School and Team (Level) | Languages | J1 | J2 | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|
Last updated Tue July 8 22:52 2025 AEST | 1.2 | 1.6 | 2.2 | 2.6 | 3.4 | 4.0 | 4.8 | ||
Finalists (High Distinction) | |||||||||
Christ Church Grammar School, CCGS Quokkas (senior) | python, C++ | . | . | 10 | 10 | 10 | 10 | 10 | 100 |
Scotch College, pineapple (senior) | C++ | . | . | 10 | 10 | 10 | 10 | 10 | 100 |
James Ruse Agricultural High School, Treapsort (senior) | python | . | . | 10 | 9.5 | 10 | 10 | 10 | 100 |
Knox Grammar School, 2025 Molten Ice (senior) | python | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 99 (99) |
Scotch College, 2y1b (senior) | python | . | . | 10 | 9 | 10 | 10 | 10 | 99 |
Sydney Grammar School, Wheres My Head (senior) | python, C++ | . | . | 9 | 8 | 10 | 10 | 10 | 96 |
James Ruse Agricultural High School, ALLYR102025 (intermediate) | python, C++ | . | . | 5 | 10 | 10 | 10 | 10 | 94 |
Reserve Finalists (High Distinction) | |||||||||
North Sydney Boys High School, No name (senior) | python, C++ | . | . | 10 | 6 | 7 | 10 | 10 | 88 |
Distinction | |||||||||
Trinity Grammar School, Kew, Sigma Coders from Ohio (senior) | python, C++ | . | . | 9 | 9 | 4 | 10 | 10 | 86 |
Camberwell Grammar School, lost lemon (senior) | C++ | . | . | 3 | 10 | 10 | 10 | 8 | 86 |
Sydney Boys High School, cargo add smots (senior) | python | . | . | 9 | 9 | 10 | 4 | 10 | 84 |
Pymble Ladies' College, Team Pymblelc (intermediate) | C++ | 7 | 3 | 10 | 10 | . | 10 | 10 | 80 (76) |
The King's School, TKS12 (senior) | python | . | . | 9 | 8 | . | 10 | 10 | 76 |
James Ruse Agricultural High School, MDCYR92025 (intermediate) | python, C++ | . | . | . | 9 | 2 | 10 | 10 | 70 |
Knox Grammar School, 2025 EthanJerryAndy (intermediate) | python | 7 | 1 | 9 | 9 | 6 | 10 | 2 | 67 (63) |
Presbyterian Ladies' College, Sydney, New Yawkers (senior) | python | . | . | 3 | 7 | . | 10 | 10 | 67 |
North Sydney Boys High School, subscribe to shanhzagn (junior) | python | 10 | 10 | . | 8 | 7 | 6 | 9 | 66 (71) |
Ormiston College, TOR (senior) | C++ | . | . | 9 | 10 | 7 | 10 | . | 65 |
Barker College, Hous Mansion (senior) | python | . | . | 9 | 10 | 3 | 10 | 2 | 63 |
Sydney Boys High School, AAA (senior) | python | . | . | 10 | 9 | 3 | . | 10 | 61 |
St Ives High School, DeepCore (senior) | python, js | 5 | 8 | 0 | 2 | 6 | 3 | 10 | 51 (53) |
Girton Grammar School, Bad subtraction (senior) | python, C++ | . | . | 4 | 5 | 4 | . | 10 | 50 |
Moriah College, Vets (senior) | python | . | . | 3 | 9 | 3 | . | 8 | 47 |
Mosman High School, All About That Base Class (senior) | python | . | . | 6 | 8 | 7 | 5 | . | 46 |
Barker College, Silly Little Debuggas (senior) | python | . | . | 4 | . | . | 5 | 10 | 46 |
North Sydney Boys High School, not 3 (senior) | python | . | . | 10 | 2 | . | 10 | . | 40 |
Credit | |||||||||
Christ Church Grammar School, CCGS Jacarandas (intermediate) | python | . | . | 10 | 9 | 6 | 0 | . | 39 |
James Ruse Agricultural High School, ENDYR92025 (intermediate) | python | . | . | 0 | 8 | 0 | 10 | 1 | 39 |
Sydney Boys High School, ctrl-alt-delete (intermediate) | python | . | . | . | 1 | 5 | 10 | . | 36 |
James Ruse Agricultural High School, YMA2025 (senior) | python, C++ | . | . | . | 8 | . | 10 | . | 36 |
Macarthur Anglican School, promptEngineers (senior) | python | . | . | 1 | 9 | 10 | . | . | 36 |
North Sydney Boys High School, ndrew ang (senior) | python | . | . | 0 | 8 | . | 10 | . | 36 |
Barker College, BC_Beta (senior) | python | . | . | 2 | 9 | . | . | 6.5 | 35 |
St Andrew's Cathedral School, One more day 4 name pls (senior) | python | . | . | 10 | 9 | 3 | . | . | 33 |
Sydney Boys High School, Gurt (intermediate) | python | 8 | . | . | . | . | . | 10 | 29 (30) |
Fort Street High School, Bethesda 2025 (senior) | python | . | . | . | 9 | 7 | . | . | 28 |
Knox Grammar School, 2025Manaaaaaav (senior) | python, C++ | 10 | . | 10 | 9 | . | . | . | 27 (29) |
James Ruse Agricultural High School, Python on Top (intermediate) | python | 10 | 4 | 4 | 3 | . | 3 | 3 | 26 (32) |
James Ruse Agricultural High School, JRDYR92025 (intermediate) | C++ | . | . | 6 | 7 | . | . | 2 | 25 |
Burgmann Anglican School, BAS7 (senior) | python | 7 | . | . | . | . | 10 | . | 24 (25) |
Sydney Boys High School, decent team (intermediate) | python | 8 | 1.5 | 6 | 6 | . | . | 2 | 23 (26) |
Pennant Hills High School, 2025PennoY11DT (senior) | python | . | . | . | . | . | . | 8 | 23 |
Knox Grammar School, 2025 operationNotPermitted (intermediate) | python | . | . | . | 8 | 5 | . | . | 23 |
Knox Grammar School, 2025JJE (junior) | python | 8 | 2 | 3 | 1 | 1 | 6 | 0 | 22 (25) |
James Ruse Agricultural High School, CEEYR102025 (intermediate) | python, C++ | 10 | . | . | 4 | . | 6.5 | . | 22 (25) |
Sydney Boys High School, Ratatouille (intermediate) | python | 4 | 2 | 2 | 9 | . | 2 | . | 22 (23) |
James Ruse Agricultural High School, YAKYR72025 (junior) | python | 10 | 10 | . | 9 | . | . | 2 | 20 (31) |
St Pius X College, Blue Steel (senior) | python | . | . | . | 9 | . | . | 2 | 20 |
Hobart College, javaSquad (senior) | java | . | . | 5 | 8 | . | . | . | 19 |
James Ruse Agricultural High School, RAVYR92025 (intermediate) | python | . | . | 1 | 3 | . | 5 | . | 18 |
Trinity Grammar School, Kew, THE PRETTIEST PRINCESSSES (senior) | python | 10 | 10 | 2 | 8 | . | . | . | 15 (27) |
James Ruse Agricultural High School, JAQYR72025 (junior) | python | 10 | 10 | . | 4 | 0 | . | 3 | 15 (27) |
Participation | |||||||||
St Andrew's Cathedral School, syntax terminators (senior) | python | 8 | 7 | 3 | 6 | . | . | . | 14 (22) |
Barker College, BC_Alpha (intermediate) | python | 10 | 2 | 1 | 8 | . | . | . | 14 (20) |
St Peter's College Adelaide, Saints 12 (senior) | C | 10 | . | . | 9 | . | . | . | 14 (18) |
James Ruse Agricultural High School, TAKYR82025 (junior) | python, C++ | 6 | 3 | 1 | 8 | . | . | . | 14 (18) |
Sydney Grammar School, Dev Aditya Edwin 2025 (intermediate) | python | 8 | . | . | 9 | . | . | . | 14 (17) |
North Sydney Boys High School, Built Different (junior) | python | . | . | . | 9 | . | . | . | 14 |
The King's School, TKS11 (senior) | python | . | . | . | . | 4 | . | 2 | 14 |
Knox Grammar School, 2025Sharpie (junior) | python | 7 | 10 | 9 | . | . | . | . | 12 (23) |
St Andrew's Cathedral School, lllllllllllllllIIIIIIIIIIIIIII (senior) | python | . | . | 8 | . | . | . | . | 11 |
Parramatta High School, SESAR (senior) | python | 10 | . | 7 | . | . | . | . | 10 (14) |
St Ives High School, Segmentation_Fault_Core_Dump (intermediate) | python, C++ | . | . | 0 | 0 | . | . | 3 | 9 |
Parramatta High School, AaSh (senior) | python | 3 | 9 | 4 | . | 1 | . | 0 | 8 (16) |
Sydney Grammar School, Abeer Dexter Zane 2025 (junior) | python | 10 | 10 | 4 | . | . | . | . | 6 (19) |
Burgmann Anglican School, BAS5 (senior) | python | 7 | 7 | 4 | . | . | . | . | 6 (15) |
Ormiston College, SELECT Query Language (intermediate) | python | 8 | . | . | . | 3 | . | . | 6 (11) |
Pennant Hills High School, Dave and Busters NBEC (senior) | python | . | . | . | . | . | . | 2 | 6 |
North Sydney Boys High School, Toshich Software Class (senior) | python | . | . | . | . | . | . | 2 | 6 |
St Pius X College, What Is A Name (intermediate) | python | . | . | 4 | . | . | . | . | 6 |
Sydney Boys High School, SBHS Squad (intermediate) | python | . | . | 1 | . | . | . | 1 | 5 |
Chatswood High School, BEVerage (senior) | python | 8 | . | 3 | . | . | . | . | 4 (9) |
Sydney Boys High School, CAT (intermediate) | python | . | 0 | 3 | . | . | . | . | 4 |
St Andrew's Cathedral School, Ctrl_Alt_Elite (senior) | python | . | . | 1 | . | 1 | . | . | 4 |
James Ruse Agricultural High School, ILOYR82025 (junior) | python | 8 | 10 | 2 | . | . | . | . | 3 (16) |
St Ives High School, Kablakistanis (intermediate) | python | 8 | 9 | 2 | . | . | . | . | 3 (15) |
Burgmann Anglican School, BAS8 (senior) | python | 7 | 10 | . | . | . | 1 | . | 3 (15) |
Trinity Grammar School, Kew, Modern Line (senior) | python | 7 | . | . | . | . | . | 1 | 3 (7) |
Pennant Hills High School, 2025PennoY11MNS (senior) | python | . | . | . | . | . | . | 1 | 3 |
Sydney Boys High School, intel celeryon (intermediate) | python | 10 | 1 | 1 | . | . | . | . | 2 (8) |
St Andrew's Cathedral School, int_ellectual_geniuses (intermediate) | python | 10 | 0 | . | 1 | . | . | . | 2 (8) |
St Andrew's Cathedral School, unemployed (intermediate) | python | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 (7) |
St Pius X College, Guardians of the Code (intermediate) | python | . | . | 1 | . | . | . | . | 2 |
Presbyterian Ladies' College, Sydney, Shysters (intermediate) | python | . | . | 1 | . | . | . | . | 2 |
St Andrew's Cathedral School, 7B4C (senior) | python | . | . | 1 | . | . | . | . | 2 |
St Andrew's Cathedral School, kiLLswitCH Devs (intermediate) | python | 10 | 10 | . | . | . | . | . | (15) |
James Ruse Agricultural High School, SCHYR72025 (junior) | python | 10 | 10 | . | . | . | . | . | (15) |
Knox Grammar School, 2025JWE (intermediate) | python | 7 | 10 | . | . | . | . | . | (13) |
Barker College, BC_Gamma (intermediate) | python | 7 | 10 | . | . | . | . | . | (13) |
St Andrew's Cathedral School, R E J (intermediate) | python | 7 | 9 | . | . | . | . | . | (12) |
Sydney Grammar School, Jesse Zacky David 2025 (junior) | python | 10 | 3 | . | . | . | . | . | (9) |
Callaghan College Jesmond Campus, Muffincups (senior) | python | 8 | 3 | . | . | . | . | . | (8) |
Ormiston College, MongolianDB (intermediate) | C++ | 10 | . | . | 0 | . | . | . | (7) |
St Monica's College, DiscoveryHz (intermediate) | python | 10 | . | . | . | . | . | . | (7) |
North Sydney Boys High School, Shahzaibians (intermediate) | python | 10 | . | . | . | . | . | . | (7) |
Barker College, BC_Delta (junior) | C++ | 6 | 2 | 0 | . | . | . | . | (6) |
Sydney Boys High School, Goofy Goobers (intermediate) | python | 7 | 1 | . | . | . | . | . | (6) |
Presbyterian Ladies' College, Sydney, Project Alabama (junior) | python | 7 | 1.5 | . | . | . | . | . | (6) |
Trinity Grammar School, Kew, Crippling for loop addiction (intermediate) | python | 7 | 1 | . | . | . | . | . | (6) |
Trinity Grammar School, Kew, HRFD634BW (intermediate) | python | 7 | . | . | . | . | . | . | (5) |
Callaghan College Jesmond Campus, JsFavs (senior) | python | 6 | 0.5 | . | . | . | 0 | . | (5) |
St Pius X College, Simanust (intermediate) | python | 7 | . | . | . | . | . | . | (5) |
Knox Grammar School, 2025chuzz (intermediate) | python | 7 | . | . | . | . | . | . | (5) |
James Ruse Agricultural High School, ELCYR72025 (junior) | C++ | 7 | . | . | . | . | . | . | (5) |
North Sydney Boys High School, we use cookies (junior) | python | 7 | . | . | . | . | . | . | (5) |
James Ruse Agricultural High School, LJHYR82025 (junior) | C++ | 7 | . | . | . | . | . | . | (5) |
Knox Grammar School, 2025IDA (intermediate) | python | 8 | . | . | . | . | . | . | (5) |
Trinity Grammar School, Kew, Trinity 1 (intermediate) | python | 6 | . | . | . | . | . | . | (4) |
James Ruse Agricultural High School, SAEYR82025 (junior) | python | 2 | 3 | . | 0 | . | . | . | (4) |
St Pius X College, Idiosenberg (junior) | python | 6 | . | . | . | . | . | . | (4) |
James Ruse Agricultural High School, JJIYR82025 (junior) | C++ | 6 | . | . | . | . | . | . | (4) |
James Ruse Agricultural High School, TheWangsYR82025 (junior) | C++ | 6 | . | . | . | . | . | . | (4) |
Knox Grammar School, 2025DanielIshan (junior) | python | 2 | 1.5 | . | . | . | . | . | (3) |
James Ruse Agricultural High School, CRHYR72025 (junior) | python | 4 | . | . | . | . | . | . | (3) |
St Pius X College, Python Bros (junior) | python | 2 | . | . | . | . | . | . | (2) |
Knox Grammar School, 2025AT (junior) | python | 2 | . | . | . | . | . | . | (2) |
Knox Grammar School, 2025RA (junior) | python | 2 | . | . | . | . | . | . | (2) |
St Pius X College, Only Coders (junior) | python | 1 | . | . | . | . | . | . | (1) |
Barker College, SAC (intermediate) | python | . | . | 0 | 0 | . | . | . | 0 |
Ormiston College, 404 Not Found (junior) | python | 0 | . | . | . | . | . | . | 0 |
James Ruse Agricultural High School, MEJYR72025 (junior) | python | . | . | . | . | 0 | 0 | 0 | 0 |
Burgmann Anglican School, BAS3 (senior) | . | . | . | . | . | . | . | 0 | |
Christ Church Grammar School, CCGS Galahs (junior) | . | . | . | . | . | . | . | 0 | |
James Ruse Agricultural High School, HJRYR72025 (junior) | . | . | . | . | . | . | . | 0 | |
Knox Grammar School, 2025JCEW (junior) | . | . | . | . | . | . | . | 0 | |
Presbyterian Ladies' College, AutoSyntaxFails (senior) | . | . | . | . | . | . | . | 0 | |
St Ives High School, MSJ (senior) | . | . | . | . | . | . | . | 0 | |
St Peter's College Adelaide, Saints 9 (intermediate) | . | . | . | . | . | . | . | 0 | |
St Peter's College Adelaide, V and T (junior) | . | . | . | . | . | . | . | 0 | |
St Pius X College, Binary Brothers (senior) | . | . | . | . | . | . | . | 0 | |
St Pius X College, Team Team (senior) | . | . | . | . | . | . | . | 0 |
. | No submission. |
Authorised by Head,
School of Computer Science and Engineering
UNSW CRICOS Provider Code 00098G, ABN 57 195 873 179
UNSW Sydney
NSW 2052 Australia