School and Team (Level) | Languages | J1 | J2 | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|
Last updated Tue Jun 18 10:51 2024 AEST | 1.2 | 1.5 | 2.2 | 2.6 | 3.0 | 4.0 | 4.2 | ||
Finalists (High Distinction) | |||||||||
Knox Grammar School, 2024 Molten Ice (Intermediate) | python | . | . | 10 | 10 | 10 | 2 | 10 | 80 |
Christ Church Grammar School (WA), Ozymandias (Senior) | python | . | . | 10 | 8 | # | 9 | 10 | 76 |
Sydney Boys High School, AAA (Senior) | python | . | . | 10 | 10 | . | 4 | 10 | 67 |
Sydney Grammar School, Y11 2024 (Senior) | C++ | . | . | 10 | 10 | . | 3 | 10 | 64 |
Moriah College, Coder Nerds (Intermediate) | python | . | . | 9 | 8 | . | 2 | 10 | 57 |
James Ruse Agricultural High School, YCJ YR 12 (Senior) | python | . | . | 10 | 8 | 3 | . | 9 | 56 |
Scotch College (Vic), Scotch College (Senior) | python | . | . | 10 | 6 | 3 | . | 10 | 56 |
Reserve Finalists (High Distinction) | |||||||||
North Sydney Boys High School, Yes Cookies (Senior) | C++ | . | . | 10 | 9 | . | . | 10 | 55 |
Distinction | |||||||||
North Sydney Boys High School, Matrix Attack (Senior) | python | . | . | 10 | . | 7 | 7 | 3 | 53 |
James Ruse Agricultural High School, GRN YR 11 (Senior) | python | . | . | 10 | 10 | . | . | 7 | 49 |
Glenunga International High School (SA), sumthin 2 do with pingwins (Senior) | python | . | . | 9 | 5 | . | 3 | 6.3* | 45 |
North Sydney Boys High School, Zhendong Ziyang Anzhe ZizouFan (Intermediate) | java | 8 | 7 | . | 8 | . | . | 6.7* | 44 (31) |
The King's School, TKS_01 (Senior) | python | . | . | 10 | . | 8 | . | 5 | 42 |
Hurlstone Agricultural High School, BananaHackers (Senior) | python | 8 | 10 | 10 | 7 | . | . | . | 41 (26) |
Gosford High School, GHS Echoes of Despair (Intermediate) | python | 5 | 10 | 10 | 8 | . | . | . | 40 (27) |
James Ruse Agricultural High School, AAL YR 9 (Intermediate) | python | 10 | 10 | 7 | 8 | . | . | . | 40 (23) |
St Andrew's Cathedral School, ChickenTenders (Intermediate) | python | 10 | 10 | 8 | 7 | . | . | . | 40 (23) |
Trinity Grammar School, Kew (Vic), Mogarizzmics (Senior) | python | . | . | 10 | 4 | . | . | 7 | 39 |
St Monica's College (Vic), SMC_DJ24 (Senior) | python | 10 | 10 | 10 | 5 | . | . | . | 39 (22) |
St Luke's Grammar School, J K-Robling (Senior) | python | 10 | 10 | 10 | 4 | . | . | . | 38 (21) |
The Scots College, Scots (Senior) | C++ | . | . | 10 | 7 | 6 | . | . | 37 (37) |
Sydney Boys High School, sbhs1 (Junior) | python | 9 | 10 | 10 | 4 | . | . | . | 37 (21) |
Credit | |||||||||
Girraween High School, Girraween High School (Senior) | python | 9 | 8 | 4 | 10 | . | . | . | 36 (22) |
North Sydney Boys High School, Vector Slicers (Junior) | python | 10 | 10 | 2 | 10 | . | . | . | 36 (19) |
St Ives High School, DeepCore (Senior) | python, javascript | 9 | 10 | 10 | 3 | . | . | . | 35 (19) |
Barker College, Hous House v2 (Senior) | python | 10 | 10 | . | 6 | . | . | 3 | 35 (18) |
St Andrew's Cathedral School, DROP TABLES (Senior) | python | . | . | 9 | . | 7 | . | 3 | 34 |
Melbourne High School (Vic), Non Productive Coders (Intermediate) | python | . | . | 10 | 4 | 7 | . | . | 34 |
Melbourne High School (Vic), Green Coders (Senior) | Lua | . | . | . | . | 8 | . | 7 | 34 |
North Sydney Boys High School, No Cookies (Senior) | python | . | . | 10 | 7 | . | . | 3 | 33 |
University High School (Vic), UniHigh A (Senior) | python | . | . | 10 | . | . | . | 7 | 33 |
Caringbah High School, EH (Senior) | python | 7 | 10 | 9 | . | . | . | 2 | 33 |
Merewether High School, Untitled 2 (Senior) | python | . | . | 10 | 6 | . | . | 3 | 32 |
St Pius X College, jb (Senior) | python | . | . | 4 | . | . | . | 10 | 32 |
Melbourne High School (Vic), Nathankim (Senior) | python | . | . | 10 | 6 | . | . | 3 | 32 |
Christ Church Grammar School (WA), Mentos Mint Value Pack (Senior) | python | 10 | 10 | . | 4 | . | . | 3 | 32 |
St Pius X College, Stark Software (Senior) | python | . | . | 6 | 4 | 3 | . | 3.8* | 31 |
Mosman High School, OOP I did it again (Senior) | python | . | . | 10 | 7 | 3 | # | . | 31 |
Homebush Boys High School, 11SWE_HomebushBoys (Senior) | python | 9 | 9 | . | . | 8 | . | . | 31 |
Christ Church Grammar School (WA), Hyperbolic Paraboloids (Intermediate) | python | 10 | 10 | 10 | . | . | . | . | 31 |
Trinity Grammar School, Kew (Vic), Cupcake Coders (Junior) | python | 10 | 10 | 10 | . | . | . | . | 31 |
James Ruse Agricultural High School, SEM YR 10 (Intermediate) | java | . | . | . | 10 | 7 | . | . | 30 |
St Peter's College Adelaide (SA), S_A_B (Intermediate) | python | . | . | 10 | 10 | . | . | . | 30 |
James Ruse Agricultural High School, ROA YR senior (Senior) | python | 10 | . | 10 | . | . | . | 3 | 30 |
St Pius X College, SPXYear10a (Intermediate) | python | 8 | 10 | 10 | . | . | . | . | 30 |
Camberwell Grammar School (Vic), Lost Lemon (Intermediate) | C++ | 9 | 10 | 10 | . | . | . | . | 30 |
Cherrybrook Technology High School, CTHS Wonders (Senior) | python, C++ | 9 | 10 | 10 | . | . | . | . | 30 |
Glenunga International High School (SA), el gato (Senior) | python | 10 | 10 | 3 | 5 | . | . | . | 30 |
Penrith Selective High School, Classless Objects (Senior) | python | . | . | 3 | 7 | . | 2 | 3 | 29 |
Glenunga International High School (SA), Do we have a team name (Senior) | python | . | 10 | 8 | 5 | . | . | . | 29 |
St Peter's College Adelaide (SA), Jo_Lew (Senior) | python | 7 | 9 | . | 3 | . | . | 3.8* | 29 |
St Peter's College Adelaide (SA), T_T_A (Junior) | C++ | 10 | 10 | 8 | . | . | . | . | 28 |
Ormiston College (Qld), Joshaw (Senior) | python | . | . | 10 | 8 | . | . | . | 27 |
James Ruse Agricultural High School, AEJ YR 12 (Senior) | python | 10 | 10 | 7 | . | . | . | . | 27 |
James Ruse Agricultural High School, HAK YR 12 (Senior) | python | . | . | 8 | 4 | . | . | 3 | 26 |
Marcellin College Randwick, Continuation passing style (Senior) | python | . | . | 3 | 6 | 6 | . | . | 26 |
Sydney Boys High School, unordered mutexes (Intermediate) | python | . | . | 8 | 2 | . | 4 | . | 25 |
Katoomba High School, Midas (Senior) | python | 6 | 10 | 8 | . | . | . | . | 25 |
Caringbah High School, MOA (Intermediate) | python | 6 | 10 | 8 | . | . | . | . | 25 |
Christ Church Grammar School (WA), The Golden Zebras (Senior) | python | 7 | 10 | . | 6 | . | . | . | 25 |
Knox Grammar School, 2024 Haoran Fred Linden (Intermediate) | python | 9 | 10 | . | 5 | . | . | . | 25 |
North Sydney Boys High School, Sid Meiers Civilization VI Win (Senior) | python | . | . | 10 | 6 | . | . | . | 24 |
St Peter's College Adelaide (SA), Al_Here (Senior) | python | . | . | 10 | 6 | . | . | . | 24 |
Barker College, Team name is limited to 30 ch- (Senior) | python | 8 | 10 | . | # | . | . | 3 | 24 |
Knox Grammar School, 2024 Liquid Steam (Intermediate) | python | 10 | 10 | # | 4 | # | . | . | 24 |
Barker College, Memory Leak (Senior) | C# | . | . | 4 | 6 | 4 | . | . | 23 |
James Ruse Agricultural High School, EJ YR10 (Intermediate) | python | 9 | 10 | . | 4 | . | . | . | 23 |
Sydney Boys High School, swapforce (Intermediate) | python | 8 | 10 | 5 | . | . | . | . | 23 |
St Andrew's Cathedral School, DementiaGaming (Junior) | python | 10 | 10 | 4 | . | . | . | . | 23 |
James Ruse Agricultural High School, Spork Bomb (Intermediate) | python | . | . | 6 | 5 | 3 | . | . | 22 |
North Sydney Boys High School, Coders (Intermediate) | C++ | . | . | 10 | 5 | . | . | . | 22 |
Presbyterian Ladies' College, Sydney, A yen for coding (Senior) | python | . | . | 10 | 5 | . | . | . | 22 |
Knox Grammar School, 2024 Break or Break up (Junior) | python | 10 | . | 10 | . | . | . | . | 22 |
James Ruse Agricultural High School, LEC YR 9 (Intermediate) | python, C++ | 8 | 10 | 2 | 2 | . | . | . | 22 |
James Ruse Agricultural High School, RJI YR 8 (Junior) | python | 10 | 9 | 2 | 2 | . | . | . | 22 |
Hurlstone Agricultural High School, MUA YR11 (Senior) | python | 9 | 10 | . | . | 3 | . | . | 22 |
Glenunga International High School (SA), The Ctrl Freaks (Senior) | python, javascript | 9 | 9 | 2 | 2 | . | . | . | 22 |
James Ruse Agricultural High School, PDV YR 11 (Senior) | C++ | . | . | 10 | 4 | . | . | . | 21 |
Melbourne High School (Vic), Ballistic investors (Intermediate) | python | . | . | 8 | . | . | . | 3.8* | 21 |
St Columba Anglican School, DataDruids (Intermediate) | C++ | 9 | . | 10 | . | . | . | . | 21 |
James Ruse Agricultural High School, SGJ YR 7 (Junior) | python | 9 | 4 | 4 | 3 | . | . | . | 21 |
James Ruse Agricultural High School, JJF YR 8 (Junior) | python | 7 | 10 | 4 | . | . | . | . | 21 |
James Ruse Agricultural High School, YAM YR 10 (Intermediate) | python | 10 | 10 | 3 | . | . | . | . | 21 |
St Pius X College, What Is A Name (Intermediate) | python | 9 | 10 | . | 3 | . | . | . | 21 |
Glenunga International High School (SA), Windows - Mac (Intermediate) | python | 10 | 10 | 3 | . | . | . | . | 21 |
Melbourne High School (Vic), Purple Coders (Intermediate) | python | 10 | 10 | 3 | . | . | . | . | 21 |
Participation | |||||||||
Penrith Selective High School, Unicode Unicorns (Intermediate) | python | . | . | 9 | . | . | . | 2.6* | 20 |
Sydney Boys High School, rasin exceptions (Senior) | python | . | . | 4 | 4 | . | . | 3 | 20 |
Glenunga International High School (SA), Took too long to create a name (Senior) | python | 7 | 8 | . | 4 | . | . | . | 20 |
Barker College, Team Cyrus (Senior) | C# | 7 | 10 | . | 3 | . | . | # | 20 |
North Sydney Boys High School, Computer Tree (Intermediate) | python | . | . | 6 | 4 | 2 | . | . | 19 |
Melbourne High School (Vic), Digital Dominators (Senior) | python | . | . | 10 | 3 | . | . | . | 19 |
St Andrew's Cathedral School, sophishi (Intermediate) | python | 6 | . | 10 | . | . | . | . | 19 |
James Ruse Agricultural High School, AEA YR 8 (Junior) | python | 9 | . | 4 | 4 | . | . | . | 19 |
James Ruse Agricultural High School, MWJ YR 9 (Intermediate) | python | 7 | 10 | 3 | . | . | . | . | 19 |
Ormiston College (Qld), Dihydrogen Monoxide (Intermediate) | python | 8 | 10 | . | 2 | . | . | . | 19 |
Baulkham Hills High School, Bread and Rice (Senior) | python | . | . | 8 | 4 | . | . | . | 18 |
Sydney Secondary College Blackwattle Bay Campus, w4tonzj (Senior) | python | . | . | 10 | 2 | . | . | # | 17 |
Fort Street High School, Bethesda (Senior) | python | . | . | . | . | 9 | . | . | 17 |
North Sydney Boys High School, Mentos Fruit (Senior) | python | . | . | 6 | . | . | . | 3 | 17 |
Yarra Valley Grammar (Vic), CPUcake (Senior) | C++ | 7 | . | 3 | . | . | 3 | . | 17 |
Barker College, Barker8 (Senior) | C# | 4 | 10 | 3 | . | . | . | . | 17 |
Knox Grammar School, 2024 Solid Water (Junior) | python | 7 | 8 | 3 | # | # | # | # | 17 |
James Ruse Agricultural High School, RGG YR 8 (Junior) | python | 10 | 10 | . | . | . | . | . | 17 |
Barker College, Lime Silver Falcons (Junior) | python | 10 | 10 | # | . | . | . | . | 17 |
Trinity Grammar School, Kew (Vic), Just Better (Senior) | python | 10 | 10 | . | . | . | . | . | 17 |
St Luke's Grammar School, Will-Zac-MissMax (Senior) | python | 10 | 10 | # | . | . | . | . | 17 |
St Ives High School, JMS (Intermediate) | python | 9 | 10 | . | . | . | . | . | 17 |
The Hills Grammar School, THGS 2024 (Senior) | python | 9 | 10 | . | . | . | . | . | 17 |
Sydney Grammar School, Y7 2024 (Junior) | python | 9 | 10 | . | . | . | . | . | 17 |
St Andrew's Cathedral School, Syntax Error (Intermediate) | python | 9 | 10 | . | . | . | . | . | 17 |
Caringbah High School, JCA (Junior) | python | 10 | 10 | . | . | . | . | . | 17 |
North Sydney Boys High School, Anticlockwise Clocks (Junior) | python | 10 | 10 | . | . | . | . | . | 17 |
Gosford High School, GHS Fallen Titans Wrath (Intermediate) | python | 10 | 10 | . | . | . | . | . | 17 |
Gosford High School, GHS Vengeful Shadows Rise (Intermediate) | python | 9 | 10 | . | . | . | . | . | 17 |
Gosford High School, GHS Arcane Blade Covenant (Junior) | python | 9 | 10 | . | . | . | . | . | 17 |
Gosford High School, GHS Lichkings Dark Gaze (Intermediate) | python | 10 | 10 | . | . | . | . | . | 17 |
James Ruse Agricultural High School, JJ YR 10 (Intermediate) | python | . | . | 4 | 6 | . | . | . | 16 |
James Ruse Agricultural High School, OCL YR 7 (Junior) | python, C++ | 8 | 10 | . | . | . | . | . | 16 |
Barker College, The Citadel (Intermediate) | python, javascript | 8 | 10 | . | # | . | . | . | 16 |
Trinity Grammar School, Kew (Vic), Loki (Junior) | python | 8 | 10 | # | . | . | . | . | 16 |
St Ives High School, UN (Senior) | python | 9 | 9 | # | . | . | . | . | 16 |
The King's School, TKS_02 (Senior) | python | . | . | 5 | . | . | . | 3 | 15 |
James Ruse Agricultural High School, EJG YR 9 (Intermediate) | python | 7 | 10 | . | . | . | . | . | 15 |
Gosford High School, GHS Blink182 (Intermediate) | python | 9 | 8 | . | . | . | . | . | 15 |
Knox Grammar School, 2024 Phoenix Emil Jeremy (Intermediate) | python | 10 | 7 | . | . | . | . | . | 15 |
Hurlstone Agricultural High School, ScreenWarriors (Intermediate) | python | 7 | 10 | . | . | . | . | . | 15 |
James Ruse Agricultural High School, MDA YR 8 (Junior) | python | . | . | 10 | . | . | . | . | 14 |
St Pius X College, hello_world_enthusiasts (Senior) | python | . | . | . | . | 3 | . | 3 | 14 |
Barker College, ASCII Assassins (Intermediate) | C# | . | . | 3 | 6 | . | . | . | 14 |
Baulkham Hills High School, Good GAME (Senior) | python | . | . | 3 | 6 | . | . | . | 14 |
Sydney Boys High School, SkBd (Senior) | python | . | . | 6 | 3 | . | . | . | 14 |
Trinity Grammar School, Kew (Vic), TomLeeee (Senior) | python | 8 | . | 3 | . | . | . | 1.1* | 14 |
Ormiston College (Qld), debugDominators (Senior) | python | . | . | . | . | . | 2 | 3 | 13 |
Penrith Selective High School, Infinite Loopers (Intermediate) | python | . | . | 2 | 6 | . | . | . | 13 |
North Sydney Boys High School, MIA (Intermediate) | python | . | . | 2 | 6 | . | . | . | 13 |
Caringbah High School, ATJ (Intermediate) | python | 5 | . | . | . | . | . | 3.3* | 13 |
St Andrew's Cathedral School, It worked yesterday (Junior) | python | 9 | 6 | . | . | . | . | . | 13 |
St Luke's Grammar School, The Runtime Errors (Intermediate) | python | 7 | 8 | . | # | . | . | . | 13 |
Sydney Secondary College Blackwattle Bay Campus, OOPing all over the place (Senior) | python | . | . | 4 | . | 3 | . | . | 12 |
Mosman High School, Team AY TS (Senior) | python | . | . | 3 | . | . | . | 3 | 12 |
Sydney Boys High School, print team_name (Intermediate) | python | . | . | 3 | . | . | . | 3 | 12 |
Gosford High School, GHS Ravens Dark Oath (Junior) | python | 10 | 4 | . | . | . | . | . | 12 |
Mosman High School, Space Guys (Senior) | python | . | . | 5 | 2 | . | . | . | 11 |
North Sydney Boys High School, BJs (Senior) | python | . | . | . | . | . | 2 | 2 | 11 |
St Andrew's Cathedral School, RUTellingMeShrimpFriedThisRice (Senior) | python | 7 | . | 4 | . | . | . | . | 11 |
Knox Grammar School, 2024 Huawei Telecommunications (Intermediate) | python | 10 | 3 | . | . | . | . | . | 11 |
Knox Grammar School, 2024 Andrew Suveer Young (Intermediate) | C++ | 10 | 3 | . | . | . | . | . | 11 |
Gosford High School, GHS Embers of Vengeance (Junior) | python | 10 | 3 | . | . | . | . | . | 11 |
Callaghan College Jesmond Campus, 3oh312b (Senior) | python | 5 | 7 | . | # | . | . | # | 11 |
Baulkham Hills High School, cemented bricks (Senior) | python | . | . | . | 6 | . | . | . | 10 |
Baulkham Hills High School, goodQuestion (Senior) | python | . | . | . | 6 | . | . | . | 10 |
James Ruse Agricultural High School, JBN YR 7 (Junior) | C++ | . | 10 | . | . | . | . | . | 10 |
Roseville College, JEV (Intermediate) | python | 4 | 7 | . | . | . | . | # | 10 |
Knox Grammar School, 2024 e (Intermediate) | python | . | 10 | . | . | . | . | . | 10 |
Knox Grammar School, 2024 We Broke the Matrix (Junior) | python | . | 10 | . | . | . | . | . | 10 |
Nowra Christian School, NCS_2024 (Junior) | python | . | 10 | . | . | . | . | . | 10 |
North Sydney Boys High School, Teliot Idibiks (Junior) | python | 10 | 2 | . | . | . | . | . | 10 |
Gosford High School, GHS Abyssal Throne Descend (Intermediate) | python | 9 | 3 | . | . | . | . | . | 10 |
James Ruse Agricultural High School, Team JPR (Intermediate) | python | . | . | . | 5 | . | . | . | 9 |
The Riverina Anglican College, Los Pollos Hermanos (Senior) | python | . | . | 2 | . | 3 | . | . | 9 |
Melbourne High School (Vic), entropy_ (Intermediate) | python | . | . | 6 | . | . | . | . | 9 |
Sydney Technical High School, notMakingFinals (Senior) | php | 6 | . | 3 | . | . | . | . | 9 |
Sydney Secondary College Blackwattle Bay Campus, Hello World (Senior) | python | . | . | 3 | 2 | # | # | . | 8 |
Burgmann Anglican School (ACT), John Barry (Intermediate) | python | . | . | . | . | . | . | 3.0* | 8 |
St Peter's College Adelaide (SA), Coding in MS Paint (Senior) | python | . | . | . | . | . | . | 2.9* | 8 |
St Pius X College, Simanust (Intermediate) | python | 8 | 2 | . | . | . | . | . | 8 |
St Pius X College, Bread (Junior) | python | . | 8 | . | . | . | . | . | 8 |
St Andrew's Cathedral School, Syntax Slayers (Senior) | java | 10 | . | . | . | . | . | . | 8 |
St Andrew's Cathedral School, __init__ (Senior) | python | . | 8 | . | . | . | . | . | 8 |
Christ Church Grammar School (WA), Zoltraak (Junior) | python | 10 | . | . | . | . | . | . | 8 |
St Andrew's Cathedral School, Wiimote (Senior) | python | . | . | 5 | . | . | . | . | 7 |
Trinity Grammar School, Kew (Vic), cyberknights (Junior) | python | 2 | 2 | # | . | . | . | 1.2* | 7 |
Ormiston College (Qld), Aim-9X (Intermediate) | python | . | 7 | . | . | . | . | . | 7 |
Gosford High School, GHS Eternal Fury March (Intermediate) | python | 9 | . | . | . | . | . | . | 7 |
Callaghan College Jesmond Campus, 3oh324c (Senior) | python | . | 7 | . | . | . | . | . | 7 |
James Ruse Agricultural High School, RWJ YR 12 (Senior) | C++ | . | . | 4 | . | . | . | . | 6 |
Sydney Secondary College Blackwattle Bay Campus, Glebe Mafia (Senior) | python | . | . | # | . | . | # | 2 | 6 |
James Ruse Agricultural High School, CTJ YR 7 (Junior) | python | 7 | . | . | . | . | . | . | 6 |
Trinity Grammar School, Kew (Vic), theprogrammers123 (Junior) | python | 4 | 3 | . | . | . | . | . | 6 |
Hurlstone Agricultural High School, JJS7 (Junior) | python | 1 | 5 | . | . | . | . | . | 6 |
Glenunga International High School (SA), Pretty Princesses (Intermediate) | python | 4 | 3 | . | . | . | . | . | 6 |
Caringbah High School, RAW (Intermediate) | python | 7 | . | . | . | . | . | . | 6 |
North Sydney Boys High School, Supernova Guys (Junior) | python | 7 | . | . | . | . | . | . | 6 |
North Sydney Boys High School, JEE (Intermediate) | python | 8 | . | . | . | . | . | . | 6 |
Callaghan College Jesmond Campus, 3oh312a (Senior) | C | 7 | . | . | . | . | . | . | 6 |
Katoomba High School, Bebiwil (Senior) | python | 8 | . | . | . | . | . | . | 6 |
St Pius X College, Null (Senior) | python | . | . | 3 | . | . | . | . | 5 |
Penrith Selective High School, Progremers (Intermediate) | python | . | . | 3 | . | . | . | . | 5 |
North Sydney Boys High School, SeeUInLowerBracket (Senior) | C++ | . | . | . | 3 | . | . | . | 5 |
Melbourne High School (Vic), Blue Coders (Intermediate) | python | . | . | 3 | . | . | . | . | 5 |
Burgmann Anglican School (ACT), You name it (Intermediate) | python | 6 | . | # | . | . | . | . | 5 |
Knox Grammar School, 2024 Jacob Jake (Senior) | python | 6 | . | . | . | . | . | . | 5 |
St Ives High School, ANA (Intermediate) | python | 6 | . | . | . | . | . | . | 5 |
St Columba Anglican School, Joleslaw (Senior) | python | 5 | . | . | . | . | . | . | 4 |
Penrith Selective High School, The Unaffiliated (Intermediate) | python | . | . | 2 | . | . | . | . | 3 |
St Pius X College, Two and a half (Senior) | python | . | . | 2 | . | . | # | . | 3 |
Macarthur Anglican School, DoubleJ (Intermediate) | python | . | . | 2 | . | . | . | . | 3 |
St Columba Anglican School, e-squared (Senior) | python | . | . | 2 | . | . | . | . | 3 |
Melbourne High School (Vic), Pink Coders (Intermediate) | python | . | . | 2 | . | . | . | . | 3 |
James Ruse Agricultural High School, YIA YR 7 (Junior) | python | 4 | . | . | . | . | . | . | 3 |
Gosford High School, GHS Raging Ember Storm (Intermediate) | python | 3 | # | . | . | . | . | . | 3 |
St Pius X College, SPX_PCB (Intermediate) | python | 2 | . | . | . | . | . | . | 2 |
Callaghan College Jesmond Campus, 3oh324a (Senior) | python | 2 | . | # | . | . | . | . | 2 |
James Ruse Agricultural High School, KAA YR 7 (Junior) | C++ | # | # | . | . | . | . | . | 0 |
James Ruse Agricultural High School, JEC YR 7 (Junior) | python | # | # | . | . | . | . | . | 0 |
Penrith Selective High School, Banana Oreo (Senior) | python | . | . | # | . | . | . | . | 0 |
St Peter's College Adelaide (SA), J_D_E (Senior) | python | # | # | # | # | # | . | # | 0 |
Disqualified Teams | |||||||||
Gosford High School, GHS Feast of Winter (Intermediate) | python | DQ | . | . | . | . | . | . | 0 |
Gosford High School, GHS Darkened Steel Hymns (Intermediate) | python | DQ | . | . | . | . | . | . | 0 |
. | No submission |
# | No serious submission (this annoys the judges) |
* | Equivalent credit given for completing practice tasks accidentally presented to some teams during a server issue. |
DQ | Disqualified due to solution code shared between teams. |
Authorised by Head,
School of Computer Science and Engineering
UNSW CRICOS Provider Code 00098G, ABN 57 195 873 179
UNSW Sydney
NSW 2052 Australia