| School and Team (Level) | Languages | J1 | J2 | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Last updated Mon June 29 22:46 2026 AEST | 1.2 | 1.8 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | ||
| Finalists (High Distinction) | |||||||||
| Baulkham Hills High School, 998244353 (senior) | C++ | . | . | 9 | 10 | 10 | 10 | 10 | 99 |
| James Ruse Agricultural High School, Squishy (senior) | C++ | . | . | 10 | 10 | 10 | 10 | 9 | 98 |
| Knox Grammar School, 2026MoltenIce (senior) | Python | . | . | 10 | 8 | 10 | 10 | 10 | 97 |
| Scotch College, Scotch College Team Bravo (senior) | C++ | . | . | 10 | 10 | 10 | 8 | 10 | 96 |
| James Ruse Agricultural High School, CleanSweep (intermediate) | Python | 10 | 10 | 6 | 10 | 10 | 8 | 10 | 90 (92) |
| Christ Church Grammar School, CCGS Quokkas (senior) | C++ | . | . | 10 | 10 | 10 | 10 | 6 | 90 |
| Girton Grammar School, Bad Subtraction (senior) | Python, C++ | . | . | 10 | 10 | 10 | 10 | 4 | 84 |
| James Ruse Agricultural High School, SMR (senior) | Python, C++ | . | . | 10 | 10 | 10 | 10 | 3 | 82 |
| Knox Grammar School, 2026StaySharp (intermediate) | C++ | 10 | 10 | 10 | 10 | 10 | 9 | 3 | 79 (83) |
| Sydney Boys High School, greedy algorithms (senior) | Python | . | . | 10 | 10 | 10 | 9 | 2 | 77 |
| Distinction | |||||||||
| Gosford High School, Echoes of Despair v2 (senior) | Python | . | . | 10 | 10 | 10 | 8 | 2 | 74 |
| James Ruse Agricultural High School, JKTYR9 (intermediate) | Python | 10 | . | 10 | 10 | 10 | 10 | . | 74 (68) |
| Christ Church Grammar School, Hyperbolic Paraboloids (senior) | Python | . | . | 10 | 10 | 10 | 10 | . | 74 |
| Knox Grammar School, 2026YYRWHY (senior) | Python | . | . | 10 | 10 | 10 | 10 | . | 74 |
| Trinity Grammar School, Kew, OSLSNST (senior) | C++ | . | . | 10 | 10 | 9 | 6 | 1 | 65 |
| St Andrew's Cathedral School, Uncreative1 (senior) | Python | . | . | 7 | 10 | 10 | 7 | . | 63 |
| The King's School, TKS2 (senior) | C++ | . | 10 | 10 | 2 | 10 | 7 | . | 53 (55) |
| North Sydney Boys High School, subscribe to shanhzagn (intermediate) | Python | . | . | 10 | 10 | . | 9 | . | 51 |
| James Ruse Agricultural High School, DENofWolves (intermediate) | Python | 10 | 10 | 10 | 10 | 10 | . | . | 50 (59) |
| Pymble Ladies' College, Pymble2026 (senior) | Python, C++ | 10 | 10 | 10 | 10 | 10 | . | . | 50 (59) |
| Camberwell Grammar School, lost_lemon (senior) | C++ | . | . | 10 | 10 | 10 | 0 | 0 | 50 |
| James Ruse Agricultural High School, DanielJr (intermediate) | Python | . | . | 10 | 10 | 10 | 0 | . | 50 |
| Moriah College, Jashby (senior) | Python | . | . | 6 | 0 | 9 | 10 | 0 | 50 |
| James Ruse Agricultural High School, WonderfulOstrichWatchers (intermediate) | Python | . | . | 9 | 10 | 10 | . | . | 49 |
| St Pius X College, 01000011 (senior) | Python | . | . | 10 | 10 | . | 8 | . | 49 |
| Burgmann Anglican School, Lalith didnt show up (senior) | Python | . | . | 9 | 10 | 10 | . | . | 49 |
| Sydney Boys High School, gurt2 (senior) | Python | . | . | 7 | 10 | 9 | 2 | . | 49 |
| Knox Grammar School, 2026LoanAlphaWolf (intermediate) | C++ | 10 | 10 | 10 | 10 | 9 | . | . | 48 (57) |
| North Sydney Boys High School, No Name (senior) | C++ | . | . | 8 | 10 | 10 | 0 | . | 48 |
| Credit | |||||||||
| James Ruse Agricultural High School, AAY (junior) | Python | . | . | 10 | 0 | 10 | 4 | . | 43 |
| Trinity Grammar School, Kew, EMH-2026 (intermediate) | Python | 10 | 10 | 8 | 3 | 0 | . | 10 | 43 (52) |
| Cranbrook School, Cranbrook 1 (senior) | Python | 10 | . | 10 | 10 | 4 | 1 | . | 41 |
| Glenunga International High School, make a team name (junior) | Python | 10 | 2 | 8 | 10 | 4 | 2 | . | 40 (42) |
| Sydney Boys High School, Porkchop (senior) | Python | . | . | 7 | 2 | 10 | 3 | . | 40 |
| Barker College, In My Runtime Error (senior) | Python | . | . | 10 | 0 | 10 | 2 | . | 38 |
| The King's School, TKS5 (senior) | Python | 10 | . | 6 | 10 | 6 | . | . | 37 (38) |
| Christ Church Grammar School, Code Blooded (intermediate) | Python | . | . | 8 | 3 | 10 | . | . | 36 |
| James Ruse Agricultural High School, skypixel-hyblock (intermediate) | C++ | . | . | 10 | 9 | 3 | . | . | 35 |
| Burgmann Anglican School, Kulkinator (senior) | Python | . | . | 10 | 10 | 2 | . | . | 34 |
| North Sydney Boys High School, YeLiSH (senior) | Python | 10 | . | 10 | . | 10 | . | . | 34 (35) |
| Canberra College, Roundabout Recursion (senior) | Python | . | . | 10 | . | 10 | 0 | . | 34 |
| Baulkham Hills High School, Silly Obby Fan Club (senior) | Python | . | . | 8 | 7 | 4 | 1 | . | 33 |
| Knox Grammar School, 2026EJJ (junior) | Python | 10 | 2 | 10 | 10 | 0 | 0 | . | 30 (34) |
| Burgmann Anglican School, Luke whats our team name (senior) | Python | 9 | . | 10 | 10 | . | . | . | 30 (31) |
| James Ruse Agricultural High School, cmd (intermediate) | Python, C++ | . | . | 10 | 2 | 2 | 4 | . | 30 |
| James Ruse Agricultural High School, Linux (intermediate) | Python | . | . | 10 | 10 | . | . | . | 30 |
| St Pius X College, MTM (intermediate) | Python | . | . | 10 | 10 | . | . | . | 30 |
| Sydney Boys High School, Extensioncord67 (intermediate) | Python | . | . | 3 | . | 10 | 1 | . | 27 |
| Ormiston College, OC11 (senior) | C++ | . | . | 4 | . | 10 | . | . | 26 |
| Knox Grammar School, 2026SolidWater (intermediate) | Python, C++ | 10 | 10 | 1 | 2 | 10 | . | . | 25 (38) |
| Hurlstone Agricultural High School, STV Yr12 (senior) | Python | . | . | 6 | 10 | . | . | . | 25 |
| Hurlstone Agricultural High School, JJW Yr12 (senior) | Python | 10 | 0 | . | . | . | 10 | . | 24 (27) |
| North Sydney Boys High School, BaViZh (senior) | Python | . | . | 10 | 6 | . | . | . | 24 |
| Hurlstone Agricultural High School, ARK Yr9 (intermediate) | Python | . | . | 10 | . | 5 | . | . | 24 |
| Barker College, Json My Java (senior) | Python | 10 | . | 10 | 0 | . | 4 | . | 23 (26) |
| Sydney Secondary College Blackwattle Bay Campus, SSCBB 11 1 (senior) | Python | . | . | 10 | 2 | 3 | . | . | 23 |
| North Sydney Boys High School, We Will Work (senior) | Python | . | . | 2 | 0 | 10 | 0 | . | 23 |
| Gosford High School, Team 4 (senior) | Python | . | . | 10 | 0 | 2 | 2 | . | 22 |
| Sydney Boys High School, ctrlAltElitists (senior) | Python | 10 | 0 | . | . | 10 | . | . | 20 (24) |
| James Ruse Agricultural High School, Obblobae (junior) | Python | . | . | . | . | 10 | . | . | 20 |
| Sydney Grammar School, Anti-grass Touchers (junior) | Python, C++ | 10 | 10 | 10 | . | 3 | . | . | 20 (33) |
| Glenunga International High School, ngmi (senior) | C++ | . | . | 1 | . | 9 | . | . | 20 |
| Baulkham Hills High School, 2026-ADJ (intermediate) | Python | 10 | 10 | 10 | 3 | . | . | . | 19 (32) |
| Caringbah High School, Batter together (intermediate) | Python | 10 | 0 | 10 | 3 | . | . | . | 19 (22) |
| James Ruse Agricultural High School, CL (senior) | C++ | . | . | 10 | 3 | . | . | . | 19 |
| St Pius X College, Jordan_py (senior) | Python | . | . | . | 1 | . | 7 | . | 18 |
| James Ruse Agricultural High School, Fyreflies (junior) | Python | 10 | 10 | 10 | . | 2 | 0 | . | 18 (32) |
| James Ruse Agricultural High School, Evakenisch (intermediate) | Python | 10 | 10 | 0 | 10 | . | . | . | 17 (31) |
| The King's School, TKS3 (senior) | Python | . | . | 8 | . | 3 | . | . | 17 |
| The King's School, TKS4 (senior) | Python | . | . | 10 | 2 | . | . | . | 17 |
| Knox Grammar School, 2026operationNotPermitted (intermediate) | Python | . | . | 10 | 2 | . | . | . | 17 |
| Sydney Grammar School, David_Dev_Zacky (intermediate) | Python | 10 | 10 | 10 | . | 1 | . | . | 16 (30) |
| Glenunga International High School, Plus Equals Jeremy (senior) | Python | . | 0 | 9 | 2 | . | . | . | 16 (13) |
| Macarthur Anglican School, a_j (senior) | Python | . | . | 10 | 0 | 1 | . | . | 16 |
| Eltham College, BH-RK-IS (senior) | Python | . | . | 10 | 1 | . | . | . | 15 |
| North Sydney Boys High School, Python For Big Inners (senior) | Python | . | . | . | 9 | . | . | . | 15 |
| Glenunga International High School, Ms Hockings Favourites (senior) | Python | 10 | 8 | 8 | 0 | 2 | . | . | 15 (27) |
| James Ruse Agricultural High School, Defenestrate (junior) | Python | 10 | 10 | 9 | . | 1 | . | . | 14 (29) |
| Sydney Boys High School, MSpaiNt (senior) | Python | . | . | 6 | 0 | 3 | . | . | 14 |
| Participation | |||||||||
| The King's School, TKS1 (intermediate) | Python | 10 | 10 | 10 | . | . | . | . | 14 (28) |
| Trinity Grammar School, Kew, GKT-2026 (senior) | Python | 10 | 10 | 10 | . | . | . | . | 14 (28) |
| Trinity Grammar School, Kew, JBE-2026 (intermediate) | Python | 10 | 10 | 10 | . | . | . | . | 14 (28) |
| James Ruse Agricultural High School, JengerTeoun (junior) | Python | 10 | 10 | 10 | 0 | . | . | . | 14 (28) |
| James Ruse Agricultural High School, YES (intermediate) | Python | 10 | 10 | 10 | . | . | . | . | 14 (28) |
| James Ruse Agricultural High School, GFE (intermediate) | Python | 10 | 10 | 10 | 0 | . | . | . | 14 (28) |
| James Ruse Agricultural High School, ATO (junior) | Python | 10 | 10 | 10 | . | . | . | . | 14 (28) |
| Trinity Grammar School, Kew, CHT-2026 (junior) | Python | 10 | 10 | 10 | . | . | . | . | 14 (28) |
| Parramatta High School, team_jar (senior) | Python | 10 | 10 | 10 | . | . | . | . | 14 (28) |
| Sydney Grammar School, Abeer and Zane (junior) | Python | 10 | 10 | 10 | . | . | . | . | 14 (28) |
| Parramatta High School, Ctrl Freaks (intermediate) | Python | 7 | 10 | 10 | 0 | . | . | . | 14 (26) |
| Knox Grammar School, 2026NathanSimoMatthew (junior) | Python | 10 | . | 10 | . | . | . | . | 14 (18) |
| Knox Grammar School, 2026Rematch (intermediate) | Python | 10 | . | 10 | 0 | . | . | . | 14 (18) |
| Parramatta High School, DSD (senior) | Python | 10 | . | 10 | 0 | . | . | . | 14 (18) |
| Mount Barker High School, Gingerbread RAM (intermediate) | Python | . | . | 10 | . | . | . | . | 14 |
| St Pius X College, SPX OPB (senior) | Python | . | . | 10 | . | . | . | . | 14 |
| St Pius X College, Only Coders (intermediate) | Python | . | . | 10 | . | . | . | . | 14 |
| Gosford High School, TEA Time (intermediate) | Python | . | . | 10 | 0 | . | . | . | 14 |
| Melbourne Grammar School, Melbourne Grammar School 1 (intermediate) | C++ | . | . | 10 | 0 | . | . | . | 14 |
| North Sydney Boys High School, FuTaYa (senior) | Python | . | . | 10 | . | . | . | . | 14 |
| Canberra College, Capital Coders (senior) | Python | . | . | 10 | 0 | . | . | . | 14 |
| Canberra College, Syntax Senators (senior) | Python | . | . | 10 | . | . | . | . | 14 |
| Cranbrook School, Cranbrook 2 (senior) | Python | . | . | 10 | . | . | . | . | 14 |
| Hurlstone Agricultural High School, SPK Yr10 (intermediate) | Python | . | . | 9 | . | . | . | . | 12 |
| North Sydney Boys High School, tosics most dilligent students (senior) | Python | . | . | 9 | . | . | . | . | 12 |
| Baulkham Hills High School, Headless State (senior) | Python | . | . | 6 | 1 | 1 | . | . | 12 |
| Gosford High School, A Set of Three People (senior) | Python | . | . | . | 7 | . | . | . | 12 |
| St Andrew's Cathedral School, Ferdys frogtastic friends (intermediate) | Python | 10 | . | 6 | 2 | . | . | . | 12 (17) |
| Sydney Boys High School, Photosynthesis-eleven (intermediate) | Python | 10 | 10 | 8 | 0 | . | . | . | 11 (26) |
| Redeemer Baptist School, Sam and Prerana (senior) | Python | 10 | 10 | 8 | . | . | . | . | 11 (26) |
| St Andrew's Cathedral School, IT Helpdesk Members (intermediate) | Python | 9 | 10 | 8 | . | . | . | . | 11 (25) |
| North Sydney Boys High School, Australian Big Cupcakes (junior) | Python | 9 | 10 | 8 | . | . | . | . | 11 (25) |
| Cranbrook School, Cranbrook 3 (intermediate) | Python | 10 | 2 | 8 | 0 | . | . | . | 11 (18) |
| St Andrew's Cathedral School, BOLD AND BRASH (senior) | Python | . | . | 8 | . | . | . | . | 11 |
| St Pius X College, Keyboard Issues (senior) | Python | . | . | 8 | . | . | . | . | 11 |
| Sydney Boys High School, jamie and his code crew (intermediate) | Python | . | . | 8 | 0 | . | . | . | 11 |
| Xavier College, Llandilo, Filler McDillers (intermediate) | Python | 10 | . | 1 | 5 | . | . | . | 10 (15) |
| Sydney Grammar School, Baguette Force (junior) | Python | 9 | 10 | 7 | . | . | . | . | 10 (24) |
| Sydney Boys High School, Code Wranglers (intermediate) | Python | 10 | 4 | 7 | 0 | . | . | . | 10 (19) |
| Sydney Boys High School, Flux (junior) | Python | 10 | . | 7 | . | . | 0 | . | 10 (15) |
| James Ruse Agricultural High School, SparklyUnicorns (junior) | Python | 9 | . | 7 | . | . | . | . | 10 (14) |
| Barker College, BC_Eta (intermediate) | Small Basic | 9 | 0 | 7 | 0 | . | . | . | 10 (14) |
| Gosford High School, The Three Musketeers (intermediate) | Python | . | . | 7 | 0 | . | . | . | 10 |
| Sydney Boys High School, ProBots (intermediate) | Python | . | . | 7 | . | . | . | . | 10 |
| Sydney Boys High School, Better luck next time (intermediate) | Python | 10 | . | 5 | 0 | . | 1 | . | 9 (15) |
| Sydney Secondary College Blackwattle Bay Campus, SSCBB 12 1 (senior) | Python | . | . | 4 | 2 | . | . | . | 9 |
| James Ruse Agricultural High School, JRAYR8 (junior) | C++ | 10 | 10 | 6 | . | . | . | . | 8 (24) |
| Barker College, camel_case (intermediate) | Python | 10 | . | 6 | 0 | . | . | . | 8 (14) |
| Gosford High School, Cool and Interesting Name (senior) | Python | . | . | 6 | 0 | . | . | . | 8 |
| Hurlstone Agricultural High School, CAL Yr12 (senior) | Python | . | . | . | . | . | . | 3 | 8 |
| Ormiston College, ClassB (intermediate) | C++ | . | . | 6 | . | . | . | . | 8 |
| Parramatta High School, KrisLynne (senior) | Python | . | 0 | 6 | . | . | . | . | 8 (7) |
| North Sydney Boys High School, qwertyuiopasdfghjklzxcvbnm (junior) | C++ | . | . | 6 | . | . | . | . | 8 |
| Baulkham Hills High School, 2026-ASK (intermediate) | Python | 0 | . | 4 | 0 | 1 | . | . | 8 (7) |
| St Andrew's Cathedral School, EJJ (intermediate) | Python | 10 | 10 | 5 | . | . | . | . | 7 (23) |
| Caringbah High School, CHS-Ctrl-Alt-Elite (junior) | Python | 10 | 10 | 5 | . | . | . | . | 7 (23) |
| Presbyterian Ladies' College, Sydney, Cache me if you can (intermediate) | Python | 10 | 10 | 5 | . | . | . | . | 7 (23) |
| Sydney Secondary College Blackwattle Bay Campus, SSCBB 11 3 (senior) | Python | . | . | 5 | 0 | . | . | . | 7 |
| St Andrew's Cathedral School, Speaking of Aidan Members (senior) | Python | 10 | 10 | . | . | 3 | . | . | 6 (22) |
| James Ruse Agricultural High School, no-brainers (junior) | Python | 10 | 10 | . | . | 3 | . | . | 6 (22) |
| The King's School, TKS6 (intermediate) | Python | . | . | . | . | 3 | . | . | 6 |
| Hurlstone Agricultural High School, QAZ Yr10 (intermediate) | Python | . | . | 4 | . | . | . | . | 6 |
| Xavier College, Llandilo, The McGuires (senior) | Python | . | 5 | . | . | . | 2 | . | 5 (9) |
| Barker College, BC_Epsilon (intermediate) | Small Basic | 10 | . | 3 | . | . | . | . | 4 (10) |
| Gosford High School, DownLoad (intermediate) | Python | 10 | . | 3 | . | . | . | . | 4 (10) |
| St Pius X College, Code Bullet (senior) | Python | . | . | 3 | . | . | . | . | 4 |
| Knox Grammar School, 2026EchoCrypt (junior) | Python | . | . | 3 | . | . | . | . | 4 |
| Barker College, SAC (senior) | Python | 10 | . | 2 | . | . | . | . | 3 (9) |
| Gosford High School, Hollow Knights (intermediate) | Python | 10 | . | 2 | . | . | . | . | 3 (9) |
| Glenunga International High School, Ken Weeks (intermediate) | Python | 10 | . | 2 | . | . | . | . | 3 (9) |
| Sydney Boys High School, Nurofen (intermediate) | Python | . | . | 2 | 0 | 0 | 0 | . | 3 |
| Baulkham Hills High School, Unprogressive Web App (senior) | Python | . | . | 2 | 0 | . | . | . | 3 |
| Baulkham Hills High School, 2026-JNV (intermediate) | Python | 10 | . | . | . | . | 1 | . | 3 (9) |
| St Andrew's Cathedral School, Ctrl_Alt_Elite (senior) | Python | 10 | . | . | 0 | 1 | . | . | 2 (9) |
| Sydney Boys High School, Unify4Bytes (intermediate) | Python | . | . | 1 | 0 | . | . | . | 2 |
| Sydney Boys High School, outOfRAM (intermediate) | Python | . | . | 1 | . | . | . | . | 2 |
| Gosford High School, Enter a Proposed Team Name (senior) | Python | . | . | 1 | . | . | . | . | 2 |
| Gosford High School, Yuna Tuna and Co (intermediate) | Python | . | . | 1 | 0 | . | . | . | 2 |
| North Sydney Boys High School, Cupcake Scientists (junior) | Python | . | . | 1 | 0 | . | . | 0 | 2 |
| Cranbrook School, Cranbrook 4 (intermediate) | Python | . | . | 1 | . | . | . | . | 2 |
| Trinity Grammar School, Kew, AZE-2026 (junior) | Python | 10 | 10 | . | . | . | . | . | (17) |
| James Ruse Agricultural High School, EMAYR9 (intermediate) | Python | 10 | 10 | 0 | . | . | . | . | (17) |
| James Ruse Agricultural High School, JHN (junior) | Python | 10 | 10 | . | . | . | . | . | (17) |
| Sydney Boys High School, Oroe (intermediate) | Python | 10 | 10 | 0 | . | . | . | . | (17) |
| James Ruse Agricultural High School, HenHen (junior) | Python | 9 | 10 | 0 | . | . | . | . | (16) |
| Knox Grammar School, 2026BXEWZZ (junior) | Python | 8 | 10 | . | . | . | . | . | (16) |
| James Ruse Agricultural High School, BowlDollars (junior) | C++ | 10 | 4 | 0 | . | . | . | . | (11) |
| James Ruse Agricultural High School, Error404 (junior) | Python | 10 | 2 | . | . | . | . | . | (9) |
| James Ruse Agricultural High School, CCHYR8 (junior) | Python | 4 | 6 | . | . | . | . | . | (9) |
| St Andrew's Cathedral School, Blake_Will_Carry (intermediate) | Python | 10 | 0 | . | . | . | . | . | (7) |
| St Andrew's Cathedral School, Knees Mathers and beef (intermediate) | Python | 10 | . | . | . | . | . | . | (7) |
| St Andrew's Cathedral School, IDK (intermediate) | Python | 10 | . | . | . | . | . | . | (7) |
| The Hills Grammar School, Apple Flavoured Muffinators (junior) | Python | 10 | . | 0 | . | . | . | . | (7) |
| James Ruse Agricultural High School, OctopusIsAPotato (junior) | Python | 10 | . | . | . | . | . | . | (7) |
| James Ruse Agricultural High School, DaCrispyPotatoes (junior) | Python | 10 | 0 | . | . | . | . | . | (7) |
| Mount Barker High School, ACL (junior) | Python | 10 | . | . | . | . | . | . | (7) |
| Sydney Boys High School, Proschol (junior) | Python | 10 | . | . | . | . | . | . | (7) |
| Knox Grammar School, 2026-12345 (junior) | Python | 10 | 0 | . | . | . | . | 0 | (7) |
| Gosford High School, Aioli Sauce (senior) | Python | 10 | . | . | . | . | . | . | (7) |
| Knox Grammar School, 2026TheXMen (junior) | Python | 10 | . | . | . | . | . | . | (7) |
| James Ruse Agricultural High School, ARL (junior) | Python | 9 | . | . | . | . | . | . | (6) |
| Barker College, BC_Alpha (intermediate) | Python | 9 | . | . | . | . | . | . | (6) |
| Barker College, BC_Zeta (intermediate) | Small Basic | 9 | . | . | . | . | . | . | (6) |
| St Pius X College, Control Alt Achieve (junior) | Python | 9 | . | . | . | . | . | . | (6) |
| Caringbah High School, Frosting (junior) | Python | 9 | 0 | . | . | . | . | . | (6) |
| Gosford High School, KagurabachiSamuraKuroMahoragas (senior) | Python | 9 | . | . | . | . | . | . | (6) |
| Gosford High School, The Coders (intermediate) | Python | 9 | . | . | . | . | . | . | (6) |
| Barker College, The Schlook (junior) | Python | 8 | . | . | . | . | . | . | (6) |
| Trinity Grammar School, Kew, HEZ-2026 (junior) | Python | 8 | . | . | . | . | . | . | (6) |
| Caringbah High School, Spinkles (junior) | Python | 8 | . | . | . | . | . | . | (6) |
| James Ruse Agricultural High School, ADDYR7 (junior) | Python | 7 | . | . | . | . | . | . | (5) |
| Trinity Grammar School, Kew, AMJ-2026 (junior) | Python | 7 | . | . | . | . | . | . | (5) |
| Trinity Grammar School, Kew, WMY-2026 (junior) | Python | 6 | . | . | . | . | . | . | (4) |
| Barker College, BC_Delta (junior) | Python | 6 | . | . | . | . | . | . | (4) |
| Sydney Girls High School, Wenjun Keren Isabelle Year 7 (junior) | C++ | 5 | . | . | . | . | . | . | (4) |
| Knox Grammar School, 2026HOSBYJH (junior) | Python | 5 | . | . | . | . | . | . | (4) |
| Parramatta High School, RAD (senior) | Python | 5 | 0 | 0 | 0 | . | . | . | (4) |
| Barker College, Athena Coders (junior) | Python | 3 | . | . | . | . | . | . | (2) |
| James Ruse Agricultural High School, 20PercentCooler (intermediate) | Python | 2 | . | . | . | . | . | . | (2) |
| Barker College, 404 Team Not Found (junior) | Python | 2 | . | . | . | . | . | . | (2) |
| Trinity Grammar School, Kew, QMR-2026 (junior) | Python | 2 | . | . | . | . | . | . | (2) |
| Homeschool KD, KimBytegeist (intermediate) | Python | 0 | . | . | . | . | . | . | 0 |
| Knox Grammar School, 2026PatJasGorFel (junior) | Python | . | . | 0 | . | . | . | . | 0 |
| Ormiston College, OC8 (junior) | Python | . | . | 0 | . | . | . | . | 0 |
| North Sydney Boys High School, AAAAAAAAAAAAAAAAAAAA (senior) | . | . | . | . | . | . | . | . | 0 |
| Mount Barker High School, ZE (senior) | . | . | . | . | . | . | . | . | 0 |
| Disqualified Teams | |||||||||
| St Pius X College, Michael and Friends (senior) | Python | DQ | . | . | . | . | . | . | 0 |
| . | No submission. |
| DQ | Disqualified due to use of generative AI. |
Authorised by Head,
School of Computer Science and Engineering
UNSW CRICOS Provider Code 00098G, ABN 57 195 873 179
UNSW Sydney
NSW 2052 Australia