School and Team (Level) | Languages | J1 | J2 | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|
Last updated Sun Jun 26 19:38 2022 AEST | 1.1 | 1.6 | 2.2 | 2.6 | 3.2 | 4.0 | 4.5 | ||
Finalists (High Distinction) | |||||||||
Christ Church Grammar School (WA), Mentos Fruit (Senior) | python | . | . | 9 | 10 | 7 | 7 | 5 | 72 |
Melbourne High School (Vic), undefined_variable (Senior) | python | . | . | 8 | 10 | 10 | . | . | 46 |
James Ruse Agricultural High School, KJ (Senior) | python | . | . | 7 | 7 | 7 | 3 | . | 42 |
Knox Grammar School, Molten Ice (Junior) | python | . | . | 8 | . | 8 | . | 5 | 40 |
James Ruse Agricultural High School, Updog (Senior) | python | . | . | 10 | 3 | 8 | 2 | . | 39 |
The Armidale School, Hairless Yak (Senior) | rust | . | . | 8 | . | 8 | . | 4 | 38 |
Distinction | |||||||||
Christ Church Grammar School (WA), TBA_4 (Intermediate) | python | 5 | 9 | 8 | 4 | 8 | . | . | 45 (33) |
James Ruse Agricultural High School, Last Minute (Senior) | python | . | . | 7 | 5 | 9 | . | . | 35 |
Christ Church Grammar School (WA), TBA_2 (Junior) | python | 10 | . | 3 | 8 | . | . | 4 | 35 (28) |
Perth Modern School (WA), Senior 4 (Senior) | python | 10 | 9 | 6 | 7 | . | . | . | 35 (20) |
Pacific Hills Christian School, Batman Checkout Sydney Viruses (Senior) | python | . | . | . | 6 | 8 | 1 | 2 | 33 |
Sydney Secondary College Blackwattle Bay Campus, DROP TABLE Team (Senior) | python | . | . | 3 | 6 | 7 | 1 | 1 | 33 |
Sydney Boys High School, pip install skill (Senior) | python | . | . | 3 | 8 | 8 | . | . | 33 |
North Sydney Boys High School, StackOverflowError (Intermediate) | python | 10 | 10 | 1 | 6 | . | . | 2 | 33 (17) |
Glenunga International High School (SA), Amonga (Senior) | python | . | . | 7 | 4 | 8 | . | . | 32 |
Sydney Secondary College Blackwattle Bay Campus, Task Failed Successfully (Senior) | python | . | . | 4 | 9 | 6 | . | . | 32 |
Caulfield Grammar School (Vic), Caulfiled CC Senior (Senior) | python | 10 | 8 | . | . | . | 7 | . | 32 (17) |
Credit | |||||||||
Perth Modern School (WA), Senior 2 (Senior) | javascript | . | . | . | 4 | 8 | 3 | . | 30 |
Chatswood High School, Assembly Lines (Senior) | python | . | . | 6 | 4 | 8 | . | . | 30 |
Cherrybrook Technology High School, Cammerbrook (Senior) | C# | 10 | 10 | . | . | 4 | . | 2 | 30 (14) |
St Andrew's Cathedral School, hunter2 (Senior) | python | . | . | 3 | 6 | 5 | . | 2 | 29 |
North Sydney Boys High School, Import Solve (Intermediate) | python | . | . | 5 | 4 | 5 | . | 2 | 29 |
Caringbah High School, Remainders of the Day (Senior) | python | 10 | 10 | 8 | . | . | . | . | 28 |
The King's School, TKS2_2022 (Senior) | python | . | . | 8 | 9 | 1 | . | . | 27 |
Ormiston College (Qld), The Jeffries (Senior) | python | . | . | . | . | 8 | . | 4 | 27 |
Baulkham Hills High School, Oreo Double Stuf (Senior) | javascript | . | . | 6 | 6 | 2 | 2 | . | 27 |
Brighton Grammar School (Vic), AI Network - Senior Team (Senior) | python | 10 | 9 | . | 7 | . | . | . | 27 |
Christ Church Grammar School (WA), Stack Underflow (Senior) | python | . | . | 5 | 6 | 2 | . | 2 | 26 |
Pennant Hills High School, Kugelblitz (Senior) | python | . | 10 | 5 | 6 | . | . | . | 26 |
Presbyterian Ladies' College, Sydney, ANY time baby (Senior) | python | 6 | 10 | . | . | 6 | . | . | 26 |
Baulkham Hills High School, Alt-F4 (Senior) | python | . | . | 5 | . | 9 | . | . | 25 |
Marist College Ashgrove (Qld), DROP TABLE teams (Senior) | python | . | . | . | 8 | 6 | . | . | 25 |
Sydney Grammar School, Hello World (Senior) | python | . | . | . | 3 | 10 | . | . | 25 |
Christ Church Grammar School (WA), FTP (Intermediate) | python | . | 5 | 3 | . | 8 | . | . | 25 |
Christ Church Grammar School (WA), 33 Percent Smart (Intermediate) | python | 10 | 3 | 3 | . | 5 | . | . | 24 |
St Monica's College (Vic), SMC_SSTravels (Intermediate) | python | 10 | 4 | 3 | 6 | . | . | . | 24 |
James Ruse Agricultural High School, RSJ (Junior) | java | 10 | 10 | 5 | . | . | . | . | 24 |
Marist College Ashgrove (Qld), RHSS (Senior) | python | 10 | 4 | . | 6 | . | . | 1 | 23 |
Sydney Boys High School, deez (Junior) | python | 10 | 5 | 5 | 3 | . | . | . | 23 |
Sydney Boys High School, Heads or Tails (Intermediate) | python | 10 | 10 | . | 4 | . | . | . | 23 |
James Ruse Agricultural High School, Soren (Intermediate) | C++ | . | . | . | 6 | 6 | . | . | 22 |
James Ruse Agricultural High School, ALA (Junior) | python | 10 | 6 | . | 6 | . | . | . | 22 |
Baulkham Hills High School, GROK_Learners (Senior) | python | . | . | 2 | . | 8 | 1 | . | 21 |
Penrith Selective High School, ctrl_alt_defeat (Senior) | python | . | . | 3 | 8 | 2 | # | . | 21 |
The King's School, TKS3_2022 (Senior) | python | . | . | 3 | . | 8 | . | . | 20 |
Sydney Grammar School, Uhhhhhhh (Intermediate) | C# | 8 | 10 | . | 3 | . | . | . | 20 |
Perth Modern School (WA), Junior 1 (Junior) | python | 10 | 10 | . | 2 | . | . | . | 20 |
Perth Modern School (WA), Intermediate 4 (Intermediate) | javascript | . | . | 7 | 6 | . | . | . | 19 |
Pennant Hills High School, A team name is too hard (Senior) | small basic | 10 | 7 | . | 3 | . | . | . | 19 |
Ormiston College (Qld), Team Brackeys (Intermediate) | python | . | . | 3 | 6 | 2 | # | . | 18 |
Baulkham Hills High School, Errors should pass silently (Senior) | python | . | . | 3 | 6 | 2 | . | . | 18 |
North Sydney Boys High School, CPR (Intermediate) | python | . | . | 3 | . | 7 | . | . | 18 |
North Sydney Boys High School, spit roast (Senior) | python | . | . | 5 | 7 | . | . | . | 18 |
Melbourne High School (Vic), Raymond unco (Senior) | C++ | . | . | . | 4 | 6 | . | . | 18 |
Caringbah High School, Otto Carry (Senior) | python | 10 | 7 | . | . | 2 | . | . | 18 |
Ormiston College (Qld), Joshua Squared (Intermediate) | python | . | . | 5 | 6 | . | . | . | 17 |
The Scots College, Scots A team (Senior) | python | . | . | 3 | 7 | 1 | . | . | 17 |
Baulkham Hills High School, E (Senior) | python | . | . | 8 | . | . | . | 2 | 17 |
St Pius X College, Year12a (Senior) | python | . | . | 5 | . | 5 | . | . | 17 |
Parramatta High School, Error 404 (Intermediate) | python | . | . | 6 | 3 | 2 | . | . | 17 |
Melbourne High School (Vic), CodeBullet (Intermediate) | python | . | . | 5 | 6 | . | . | . | 17 |
Callaghan College Jesmond Campus, 3oh3 (Senior) | python | 10 | . | 3 | 4 | . | . | . | 17 |
Glenunga International High School (SA), DigitalDingos (Intermediate) | python | 10 | 3 | . | 2 | 2 | . | . | 17 |
Perth Modern School (WA), Senior 1 (Senior) | python | . | 10 | . | . | . | 3 | . | 17 |
Cobram Anglican Grammar School (Vic), Cags22 (Senior) | python | 10 | 4 | . | 4 | . | . | . | 17 |
Perth Modern School (WA), Intermediate 5 (Intermediate) | python | 10 | 10 | . | . | . | . | . | 17 |
Participation | |||||||||
Glenunga International High School (SA), Us Two Plus One (Senior) | python | . | . | 8 | . | . | 2 | . | 16 |
North Sydney Boys High School, U (Senior) | python | . | . | . | 6 | 3 | . | . | 16 |
The King's School, TKS1_2022 (Senior) | python | . | . | 4 | 6 | . | . | . | 15 |
Caulfield Grammar School Wheelers Hill Campus (Vic), CGS Wheelers 22 (Senior) | python, C | . | . | 3 | 4 | 2 | . | . | 15 |
Marist College Ashgrove (Qld), Object not subscriptable (Senior) | python | . | . | 8 | . | 2 | . | . | 15 |
Penrith Selective High School, snake_vsCamel (Senior) | python | . | . | 5 | 5 | . | . | . | 15 |
Harrison School (ACT), RoboWars (Junior) | python | 10 | 4 | 3 | . | . | . | . | 15 |
Sydney Boys High School, SyntaxError (Intermediate) | python | 10 | 5 | . | . | # | . | 1 | 15 |
James Ruse Agricultural High School, HanselWhyDoesntTheCodeWork (Senior) | C++ | 4 | 10 | . | . | 1 | . | . | 15 |
Sydney Secondary College Blackwattle Bay Campus, hehehehaw (Senior) | python | . | . | 3 | 4 | . | . | 1 | 14 |
James Ruse Agricultural High School, Muffin (Junior) | python | 6 | . | . | 6 | . | . | . | 14 |
James Ruse Agricultural High School, SmartCookies (Intermediate) | python | 10 | . | 5 | . | . | . | . | 14 |
Marist College Ashgrove (Qld), Stay Focused Luke (Senior) | python | . | . | 3 | . | 2 | 2 | . | 13 |
Chatswood High School, HyperDucks (Senior) | python | . | . | . | 4 | 3 | . | . | 13 |
James Ruse Agricultural High School, FKW (Senior) | python | 10 | . | . | 4 | . | . | . | 13 |
North Sydney Boys High School, BT (Senior) | C++ | 9 | . | . | 4 | . | . | . | 13 |
Christ Church Grammar School (WA), EZ (Senior) | C++ | 9 | . | . | 4 | . | . | . | 13 |
Brighton Grammar School (Vic), AI Network - Intermediate As (Intermediate) | python | 8 | 7 | . | . | . | . | . | 13 |
Parramatta High School, ITS (Senior) | python | . | . | 4 | 2 | . | . | 1 | 12 |
Sydney Boys High School, panic (Intermediate) | python | . | . | 5 | . | . | 2 | . | 12 |
Perth Modern School (WA), r41nb0w5 (Intermediate) | python | . | . | . | 2 | . | . | 3 | 12 |
Christ Church Grammar School (WA), TBA_3 (Intermediate) | python | . | . | 3 | 2 | 2 | . | . | 12 |
Glenunga International High School (SA), Syntax Terror (Senior) | python | . | . | 3 | . | 1 | 2 | . | 11 |
Baulkham Hills High School, heyGUI (Senior) | python | . | . | 3 | 4 | # | . | . | 11 |
St Pius X College, The 3 NPCs (Senior) | python | . | . | 4 | 3 | . | . | . | 11 |
St Andrew's Cathedral School, Pythonistas (Senior) | python | . | . | . | 4 | 2 | . | # | 11 |
St Andrew's Cathedral School, Turing Elite (Intermediate) | python | 2 | . | . | 2 | 3 | . | . | 11 |
St Andrew's Cathedral School, Lovelace appreciation society (Intermediate) | python | 6 | . | 5 | . | . | . | . | 11 |
Christ Church Grammar School (WA), TBA_1 (Junior) | python | 10 | 4 | . | . | . | . | . | 11 |
Sydney Boys High School, insert name (Intermediate) | python | 10 | 4 | . | . | . | . | . | 11 |
Cammeraygal High School, AN (Senior) | python | 10 | 4 | . | . | . | . | . | 11 |
Perth Modern School (WA), Intermediate 2 (Intermediate) | python | 10 | 4 | . | . | . | . | . | 11 |
St Pius X College, Hello World Enthusiasts (Intermediate) | python | . | . | 2 | 3 | . | 1 | . | 10 |
Baulkham Hills High School, TKS0_2022 (Senior) | python | . | . | 7 | . | . | . | . | 10 |
St Andrew's Cathedral School, Muffin-TBC (Intermediate) | python | . | . | 3 | . | 3 | . | . | 10 |
St Ives High School, UN (Intermediate) | python | 4 | . | 5 | . | . | . | . | 10 |
North Sydney Girls High School, NSG-Intermediate (Intermediate) | python | 6 | . | . | . | 3 | . | . | 10 |
James Ruse Agricultural High School, JJA (Senior) | python | 10 | 3 | . | . | . | . | . | 10 |
Glenunga International High School (SA), Us Three (Intermediate) | python | 10 | 3 | . | . | . | . | . | 10 |
Sydney Boys High School, Rover Dream (Intermediate) | python | 9 | 4 | . | . | . | . | . | 10 |
Marist College Ashgrove (Qld), The Pythons (Senior) | python | 9 | 4 | . | . | . | . | . | 10 |
St Luke's Grammar School, The Syntax Errors (Intermediate) | python | 10 | 3 | . | . | . | . | . | 10 |
Perth Modern School (WA), Intermediate 6 (Intermediate) | python | 10 | 3 | . | . | . | . | . | 10 |
Sydney Boys High School, SBHS1 (Intermediate) | python | . | . | . | 2 | 3 | . | . | 9 |
Melbourne High School (Vic), CodingMunts (Intermediate) | python | . | . | . | . | . | . | 3 | 9 |
St Johns College, The Prog Champs (Senior) | small basic | . | . | 2 | 4 | . | . | . | 9 |
Katoomba High School, Goat Cheese Inc (Senior) | python | 2 | 4 | . | 2 | . | . | . | 9 |
Merrimac State High School (Qld), Merrimac State High School (Senior) | python | 8 | . | . | 2 | . | . | . | 9 |
Penrith Selective High School, press_ctrl_w_to_win (Intermediate) | python | . | . | . | 2 | 2 | . | . | 8 |
Cammeraygal High School, SHB (Senior) | python | 2 | . | . | 4 | . | . | . | 8 |
Sydney Boys High School, infinite_loop (Intermediate) | python | 6 | . | . | . | 2 | . | . | 8 |
St Peter's College (SA), SHA7 (Junior) | C# | 3 | 3 | 2 | . | . | . | . | 8 |
St Peter's College (SA), NX12 (Senior) | C | . | . | 5 | . | . | . | . | 7 |
North Sydney Boys High School, g (Senior) | python | . | . | . | 4 | . | . | . | 7 |
Homeschool SK, C Hashtag (Intermediate) | python | . | . | 5 | . | . | . | . | 7 |
Glenunga International High School (SA), Oranges (Intermediate) | python | 5 | 3 | . | . | . | . | . | 7 |
St Peter's College (SA), DNI9 (Intermediate) | python | 10 | . | . | . | . | . | . | 7 |
Katoomba High School, 17 (Senior) | python | 10 | . | . | . | . | . | . | 7 |
Harrison School (ACT), mmmDoughnuts (Junior) | Lua | 10 | . | . | . | . | . | . | 7 |
Perth Modern School (WA), Senior 3 (Senior) | python | 10 | . | . | . | . | . | . | 7 |
Chatswood High School, Whitespace (Senior) | C++ | 10 | . | . | . | . | . | . | 7 |
Melbourne High School (Vic), Overhead Pro (Senior) | python | . | . | . | . | 3 | . | . | 6 |
Melbourne High School (Vic), Flying unicorns (Senior) | python | . | . | 4 | . | . | . | . | 6 |
Parramatta High School, MAK (Senior) | python | 3 | . | . | 2 | . | . | # | 6 |
Parramatta High School, APR (Senior) | python | 3 | . | 3 | . | . | . | . | 6 |
Katoomba High School, The Two (Senior) | python | 3 | . | 3 | . | . | . | . | 6 |
Sydney Boys High School, Piece of Cake (Intermediate) | python | 8 | . | . | . | . | . | . | 6 |
Brighton Grammar School (Vic), AI Network - Intermediate Bs (Senior) | python | 2 | 4 | . | . | . | . | . | 6 |
The Armidale School, Daffy (Senior) | python | 3 | 4 | . | . | . | . | . | 6 |
James Ruse Agricultural High School, GAR2022 (Intermediate) | python | . | . | . | 3 | . | . | . | 5 |
Lowther Hall Anglican Grammar School (Vic), TBC1 (Intermediate) | python | 2 | . | . | 2 | . | . | . | 5 |
Waverley College, Waves 2 (Intermediate) | C# | # | 5 | # | . | . | . | # | 5 |
Pennant Hills High School, UAO (Senior) | python | . | . | 3 | . | . | . | . | 4 |
North Sydney Boys High School, dead cells (Junior) | python | . | . | . | 2 | . | . | . | 4 |
Melbourne High School (Vic), Z-Tech (Senior) | python | . | . | 3 | . | . | . | . | 4 |
Fairvale High School, PhazBare Inc (Senior) | python | 6 | . | . | . | . | . | . | 4 |
St Pius X College, Vince and Rob (Junior) | python | 6 | . | . | . | . | . | . | 4 |
St Peter's College (SA), DSR8 (Junior) | python | 2 | 2 | . | . | . | . | . | 4 |
North Sydney Boys High School, Blue Balls (Intermediate) | python | 3 | 2 | . | . | . | . | . | 4 |
Perth Modern School (WA), Junior 8 (Junior) | python | 6 | . | . | . | . | . | . | 4 |
Harrison School (ACT), MakerSpace (Intermediate) | python | 5 | . | . | . | . | . | . | 4 |
Rouse Hill High School, Runtime error (Intermediate) | python | 2 | 2 | . | . | . | . | . | 4 |
Engadine High School, This or Javelin (Senior) | C# | . | 3 | . | . | . | . | . | 3 |
Our Lady of Mercy College Paramatta, Breakfast Club (Intermediate) | python | 4 | . | . | . | . | . | . | 3 |
Perth Modern School (WA), The Poggers (Junior) | python | 4 | . | . | . | . | . | . | 3 |
Perth Modern School (WA), Junior 6 (Junior) | python | # | 3 | . | . | . | . | . | 3 |
Rouse Hill High School, Pythonic Poltergeists (Intermediate) | python | 4 | . | . | . | . | . | . | 3 |
St Johns College, F4BB44 (Senior) | small basic | 2 | 1 | # | . | . | # | . | 3 |
Waverley College, Waves 1 (Intermediate) | python | 2 | 1 | . | . | . | . | . | 3 |
Parramatta High School, AHF suii (Senior) | python | 3 | . | # | . | . | . | # | 2 |
Homeschool KD, Bytegeist (Junior) | python | 3 | . | . | # | # | # | # | 2 |
Engadine High School, C Flat (Senior) | C# | 3 | . | . | . | . | . | . | 2 |
St Peter's College (SA), LAE8 (Intermediate) | python | 3 | . | . | . | . | . | . | 2 |
St Peter's College (SA), YJL7 (Junior) | python | 2 | . | . | . | . | . | . | 2 |
St Peter's College (SA), DND8 (Junior) | python | 2 | . | . | . | . | . | . | 2 |
St Peter's College (SA), LYE8 (Junior) | python | 2 | . | . | . | . | . | . | 2 |
St Peter's College (SA), ADR7 (Junior) | python | 3 | . | . | . | . | . | . | 2 |
Katoomba High School, Alpha Investors (Senior) | python | 3 | . | . | . | . | . | . | 2 |
Lowther Hall Anglican Grammar School (Vic), TBC_2 (Intermediate) | python | 2 | . | . | . | . | . | . | 2 |
North Sydney Boys High School, Calcium (Senior) | python | 3 | . | . | . | . | . | . | 2 |
Perth Modern School (WA), Junior 3 (Junior) | python | 3 | . | . | . | . | . | . | 2 |
Perth Modern School (WA), Junior 5 (Junior) | python | 2 | . | . | . | # | . | . | 2 |
Perth Modern School (WA), Junior 4 (Junior) | python | 3 | . | . | . | . | . | . | 2 |
Perth Modern School (WA), Junior 7 (Junior) | python | 2 | . | . | . | . | . | . | 2 |
Perth Modern School (WA), Junior 9 (Junior) | python | 3 | . | . | . | . | . | . | 2 |
North Sydney Girls High School, NSG-Junior (Junior) | python | 3 | . | . | . | . | . | . | 2 |
Perth Modern School (WA), Junior 10 (Junior) | python | 2 | . | . | . | . | . | . | 2 |
St Johns College, Loading (Senior) | small basic | 3 | # | . | . | . | . | . | 2 |
Rouse Hill High School, The Potatoes (Intermediate) | python | 2 | . | . | . | . | . | . | 2 |
Melbourne High School (Vic), Algorithmic Thinkers (Intermediate) | python | 2 | . | . | . | . | . | . | 2 |
St Peter's College (SA), MSH8 (Junior) | python | . | 1 | . | . | . | . | . | 1 |
Parramatta High School, Runtime Terror (Junior) | python | . | 1 | . | . | . | . | . | 1 |
Rouse Hill High School, TeamLMD (Intermediate) | python | 1 | . | . | . | . | . | . | 1 |
Knox Grammar School, BigeReaper (Junior) | python | 1 | . | . | . | . | . | . | 1 |
James Ruse Agricultural High School, SAT (Intermediate) | python | . | . | . | # | . | . | . | 0 |
St Andrew's Cathedral School, Swag Overflow (Intermediate) | python | 0 | . | . | . | . | . | . | 0 |
Knox Grammar School, Team Knox (Junior) | python | # | # | . | . | . | . | . | 0 |
. | No submission |
# | No serious submission (this annoys the judges) |
DQ | Disqualified due to fabricated or spurious output (this seriously annoys the judges) |
N/A | Not assessed, disqualified team |
Authorised by Head,
School of Computer Science and Engineering
UNSW CRICOS Provider Code 00098G, ABN 57 195 873 179
UNSW Sydney
NSW 2052 Australia