| School and Team (Level) | Languages | J1 | J2 | 1 | 2 | 3 | 4 | 5 | Total (Final Qual) |
|---|---|---|---|---|---|---|---|---|---|
| Last updated Thu Jun 24 21:03 2021 AEST | 1.1 | 1.6 | 2.0 | 2.8 | 4.0 | 4.1 | 4.9 | ||
| Finalists (High Distinction) | |||||||||
| Fort Street High School, NP comp_l_ete (Senior) | python | . | . | 10 | 10 | 5 | 9 | 10 | 87 |
| Christ Church Grammar School (WA), Mentos Fruit (Senior) | python | . | . | 10 | 9 | 5 | 9 | 10 | 85 |
| Christ Church Grammar School (WA), Optimizing the People (Senior) | python | . | . | 9 | 10 | 6 | 10 | 1 | 66 |
| Baulkham Hills High School, Oreo (Senior) | python | 2 | . | 6 | 10 | 5 | 9 | . | 56 (55) |
| Sydney Boys High School, PyPlusPlus (Senior) | python | . | . | . | 10 | . | 9 | 5 | 51 |
| St Andrew's Cathedral School, 418 Im a teapot (Senior) | python | . | . | 9 | 9 | 8 | 3 | . | 50 |
| Distinction | |||||||||
| Baulkham Hills High School, E (Intermediate) | C# | 10 | 9 | 9 | 10 | 1 | 9 | . | 64 (49) |
| Home School NZ, Apollo Toasters (Junior) | python | 10 | 9 | 9 | 10 | . | 9 | . | 61 (47) |
| Cobram Anglican Grammar School (Vic), Cags Senior (Senior) | python | . | 9 | 5 | 8 | . | 10 | . | 50 (42) |
| Melbourne High School (Vic), WWDG (Senior) | python | 10 | 8 | 7 | 7 | 6 | . | . | 46 (33) |
| St Andrew's Cathedral School, Name Error (Senior) | python | . | . | 9 | 9 | . | 9 | . | 45 (45) |
| Christ Church Grammar School (WA), Script Kiddies (Junior) | python | 10 | 9 | 5 | 8 | 4 | . | . | 42 (28) |
| Sydney Secondary College Blackwattle Bay Campus, BwattleYear11 (Senior) | python | . | . | 10 | 9 | . | 6 | . | 40 |
| North Sydney Boys High School, uncledavis (Senior) | lisp | . | . | 7 | 10 | . | 7 | . | 40 |
| Barker College, Redshift (Senior) | python | 10 | 8 | 9 | . | 7 | . | . | 40 |
| St Ives High School, SIHS (Senior) | python | . | . | 9 | 9 | 4 | 2 | . | 38 |
| Christ Church Grammar School (WA), The Rice Guys (Intermediate) | python | . | 8 | 9 | 10 | . | 2 | . | 38 |
| St Peter's College (SA), DavidSebCasper (Intermediate) | python | 10 | 10 | 9 | 8 | . | . | . | 38 |
| The Armidale School, What colour bikeshed (Senior) | Rust | . | . | 4 | 10 | 3 | 4 | . | 37 |
| James Ruse Agricultural High School, Updog (Senior) | python | . | . | 10 | 10 | . | . | 3 | 36 |
| Sydney Boys High School, Mini TAS (Senior) | python | . | . | 9 | 9 | 3 | 2 | . | 36 |
| Glenunga International High School (SA), Syntax Terror (Intermediate) | python | . | 3 | 9 | 9 | 4 | . | . | 36 |
| Ormiston College (Qld), Stack Overflow (Intermediate) | python | 10 | 9 | 9 | 7 | . | . | . | 36 |
| Sydney Secondary College Blackwattle Bay Campus, BwattleYear12 (Senior) | python | 10 | 8 | 7 | . | 6 | . | . | 35 |
| Chatswood High School, Assembly Lines (Senior) | python | 10 | 8 | 9 | 7 | . | . | . | 35 |
| North Sydney Boys High School, Jonathan Swift (Junior) | swift | 10 | 9 | 4 | 10 | . | . | . | 35 |
| Baulkham Hills High School, 5 (Intermediate) | python | 10 | 10 | 10 | 5 | . | . | . | 35 |
| St Hilda's Anglican School for Girls (WA), gogetters (Senior) | python | . | . | 4 | 10 | 4 | 2 | . | 34 |
| North Sydney Boys High School, Castors Team (Junior) | python, C++ | 10 | 9 | 9 | 6 | . | . | . | 34 |
| Presbyterian Ladies' College, Perth (WA), RunTimeError (Senior) | python | 10 | 9 | 10 | 5 | . | . | . | 34 |
| Ormiston College (Qld), OrmoJnr2 (Junior) | python | 10 | 10 | 9 | 5 | . | . | . | 34 |
| Credit | |||||||||
| Christ Church Grammar School (WA), 404 (Intermediate) | python | 8 | 9 | 9 | 6 | # | . | # | 33 |
| Chatswood High School, Pirates (Senior) | python | 10 | 9 | 6 | 7 | . | . | . | 33 |
| Merewether High School, Merewether High School (Senior) | python | . | . | 6 | 10 | 4 | . | . | 32 |
| Sydney Boys High School, undefined idea (Intermediate) | python | . | . | 9 | 9 | 3 | . | . | 32 |
| St Monica's College (Vic), SMC_Shalom (Intermediate) | C# | 10 | 8 | 6 | 7 | . | . | . | 32 |
| Glenunga International High School (SA), NaN (Intermediate) | python | . | . | 10 | 7 | . | 4 | . | 32 |
| Christ Church Grammar School (WA), 67 percent smart (Junior) | python | 10 | 9 | 10 | . | . | 2 | . | 31 |
| North Sydney Boys High School, Hyperion (Intermediate) | python | . | . | 3 | 8 | 3 | 2 | 1 | 31 |
| Glenunga International High School (SA), Programming Pals (Junior) | python | 10 | 9 | 5 | 7 | . | # | . | 31 |
| Merrimac State High School (Qld), MSHS STEAM Academy 1 (Senior) | python | . | . | 4 | 6 | 7 | . | . | 30 |
| St Joseph's College, 12SFDD (Senior) | python | 10 | 6 | . | 6 | . | . | 3 | 30 |
| Chatswood High School, PseudoGods (Senior) | python | 3 | 6 | 7 | 6 | . | 2 | . | 30 |
| James Ruse Agricultural High School, GR2021 (Junior) | python | 10 | 9 | . | 9 | . | . | . | 29 |
| Baulkham Hills High School, Joe Python (Senior) | python | . | . | 9 | 6 | 4 | . | . | 29 |
| Glenunga International High School (SA), Still compiling (Senior) | python | . | . | 9 | 6 | . | 4 | . | 29 |
| Glenunga International High School (SA), Tux Riders (Senior) | python | . | . | . | 9 | . | 4 | 2 | 29 |
| Pacific Hills Christian School, Alpha (Senior) | C# | 8 | . | 9 | 6 | 2 | . | . | 29 |
| Roseville College, Dance_and_Laugh (Intermediate) | python | . | . | 9 | 6 | . | 4 | . | 29 |
| Christ Church Grammar School (WA), OMONAB (Intermediate) | python | 10 | . | 4 | 8 | # | 2 | . | 28 |
| Christ Church Grammar School (WA), PythoShellPlusPlus (Junior) | python | 4 | 9 | 5 | 7 | . | . | . | 28 |
| Canberra Grammar School (ACT), Code Cadets Delta (Senior) | python | . | . | 8 | 6 | 4 | . | . | 28 |
| Northern Beaches Secondary College Freshwater Senior Campus, No operation (Senior) | python | . | . | 8 | 5 | . | . | 4 | 28 |
| The King's School, TKS_11A (Senior) | python | . | . | 9 | 6 | 3 | . | . | 27 |
| Ormiston College (Qld), 0x5f3759df (Senior) | python | . | . | 6 | 8 | 3 | . | . | 27 |
| North Sydney Boys High School, Ug (Senior) | python | . | . | 9 | 5 | 4 | . | . | 27 |
| Sydney Boys High School, Yr11 (Senior) | python | . | . | 6 | 7 | 4 | . | . | 27 |
| Baulkham Hills High School, heyGUI (Senior) | python | . | . | 9 | 7 | . | 2 | # | 26 |
| Katoomba High School, Pieces and Co (Senior) | python | 3 | 9 | 4 | 7 | # | . | . | 26 |
| St Andrew's Cathedral School, ASCII Bandits (Senior) | python | . | . | 8 | 6 | . | 3 | . | 26 |
| Canberra Grammar School (ACT), Code Cadets Alpha (Senior) | python | . | . | 9 | 10 | . | . | . | 26 |
| Glenunga International High School (SA), Peeps In The Chili Pot (Intermediate) | python | 10 | 2 | 7 | 6 | . | . | . | 26 |
| Corpus Christi College (WA), Kernal Sanders (Senior) | python | . | . | 6 | 6 | 4 | . | . | 26 |
| Baulkham Hills High School, its code outside (Senior) | python | . | . | . | . | 4 | 3 | 3 | 25 |
| Sydney Boys High School, rank-1 (Intermediate) | python | . | . | 9 | 5 | . | 3 | . | 25 |
| Marist College Ashgrove (Qld), Kierans Team (Senior) | python | . | . | 9 | 6 | . | 2 | . | 25 |
| North Sydney Boys High School, STEM without the M (Senior) | python | . | . | 9 | 9 | . | . | . | 25 |
| Caulfield Grammar School Wheelers Hill Campus (Vic), CGSWH-21 (Senior) | C++ | . | . | 9 | 9 | . | . | . | 25 |
| St Andrew's Cathedral School, Drop the Beet (Senior) | python | . | . | 9 | 6 | . | 2 | . | 25 |
| Presbyterian Ladies' College, Sydney, PLC-Senior (Senior) | python | 10 | 9 | 9 | . | . | . | . | 25 |
| Chatswood High School, Enter Team Name Here (Senior) | python | 10 | 4 | 9 | . | 2 | . | . | 25 |
| Melbourne High School (Vic), raymond and co (Senior) | python | . | . | 9 | 9 | . | . | . | 25 |
| Melbourne High School (Vic), ALN (Intermediate) | C | 9 | . | 7 | 7 | . | . | . | 25 |
| James Ruse Agricultural High School, Sugon (Intermediate) | python | 9 | # | 6 | 7 | . | . | . | 24 |
| James Ruse Agricultural High School, nightmares (Senior) | C++ | . | . | 10 | 8 | . | . | . | 24 |
| North Sydney Boys High School, hullo world (Senior) | python | . | . | . | 5 | . | 3 | 3 | 24 |
| Christ Church Grammar School (WA), The Vegetable Patch (Senior) | python | 10 | . | 10 | 4 | . | . | . | 24 |
| Christ Church Grammar School (WA), fizzy drunk (Intermediate) | python | . | . | 9 | 8 | . | . | . | 23 |
| James Ruse Agricultural High School, Temporary Placeholder (Junior) | java | . | . | 10 | 7 | . | . | . | 23 |
| St Andrew's Cathedral School, Turing Appreciation Society (Junior) | python | . | 8 | 4 | 6 | . | . | . | 22 |
| Participation | |||||||||
| The King's School, TKS_11B (Senior) | python | 3 | . | . | 9 | . | 3 | . | 23 |
| Marist College Ashgrove (Qld), Marists Coding Python (Senior) | python | . | . | 9 | 5 | . | 2 | . | 23 |
| Melbourne High School (Vic), CodeBreaker (Senior) | python | . | . | 10 | 7 | . | . | . | 23 |
| Cammeraygal high school, CHS11 (Senior) | python | . | 3 | 9 | 6 | . | . | . | 23 |
| St Peter's College (SA), EricXianZihao (Senior) | python | . | . | 5 | 5 | . | . | 3 | 22 |
| Barker College, Suspicious (Intermediate) | python | 10 | 3 | 4 | 5 | . | . | . | 22 |
| Canberra Grammar School (ACT), Code Cadets Bravo (Intermediate) | python | . | . | 9 | 7 | . | . | . | 22 |
| Pacific Hills Christian School, Beta (Senior) | C# | . | . | 7 | 5 | . | . | 2 | 22 |
| Lorien Novalis, The Gnomes Go Underground (Senior) | python | . | . | 9 | 7 | . | . | . | 22 |
| Baulkham Hills High School, PogComp (Senior) | python | . | 1 | 9 | 6 | . | . | . | 21 |
| St Pius X College, 1337 (Senior) | python | . | . | 10 | 6 | . | . | . | 21 |
| Marist College Ashgrove (Qld), MinistryOfCoding (Intermediate) | python | 6 | 8 | . | 6 | . | . | . | 21 |
| St Andrew's Cathedral School, The Internet Explorers (Intermediate) | python | . | . | 4 | 5 | . | . | 3 | 21 |
| Hurlstone Agricultural High School, HAHS Coders (Senior) | python | . | . | 7 | 8 | . | . | . | 21 |
| Ormiston College (Qld), OrmoInt1 (Intermediate) | python | . | 2 | 9 | 5 | . | . | . | 20 |
| North Sydney Boys High School, JAE (Senior) | python | . | . | 9 | 6 | . | . | . | 20 |
| St Andrew's Cathedral School, Unexpected indent (Intermediate) | python | . | 7 | 5 | 5 | . | . | . | 20 |
| St Columba Anglican School, Iona Fusion (Intermediate) | python | . | . | 9 | 6 | # | . | . | 20 |
| St Luke's Grammar School, Geoffs Angels (Senior) | python | . | . | 8 | . | . | . | 4 | 20 |
| The King's School, TKS_12A (Senior) | python | 10 | 3 | 3 | 4 | . | . | . | 19 |
| Baulkham Hills High School, Dream (Intermediate) | python | . | . | 7 | 7 | . | . | . | 19 |
| St Pius X College, Congruency (Intermediate) | python | 7 | 8 | 6 | . | . | . | . | 19 |
| Pennant Hills High School, Everyone Loves Raymond (Senior) | Small Basic | . | 3 | 7 | 5 | . | . | . | 19 |
| Sydney Boys High School, CSBSKS (Senior) | python | . | . | 9 | . | . | . | 3 | 19 |
| Marist College Ashgrove (Qld), The Biggest Men (Intermediate) | python | 10 | 2 | 9 | . | . | . | . | 19 |
| Macarthur Anglican School, WillWillKen (Senior) | python | . | . | 8 | 6 | . | . | # | 19 |
| Marist College Ashgrove (Qld), Grey Hat Hackers (Senior) | python | . | . | 9 | 5 | . | . | . | 18 |
| Sydney Boys High School, Ea Games (Intermediate) | python | . | . | 7 | 6 | . | . | . | 18 |
| Canberra Grammar School (ACT), Code Cadets Charlie (Intermediate) | python | . | . | 7 | 6 | # | . | . | 18 |
| Canberra Grammar School (ACT), Code Cadets Yankee (Senior) | python | . | . | 9 | 5 | . | . | . | 18 |
| St Johns College, progchampsSJC (Senior) | Small Basic | . | . | 6 | 7 | . | . | . | 18 |
| Sydney Boys High School, Effort (Intermediate) | python | . | . | 6 | 6 | . | . | . | 17 |
| North Sydney Boys High School, 1000101 (Senior) | python | . | . | 4 | 6 | 1 | . | . | 17 |
| Cammeraygal high school, ProgChamp (Senior) | python | . | . | 6 | 6 | . | . | . | 17 |
| Pacific Hills Christian School, Gamma (Senior) | C# | 10 | . | 9 | . | . | . | . | 17 |
| Ormiston College (Qld), cre8tive c0ders (Junior) | python | 4 | 8 | 5 | . | . | . | . | 16 |
| James Ruse Agricultural High School, BLK (Junior) | javascript | . | 7 | 7 | . | . | . | . | 15 |
| Marist College Ashgrove (Qld), a-team (Senior) | python | 10 | 8 | 1 | . | . | . | . | 15 |
| St Andrew's Cathedral School, Jake PrattWood (Intermediate) | python | . | 2 | 6 | 4 | . | . | . | 15 |
| Merrimac State High School (Qld), MSHS STEAM Academy 2 (Intermediate) | python | . | . | . | 9 | . | . | . | 15 |
| Barker College, Null (Intermediate) | python | 10 | 9 | . | . | . | . | . | 15 |
| Roseville College, Run_and_Sleep (Intermediate) | python | 6 | 3 | 7 | . | . | . | . | 15 |
| St Pius X College, Python Pioneers (Senior) | python | . | . | 5 | 5 | . | . | . | 14 |
| North Sydney Boys High School, hailSpreadshot (Junior) | javascript | 10 | 8 | . | . | . | . | . | 14 |
| St Andrew's Cathedral School, EOL Error (Intermediate) | python | # | . | 4 | 6 | . | . | . | 14 |
| St Andrew's Cathedral School, sus (Intermediate) | python | . | . | 3 | 6 | . | . | . | 13 |
| Parramatta High School, VAK (Senior) | python | . | . | 4 | 5 | . | # | . | 13 |
| Caulfield Grammar School (Vic), HighRise (Senior) | python | 9 | 8 | . | . | . | . | . | 13 |
| Melbourne High School (Vic), wehateJS (Senior) | golang | . | 3 | 9 | . | . | . | . | 13 |
| Cobram Anglican Grammar School (Vic), CAGS IntB (Intermediate) | python | 10 | . | 5 | . | . | . | . | 12 |
| Baulkham Hills High School, risithdotpsd (Intermediate) | python | 10 | . | 5 | . | . | . | . | 12 |
| James Ruse Agricultural High School, Formula 1 Programming (Junior) | C++, python | 10 | . | 5 | . | . | . | . | 12 |
| Fort Street High School, Teamname_true (Junior) | python | . | 4 | 7 | . | . | . | . | 12 |
| St Andrew's Cathedral School, Ctrl Alt Elite (Senior) | python | . | . | 9 | . | . | . | . | 11 |
| Parramatta High School, Welcome-to-Apple (Senior) | python | . | . | 8 | 1 | . | . | . | 11 |
| Canberra Grammar School (ACT), Code Cadets Mike (Intermediate) | python | . | . | 9 | . | . | . | . | 11 |
| Katoomba High School, THE (Intermediate) | python | . | . | 9 | . | . | . | . | 11 |
| Pennant Hills High School, Systolic Reviver (Senior) | python, Small Basic | 10 | 4 | . | . | . | . | . | 10 |
| Parramatta High School, The-Dongles (Senior) | python | . | . | 3 | 4 | . | . | . | 10 |
| Parramatta High School, ProgChamps (Senior) | python | . | . | 3 | 4 | . | . | . | 10 |
| Canberra Grammar School (ACT), Code Cadets Juliette (Senior) | python | . | . | 3 | 4 | . | . | . | 10 |
| The King's School, TKS_11C (Senior) | python | 2 | . | . | . | . | 3 | . | 9 |
| Baulkham Hills High School, Mai Sakurajima (Intermediate) | python | . | 3 | 5 | . | . | . | . | 9 |
| Parramatta High School, Error404TeamNameNotFound (Intermediate) | python | 4 | 5 | 1 | . | . | . | . | 9 |
| Melbourne High School (Vic), bot diff (Intermediate) | C++ | . | . | 8 | . | . | . | . | 9 |
| Pennant Hills High School, Pink Fluffy Unicorns (Senior) | python | 10 | 2 | . | . | . | . | . | 8 |
| Parramatta High School, WeDoNotByte (Intermediate) | python | 10 | 2 | . | . | . | . | . | 8 |
| St Johns College, Slapper Whackers (Senior) | Small Basic | 8 | 3 | # | . | . | . | . | 8 |
| Hurlstone Agricultural High School, Latecomers (Senior) | python | 10 | 2 | . | . | . | . | . | 8 |
| Baulkham Hills High School, Team 1 (Intermediate) | python | . | . | . | . | . | 3 | . | 7 |
| Katoomba High School, The Professionals (Intermediate) | python | 10 | . | . | . | . | . | . | 7 |
| Merrimac State High School (Qld), MSHS STEAM Academy 5 (Intermediate) | python | . | 2 | 4 | . | . | . | . | 7 |
| Barker College, 60percent_Matt (Intermediate) | java | 10 | . | . | . | . | . | . | 7 |
| Barker College, Rome United (Intermediate) | java | . | . | 6 | . | . | . | . | 7 |
| St Johns College, General Jarvis Brigade (Senior) | Small Basic | . | . | 3 | 2 | . | . | . | 7 |
| Rouse Hill High School, AO (Intermediate) | python | . | . | 6 | . | . | . | . | 7 |
| Canberra Grammar School (ACT), Code Cadets Sierra (Intermediate) | python | . | . | 5 | . | . | . | . | 6 |
| Rouse Hill High School, PK (Intermediate) | python | . | 2 | 3 | . | . | . | . | 6 |
| Northern Beaches Secondary College Freshwater Senior Campus, The null values (Senior) | python | 9 | . | . | . | . | . | . | 6 |
| Brighton Grammar School (Vic), BGS1 (Intermediate) | python | . | . | 5 | . | . | . | . | 6 |
| Cammeraygal high school, CHS10 (Intermediate) | python | . | . | 5 | . | . | . | . | 6 |
| Sydney Boys High School, Chennai Super Jigs (Senior) | python | . | . | 4 | . | . | . | . | 5 |
| North Sydney Boys High School, Mr Davis (Senior) | python | . | . | 4 | . | . | . | . | 5 |
| Canberra Grammar School (ACT), Code Cadets Tango (Intermediate) | python | . | . | 4 | . | . | . | . | 5 |
| Melbourne High School (Vic), Overhead Productions (Senior) | python | . | . | 4 | . | . | . | . | 5 |
| St Peter's College (SA), WilliamHarryEd (Junior) | C++ | 6 | . | . | . | . | . | . | 4 |
| Christ Church Grammar School (WA), Pythogoraus (Junior) | python | 3 | 2 | . | . | . | . | . | 4 |
| St Pius X College, Who is Joe (Senior) | python | . | . | 3 | . | . | . | . | 4 |
| Parramatta High School, MAK (Senior) | python | . | . | 3 | . | . | . | . | 4 |
| Parramatta High School, One-Weak-Extension (Senior) | python | . | . | 3 | . | . | . | . | 4 |
| Brighton Grammar School (Vic), BGS2 (Junior) | python | 6 | . | . | . | . | . | . | 4 |
| St Johns College, Loading (Intermediate) | Small Basic | 4 | . | . | . | . | . | . | 3 |
| Homeschool HN, Zac1 (Senior) | python | 3 | . | . | . | . | . | . | 2 |
| Northern Beaches Secondary College Freshwater Senior Campus, Shurwekan (Senior) | python | 3 | . | . | . | . | . | . | 2 |
| North Sydney Boys High School, RubRib (Junior) | javascript | 1 | . | . | . | . | . | . | 1 |
| . | No submission |
| # | No serious submission (this annoys the judges) |
| DQ | Disqualified due to fabricated or spurious output (this seriously annoys the judges) |
| N/A | Not assessed, disqualified team |
Authorised by Head,
School of Computer Science and Engineering
UNSW CRICOS Provider Code 00098G, ABN 57 195 873 179
UNSW Sydney
NSW 2052 Australia