If enrolments stabilise at the current level (40% below that of two years ago), then CSE's student-related income will ultimately be 40% lower than last year's income. As far as I can see, this means that, in 3 years' time, when the current bulge of students has graduated, we will only be able to afford about 60% of the current numbers of staff. In terms of academic staff (my primary area of concern in terms of allocating duties) this would mean about 20 fewer lecturers level B and above, and about 10 fewer associate lecturers.
It is not clear to me that we will be able to shed that many jobs by attrition even over a 3 year time frame.
We are doing what we can to promote CSE to prospective students, but there is no guarantee that this will be successful enough. The option of reducing UAIs cutoffs for our programs remains.
There is a tension between this rule of thumb and the School's plan to provide extra admin support to staff with NICTA secondments.
Course(s) | 02s1 | 02s2 | 03s1 | 03s2 | Remarks |
---|---|---|---|---|---|
COMP3111/9008 | 207 | 285 | 169 | 219 | |
COMP3121/9101 | No | 253 | 129 | 157 | |
COMP3221/9221 | 133 | 184 | 111 | 142 | |
COMP3231/9201 | 299 | 151 | 292 | 108 | |
COMP3311 | No | 439 | 306 | 208 | |
COMP3331/9331 | 653 | 319 | 478 | 189 | |
COMP4411 | 19 | 8 | 19 | 5 | |
COMP9020 | 32 | 58 | 33 | 9 | Core+intro for MCompSc More to come in s2 PG enrolments |
COMP9021 | 159 | 116 | 87 | 4 | Core+intro for MCompSc More to come in s2 PG enrolments |
COMP9022 | 75 | 58 | 44 | 9 | Core+intro for MCompSc More to come in s2 PG enrolments |
COMP9024 | 132 | 125 | 45 | 71 | Core+intro for MCompSc |
COMP9311 | 173 | 160 | 93 | 24 | Core+intro for MInfSc More to come in s2 PG enrolments |
COMP9315 | 164 | No | 222 | 3 | Just offered for 03s2 |
COMP9316 | 216 | 244 | 288 | 176 | |
COMP9332 | No | 333 | 142 | 124 | Having it both sessions helps with MInfSc-internetworking |
2003 enrolment numbers correct on about 30 May 2003.
Notes by: Bill Wilson
Last modified: