cse 2025 Teaching
Person | T0 | T1 | T2 | T3 |
---|---|---|---|---|
Nadeem Ahmed * | ||||
Haris Aziz * | ||||
Mike Bain * | ||||
Sara Ballouz * | LiC+27L (DESN2000) | LiC+36L (BINF2010) LiC+18L (BINF3020) |
||
Gustavo Batista * | LiC+36L (COMP9418) | 9L (COMP9414) LiC+36L (COMP9417) |
||
Gustavo Batista * | ||||
Alan Blair * | ||||
Richard Buckland * | ||||
Xin Cao * | 18L (COMP9313) | |||
Armin Chitizadeh * | ||||
Armin Chitizadeh * | ||||
Chun Tung Chou * | ||||
Katie Clinch * | ||||
Ali Darejeh * | LiC+27L (COMP3511) | LiC+36L (COMP3421) | ||
Ali Darejeh * | ||||
Oliver Diessel * | ||||
Kevin Elphinstone * | ||||
Bruno Gaeta * | ||||
Hasindu Gamaarachchi * | LiC+36L (DESN2000) | |||
Serge Gaspers * | ||||
Dong Gong * | 16L (COMP9517) | |||
Annie Guo * | ||||
Mahbub Hassan * | ||||
Gernot Heiser * | ||||
Wen Hu * | ||||
Paul Hunter * | ||||
Aleks Ignjatovic * | ||||
Sanjay Jha * | ||||
JiaoJiao Jiang * | ||||
Yuchao Jiang * | LiC (COMP1531) 27L (COMP1531) |
LiC (COMP1531) 18L (COMP1531) |
LiC (COMP1531) 12L (COMP1531) |
|
Aditya Joshi * | LiC+36L (COMP6713) | LiC+36L (COMP9024) 9L (COMP9414) |
||
Mohsen Kakavand * | ||||
Salil Kanhere * | ||||
Yuekang Li * | 9L (COMP1531) | LiC+36L (COMP3142) | ||
Raymond Louie * | 16L (COMP9444) | LiC+36L (BINF3010) LiC+18L (ENGG1811) |
||
Kevin Luxa | 36L (COMP2521) | |||
Kristian Mansfield * | LiC+24L (COMP3443) | 18L (COMP6441) LiC+36L (HSCH1511) |
36L (COMP1939) | |
Nadine Marcus * | ||||
Eric Martin * | ||||
Rahat Masood * | LiC+36L (COMP6441) | |||
Erik Meijering * | LiC+20L (COMP9517) | LiC+20L (COMP9517) | ||
Erik Meijering * | ||||
Ron van der Meyden * | ||||
Gelareh Mohammadi * | LiC+36L (COMP9417) | |||
Francisco Cruz Naranjo * | LiC+36L (COMP9414) | LiC+36L (COMP3411) | ||
Maurice Pagnucco * | ||||
Helen Paik * | ||||
Hammond Pearce * | LiC+36L (COMP6420) | LiC+36L (COMP3601) | ||
Johannes Aman Pohjola * | ||||
Fethi Rabhi * | ||||
Imran Razzak * | ||||
Jake Renzella * | ||||
Sushmita Ruj * | ||||
Flora Salim * | 12L (COMP4920) | LiC+12L (COMP4920) 12L (DATA3001) |
||
Claude Sammut * | ||||
Sebastian Sequoiah-Grayson * | ||||
Thomas Sewell * | LiC+36L (COMP3231) | LiC+18L (COMP3161) LiC+18L (COMP4161) |
||
Arash Shaghaghi * | ||||
John Shepherd * | ||||
Raveen De Silva * | ||||
Sonit Singh * | LiC (COMP9444) 20L (COMP9444) |
LiC+36L (COMP9024) | 12L (COMP1531) 16L (COMP9517) |
|
Robert Sison | 18L (COMP3161) 9L (COMP4161) |
|||
Yang Song * | ||||
Arcot Sowmya * | ||||
Yulei Sui * | LiC+36L (COMP6131) | |||
Yulei Sui * | ||||
Basem Suleiman * | ||||
Miki Tanaka | 9L (COMP4161) | |||
Adam Tanana | 36L (COMP6447) | |||
Andrew Taylor * | ||||
Michael Thielscher * | ||||
Alexandra Vassar * | ||||
Toby Walsh * | ||||
Xiaoyang Wang * | LiC+36L (COMP9311) LiC+36L (COMP9315) |
|||
Dong Wen * | LiC+36L (COMP9312) | |||
Dong Wen * | ||||
Wayne Wobcke * | ||||
Raymond Wong * | ||||
Jingling Xue * | ||||
Hao Xue | 15L (COMP9517) | 12L (COMP9444) 12L (DATA9001) |
||
Zhengyi Yang | LiC+36L (COMP9311) 12L (DATA1001) |
18L (COMP9311) | ||
Shiuqiao Yang * | ||||
Wenjie Zhang * |