cse 2024 Teaching
| Person | T0 | T1 | T2 | T3 |
|---|---|---|---|---|
| Nadeem Ahmed * | LIC+40L (COMP3331) | LIC+36L (COMP4337) | LIC+36L (COMP3331) | |
| Morty Al-Banna | LIC+36L (COMP9321) | |||
| Haris Aziz * | LIC+36L (COMP4418) | |||
| Mike Bain * | LIC+36L (COMP9417) | LIC+28L (BINF3020) | ||
| Sara Ballouz * | 27L (DESN2000) | LIC+28L (BINF2010) | ||
| Gustavo Batista * | ||||
| Gustavo Batista * | LIC+36L (COMP9418) | |||
| Alan Blair * | LIC+24L (COMP3411) | LIC+24L (COMP9444) | ||
| Richard Buckland * | LIC+0L (COMP9301) | LIC+0L (COMP6443) LIC+0L (COMP6448) LIC+0L (COMP9301) LIC+0L (COMP9302) LIC+0L (COMP9447) |
LIC+0L (COMP6448) LIC+0L (COMP9301) LIC+0L (COMP9302) LIC+0L (COMP9447) |
LIC+36L (COMP6441) LIC+0L (COMP6448) LIC+0L (COMP9301) LIC+0L (COMP9302) LIC+0L (COMP9447) |
| Xin Cao * | LIC+O (ZZEN9313) | LIC+18L (COMP9313) | ||
| Armin Chitizadeh * | LIC+36?L (SENG2021) | |||
| Armin Chitizadeh * | LIC+36L (COMP3311) | 8L (ZZSC9020) | ||
| Chun Tung Chou * | LIC+2L (COMP4951) LIC+36L (COMP9334) |
LIC+0L (COMP4951) | LIC+2L (COMP4951) LIC+36L (ENGG1811) |
|
| Katie Clinch * | LIC+24L (COMP9020) | |||
| Ali Darejeh * | LIC+36L (COMP3421) | |||
| Ali Darejeh * | LIC+27L (COMP3511) | |||
| Oliver Diessel * | LIC+0L (COMP4601) | LIC+36L (COMP3222) | ||
| Kevin Elphinstone * | LIC+60L (COMP3231) | LIC+8L (COMP9242) | ||
| Angela Finlayson | LIC+36L (COMP1521) | 12L (COMP1511) | LIC+36L (COMP1511) | |
| Bruno Gaeta * | ||||
| Hasindu Gamaarachchi * | 27L (DESN2000) | |||
| Serge Gaspers * | LIC+36L (COMP6741) | LIC+36L (COMP3121) | ||
| Sayasmito Ghosh | LIC+24L (ZZEN9209) | |||
| Dong Gong * | 18L (COMP9517) | |||
| Annie Guo * | LIC+36L (COMP3211) | LIC+36L (COMP9032) | ||
| Rachid Hamadi | LIC+36L (COMP9021) LIC+24L (ZZEN9021) |
LIC+36L (COMP9021) | LIC+24L (ZZEN9021) | |
| Mahbub Hassan * | LIC+0L (COMP3331) | LIC+36L (COMP4336) | ||
| Gernot Heiser * | 28L (COMP9242) | |||
| Wen Hu * | LIC+36L (COMP6733) | |||
| Paul Hunter * | LIC+36L (COMP4141) 12L (COMP9020) |
LIC+36L (COMP3141) | LIC+36L (COMP3153) | |
| Aleks Ignjatovic * | LIC+36L (COMP3121) | LIC+36 (COMP4121) | ||
| Victor Jauregui | LIC+36L (GSOE9210) | |||
| Sanjay Jha * | ||||
| JiaoJiao Jiang * | LIC+36L (ZZEN9212) LIC+24L (ZZEN9212) |
|||
| Yuchao Jiang * | 18?L (DESN1000) | LIC+12L (COMP1531) | LIC+18L (COMP1531) 18?L (DESN1000) |
|
| David Jorm | 36L (ZZEN9212) 24L (ZZEN9212) LIC+24L (ZZEN9214) |
|||
| Aditya Joshi * | LIC+36L (COMP6713) | |||
| Mohsen Kakavand * | LIC+24L (ZZEN9213) LIC+24L (ZZEN9215) |
|||
| Salil Kanhere * | LIC+36L (COMP3331) | 18L (COMP6452) | ||
| Gerwin Klein | LIC+18L (COMP4161) | |||
| Zac Kologlu | 18L (COMP6991) | 36L (COMP6991) | ||
| Yuekang Li * | LIC+36L (COMP3311) | LIC+36L (COMP3142) | ||
| Raymond Louie * | LIC+36L (BINF3010) 18L (ENGG1811) |
8L (BINF2010) 8L (BINF3020) |
||
| Kevin Luxa | 36L (COMP2521) | |||
| Ashesh Mahidadia | LIC+40L (COMP2521) | LIC+36L (COMP2511) LIC+36L (ENGG1811) |
LIC+36L (COMP2511) LIC+36L (ENGG1811) LIC+36L (ZZEN9311) LIC+24L (ZZEN9311) |
LIC+36L (COMP2511) 24L (ZZSC5836) |
| Kristian Mansfield * | 36L (COMP6443) | |||
| Nadine Marcus * | 5L (COMP3511) | LIC+36L (COMP4511) | ||
| Eric Martin * | LIC+0L (COMP9991) | LIC+0L (COMP9991) | LIC+36L (COMP9021) LIC+0L (COMP9991) |
|
| Rahat Masood * | LIC+24L (ZZEN9203) | LIC+36L (COMP6445) | LIC+24L (ZZEN9203) | |
| Sim Mautner | LIC+36L (COMP1010) | LIC+36L (COMP2521) | LIC+36L (COMP1010) | |
| Erik Meijering * | LIC+28L (COMP9517) | |||
| Erik Meijering * | LIC+18L (COMP9517) | |||
| Ron van der Meyden * | LIC+36L (COMP6451) | |||
| Gelareh Mohammadi * | LIC+36L (COMP9417) | |||
| Francisco Cruz Naranjo * | LIC+36L (COMP9414) | LIC+36L (COMP3411) | ||
| Albert Nymeyer | LIC+36L (SENG2011) | |||
| Maurice Pagnucco * | 18L (COMP9491) | |||
| Helen Paik * | LIC+36L (COMP9024) | LIC+18L (COMP6452) | ||
| Sapna Patel | LIC+36L (GSOE9220) | 36L (GSOE9220) | LIC+36L (GSOE9220) | |
| Hammond Pearce * | LIC+36L (COMP1521) | LIC+36L (COMP3601) | ||
| Johannes Aman Pohjola * | LIC+36L (COMP2111) | |||
| Fethi Rabhi * | ||||
| Imran Razzak * | 18L (COMP3900) LIC+9L (SENG2991) LIC+9L (SENG3993) |
9L (COMP3900) LIC+0L (SENG3993) LIC+0L (SENG3994) |
18L (COMP3900) LIC+9L (SENG3994) |
|
| Jake Renzella * | LIC+24L (COMP1511) | |||
| Sushmita Ruj * | LIC+36L (COMP6453) | LIC+36L (COMP2521) | ||
| Flora Salim * | 12L (COMP4920) | LIC+12L (COMP4920) | ||
| Claude Sammut * | 12L (COMP3411) | LIC+36L (COMP3431) | ||
| Sebastian Sequoiah-Grayson * | LIC+24L (COMP4920) | 4L (COMP3511) LIC+36L (COMP9020) |
24L (COMP4920) | |
| Arash Shaghaghi * | LIC+24L (ZZEN9201) | LIC+36L (ZZEN9216) LIC+24L (ZZEN9216) LIC+24L (ZZEN9217) |
||
| John Shepherd * | LIC+0L (COMP2521) LIC+0L (COMP3901) LIC+0L (COMP3902) LIC+36L (COMP9315) |
LIC+0L (COMP3901) | LIC+0L (COMP3901) LIC+0L (COMP3902) |
|
| Alan Shiu | LIC+24L (ZZEN9201) | |||
| Raveen De Silva * | LIC+36L (COMP3121) LIC+36L (COMP3821) |
LIC+36L (COMP4128) | ||
| Sonit Singh * | LIC+24L (ZZEN9444) | 12L (COMP9444) | LIC+36L (COMP9444) 8L (COMP9517) |
|
| Robert Sison | 18L (COMP3161) | |||
| Hayden Smith | LIC+36L (COMP1531) LIC+9L (COMP6080) |
24L (COMP1531) LIC+36L (COMP6771) |
18L (COMP1531) LIC+9L (COMP6080) |
|
| Yang Song * | LIC+18L (COMP9491) | |||
| Arcot Sowmya * | ||||
| Yulei Sui * | ||||
| Yulei Sui * | LIC+36L (COMP6131) | |||
| Basem Suleiman * | LIC+18L (COMP3900) LIC+36?L (SENG3011) |
LIC+18L (COMP3900) | LIC+18L (COMP3900) | |
| Miki Tanaka | LIC+18L (COMP3161) 18L (COMP4161) |
|||
| Adam Tanana | LIC+36L (COMP6447) | |||
| Charn Tangson | LIC+24L (ZZEN9213) | |||
| Andrew Taylor * | LIC+36L (COMP2041) LIC+0L (COMP6991) |
LIC+36L (COMP2041) | LIC+36L (COMP1521) LIC+0L (COMP6991) |
|
| Michael Thielscher * | LIC+40L (COMP9024) | LIC+36L (COMP9020) | ||
| Alexandra Vassar * | LIC+36L (COMP1511) | |||
| Toby Walsh * | ||||
| Xiaoyang Wang * | 8L (ZZSC9001) | LIC+36L (COMP9311) | 18L (COMP9313) | |
| Dong Wen * | ||||
| Dong Wen * | LIC+36L (COMP9312) | |||
| Wayne Wobcke * | LIC+36L (COMP9727) | |||
| Raymond Wong * | LIC+36L (COMP9319) | LIC+36L (COMP6714) | ||
| Jingling Xue * | LIC+36L (COMP3131) | |||
| Hao Xue | 18L (COMP3900) 12L (DATA9001) |
36L (DATA3001) 8L (ZZSC9001) |
||
| Zhengyi Yang | LIC+36L (COMP9311) 12L (DATA1001) |
|||
| Shiuqiao Yang * | 24L (ZZEN9313) | |||
| Wenjie Zhang * | LIC+36L (COMP9311) | |||
| Changwei Zou | LIC+36L (COMP9024) | |||
| Changwei Zou | LIC+36L (COMP9024) |