cse 2023 Teaching
| Person | T0 | T1 | T2 | T3 |
|---|---|---|---|---|
| Morty Al-Banna | LIC+36L (COMP9321) | |||
| Haris Aziz * | 12L (COMP4418) | |||
| Mike Bain * | LIC+36L (COMP9417) | LIC+28L (BINF3020) | ||
| Sara Ballouz * | 13L (DESN2000) | LIC+28L (BINF2010) | ||
| Dilum Bandara | 18L (COMP6452) | |||
| Gustavo Batista * | LIC+36L (COMP9418) 12L (DATA3001) |
|||
| Hannah Beder * | ||||
| Alan Blair * | LIC+24L (COMP9444) | |||
| Richard Buckland * | LIC+36L (COMP6441) | |||
| Xin Cao * | LIC+36L (COMP9313) | LIC+18L (COMP9313) | ||
| Armin Chitizadeh * | LIC+18L (COMP3411) | 27L (DESN2000) | ||
| Chun Tung Chou * | LIC+2L (COMP4951) LIC+36L (COMP9334) |
LIC+2L (COMP4951) | LIC+2L (COMP4951) LIC+36L (ENGG1811) |
|
| Katie Clinch * | 24L (COMP3121) | |||
| Xavier Cooney | admin+4L (COMP1521) | |||
| Ali Darejeh * | 18L (COMP3900) | LIC+27L (COMP3511) | LIC+36L (COMP3421) | |
| Oliver Diessel * | LIC+36L (COMP4601) | LIC+36L (COMP3222) | ||
| Kevin Elphinstone * | LIC+8L (COMP9242) | |||
| Bruno Gaeta * | LIC+36L (BINF3010) 14L (DESN2000) |
|||
| Hasindu Gamaarachchi * | 27L (DESN2000) | |||
| Dennis Gan | 6L (COMP4511) | |||
| Serge Gaspers * | LIC+36L (COMP6741) | LIC+12L (COMP3121) | ||
| Dong Gong * | 18L (COMP9517) | |||
| Annie Guo * | LIC+36L (COMP3211) | LIC+36L (COMP9032) | ||
| Rachid Hamadi | LIC+18L (COMP3900) | LIC+36L (COMP3900) | LIC+36L (COMP3900) | |
| Mahbub Hassan * | LIC+36L (COMP3331) | LIC+36L (COMP4336) | ||
| Gernot Heiser * | 28L (COMP9242) | |||
| Wen Hu * | LIC+36L (COMP6733) | LIC+36L (COMP3331) | ||
| Paul Hunter * | LIC+36L (COMP4141) | LIC+36L (COMP3153) LIC+12L (COMP9020) |
LIC+36L (COMP9020) | |
| Aleks Ignjatovic * | LIC+36L (COMP3121) | LIC+18L (COMP4121) | ||
| Victor Jauregui | LIC+36L (GSOE9210) | |||
| Sanjay Jha * | LIC+36L (COMP4337) | |||
| JiaoJiao Jiang * | 18L (COMP4121) | |||
| Yuchao Jiang * | 12L (COMP1531) | LIC+36L (COMP1531) | LIC+36L (COMP1531) | |
| Aditya Joshi * | LIC+36L (COMP9024) | |||
| Salil Kanhere * | LIC+36L (COMP3331) | |||
| Gerwin Klein | 9L (COMP4161) | |||
| Zac Kologlu | 18L (COMP6991) | 36L (COMP6991) | ||
| Yuekang Li * | ||||
| Raymond Louie * | 8L (BINF2010) 8L (BINF3020) |
|||
| Kevin Luxa | 34L (COMP2521) | |||
| Ashesh Mahidadia | LIC+36L (COMP2511) LIC+36L (ENGG1811) |
LIC+36L (COMP1911) LIC+36L (COMP2511) LIC+16L (ENGG1811) |
LIC+36L (COMP2511) | |
| Kristian Mansfield * | LIC+36L (COMP6443) | |||
| Nadine Marcus * | 5L (COMP3511) | |||
| Eric Martin * | LIC+36L (COMP9021) | LIC+36L (COMP9021) | LIC+36L (COMP9021) | |
| Rahat Masood * | LIC+36L (COMP6445) | |||
| Sim Mautner | LIC+36L (COMP1010) | LIC+36L (COMP2521) | LIC+36L (COMP1010) | |
| Craig McLaughlin | 8L (COMP3161) | |||
| Erik Meijering * | LIC+18L (COMP9517) | |||
| Ron van der Meyden * | LIC+36L (COMP6451) | LIC+36L (COMP3151) | ||
| Gelareh Mohammadi * | LIC+36L (COMP9417) | |||
| Carroll Morgan * | LIC+36L (COMP6721) | |||
| Abiram Nadarajah | admin+26L (COMP1521) | |||
| Francisco Cruz Naranjo * | 9L (COMP3411) | LIC+36L (COMP9414) | ||
| Albert Nymeyer | LIC+36L (SENG2011) | |||
| Maurice Pagnucco * | 18L (COMP9491) | |||
| Helen Paik * | LIC+36L (COMP9024) | LIC+18L (COMP6452) | ||
| Sapna Patel | LIC+36L (GSOE9220) | LIC+36L (GSOE9220) | ||
| Hammond Pearce * | LIC+36L (COMP3601) | |||
| Johannes Aman Pohjola * | LIC+36L (COMP2111) | LIC+36L (COMP3141) | LIC+28L (COMP3161) LIC+9L (COMP4161) |
|
| Fethi Rabhi * | LIC+36?L (SENG2021) LIC+36?L (SENG3011) |
|||
| Imran Razzak * | LIC+36L (COMP6771) LIC+9L (SENG2991) LIC+9L (SENG3993) |
LIC+9L (SENG3993) LIC+9L (SENG3994) |
LIC+9L (SENG3994) | |
| Jake Renzella * | LIC+24L (COMP1531) | LIC+36L (COMP1511) | LIC+36L (COMP1511) | |
| Sushmita Ruj * | LIC+36L (COMP2521) | |||
| Abdallah Saffidine * | LIC+36L (COMP3821) | LIC+24L (COMP4418) | ||
| Flora Salim * | 18L (COMP4920) | 6L (COMP4920) | ||
| Claude Sammut * | 9L (COMP3411) | LIC+36L (COMP3431) | ||
| Michael Schofield * | ?L (DESN1000) | ?L (DESN1000) | ||
| Sebastian Sequoiah-Grayson * | LIC+18L (COMP4920) | 4L (COMP3511) | LIC+12L (COMP4920) | |
| Arash Shaghaghi * | ||||
| John Shepherd * | LIC+36L (COMP3311) | LIC+3L (COMP1521) | LIC+2L (COMP2521) LIC+36L (COMP3311) |
|
| Raveen De Silva * | LIC+36L (COMP3121) | LIC+36L (COMP4128) | ||
| Sonit Singh * | 12L (COMP9444) | 16L (COMP9444) 8L (COMP9517) |
||
| Robert Sison | 9L (COMP4161) | |||
| Hayden Smith | LIC+9L (COMP6080) | LIC+9L (COMP6080) | ||
| Yang Song * | LIC+18L (COMP9491) | 8L (COMP9517) | ||
| Arcot Sowmya * | ||||
| Yulei Sui * | ||||
| Basem Suleiman * | ||||
| Miki Tanaka | 9L (COMP4161) | |||
| Adam Tanana | LIC+36L (COMP6447) | |||
| Andrew Taylor * | LIC+36L (COMP1521) | LIC+36L (COMP2041) | LIC+36L (COMP1521) | |
| Michael Thielscher * | LIC+36L (COMP9020) | LIC+36L (COMP9024) | ||
| Alexandra Vassar * | LIC+36L (COMP1511) | LIC+36L (COMP4431) | ||
| Toby Walsh * | ||||
| Xiaoyang Wang * | LIC+36L (COMP9311) | 18L (COMP9313) | ||
| Dong Wen * | LIC+18L (COMP9315) | LIC+36L (COMP9312) | ||
| Wayne Wobcke * | LIC+36L (COMP9727) | |||
| Raymond Wong * | LIC+36L (COMP9319) | LIC+36L (COMP6714) | ||
| Jingling Xue * | LIC+36L (COMP3131) | |||
| Zhengyi Yang | LIC+36L (COMP9311) | |||
| Shiuqiao Yang * | ||||
| Wenjie Zhang * | ||||
| Junhua Zhang * | 18L (COMP9315) | 36L (COMP9311) |