cse 2022 Teaching
| Person | T0 | T1 | T2 | T3 |
|---|---|---|---|---|
| Morty Al-Banna | LIC+4L (COMP9321) | LIC+4L (COMP9323) | ||
| June Andronick | 1L (COMP4161) | |||
| Haris Aziz * | 1L (COMP4418) | |||
| Mike Bain * | LIC+4L (COMP9417) | 1L (BINF2010) LIC+3L (BINF3020) |
||
| Dilum Bandara | LIC+2L (COMP6452) | |||
| Gustavo Batista * | LIC+4L (COMP9418) 4L (DATA3001) |
|||
| Boualem Benatallah * | ||||
| Alan Blair * | LIC+2L (COMP9444) | LIC+3L (COMP9444) | ||
| Richard Buckland * | LIC (COMP9301) | LIC+4L (COMP6441) LIC (COMP9447) |
LIC+4L (COMP9447) | |
| Xin Cao * | LIC+4L (COMP9313) | |||
| Armin Chitizadeh | 1L (DATA9001) | |||
| Chun Tung Chou * | LIC (COMP4951) LIC+4L (COMP9334) |
LIC (COMP4951) | LIC (COMP4951) LIC+4L (ENGG1811) |
|
| Ali Darejeh * | LIC+4L (COMP3511) | 4L (COMP3511) | LIC+4L (COMP3421) | |
| Oliver Diessel * | LIC+4L (COMP4601) 3L (DESN2000) |
LIC+4L (COMP3222) | ||
| Kevin Elphinstone * | LIC+7L (COMP3231) | LIC+2L (COMP9242) | ||
| Bruno Gaeta * | LIC+4L (BINF3010) 3L (DESN2000) |
LIC+3L (BINF2010) 1L (BINF3020) |
||
| Dennis Gan | 1L (COMP4511) | |||
| Serge Gaspers * | LIC+4L (COMP6741) | |||
| Dong Gong * | 1L (COMP9444) 1L (COMP9517) |
|||
| Annie Guo * | LIC+4L (COMP3211) | LIC+4L (COMP9032) | ||
| Rachid Hamadi | LIC+4L (COMP3900) | LIC+4L (COMP3900) | LIC+4L (COMP3900) LIC+4L (COMP9021) |
|
| Yu Hao | 4L (COMP9313) | |||
| Mahbub Hassan * | LIC+4L (COMP4336) | LIC+4L (COMP3331) | ||
| Gernot Heiser * | 2L (COMP9242) | |||
| Md Monir Hossain | LIC+4L (COMP3331) | |||
| Wen Hu * | LIC (SENG2991) LIC (SENG3993) |
LIC (SENG3993) LIC (SENG3994) |
LIC+4L (COMP6733) LIC (SENG3994) |
|
| Paul Hunter * | LIC+4L (COMP4141) | LIC+4L (COMP3153) LIC+4L (COMP9020) |
LIC+4L (COMP9020) | |
| Aleks Ignjatovic * | ||||
| Victor Jauregui | LIC+4L (GSOE9210) | |||
| Sanjay Jha * | LIC+4L (COMP4337) | |||
| JiaoJiao Jiang * | LIC+4L (COMP2521) | LIC+4L (COMP3121) | ||
| Salil Kanhere * | LIC+4L (COMP3331) | |||
| Gerwin Klein | LIC+1L (COMP4161) | |||
| Zoltan Kocsis | 4L (COMP3141) | |||
| Zac Kologlu | 2L (COMP6991) | |||
| Shantanu Kulkarni | LIC+1L (COMP9447) | |||
| Tom Kunc * | ||||
| Binghao Li | LIC+4L (COMP1911) | |||
| Xuemin Lin * | ||||
| Wei Liu * | ||||
| Ashesh Mahidadia | LIC+4L (COMP9024) | LIC+4L (COMP2521) LIC+4L (ENGG1811) |
LIC+4L (COMP2511) LIC+4L (ENGG1811) |
LIC+4L (COMP2511) LIC+4L (COMP2521) |
| Kristian Mansfield * | ||||
| Nadine Marcus * | LIC+3L (COMP4511) | |||
| Eric Martin * | LIC+4L (COMP9021) | LIC+4L (COMP9021) | ||
| Rahat Masood * | LIC+4L (COMP6443) | LIC+4L (COMP6445) | ||
| Sim Mautner | LIC+4L (COMP1010) | LIC+4L (COMP1010) | LIC+4L (COMP1010) | |
| Erik Meijering * | LIC+3L (COMP9517) | LIC+3L (COMP9517) | ||
| Ron van der Meyden * | LIC+4L (COMP6451) | |||
| Gelareh Mohammadi * | LIC+4L (COMP9417) | |||
| Carroll Morgan * | LIC+4L (COMP6721) | |||
| Francisco Cruz Naranjo * | ||||
| Albert Nymeyer | LIC+4L (SENG2011) | |||
| Maurice Pagnucco * | 2L (COMP9491) | |||
| Helen Paik * | 0.1L (COMP6452) LIC+4L (COMP9024) |
LIC+2L (COMP9311) | ||
| Sri Parameswaran * | LIC+4L (COMP1521) | LIC+4L (COMP3601) | ||
| Sapna Patel | LIC+4L (GSOE9220) | LIC+4L (GSOE9220) | ||
| Johannes Aman Pohjola * | LIC+4L (COMP2111) | LIC+4L (COMP3151) | LIC+4L (COMP3161) 1L (COMP4161) |
|
| Aaron Quigley * | LIC+4L (COMP9024) | |||
| Fethi Rabhi * | LIC+4L (SENG2021) LIC+4L (SENG3011) |
|||
| Imran Razzak * | LIC+4L (COMP6771) | |||
| Jake Renzella * | LIC+4L (COMP1531) | LIC+4L (COMP1511) | ||
| Sushmita Ruj * | ||||
| Abdallah Saffidine * | LIC+4L (COMP3821) | LIC+3L (COMP4418) | ||
| Flora Salim * | 2L (COMP4920) | |||
| Claude Sammut * | LIC+4L (COMP3411) | LIC+4L (COMP3431) | ||
| Michael Schofield * | ?L (DESN1000) | 4L (DESN1000) | ||
| Sebastian Sequoiah-Grayson * | LIC+2L (COMP4920) | |||
| Arash Shaghaghi * | ||||
| John Shepherd * | LIC+4L (COMP9315) | LIC+4L (COMP3311) | ||
| Raveen De Silva * | LIC+4L (COMP3121) | LIC+4L (COMP3121) | LIC+4L (COMP4128) | |
| Sonit Singh | 1L (COMP9444) | 1L (COMP9444) | ||
| Hayden Smith | LIC+1L (COMP6080) | LIC+4L (COMP1531) | LIC+4L (COMP1531) | |
| Yang Song * | LIC+2L (COMP9491) | 1L (COMP9517) | ||
| Arcot Sowmya * | ||||
| Miki Tanaka | 1L (COMP4161) | |||
| Adam Tanana | LIC+4L (COMP6447) | |||
| Andrew Taylor * | LIC+4L (COMP1521) | LIC+4L (COMP2041) | LIC+4L (COMP1521) | |
| Michael Thielscher * | LIC+4L (COMP9020) | LIC+4L (COMP9024) | ||
| Alexandra Vassar * | LIC+4L (COMP1511) | 3L (DESN2000) | LIC+4L (COMP1511) | |
| Toby Walsh * | ||||
| Xiaoyang Wang * | 2L (COMP9311) | |||
| Dong Wen * | LIC+4L (COMP3311) | LIC+2L (COMP9312) | ||
| Wayne Wobcke * | LIC+4L (COMP4920) | LIC+4L (COMP9414) | ||
| Raymond Wong * | LIC+4L (COMP9319) | LIC+4L (COMP6714) | ||
| Xiwei Xu | 2L (COMP6452) | |||
| Jingling Xue * | LIC+4L (COMP3131) | |||
| Zhengyi Yang | 4L (COMP9311) | |||
| Shiuqiao Yang | 4L (COMP4121) | |||
| Lina Yao * | LIC+4L (COMP9727) | |||
| Michael Yu * | 4L (COMP9311) | 2L (COMP9312) 1L (DATA1001) |
||
| Wenjie Zhang * |