cse 2021 Teaching
Person | T0 | T1 | T2 | T3 |
---|---|---|---|---|
Morty Al-Banna | LIC+4L (COMP9321) | 3L (DESN2000) | ||
June Andronick | 1L (COMP4161) | |||
Haris Aziz * | 1.3L (COMP4418) | |||
Mike Bain * | LIC+4L (COMP9417) | 1L (BINF2010) LIC+3L (BINF3020) |
||
Sara Ballouz * | ||||
Gustavo Batista * | ||||
Boualem Benatallah | LIC+4L (COMP9323) | |||
Alan Blair * | LIC+4L (COMP9444) | LIC+4L (COMP9444) | ||
Richard Buckland * | LIC+4L (COMP6441) LIC+4L (COMP9447) |
LIC+4L (COMP6445) LIC+4L (COMP6448) |
||
Xin Cao * | ||||
Marc Chee | LIC+4L (COMP1511) | LIC+4L (COMP3421) | ||
Armin Chitizadeh * | ||||
Chun Tung Chou * | LIC+4L (COMP9334) | LIC+4L (ENGG1811) | ||
Peter Chubb | 1L (COMP9242) | |||
Robert Clifton-Everest | LIC+4L (COMP1010) | |||
Ali Darajeh * | ||||
Ali Darejeh * | ||||
Oliver Diessel * | LIC+4L (COMP4601) | LIC+4L (COMP3222) | ||
Kevin Elphinstone * | LIC+7L (COMP3231) | LIC+2L (COMP9242) | ||
Bruno Gaeta * | LIC+4L (BINF3010) 3L (DESN2000) |
LIC+3L (BINF2010) 1L (BINF3020) 1L (COMP4920) |
||
Hasindu Gamaarachchi * | ||||
Serge Gaspers * | ||||
Dong Gong * | ||||
Annie Guo * | LIC+4L (COMP3211) | LIC+4L (COMP9032) | ||
Rachid Hamadi | LIC+4L (COMP3900) | LIC+4L (COMP3900) LIC+4L (COMP9021) |
||
Yu Hao | 2L (COMP9312) | 4L (COMP9313) | ||
Mahbub Hassan * | LIC+4L (COMP4336) | |||
Gernot Heiser * | 2L (COMP9242) | |||
Wen Hu * | LIC+4L (COMP3331) LIC+4L (SENG2991) |
LIC+4L (COMP6733) LIC (SENG3992) |
||
Paul Hunter * | LIC+4L (COMP4141) | LIC+4L (COMP3153) LIC+4L (COMP9020) |
LIC+4L (COMP9020) | |
Aleks Ignjatovic * | LIC+4L (COMP3121) | LIC+4L (COMP4121) | ||
Victor Jauregui | LIC+4L (GSOE9210) | |||
Sanjay Jha * | LIC+4L (COMP4337) | |||
JiaoJiao Jiang * | 2L (COMP2521) | 2L (COMP2521) | ||
Yuchao Jiang * | ||||
Wafa Johal | 1L (COMP9517) | |||
Salil Kanhere * | LIC+4L (COMP3331) | LIC+2L (COMP3331) | ||
Gerwin Klein | LIC+1L (COMP4161) | |||
Ilpo Koskinen | LIC (DESN2000) | |||
Alfred Kryzywicki | 1L (DATA9001) | |||
Binghao Li | LIC+4L (COMP1911) | |||
Xuemin Lin | LIC+4L (COMP9311) | |||
Raymond Louie * | ||||
Ashesh Mahidadia | LIC+4L (COMP9024) | LIC+2L (COMP2521) LIC+4L (ENGG1811) |
LIC+4L (COMP2511) LIC+4L (ENGG1811) |
LIC+4L (COMP2511) LIC+2L (COMP2521) |
Sidra Malik | 2L (COMP3331) | |||
Kristian Mansfield * | ||||
Nadine Marcus * | LIC+4L (COMP3511) | |||
Eric Martin * | LIC+4L (COMP9021) | LIC+4L (COMP9021) | ||
Rahat Masood * | ||||
Sim Mautner | LIC+4L (COMP1010) | LIC+4L (COMP1010) | ||
Erik Meijering * | 1L (COMP9517) | LIC+3L (COMP9517) | ||
Ron van der Meyden * | LIC+4L (COMP6451) | |||
Curtis Millar | 2L (COMP3141) | |||
Gelareh Mohammadi * | LIC+4L (COMP9417) | |||
Carroll Morgan * | 2L (COMP2111) | LIC+4L (COMP6721) | ||
Francisco Cruz Naranjo * | ||||
Albert Nymeyer | LIC+4L (SENG2011) | |||
Maurice Pagnucco * | 2L (COMP9491) | 1.3L (COMP4418) | ||
Helen Paik * | 0.1L (COMP6452) LIC+4L (COMP9024) |
LIC+4L (COMP9311) | ||
Sri Parameswaran | LIC+4L (COMP1521) | LIC+4L (COMP3601) | ||
Sapna Patel | LIC+3L (GSOE9220) | |||
Hammond Pearce * | ||||
Johannes Aman Pohjola * | LIC+2L (COMP2111) | LIC+4L (COMP3151) | LIC+4L (COMP3161) 0.5L (COMP4161) |
|
Aaron Quigley | LIC+4L (COMP4511) | |||
Fethi Rabhi * | LIC+4L (SENG2021) LIC+4L (SENG3011) |
|||
Imran Razzak * | ||||
Jake Renzella * | 1L (COMP1531) | |||
Christine Rizkallah | LIC+2L (COMP3141) | 0.5L (COMP4161) | ||
Sushmita Ruj * | ||||
Abdallah Saffidine * | LIC+4L (COMP3821) | LIC+1.3L (COMP4418) | ||
Flora Salim * | ||||
Claude Sammut * | LIC+4L (COMP3411) | LIC+4L (COMP3431) | ||
Michael Schofield * | ?L (ENGG1000) | ?L (ENGG1000) | ||
Sebastian Sequoiah-Grayson * | ||||
Arash Shaghaghi * | ||||
John Shepherd * | LIC+4L (COMP9315) | LIC (COMP4951) | LIC+4L (COMP3311) LIC (COMP4951) |
|
Raveen De Silva * | LIC+4L (COMP3121) LIC+4L (COMP4128) |
|||
Matthew Sladescu | LIC+4L (COMP3900) | |||
Hayden Smith | LIC+4L (COMP1531) LIC+1L (COMP6080) |
LIC+4L (COMP2521) LIC+4L (COMP6771) |
LIC+4L (COMP1531) | |
Yang Song * | 1L (COMP9517) | LIC+2L (COMP9491) | ||
Arcot Sowmya * | LIC+2L (COMP9517) | |||
Basem Suleiman * | ||||
Yifang Sun | LIC+4L (COMP9318) | LIC+4L (COMP6714) | ||
Miki Tanaka | 1L (COMP4161) | |||
Adam Tanana | LIC+4L (COMP6447) | |||
Andrew Taylor * | LIC+4L (COMP2041) | LIC+4L (COMP1511) | LIC+4L (COMP1521) | |
Michael Thielscher * | LIC+4L (COMP9020) | LIC+4L (COMP9024) | ||
Anna Trofimova | LIC+4L (COMP3411) | |||
Alexandra Vassar * | LIC+4L (COMP3511) | LIC+4L (COMP1511) | ||
Toby Walsh * | ||||
Kai Wang | 2L (COMP9312) | |||
Xiaoyang Wang * | ||||
Dong Wen * | ||||
Wayne Wobcke * | LIC+4L (COMP9414) | LIC+3L (COMP4920) | ||
Raymond Wong * | LIC+4L (COMP3311) | LIC+4L (COMP9319) | ||
Hui Wu | LIC (COMP4951) LIC+4L (COMP9024) |
|||
Xiwei Xu | LIC+4L (COMP6452) | |||
Jingling Xue * | LIC+4L (COMP3131) | |||
Zhengyi Yang | 4L (COMP9311) 1L (DATA1001) |
|||
Shiuqiao Yang * | ||||
Norman Yue | LIC+4L (COMP6443) | |||
Shayan Zamanirad | LIC+4L (COMP9322) | |||
Wenjie Zhang * | ||||
Junhua Zhang * |