cse 2020 Teaching
Person | T0 | T1 | T2 | T3 |
---|---|---|---|---|
Morty Al-Banna | LIC+4L (COMP9321) | |||
Haris Aziz * | 1.3L (COMP4418) | |||
Mike Bain * | 2L (BINF6111) LIC+4L (COMP9417) |
1L (BINF2010) LIC+3L (BINF6112) |
||
Sara Ballouz * | ||||
Gustavo Batista * | ||||
Boualem Benatallah | LIC+4L (COMP9323) | |||
Alan Blair * | LIC+4L (COMP9444) | LIC+4L (COMP9444) | ||
Richard Buckland * | LIC+4L (COMP6441) LIC+4L (COMP9447) |
|||
Xin Cao * | ||||
Marc Chee | LIC+4L (COMP1511) | LIC+4L (COMP1511) | LIC+4L (COMP1511) | |
Armin Chitizadeh * | ||||
Chun Tung Chou * | LIC+4L (ENGG1811) | |||
Robert Clifton-Everest | LIC+4L (COMP1531) | LIC+4L (COMP1010) 1L (COMP1531) |
||
Ali Darajeh * | ||||
Ali Darejeh * | LIC+4L (COMP1000) | |||
Oliver Diessel * | LIC+4L (COMP4601) | LIC+4L (COMP3222) | ||
Kevin Elphinstone * | LIC+7L (COMP3231) | LIC+2L (COMP9242) | ||
Bruno Gaeta * | LIC+4L (BINF3010) LIC+2L (BINF6111) |
LIC+3L (BINF2010) 1L (BINF6112) 1L (COMP4920) |
||
Hasindu Gamaarachchi * | ||||
Serge Gaspers * | LIC+4L (COMP6741) | |||
Rob van Glabbeek | 1L (COMP3153) | LIC+4L (COMP6752) | ||
Dong Gong * | ||||
Annie Guo * | LIC+4L (COMP3211) | LIC+4L (COMP9032) | ||
Rachid Hamadi | LIC+4L (COMP3900) | LIC+4L (COMP9021) | ||
Mahbub Hassan * | LIC+4L (COMP3331) | LIC+4L (COMP4336) | ||
Gernot Heiser * | 2L (COMP9242) | |||
Wen Hu * | LIC+4L (COMP3331) | LIC+4L (COMP6733) | ||
Paul Hunter * | 1.5L (COMP2111) LIC+4L (COMP4141) |
LIC+4L (COMP9020) | LIC+4L (COMP9020) | |
Aleks Ignjatovic * | LIC+4L (COMP3121) | LIC+2L (COMP4121) | ||
Victor Jauregui | LIC+4L (GSOE9210) | |||
Sanjay Jha * | LIC+4L (COMP4337) | |||
JiaoJiao Jiang * | LIC+?L (COMP6443) | 2L (COMP4121) | ||
Yuchao Jiang * | ||||
Wafa Johal | 0.5L (COMP3511) | 1L (COMP3431) 1L (COMP9517) |
||
Salil Kanhere * | LIC+4L (COMP9332) | LIC+4L (COMP3331) | ||
Gerwin Klein | LIC+1L (COMP4161) | |||
Peter Klement | LIC+4L (COMP6324) | |||
Ilpo Koskinen | LIC (DESN2000) | |||
Ihor Kuz | LIC+4L (COMP9243) | |||
Binghao Li | LIC+4L (COMP1911) | |||
Xuemin Lin | LIC+4L (COMP9311) | |||
Raymond Louie * | ||||
Ashesh Mahidadia | LIC+4L (COMP9024) | LIC+4L (COMP2521) | LIC+4L (COMP2511) LIC+4L (ENGG1811) |
LIC+4L (COMP2511) LIC+4L (COMP2521) |
Kristian Mansfield * | ||||
Nadine Marcus * | 2L (COMP3511) | |||
Eric Martin * | LIC+4L (COMP9021) | LIC+4L (COMP9021) | ||
Rahat Masood * | ||||
Alexander Mednis | LIC+4L (GSOE9220) | |||
Erik Meijering * | 2L (COMP9517) | LIC+2L (COMP9517) | ||
Ron van der Meyden * | LIC+4L (COMP6451) | |||
Curtis Millar | 2L (COMP3141) | |||
Gelareh Mohammadi * | LIC+3L (COMP9417) | LIC+0.5L (COMP3511) | 1L (COMP9517) | |
Carroll Morgan * | LIC+4L (COMP6721) | |||
Francisco Cruz Naranjo * | ||||
Albert Nymeyer | LIC+4L (SENG2011) | |||
Liam O'Connor | LIC+2L (COMP3153) | LIC+2L (COMP3141) 2L (COMP3151) |
||
Maurice Pagnucco * | LIC+1.3L (COMP4418) | |||
Helen Paik * | LIC+1L (COMP6452) LIC+4L (COMP9311) |
|||
Sri Parameswaran | LIC+4L (COMP2121) | LIC+4L (COMP3601) | ||
Hammond Pearce * | ||||
Johannes Aman Pohjola * | 1L (COMP4161) | |||
Aaron Quigley | LIC+2.5L (ENGG1811) | |||
Fethi Rabhi * | LIC+4L (SENG2021) LIC+4L (SENG3011) |
|||
Imran Razzak * | ||||
Jake Renzella * | ||||
Christine Rizkallah | LIC+2.5L (COMP2111) | LIC+2L (COMP3161) 1L (COMP4161) |
||
Sushmita Ruj * | ||||
Abdallah Saffidine * | LIC+4L (COMP3821) | 1.3L (COMP4418) | ||
Flora Salim * | ||||
Claude Sammut * | LIC+4L (COMP3411) | LIC+3L (COMP3431) | ||
Michael Schofield * | ?L (ENGG1000) | ?L (ENGG1000) | ||
Sebastian Sequoiah-Grayson * | ||||
Arash Shaghaghi * | ||||
John Shepherd * | LIC+4L (COMP9315) | LIC+4L (COMP2521) | LIC+4L (COMP3311) | |
Raveen De Silva * | 4L (COMP4128) | |||
Matthew Sladescu | LIC+4L (COMP3900) | LIC+4L (COMP3900) | ||
Hayden Smith | LIC+?L (HSCH1917) | LIC+4L (COMP6771) | LIC+3L (COMP1531) | |
Yang Song * | 1L (COMP9417) | 2L (COMP9517) | ||
Arcot Sowmya * | LIC+2L (COMP9517) | LIC+2L (COMP9517) | ||
Basem Suleiman * | ||||
Yifang Sun | LIC+4L (COMP9313) | |||
Miki Tanaka | 1L (COMP3153) | 1L (COMP4161) | ||
Adam Tanana | 4L (COMP6447) | |||
Andrew Taylor * | 2L (COMP1511) | LIC+4L (COMP1521) LIC+4L (COMP2041) |
LIC+4L (COMP1521) | |
Michael Thielscher * | LIC+4L (COMP9020) | LIC+4L (COMP9024) | ||
Vladimir Tosic | LIC+2L (COMP3151) | |||
Alexandra Vassar * | LIC+4L (COMP3511) | 1L+admin (COMP3511) 3L (DESN2000) |
LIC+4L (COMP4511) | |
Toby Walsh * | ||||
Wei Wang | LIC+4L (COMP9318) | LIC+4L (COMP6714) | ||
Xiaoyang Wang * | ||||
Dong Wen * | ||||
Wayne Wobcke * | LIC+4L (COMP9414) | LIC+3L (COMP4920) | ||
Raymond Wong * | LIC+4L (COMP3311) | LIC+4L (COMP9319) | ||
Hui Wu | LIC (COMP4951) LIC+4L (COMP9024) |
LIC (COMP4951) 3L (DESN2000) |
LIC (COMP4951) | |
Xiwei Xu | 3L (COMP6452) | |||
Jingling Xue * | LIC+4L (COMP3131) | |||
Shiuqiao Yang * | ||||
Shayan Zamanirad | LIC+4L (COMP9322) | |||
Wenjie Zhang * | 1L (DATA1001) | LIC+4L (COMP9311) | ||
Junhua Zhang * | ||||
Tatjana Zrimec | LIC+4L (COMP3411) | LIC+4L (COMP9024) |