cse 24T1 Teaching Allocation (by Staff)
They are superseded by: https://workload.cse-unsw.app/
Staff Member | Duties | Notes |
---|---|---|
Morty Al-Banna | COMP9321 (LIC+36L, 369 students) | |
Tim Arney | COMP9024 (admin, 676 students) | |
Haris Aziz | Acting Head,AI Institute | 60% Scientia Fellow, ends October 2024 |
Mike Bain | Industrial Training Coordinator | |
Sara Ballouz | no school admin | |
Isura Bamunusinghe | COMP3331+COMP9331 (admin, 275 students) | |
Gustavo Batista | CS Co-op Program Coordinator Research Group Head, Machine Learning |
|
Giuliana De Bellis | COMP1531 (admin, 703 students) | |
Boualem Benatallah | no school admin | 100% leave 2022-2023 |
Alan Blair | COMP3411+COMP9814 (LIC+24L, 511 students) CS Director of Studies |
|
Dylan Brotherston | COMP2041+COMP9044 (admin, 566 students) COMP3311 (admin, 574 students) |
|
Ethan Brown | COMP2521 (admin, 777 students) | |
Carl Buchanan | COMP2511 (admin, 429 students) | |
Richard Buckland | COMP6443+COMP6843 (LIC+0L, 109 students) COMP6448 (LIC+0L, 31 students) COMP9301 (LIC+0L, 1 students) COMP9302 (LIC+0L, ? students) COMP9447 (LIC+0L, ? students) High School Talks? |
60% seconded to PVCE + Scientia Education Academy |
Xin Cao | no school admin | |
Alvin Cherk | COMP2511 (admin, 429 students) SENG2021 (admin, 171 students) |
|
Armin Chitizadeh | SENG2021 (LIC+36?L, 171 students) | Education-focussed |
Chun Tung Chou | COMP4951+COMP4952+COMP4953+COMP4961+COMP4962+COMP4963 (LIC+2L, 87 students) COMP9334 (LIC+36L, 287 students) UG Thesis Coordinator |
|
Katie Clinch | COMP9020 (LIC+24L, 1075 students) no school admin |
|
Xavier Cooney | COMP1521 (admin, 711 students) | |
Ali Darejeh | VR Lab Manager CSE Metaverse maintainer |
|
Oliver Diessel | CE Director of Studies | |
Kevin Elphinstone | COMP3231+COMP3891+COMP9201+COMP9283 (LIC+60L, 601 students) School Grievance Officer |
|
Angela Finlayson | COMP1521 (LIC+36L, 711 students) | |
Bruno Gaeta | SSP | |
Hasindu Gamaarachchi | no school admin | |
Serge Gaspers | COMP6741 (LIC+36L, 42 students) Research Group Head, Algorithms |
|
Omar Ghattas | COMP9417 (admin, 612 students) | |
Rory Golledge | COMP1511 (admin, 1313 students) | |
Dong Gong | School Seminar Coordinator | 60% ? DECRA ends ? |
Annie Guo | COMP3211+COMP9211 (LIC+36L, 89 students) 2+2 Coordinator RPL assessments DEST Publications |
|
Rachid Hamadi | COMP9021 (LIC+36L, 1011 students) ZZEN9021 (LIC+24L, ? students) |
|
Mahbub Hassan | PG Research Coordinator (Candidature) Research Group Head, Network Systems and Security |
|
Gernot Heiser | Research Group Head, Trustworthy Systems | 50% HoS arrangment |
Jing Hsu | COMP4951+COMP4952+COMP4953+COMP4961+COMP4962+COMP4963 (admin, 87 students) | |
Wen Hu | Impact Coordinator | |
Yiheng Hu | COMP9311 (admin, 737 students) | |
Paul Hunter | COMP4141 (LIC+36L, 116 students) COMP9020 (12L, 1075 students) School Engagement Officer |
Education-focussed |
Aleks Ignjatovic | ACM Programming Competition | |
Sanjay Jha | No School Admin | 50% due to 0.7 FTE CRC contribution |
JiaoJiao Jiang | Program Director, Online Masters in Cyber Security | |
Yuchao Jiang | DESN1000 (18?L, 1305 students) School Meeting Coordinator |
Education-focussed |
Aditya Joshi | COMP6713 (LIC+36L, 61 students) No School Admin |
|
Alwin Joshy | COMP3231+COMP3891+COMP9201+COMP9283 (admin, 601 students) | |
Salil Kanhere | COMP3331+COMP9331 (LIC+36L, 275 students) PG Research Coordinator |
|
Zac Kologlu | COMP6991 (18L, 336 students) | |
Yuekang Li | COMP3311 (LIC+36L, 574 students) No School Admin |
|
Raymond Louie | no school admin | |
Amanda Lu | COMP2511 (admin, 429 students) | |
Nicole Luong | COMP1511 (admin, 1313 students) | |
Kevin Luxa | COMP2521 (36L, 777 students) | |
Ashesh Mahidadia | COMP2511 (LIC+36L, 429 students) ENGG1811 (LIC+36L, 283 students) |
|
Kristian Mansfield | COMP6443+COMP6843 (36L, 109 students) no school admin |
Education-focussed |
Nadine Marcus | Research Group Head, Computing Education Research | 50% part-time |
Eric Martin | COMP9991+COMP9992+COMP9993 (LIC+0L, 30 students) PG Coursework Director of Studies |
|
Rahat Masood | COMP6443+COMP6843 (admin, 109 students) ZZEN9203 (LIC+24L, ? students) Deputy Program Director, Online Masters in Cyber Security |
|
Sim Mautner | COMP1010 (LIC+36L, 51 students) | |
Erik Meijering | Research Group Head, Biomedical Image Computing | |
Ron van der Meyden | COMP6451 (LIC+36L, 69 students) Research Group Head, Theoretical Comouter Science CSE Entrepreneurship Coordinator |
|
Gelareh Mohammadi | COMP9417 (LIC+36L, 612 students) Chair (External Engagement) |
|
Carroll Morgan | No School Admin | 25% load reduction (part-time) |
George Muscat | ENGG1811 (admin, 283 students) | |
Abiram Nadarajah | COMP1521 (admin, 711 students) | |
Sai Nair | COMP2511 (admin, 429 students) | |
Francisco Cruz Naranjo | no school admin | |
Siu Lung Ng | SENG3011 (admin, 112 students) | |
Maurice Pagnucco | no school admin | 100% seconded to faculty |
Helen Paik | COMP9024 (LIC+36L, 676 students) Research Group Head, Service Oriented Computing CSE Alumni Coordinator |
|
Sapna Patel | GSOE9220 (LIC+36L, 69 students) | |
Hammond Pearce | no school admin | |
Johannes Aman Pohjola | COMP2111 (LIC+36L, 54 students) Early Career Academic Rep |
Education-focussed |
Fethi Rabhi | SSP SENG Director of Studies |
|
Mehmet Rad | COMP9321 (admin, 369 students) | |
Imran Razzak | COMP3900+COMP9900 (18L, 224 students) SENG2991 (LIC+9L, 7 students) SENG3993 (LIC+9L, 11 students) SENG Co-op Coordinator PG Research Coordinator (Admissions) |
|
Jake Renzella | No School Admin | Education-focussed |
Sushmita Ruj | No School Admin | |
Flora Salim | COMP4920+SENG4920 (12L, 464 students) No School Admin |
|
Claude Sammut | COMP3411+COMP9814 (12L, 511 students) Research Group Head, Artificial Intelligence |
|
Sebastian Sequoiah-Grayson | COMP4920+SENG4920 (LIC+24L, 464 students) No School Admin |
Education-focussed |
Arash Shaghaghi | ZZEN9201 (LIC+24L, ? students) | |
Dan Shea | COMP3231+COMP3891+COMP9201+COMP9283 (admin, 601 students) | |
John Shepherd | COMP2521 (LIC+0L, 777 students) COMP3901 (LIC+0L, 1 students) COMP3902 (LIC+0L, ? students) COMP9315 (LIC+36L, 562 students) Deputy Head of School (Education) Education Committee Chair (part of Deputy HoS duties) WebCMS Maintenance |
|
Raveen De Silva | COMP3121+COMP9101 (LIC+36L, 519 students) COMP3821+COMP9801 (LIC+36L, 78 students) ICPC Programming Competition Coach |
Education-focussed |
Sonit Singh | No School Admin | |
Hayden Smith | COMP1531 (LIC+36L, 703 students) COMP6080 (LIC+9L, 851 students) |
|
Yang Song | No School Admin | 60% Scientia Fellow, ends March 2024 |
Arcot Sowmya | Head of School University Re-enrolment Appeals Committee |
|
Yulei Sui | No School Admin | |
Basem Suleiman | COMP3900+COMP9900 (LIC+18L, 224 students) SENG3011 (LIC+36?L, 112 students) No School Admin |
|
Xingyu Tan | COMP9311 (admin, 737 students) | |
Nicholas Tandiono | COMP9020 (admin, 1075 students) | |
Charn Tangson | ZZEN9213 (LIC+24L, ? students) | |
Andrew Taylor | COMP2041+COMP9044 (LIC+36L, 566 students) COMP6991 (LIC+0L, 336 students) Associate Head of School (Education) Casual Teaching Coordinator (part of Assoc HoS duties) School Grievance Officer |
Education-focussed |
Michael Thielscher | CSE Rep on Faculty HPC Committee School Ethics Officer |
|
Alexandra Vassar | COMP1511 (LIC+36L, 1313 students) School Meeting Chair |
Education-focussed |
Toby Walsh | No School Admin | 100% Laureate, ends 2025 |
Xiaoyang Wang | COMP9311 (LIC+36L, 737 students) | |
Dong Wen | no school admin | 60% DECRA |
Wayne Wobcke | Humanitarian Engineering Champion | |
Raymond Wong | Director of Online Teaching (UNSW Online) | |
Jingling Xue | COMP3131+COMP9102 (LIC+36L, 125 students) Research Group Head, Programming Languages and Compilers |
|
Hao Xue | no school admin | |
Zhengyi Yang | no school admin | |
Mingqin Yu | SENG2021 (admin, 171 students) | |
Wenjie Zhang | Deputy Head of School (Research) Research Committee Chair (part of Deputy HoS duties) |
50% Future Fellow April 2022-2025, remaining teaching covered by postdoc |
Junhua Zhang | No School Admin | |
Tammy Zhong | COMP1511 (admin, 1313 students) | |
Tatjana Zrimec | COMP3411+COMP9814 (admin, 511 students) |