cse 22T2 Teaching Allocation (by Staff)
| Staff Member | Duties | Notes |
|---|---|---|
| Morty Al-Banna | COMP9323 (LIC+4L, 113 students) | |
| Tim Arney | COMP9024 (admin, 176 students) | |
| Antoinette Ayoub | COMP9447 (admin, 17 students) | |
| Haris Aziz | No School Admin | 80% Scientia Fellow, ends July 2022 |
| Mike Bain | COMP9417 (LIC+4L, 287 students) Industrial Training Coordinator |
|
| Dilum Bandara | COMP6452 (LIC+2L, 90 students) | |
| Giuliana De Bellis | COMP1531 (admin, 584 students) | |
| Boualem Benatallah | Research Group Head, Service-Oriented Computing | 100% leave 2022-2023 |
| Alan Blair | COMP9444 (LIC+2L, 391 students) CS Director of Studies |
|
| Ben Briant | COMP1511 (admin, 890 students) | |
| Dylan Brotherston | COMP1911 (admin, 138 students) COMP2041+COMP9044 (admin, 653 students) |
|
| Richard Buckland | COMP6448 (LIC+0L, ? students) COMP9301 (LIC+0L, ? students) COMP9302 (LIC+0L, ? students) High School Talks? |
60% seconded to PVCE + Scientia Education Academy |
| Andy Bui | COMP9242 (admin, 18 students) | |
| Xin Cao | COMP9313 (LIC+4L, 298 students) no school admin |
|
| Xiaocong Chen | COMP9727 (admin, 44 students) | |
| Armin Chitizadeh | COMP9414 (admin, 355 students) COMP9444 (admin, 391 students) DATA9001 (1L, 25 students) |
|
| Chun Tung Chou | COMP4951+COMP4952+COMP4953+COMP4961+COMP4962+COMP4963 (LIC, 31 students) UG Thesis Coordinator |
|
| Ali Darejeh | COMP3511+COMP9511 (4L, 201 students) | |
| James Davidson | COMP3141 (admin, 282 students) | |
| Oliver Diessel | COMP4601 (LIC+4L, 39 students) DESN2000 (3L, 641 students) CE Director of Studies |
|
| Kevin Elphinstone | COMP9242 (LIC+2L, 18 students) School Grievance Officer |
|
| Angela Finlayson | DPST1091 (admin, 77 students) DPST1092 (admin, 45 students) |
|
| Bruno Gaeta | BINF3010+BINF9010 (LIC+4L, 30 students) DESN2000 (3L, 641 students) BINF Director of Studies Ethics Panel Chair |
|
| Serge Gaspers | COMP6741 (LIC+4L, 22 students) Associate Head of School (Research) |
|
| Omar Ghattas | COMP9417 (admin, 287 students) | |
| Raphael Douglas Giles | COMP3141 (admin, 282 students) | |
| Dong Gong | COMP9444 (1L, 391 students) COMP9517 (1L, 339 students) No School Admin |
Early career researcher (PhD 2018) |
| Annie Guo | 2+2 Coordinator DEST Publications |
|
| Simon Haddad | COMP6771 (admin, 442 students) | |
| Rachid Hamadi | COMP3900+COMP9900 (LIC+4L, 293 students) | |
| Yu Hao | COMP9313 (admin, 298 students) | |
| Mahbub Hassan | COMP4336+COMP9336 (LIC+4L, 21 students) PG Research coordinator Research Group Head, Networks Group |
|
| Gernot Heiser | COMP9242 (2L, 18 students) No School Admin |
|
| Md Monir Hossain | COMP3331+COMP9331 (LIC+4L, 228 students) | |
| Jing Hsu | COMP4951+COMP4952+COMP4953+COMP4961+COMP4962+COMP4963 (admin, 31 students) | |
| Wen Hu | SENG3993 (LIC, 9 students) SENG3994 (LIC, 9 students) SENG Co-op Coordinator |
|
| Paul Hunter | COMP3153+COMP9153 (LIC+4L, 13 students) COMP9020 (LIC+4L, 111 students) No School Admin |
Education-focussed |
| Aleks Ignjatovic | ACM Programming Competition | 100% leave may-dec 2022 |
| Sanjay Jha | Grievance Officer | 50% due to 0.7 FTE CRC contribution |
| JiaoJiao Jiang | COMP2521 (LIC+4L, 602 students) Program Director Online Masters in Cyber Security |
Early career researcher (PhD 2016) |
| Rani Jiang | COMP1531 (admin, 584 students) | |
| Lachlan Jones | COMP9301 (admin, ? students) COMP9302 (admin, ? students) |
|
| Salil Kanhere | PG Research Coordinator | |
| Zoltan Kocsis | COMP3141 (4L, 282 students) | |
| Zac Kologlu | COMP1521 (admin, 602 students) | |
| Shantanu Kulkarni | COMP9447 (LIC+1L, 17 students) | |
| Tom Kunc | COMP1511 (admin, 890 students) COMP6721 (admin, 43 students) |
|
| Lesa De Leau | COMP6443+COMP6843 (admin, 94 students) COMP6448 (admin, ? students) COMP9301 (admin, ? students) COMP9302 (admin, ? students) |
|
| Binghao Li | COMP1911 (LIC+4L, 138 students) | |
| Wei Liu | No School Admin | 80% DECRA, ends 2022 |
| Kevin Luxa | COMP2521 (admin, 602 students) | |
| Ashesh Mahidadia | COMP2511 (LIC+4L, 598 students) ENGG1811 (LIC+4L, 281 students) |
|
| Kristian Mansfield | COMP6443+COMP6843 (admin, 94 students) | |
| Nadine Marcus | COMP3511+COMP9511 (LIC+0L, 201 students) | 50% part-time |
| Eric Martin | COMP9021 (LIC+4L, 171 students) COMP9991+COMP9992+COMP9993 (LIC+0L, 6 students) PG Coursework Director of Studies |
|
| Rahat Masood | COMP6443+COMP6843 (LIC+4L, 94 students) Director of UNSW Online Cyber Security Program |
|
| Sim Mautner | COMP1010 (LIC+4L, 50 students) | |
| Erik Meijering | COMP9517 (LIC+3L, 339 students) No School Admin |
|
| Ron van der Meyden | CSE Entrepreneurship Coordinator | |
| Gelareh Mohammadi | Faculty External Relations Group | |
| Carroll Morgan | COMP6721 (LIC+4L, 43 students) | 50% part-time |
| Anahita Namvar | COMP3121+COMP9101 (admin, 393 students) | |
| Anahita Namvar | COMP3121+COMP9101 (admin, 393 students) | |
| Francisco Cruz Naranjo | no school admin | Early career researcher (PhD 2017) |
| Tam Nguyen | COMP1531 (admin, 584 students) | |
| Ayda Valinezhad Orang | COMP3331+COMP9331 (admin, 228 students) | |
| Maurice Pagnucco | COMP9491 (2L, 17 students) no school admin |
75% seconded to faculty |
| Helen Paik | COMP6452 (0.1L, 90 students) COMP9024 (LIC+4L, 176 students) CSE Alumni Coordinator |
|
| Sri Parameswaran | COMP1521 (LIC+4L, 602 students) Research Group Head, Systems Group |
|
| Sapna Patel | GSOE9220 (LIC+4L, 47 students) | |
| Nick Patrikeos | COMP2511 (admin, 598 students) | |
| Johannes Aman Pohjola | COMP3151+COMP9154 (LIC+4L, 34 students) no school admin |
Education-focussed |
| Aaron Quigley | Head of School | |
| Fethi Rabhi | SENG Director of Studies | |
| Imran Razzak | COMP6771 (LIC+4L, 442 students) No School Admin |
|
| Jake Renzella | COMP1511 (LIC+4L, 890 students) No School Admin |
Education-focussed |
| Sushmita Ruj | No School Admin | |
| Abdallah Saffidine | Equity and Diversity Officer | |
| Claude Sammut | Research Group Head, AI Group | |
| Michael Schofield | HSCH1511 (LIC+0L, ? students) HSCH1917 (LIC+0L, ? students) |
|
| Sebastian Sequoiah-Grayson | No School Admin | Education-focussed |
| John Shepherd | COMP3141 (LIC+0L, 282 students) COMP3901 (LIC+0L, 2 students) COMP3902 (LIC+0L, ? students) Deputy Head of School (Education) Education Committee Chair (part of Deputy HoS duties) WebCMS Maintenance |
|
| Raveen De Silva | COMP3121+COMP9101 (LIC+4L, 393 students) ICPC Programming Competition Coach |
Education-focussed |
| Piumi Don Simonge | COMP9517 (admin, 339 students) | |
| Sonit Singh | COMP9444 (1L, 391 students) | |
| Hayden Smith | COMP1531 (LIC+4L, 584 students) | |
| Kristin Smith | COMP6447 (admin, 57 students) | |
| Shrey Somaiya | COMP1511 (admin, 890 students) | |
| Yang Song | COMP9491 (LIC+2L, 17 students) No School Admin |
80% Scientia Fellow, ends March 2024 |
| Arcot Sowmya | Faculty Presiding Member University Re-enrolment Appeals Committee |
40% leave 2022, remaining teaching covered by Sonit Singh z3534407 |
| Adam Tanana | COMP6447 (LIC+4L, 57 students) | |
| Nicholas Tandiono | COMP6447 (admin, 57 students) | |
| Andrew Taylor | COMP2041+COMP9044 (LIC+4L, 653 students) Associate Head of School (Education) Casual Teaching Coordinator (part of Assoc HoS duties) School Grievance Officer |
Education-focussed |
| Michael Thielscher | CSE Rep on Faculty HPC Committee School Ethics Officer |
|
| Alexandra Vassar | DESN2000 (3L, 641 students) no school admin |
Education-focussed |
| Toby Walsh | No School Admin | 100% Laureate, ends 2025 |
| Dong Wen | COMP9312 (LIC+2L, 57 students) no school admin |
Early career researcher (PhD 2018) |
| Wayne Wobcke | COMP9414 (LIC+4L, 355 students) No School Admin |
|
| Raymond Wong | COMP9319 (LIC+4L, 62 students) Director of Online Teaching (UNSW Online) |
|
| Xiwei Xu | COMP6452 (2L, 90 students) | |
| Jingling Xue | Research Group Head, Programming Languages & Compilers Group | |
| Zhengyi Yang | COMP9311 (4L, 162 students) | |
| Lina Yao | COMP9727 (LIC+4L, 44 students) No School Admin |
80% Scientia Fellow, ends February 2024 |
| Michael Yu | COMP9312 (2L, 57 students) DATA1001 (1L, 169 students) |
|
| Wenjie Zhang | COMP9311 (LIC+0L, 162 students) Deputy Head of School (Research) Research Committee Chair (part of Deputy HoS duties) |
50% Future Fellow April 2022-2025, remaining teaching covered by postdoc |
| Yanming Zhu | COMP9517 (admin, 339 students) |