cse 20T1 Teaching Allocation (by Staff)
| Staff Member | Duties | Notes |
|---|---|---|
| Morty Al-Banna | COMP6324 (admin, 32 students) COMP9321 (LIC+4L, 284 students) |
|
| Haris Aziz | No School Admin | 80% Scientia Fellow end July 2022. |
| Mike Bain | Industrial Training Coordinator | |
| Madhushi Bandara | SENG2021 (admin, 142 students) SENG3011 (admin, 129 students) |
|
| Boualem Benatallah | COMP6324 (0L, 32 students) Research Group Head, Service-Oriented Computing |
|
| Alan Blair | CS Director of Studies | |
| Dylan Brotherston | COMP9315 (admin, 259 students) | |
| Richard Buckland | COMP6441+COMP6841 (LIC+4L, 263 students) COMP6448 (LIC+0L, ? students) COMP9301 (LIC+0L, 2 students) COMP9302 (LIC+0L, 1 students) COMP9447 (LIC+4L, 17 students) High School Talks |
60% seconded to PVCE + Scientia Eduction Academy |
| Xin Cao | CS Co-op Coordinator | 80% DECRA end April2022 |
| Marc Chee | COMP1511 (LIC+4L, 676 students) No School Admin |
|
| Chun Tung Chou | ENGG1811 (LIC+4L, 212 students) No School Admin |
|
| Robert Clifton-Everest | COMP1531 (LIC+4L, 454 students) | |
| Oliver Diessel | COMP4601 (LIC+4L, 21 students) PG Research coordinator |
|
| Abhijeth Dugginapeddi | No School Admin | External |
| Kevin Elphinstone | COMP3231+COMP3891+COMP9201+COMP9283 (LIC+7L, 342 students) No School Admin |
20% bought out |
| Angela Finlayson | DPST1091 (admin, 84 students) DPST1092 (admin, 9 students) |
|
| Bruno Gaeta | BINF Director of Studies Ethics Panel Chair |
|
| Hasindu Gamaarachchi | COMP2121 (admin, 164 students) | |
| Serge Gaspers | Associate Head of School (Research) | |
| Rob van Glabbeek | COMP3153+COMP9153 (1L, 9 students) | |
| Annie Guo | COMP3211+COMP9211 (LIC+4L, 40 students) DEST Publications CE Program Director |
|
| Rachid Hamadi | COMP3900+COMP9900 (LIC+4L, 132 students) | Casual |
| Yu Hao | COMP9311 (admin, 225 students) | |
| Mahbub Hassan | COMP3331+COMP9331 (LIC+4L, 171 students) Research Group Head, Networks Group |
|
| Gernot Heiser | No School Admin | 40% bought out |
| Wen Hu | SENG Co-op Coordinator | |
| Chenji Huang | COMP9311 (admin, 225 students) | |
| Paul Hunter | COMP2111 (1.5L, 25 students) COMP4141 (LIC+4L, 56 students) |
Casual |
| Aleks Ignjatovic | ACM Programming Competition | |
| Jashank Jeremy | COMP3231+COMP3891+COMP9201+COMP9283 (admin, 342 students) | Casual |
| Sanjay Jha | COMP4337+COMP9337 (LIC+4L, 32 students) Grievance Officer |
50% due to 0.7 FTE CRC contribution |
| JiaoJiao Jiang | No School Admin | 100% starts T2 |
| Wafa Johal | ECR Representative | Early career researcher (Phd awarded 2016) |
| Lachlan Jones | COMP6441+COMP6841 (admin, 263 students) | |
| Salil Kanhere | PG Research Coordinator | |
| Peter Klement | COMP6324 (LIC+4L, 32 students) | External |
| Tom Kunc | COMP1511 (admin, 676 students) | |
| Nicole Lam | COMP3311 (admin, 362 students) | Casual |
| Lesa De Leau | COMP6441+COMP6841 (admin, 263 students) COMP6448 (admin, ? students) COMP9301 (admin, 2 students) COMP9302 (admin, 1 students) |
|
| Xuemin Lin | COMP9311 (LIC+4L, 225 students) Research Group Head, Data and Knowledge Research Group |
|
| Wei Liu | No School Admin | 80% DECRA end 2022 |
| Kevin Luxa | COMP2521 (admin, 374 students) | |
| Ashesh Mahidadia | COMP2521 (LIC+4L, 374 students) | Casual |
| Nadine Marcus | Primary Girls Workshops | 50% leave for 20T1 |
| Uzma Maroof | COMP4337+COMP9337 (admin, 32 students) | |
| Eric Martin | COMP9021 (LIC+4L, 297 students) COMP9991+COMP9992+COMP9993 (LIC+0L, 4 students) PG Coursework Director of Studies |
|
| Rahat Masood | No School Admin | new staff |
| Erik Meijering | COMP9517 (2L, 120 students) No School Admin |
50% Biomed |
| Ron van der Meyden | COMP6451 (LIC+4L, ? students) No School Admin |
100% leave for 20T1 |
| Gelareh Mohammadi | COMP9417 (LIC+3L, 271 students) Faculty External Relations Group |
Early career researcher (Phd 2013) |
| Carroll Morgan | No School Admin | 50% part-time |
| Anahita Namvar | COMP3821+COMP9801 (admin, 172 students) | |
| Anahita Namvar | COMP3821+COMP9801 (admin, 172 students) | |
| Aarthi Natarajan | DPST1091 (admin, 84 students) | Casual |
| Liam O'Connor | COMP2111 (admin, 25 students) COMP3153+COMP9153 (LIC+2L, 9 students) |
Casual |
| Ayda Valinezhad Orang | COMP3331+COMP9331 (admin, 171 students) | |
| Maurice Pagnucco | no school admin | 75% seconded to faculty |
| Helen Paik | Faculty International Committee | 100% teaching buyout for 20T1 |
| Sri Parameswaran | COMP2121 (LIC+4L, 164 students) Research Group Head, Systems Group Head of School |
|
| Hoang Pham | COMP3411+COMP9814 (admin, 423 students) | |
| Aaron Quigley | No School Admin | 100% starts T3 |
| Fethi Rabhi | SENG2021 (LIC+4L, 142 students) SENG3011 (LIC+4L, 129 students) SENG Director of Studies |
|
| Mehmet Rad | COMP9321 (admin, 284 students) | |
| Christine Rizkallah | COMP2111 (LIC+2.5L, 25 students) No School Admin |
Early career researcher (Phd 2015) |
| Abdallah Saffidine | COMP3821+COMP9801 (LIC+4L, 172 students) Equity and Diversity Officer |
Early career researcher (Phd 2013) |
| Claude Sammut | COMP3411+COMP9814 (LIC+4L, 423 students) Research Group Head, AI Group |
|
| Michael Schofield | COMP9020 (admin, 234 students) ENGG1000 (?L, 801 students) |
|
| John Shepherd | COMP3901 (LIC+0L, ? students) COMP3902 (LIC+0L, ? students) COMP9315 (LIC+4L, 259 students) Deputy Head of School (Education) Education Committee Chair (part of Deputy HoS duties) WebCMS Maintenance |
|
| Hayden Smith | HSCH1917 (LIC+?L, ? students) | |
| Yang Song | COMP9417 (1L, 271 students) No School Admin |
80% Scientia Fellow end March 2024. |
| Arcot Sowmya | COMP9517 (LIC+2L, 120 students) University Re-enrolment Appeals Committee |
|
| Annette Spooner | COMP9517 (admin, 120 students) | |
| Pawel Swietojanski | School Meetings Chair | 80% Scientia Fellow |
| Miki Tanaka | COMP3153+COMP9153 (1L, 9 students) | |
| Andrew Taylor | COMP1511 (2L, 676 students) Associate Head of School (Education) School Grievance Officer Casual Teaching Coordinator (part of Assoc HoS duties) |
|
| Michael Thielscher | COMP9020 (LIC+4L, 234 students) School Rep on Faculty HPC Committee School Ethics Officer |
|
| Alexandra Vassar | COMP9417 (admin, 271 students) | |
| Toby Walsh | No School Admin | 100% buyout |
| Wei Wang | COMP9318 (LIC+4L, 328 students) No School Admin |
|
| Wayne Wobcke | No School Admin | |
| Raymond Wong | COMP3311 (LIC+4L, 362 students) Director of Online Teaching |
|
| Hui Wu | COMP4951+COMP4952+COMP4953+COMP4961+COMP4962+COMP4963 (LIC, 67 students) COMP9024 (LIC+4L, 232 students) Tech Report Coordinator UG Thesis Coordinator? |
|
| Jingling Xue | COMP3131+COMP9102 (LIC+4L, 57 students) Research Group Head, Programming Languages & Compilers Group |
|
| Lina Yao | No School Admin | 80% Scientia Fellow end February 2024. |
| Norman Yue | No School Admin | External |
| Wenjie Zhang | Deputy Head of School (Research) Research Committee Chair (part of Deputy HoS duties) |