cse 2025 Courses
Course | T0 | T1 | T2 | T3 | Total |
---|---|---|---|---|---|
BINF2010 Introduction to Bioinformatics | 59 | 59 | |||
BINF3010/BINF9010 Bioinformatics Methods and Applications | 47 | 47 | |||
BINF3020/BINF9020 Computational Bioinformatics | 39 | 39 | |||
COMP1010 The Art of Computing | 84 | 84 | |||
COMP1337 ??? | 32 | 32 | |||
COMP1511/COMP1911 Programming Fundamentals | 1012 | 559 | 358 | 1929 | |
COMP1521 Computer Systems Fundamentals | 822 | 493 | 493 | 1808 | |
COMP1531 Software Engineering Fundamentals | 618 | 397 | 379 | 1394 | |
COMP1939 ??? | 9 | 9 | |||
COMP2041/COMP9044 Software Construction | 1201 | 978 | 2179 | ||
COMP2511 Object-oriented Design and Programming | 624 | 513 | 458 | 1595 | |
COMP2521 Data Structures and Algorithms | 224 | 984 | 408 | 249 | 1865 |
COMP3121/COMP9101 Algorithms and Programming Techniques | 798 | 476 | 444 | 1718 | |
COMP3131/COMP9102 Programming Languages and Compilers | 237 | 237 | |||
COMP3142 Software Testing and Quality Assurance | 177 | 177 | |||
COMP3153/COMP9153 Algorithmic Verification | 44 | 44 | |||
COMP3161/COMP9164 Concepts of Programming Languages | 109 | 109 | |||
COMP3211/COMP9211 Computer Architecture | 107 | 107 | |||
COMP3222/COMP9222 Digital Circuits and Systems | 152 | 152 | |||
COMP3231/COMP3891/COMP9201/COMP9283 Operating Systems |
238 | 238 | |||
COMP3311 Database Systems | 700 | 360 | 1060 | ||
COMP3331/COMP9331 Computer Networks and Applications | 997 | 634 | 419 | 2050 | |
COMP3411/COMP9814 Artificial Intelligence | 450 | 230 | 680 | ||
COMP3421/COMP9415 Computer Graphics | 383 | 383 | |||
COMP3431/COMP9434 Robotic Software Architecture | 76 | 76 | |||
COMP3443/COMP6443/COMP6843 ??? |
✓ | 0 | |||
COMP3445/COMP6445/COMP6845 ??? |
✓ | 0 | |||
COMP3453/COMP6453 ??? | ✓ | 0 | |||
COMP3511/COMP9511 Human Computer Interaction | 608 | 608 | |||
COMP3601 Design Project A | 63 | 63 | |||
COMP3821/COMP9801 Extended Algorithms and Programming Techniques | 162 | 162 | |||
COMP3900/COMP9900 Computer Science Project | 616 | 900 | 825 | 2341 | |
COMP3901/COMP3902 Special Project A | ✓ | ✓ | ✓ | 0 | |
COMP4128 Programming Challenges | 90 | 90 | |||
COMP4141 Theory of Computation | 160 | 160 | |||
COMP4161 Advanced Verification | 34 | 34 | |||
COMP4336/COMP9336 Mobile Data Networking | 141 | 141 | |||
COMP4337/COMP9337 Securing Wireless Networks | 178 | 178 | |||
COMP4418 Knowledge Representation | 213 | 213 | |||
COMP4601 Design Project B | 12 | 12 | |||
COMP4920 Professional Issues and Ethics in Information Technology | 790 | 691 | 1481 | ||
COMP4951/COMP4952/COMP4953/COMP4961/COMP4962/COMP4963 Research Thesis A/B/C |
163 | 151 | 157 | 471 | |
COMP6080 Web Front-end Programming | 832 | 771 | 1603 | ||
COMP6131 Static Analysis for Software Security | 43 | 43 | |||
COMP6420 ??? | 44 | 44 | |||
COMP6441/COMP6841 Security Engineering and Cyber Security | 367 | 367 | |||
COMP6447 System and Software Security Assessment | 130 | 130 | |||
COMP6448 Security Engineering Masterclass | 68 | 68 | |||
COMP6452 Software Architecture for Blockchain Application | 136 | 136 | |||
COMP6713 Natural Language Processing | 158 | 158 | |||
COMP6714 Information Retrieval and Web Search | 189 | 189 | |||
COMP6733 Internet of Things Experimental Design Studio | 76 | 76 | |||
COMP6771 Advanced C++ Programming | 512 | 512 | |||
COMP6991 Solving Modern Programming Problems with Rust | 400 | 400 | 800 | ||
COMP9020 Foundations of Computer Science | 607 | 44 | 10 | 661 | |
COMP9021 Principles of Programming | 617 | 294 | 25 | 936 | |
COMP9024 Data Structures and Algorithms | 181 | 666 | 144 | 20 | 1011 |
COMP9032 Microprocessors and Interfacing | 69 | 69 | |||
COMP9242 Advanced Operating Systems | 53 | 53 | |||
COMP9301 Cyber Security Project | ✓ | ✓ | 1 | 1 | 2 |
COMP9302 Cyber Security Project B | ✓ | ✓ | 1 | 1 | |
COMP9311 Database Systems | 682 | 134 | 34 | 850 | |
COMP9312 Data Analytics for Graphs | 584 | 584 | |||
COMP9313 Big Data Management | 457 | 281 | 738 | ||
COMP9315 Database Systems Implementatation | 443 | 443 | |||
COMP9319 Web Data Compression and Search | 87 | 87 | |||
COMP9321 Data Services Engineering | 370 | 239 | 609 | ||
COMP9334 Systems Capacity Planning | 327 | 327 | |||
COMP9414 Artificial Intelligence | 750 | 143 | 893 | ||
COMP9417 Machine Learning and Data Mining | 650 | 358 | 307 | 1315 | |
COMP9418 Advanced Machine Learning | 139 | 139 | |||
COMP9444 Neural Networks | 771 | 620 | 1391 | ||
COMP9447 Security Engineering Workshop | 25 | 25 | |||
COMP9517 Computer Vision | 608 | 329 | 379 | 1316 | |
COMP9727 Recommender Systems | 265 | 265 | |||
COMP9991/COMP9992/COMP9993 Research Project |
21 | 1 | ✓ | 22 | |
DATA1001 Introduction to Data Science and Decisions | 185 | 185 | |||
DATA3001 Data Science and Decisions in Practice | 75 | 75 | |||
DATA9001 Fundamentals of Data Science | 135 | 135 | |||
DESN1000 Introduction to Engineering Design and Innovation | 263 | 263 | |||
DESN2000 Engineering Design and Professional Practice | 815 | 815 | |||
ENGG1811 Computing for Engineers | 450 | 402 | 190 | 1042 | |
GSOE9210 Engineering Decisions | 308 | 308 | |||
HSCH1511 High School Computing | ✓ | 0 | |||
SENG2011 Workshop on Reasoning about Programs | 193 | 193 | |||
SENG2021 Requirements and Design Workshop | 195 | 195 | |||
SENG2991 Software Workplace Practice 1 | 5 | 5 | |||
SENG3011 Software Engineering Workshop 3 | 141 | 141 | |||
SENG3993 Software Workplace Practice 2 | 6 | 6 | 12 | ||
SENG3994 Software Workplace Practice 3 | ✓ | ✓ | 0 | ||
Total courses needing LiC and lectures | 2 | 38 | 40 | 42 |