cse 2024 Courses
| Course | T0 | T1 | T2 | T3 | Total |
|---|---|---|---|---|---|
| BINF2010 Introduction to Bioinformatics | 70 | 70 | |||
| BINF3010/BINF9010 Bioinformatics Methods and Applications | 44 | 44 | |||
| BINF3020/BINF9020 Computational Bioinformatics | 26 | 26 | |||
| COMP1010 The Art of Computing | 51 | 39 | 90 | ||
| COMP1511 Programming Fundamentals | 1313 | 920 | 652 | 2885 | |
| COMP1521 Computer Systems Fundamentals | 711 | 840 | 1065 | 2616 | |
| COMP1531 Software Engineering Fundamentals | 703 | 648 | 1025 | 2376 | |
| COMP2041 Software Construction | 566 | 630 | 1196 | ||
| COMP2111 System Modelling and Design | 54 | 54 | |||
| COMP2511 Object-oriented Design and Programming | 429 | 700 | 799 | 1928 | |
| COMP2521 Data Structures and Algorithms | ✓ | 777 | 792 | 781 | 2350 |
| COMP3121/COMP9101 Algorithms and Programming Techniques | 642 | 640 | 621 | 1903 | |
| COMP3131/COMP9102 Programming Languages and Compilers | 173 | 173 | |||
| COMP3141 Software System Design and Implementation | 400 | 400 | |||
| COMP3142 Software Testing and Quality Assurance | 58 | 58 | |||
| COMP3153/COMP9153 Algorithmic Verification | 51 | 51 | |||
| COMP3161/COMP9164 Concepts of Programming Languages | 143 | 143 | |||
| COMP3211/COMP9211 Computer Architecture | 90 | 90 | |||
| COMP3222/COMP9222 Digital Circuits and Systems | 152 | 152 | |||
| COMP3231/COMP3891/COMP9201/COMP9283 Operating Systems |
730 | 730 | |||
| COMP3311 Database Systems | 574 | 480 | 1054 | ||
| COMP3331/COMP9331 Computer Networks and Applications | ✓ | 789 | 852 | 889 | 2530 |
| COMP3411 Artificial Intelligence | 511 | 190 | 701 | ||
| COMP3421/COMP9415 Computer Graphics | 374 | 374 | |||
| COMP3431/COMP9434 Robotic Software Architecture | 97 | 97 | |||
| COMP3511/COMP9511 Human Computer Interaction | 513 | 513 | |||
| COMP3601 Design Project A | 29 | 29 | |||
| COMP3821/COMP9801 Extended Algorithms and Programming Techniques | 89 | 89 | |||
| COMP3900/COMP9900 Computer Science Project | 431 | 740 | 880 | 2051 | |
| COMP3901 Special Project A | 1 | ✓ | ✓ | 1 | |
| COMP3902 Special Project B | ✓ | ✓ | 0 | ||
| COMP4121 Advanced and Parallel Algorithms | 84 | 84 | |||
| COMP4128 Programming Challenges | 162 | 162 | |||
| COMP4141 Theory of Computation | 116 | 116 | |||
| COMP4161 Advanced Verification | 36 | 36 | |||
| COMP4336/COMP9336 Mobile Data Networking | 258 | 258 | |||
| COMP4337/COMP9337 Securing Wireless Networks | 127 | 127 | |||
| COMP4418 Knowledge Representation | 165 | 165 | |||
| COMP4511 User Interface Design and Construction | 63 | 63 | |||
| COMP4601 Design Project B | 41 | 41 | |||
| COMP4920/SENG4920 Professional Issues and Ethics in Information Technology | 485 | 867 | 1352 | ||
| COMP4951 Research Thesis A/B/C | 87 | 27 | 35 | 149 | |
| COMP6080 Web Front-end Programming | 851 | 825 | 1676 | ||
| COMP6131 Static Analysis for Software Security | 37 | 37 | |||
| COMP6441/COMP6841 Security Engineering and Cyber Security | 676 | 676 | |||
| COMP6443/COMP6843 Web Application Security and Testing | 175 | 175 | |||
| COMP6445 Digital Forensics | 43 | 43 | |||
| COMP6447 System and Software Security Assessment | 107 | 107 | |||
| COMP6448 Security Engineering Masterclass | 31 | ✓ | ✓ | 31 | |
| COMP6451 Cryptocurrency and Distributed Ledger Technologies | 69 | 69 | |||
| COMP6452 Software Architecture for Blockchain Application | 133 | 133 | |||
| COMP6453 Applied Cryptography | 38 | 38 | |||
| COMP6713 Natural Language Processing | 61 | 61 | |||
| COMP6714 Information Retrieval and Web Search | 290 | 290 | |||
| COMP6733 Internet of Things Experimental Design Studio | 53 | 53 | |||
| COMP6741 Algorithms for Intractable Problems | 42 | 42 | |||
| COMP6771 Advanced C++ Programming | 599 | 599 | |||
| COMP6991 Solving Modern Programming Problems with Rust | 336 | 250 | 586 | ||
| COMP9020 Foundations of Computer Science | 1075 | 257 | 363 | 1695 | |
| COMP9021 Principles of Programming | 1011 | 344 | 414 | 1769 | |
| COMP9024 Data Structures and Algorithms | ✓ | 676 | 549 | 287 | 1512 |
| COMP9032 Microprocessors and Interfacing | 67 | 67 | |||
| COMP9242 Advanced Operating Systems | 62 | 62 | |||
| COMP9301 Cyber Security Project | ✓ | 1 | ✓ | ✓ | 1 |
| COMP9302 Cyber Security Project B | ✓ | ✓ | ✓ | 0 | |
| COMP9311 Database Systems | 737 | 396 | 395 | 1528 | |
| COMP9312 Data Analytics for Graphs | 450 | 450 | |||
| COMP9313 Big Data Management | 359 | 407 | 766 | ||
| COMP9315 Database Systems Implementatation | 562 | 562 | |||
| COMP9319 Web Data Compression and Search | 135 | 135 | |||
| COMP9321 Data Services Engineering | 369 | 369 | |||
| COMP9334 Systems Capacity Planning | 287 | 287 | |||
| COMP9414 Artificial Intelligence | 600 | 360 | 960 | ||
| COMP9417 Machine Learning and Data Mining | 612 | 475 | 1087 | ||
| COMP9418 Advanced Machine Learning | 45 | 45 | |||
| COMP9444 Neural Networks | 699 | 814 | 1513 | ||
| COMP9447 Security Engineering Workshop | ✓ | ✓ | ✓ | 0 | |
| COMP9491 Applied Artificial Intelligence | 61 | 61 | |||
| COMP9517 Computer Vision | 799 | 733 | 1532 | ||
| COMP9727 Recommender Systems | 167 | 167 | |||
| COMP9991/COMP9992/COMP9993 Research Project |
43 | ✓ | ✓ | 43 | |
| DATA1001 Introduction to Data Science and Decisions | 219 | 219 | |||
| DATA3001 Data Science and Decisions in Practice | 86 | 86 | |||
| DATA9001 Fundamentals of Data Science | 80 | 80 | |||
| DESN1000 Introduction to Engineering Design and Innovation | 1305 | 720 | 2025 | ||
| DESN2000 Engineering Design and Professional Practice | 640 | 640 | |||
| DPST1091 Introduction to Programming (NSGlobal) | 223 | 104 | 37 | 364 | |
| DPST1092 Computer Systems Fundamentals (NSGlobal) | 64 | 75 | 60 | 199 | |
| ENGG1811 Computing for Engineers | 283 | 384 | 348 | 1015 | |
| GSOE9210 Engineering Decisions | 357 | 357 | |||
| GSOE9220 Launching a Startup | 69 | 70 | 70 | 209 | |
| SENG2011 Workshop on Reasoning about Programs | 251 | 251 | |||
| SENG2021 Requirements and Design Workshop | 171 | 171 | |||
| SENG2991 Software Workplace Practice 1 | 7 | 7 | |||
| SENG3011 Software Engineering Workshop 3 | 112 | 112 | |||
| SENG3993 Software Workplace Practice 2 | 11 | 11 | 22 | ||
| SENG3994 Software Workplace Practice 3 | 10 | 8 | 18 | ||
| ZZEN9021 Principles of Programming | ✓ | ✓ | 0 | ||
| ZZEN9201 Foundations of Cyber Security | ✓ | ✓ | 0 | ||
| ZZEN9203 Principles of Security Engineering | ✓ | ✓ | 0 | ||
| ZZEN9209 Security Engineering Capstone Project | ✓ | 0 | |||
| ZZEN9212 Advanced Penetration Testing | ✓ | 0 | |||
| ZZEN9213 Penetration Testing | ✓ | ✓ | 0 | ||
| ZZEN9214 Cloud Security | ✓ | 0 | |||
| ZZEN9215 Reverse Engineering | ✓ | 0 | |||
| ZZEN9216 Fundamentals of Coding - C and Assembler | ✓ | 0 | |||
| ZZEN9217 Operating Systems Fundamentals | ✓ | 0 | |||
| ZZEN9311 Database Systems | ✓ | 0 | |||
| ZZEN9313 Big Data Management | ✓ | 0 | |||
| ZZEN9444 Neural Networks, Deep Learning | ✓ | 0 | |||
| ZZSC5836 Data Mining and Machine Learning | ✓ | 0 | |||
| ZZSC9001 Foundations of Data Science | ✓ | ✓ | 0 | ||
| ZZSC9020 Data Science Project | ✓ | ✓ | 0 | ||
| Total courses needing LiC and lectures | 6 | 44 | 46 | 53 |