cse 2023 Courses
Course | T0 | T1 | T2 | T3 | Total |
---|---|---|---|---|---|
BINF2010 Introduction to Bioinformatics | 70 | 70 | |||
BINF3010/BINF9010 Bioinformatics Methods and Applications | 45 | 45 | |||
BINF3020/BINF9020 Computational Bioinformatics | 24 | 24 | |||
COMP1010 The Art of Computing | 33 | 58 | 41 | 132 | |
COMP1511 Programming Fundamentals | 1128 | 942 | 816 | 2886 | |
COMP1521 Computer Systems Fundamentals | 555 | 639 | 816 | 2010 | |
COMP1531 Software Engineering Fundamentals | 629 | 641 | 773 | 2043 | |
COMP1911 Computing 1A | 157 | 157 | |||
COMP2041/COMP9044 Software Construction | 855 | 855 | |||
COMP2111 System Modelling and Design | 52 | 52 | |||
COMP2511 Object-oriented Design and Programming | 343 | 588 | 643 | 1574 | |
COMP2521 Data Structures and Algorithms | 144 | 620 | 627 | 888 | 2279 |
COMP3121/COMP9101 Algorithms and Programming Techniques | 517 | 604 | 719 | 1840 | |
COMP3131/COMP9102 Programming Languages and Compilers | 93 | 93 | |||
COMP3141 Software System Design and Implementation | 343 | 343 | |||
COMP3151/COMP9154 Foundations of Concurrency | 85 | 85 | |||
COMP3153/COMP9153 Algorithmic Verification | 59 | 59 | |||
COMP3161/COMP9164 Concepts of Programming Languages | 184 | 184 | |||
COMP3211/COMP9211 Computer Architecture | 55 | 55 | |||
COMP3222/COMP9222 Digital Circuits and Systems | 117 | 117 | |||
COMP3231/COMP3891/COMP9201/COMP9283 Operating Systems |
519 | 519 | |||
COMP3311 Database Systems | 533 | 700 | 1233 | ||
COMP3331/COMP9331 Computer Networks and Applications | 461 | 468 | 700 | 1629 | |
COMP3411/COMP9814 Artificial Intelligence | 562 | 562 | |||
COMP3421/COMP9415 Computer Graphics | 300 | 300 | |||
COMP3431/COMP9434 Robotic Software Architecture | 92 | 92 | |||
COMP3511/COMP9511 Human Computer Interaction | 336 | 336 | |||
COMP3601 Design Project A | 52 | 52 | |||
COMP3821/COMP9801 Extended Algorithms and Programming Techniques | 56 | 56 | |||
COMP3900/COMP9900 Computer Science Project | 313 | 578 | 602 | 1493 | |
COMP3901 Special Project A | 3 | 1 | 1 | 5 | |
COMP3902 Special Project B | ✓ | ✓ | ✓ | 0 | |
COMP4121 Advanced and Parallel Algorithms | 79 | 79 | |||
COMP4128 Programming Challenges | 114 | 114 | |||
COMP4141 Theory of Computation | 82 | 82 | |||
COMP4161 Advanced Verification | 22 | 22 | |||
COMP4336/COMP9336 Mobile Data Networking | 109 | 109 | |||
COMP4337/COMP9337 Securing Wireless Networks | 78 | 78 | |||
COMP4418 Knowledge Representation | 146 | 146 | |||
COMP4431 Game Design Workshop | 50 | 50 | |||
COMP4511 User Interface Design and Construction | 58 | 58 | |||
COMP4601 Design Project B | 30 | 30 | |||
COMP4920/SENG4920 Professional Issues and Ethics in Information Technology | 307 | 698 | 1005 | ||
COMP4951/COMP4952/COMP4953/COMP4961/COMP4962/COMP4963 Research Thesis A/B/C |
181 | 185 | 180 | 546 | |
COMP6080 Web Front-end Programming | 653 | 800 | 1453 | ||
COMP6441/COMP6841 Security Engineering and Cyber Security | 738 | 738 | |||
COMP6443/COMP6843 Web Application Security and Testing | 54 | 54 | |||
COMP6445/COMP6845 Digital Forensics | 33 | 33 | |||
COMP6447 System and Software Security Assessment | 39 | 39 | |||
COMP6448 Security Engineering Masterclass | ✓ | ✓ | ✓ | 0 | |
COMP6451 Cryptocurrency and Distributed Ledger Technologies | 75 | 75 | |||
COMP6452 Software Architecture for Blockchain Application | 126 | 126 | |||
COMP6714 Information Retrieval and Web Search | 250 | 250 | |||
COMP6721 (In-)Formal Methods - The Lost Art | 45 | 45 | |||
COMP6733 Internet of Things Experimental Design Studio | 40 | 40 | |||
COMP6741 Algorithms for Intractable Problems | 10 | 10 | |||
COMP6771 Advanced C++ Programming | 339 | 339 | |||
COMP6991 Solving Modern Programming Problems with Rust | 203 | 185 | 388 | ||
COMP9020 Foundations of Computer Science | 465 | 193 | 415 | 1073 | |
COMP9021 Principles of Programming | 503 | 241 | 599 | 1343 | |
COMP9024 Data Structures and Algorithms | 364 | 323 | 413 | 1100 | |
COMP9032 Microprocessors and Interfacing | 106 | 106 | |||
COMP9242 Advanced Operating Systems | 46 | 46 | |||
COMP9301 Cyber Security Project | 1 | ✓ | ✓ | ✓ | 1 |
COMP9302 Cyber Security Project B | ✓ | ✓ | ✓ | 0 | |
COMP9311 Database Systems | 369 | 250 | 529 | 1148 | |
COMP9312 Data Analytics for Graphs | 177 | 177 | |||
COMP9313 Big Data Management | 314 | 270 | 584 | ||
COMP9315 Database Systems Implementatation | 317 | 317 | |||
COMP9319 Web Data Compression and Search | 156 | 156 | |||
COMP9321 Data Services Engineering | 293 | 293 | |||
COMP9334 Systems Capacity Planning | 204 | 204 | |||
COMP9414 Artificial Intelligence | 445 | 445 | |||
COMP9417 Machine Learning and Data Mining | 336 | 449 | 785 | ||
COMP9418 Advanced Machine Learning | 91 | 91 | |||
COMP9444 Neural Networks | 469 | 598 | 1067 | ||
COMP9447 Security Engineering Workshop | ✓ | ✓ | ✓ | 0 | |
COMP9491 Applied Artificial Intelligence | 29 | 29 | |||
COMP9517 Computer Vision | 480 | 520 | 1000 | ||
COMP9727 Recommender Systems | 72 | 72 | |||
COMP9991/COMP9992/COMP9993 Research Project |
20 | 26 | ✓ | 46 | |
DATA1001 Introduction to Data Science and Decisions | 193 | 193 | |||
DATA3001 Data Science and Decisions in Practice | 102 | 102 | |||
DATA9001 Fundamentals of Data Science | 52 | 52 | |||
DESN1000 Introduction to Engineering Design and Innovation | 1143 | 478 | 1621 | ||
DESN2000 Engineering Design and Professional Practice | 683 | 683 | |||
DPST1091 Introduction to Programming (NSGlobal) | 126 | 113 | 93 | 332 | |
DPST1092 Computer Systems Fundamentals (NSGlobal) | 52 | 55 | 48 | 155 | |
ENGG1811 Computing for Engineers | 246 | 274 | 250 | 770 | |
GSOE9210 Engineering Decisions | 400 | 400 | |||
GSOE9220 Launching a Startup | 73 | 89 | 162 | ||
SENG2011 Workshop on Reasoning about Programs | 203 | 203 | |||
SENG2021 Requirements and Design Workshop | 122 | 122 | |||
SENG2991 Software Workplace Practice 1 | 11 | 11 | |||
SENG3011 Software Engineering Workshop 3 | 128 | 128 | |||
SENG3993 Software Workplace Practice 2 | 8 | 7 | 15 | ||
SENG3994 Software Workplace Practice 3 | 5 | 6 | 11 | ||
Total courses needing LiC and lectures | 2 | 38 | 36 | 46 |