cse 2022 Courses
Course | T0 | T1 | T2 | T3 | Total |
---|---|---|---|---|---|
BINF2010 Introduction to Bioinformatics | 68 | 68 | |||
BINF3010/BINF9010 Bioinformatics Methods and Applications | 35 | 35 | |||
BINF3020/BINF9020 Computational Bioinformatics | 32 | 32 | |||
COMP1010 The Art of Computing | 66 | 50 | 51 | 167 | |
COMP1511 Programming Fundamentals | 950 | 890 | 745 | 2585 | |
COMP1521 Computer Systems Fundamentals | 390 | 602 | 768 | 1760 | |
COMP1531 Software Engineering Fundamentals | 578 | 584 | 700 | 1862 | |
COMP1911 Computing 1A | 138 | 138 | |||
COMP2041/COMP9044 Software Construction | 816 | 816 | |||
COMP2111 System Modelling and Design | 22 | 22 | |||
COMP2511 Object-oriented Design and Programming | 598 | 619 | 1217 | ||
COMP2521 Data Structures and Algorithms | 557 | 602 | 621 | 1780 | |
COMP3121/COMP9101 Algorithms and Programming Techniques | 584 | 524 | 699 | 1807 | |
COMP3131/COMP9102 Programming Languages and Compilers | 86 | 86 | |||
COMP3141 Software System Design and Implementation | 282 | 282 | |||
COMP3151/COMP9154 Foundations of Concurrency | 40 | 40 | |||
COMP3153/COMP9153 Algorithmic Verification | 16 | 16 | |||
COMP3161/COMP9164 Concepts of Programming Languages | 161 | 161 | |||
COMP3211/COMP9211 Computer Architecture | 53 | 53 | |||
COMP3222/COMP9222 Digital Circuits and Systems | 124 | 124 | |||
COMP3231/COMP3891/COMP9201/COMP9283 Operating Systems |
523 | 523 | |||
COMP3311 Database Systems | 456 | 600 | 1056 | ||
COMP3331/COMP9331 Computer Networks and Applications | 422 | 370 | 576 | 1368 | |
COMP3411/COMP9814 Artificial Intelligence | 520 | 520 | |||
COMP3421/COMP9415 Computer Graphics | 300 | 300 | |||
COMP3431/COMP9434 Robotic Software Architecture | 71 | 71 | |||
COMP3511/COMP9511 Human Computer Interaction | 78 | 254 | 332 | ||
COMP3601 Design Project A | 47 | 47 | |||
COMP3821/COMP9801 Extended Algorithms and Programming Techniques | 55 | 55 | |||
COMP3900/COMP9900 Computer Science Project | 255 | 463 | 536 | 1254 | |
COMP3901 Special Project A | 1 | 2 | 1 | 4 | |
COMP3902 Special Project B | ✓ | ✓ | ✓ | 0 | |
COMP4121 Advanced and Parallel Algorithms | 121 | 121 | |||
COMP4128 Programming Challenges | 85 | 85 | |||
COMP4141 Theory of Computation | 73 | 73 | |||
COMP4161 Advanced Verification | 25 | 25 | |||
COMP4336/COMP9336 Mobile Data Networking | 33 | 33 | |||
COMP4337/COMP9337 Securing Wireless Networks | 73 | 73 | |||
COMP4418 Knowledge Representation | 111 | 111 | |||
COMP4511 User Interface Design and Construction | 69 | 69 | |||
COMP4601 Design Project B | 39 | 39 | |||
COMP4920/SENG4920 Professional Issues and Ethics in Information Technology | 256 | 714 | 970 | ||
COMP4951/COMP4952/COMP4953/COMP4961/COMP4962/COMP4963 Research Thesis A/B/C |
176 | 177 | 184 | 537 | |
COMP6080 Web Front-end Programming | 318 | 320 | 638 | ||
COMP6441/COMP6841 Security Engineering and Cyber Security | 352 | 352 | |||
COMP6443/COMP6843 Web Application Security and Testing | 112 | 112 | |||
COMP6445/COMP6845 Digital Forensics | 27 | 27 | |||
COMP6447 System and Software Security Assessment | 57 | 57 | |||
COMP6448 Security Engineering Masterclass | ✓ | ✓ | ✓ | 0 | |
COMP6451 Cryptocurrency and Distributed Ledger Technologies | 67 | 67 | |||
COMP6452 Software Architecture for Blockchain Application | 90 | 90 | |||
COMP6714 Information Retrieval and Web Search | 206 | 206 | |||
COMP6721 (In-)Formal Methods - The Lost Art | 43 | 43 | |||
COMP6733 Internet of Things Experimental Design Studio | 66 | 66 | |||
COMP6741 Algorithms for Intractable Problems | 22 | 22 | |||
COMP6771 Advanced C++ Programming | 442 | 442 | |||
COMP6991 Solving Modern Programming Problems with Rust | 100 | 100 | |||
COMP9020 Foundations of Computer Science | 293 | 111 | 240 | 644 | |
COMP9021 Principles of Programming | 323 | 171 | 505 | 999 | |
COMP9024 Data Structures and Algorithms | 63 | 256 | 176 | 392 | 887 |
COMP9032 Microprocessors and Interfacing | 87 | 87 | |||
COMP9242 Advanced Operating Systems | 18 | 18 | |||
COMP9301 Cyber Security Project | 1 | ✓ | ✓ | ✓ | 1 |
COMP9302 Cyber Security Project B | ✓ | ✓ | ✓ | ✓ | 0 |
COMP9311 Database Systems | 228 | 162 | 453 | 843 | |
COMP9312 Data Analytics for Graphs | 57 | 57 | |||
COMP9313 Big Data Management | 298 | 250 | 548 | ||
COMP9315 Database Systems Implementatation | 371 | 371 | |||
COMP9319 Web Data Compression and Search | 62 | 62 | |||
COMP9321 Data Services Engineering | 472 | 472 | |||
COMP9323 e-Enterprise Project | 113 | 113 | |||
COMP9334 Systems Capacity Planning | 176 | 176 | |||
COMP9414 Artificial Intelligence | 355 | 355 | |||
COMP9417 Machine Learning and Data Mining | 368 | 287 | 655 | ||
COMP9418 Advanced Machine Learning | 78 | 78 | |||
COMP9444 Neural Networks | 391 | 457 | 848 | ||
COMP9447 Security Engineering Workshop | 12 | 17 | ✓ | 29 | |
COMP9491 Applied Artificial Intelligence | 17 | 17 | |||
COMP9517 Computer Vision | 339 | 381 | 720 | ||
COMP9727 Recommender Systems | 44 | 44 | |||
COMP9991/COMP9992/COMP9993 Research Project |
12 | 11 | 8 | 31 | |
DATA1001 Introduction to Data Science and Decisions | 169 | 169 | |||
DATA3001 Data Science and Decisions in Practice | 118 | 118 | |||
DATA9001 Fundamentals of Data Science | 25 | 25 | |||
DESN1000 Introduction to Engineering Design and Innovation | 1055 | 464 | 1519 | ||
DESN2000 Engineering Design and Professional Practice | 641 | 641 | |||
DPST1091 Introduction to Programming (NSGlobal) | 86 | 77 | 101 | 264 | |
DPST1092 Computer Systems Fundamentals (NSGlobal) | 41 | 45 | 35 | 121 | |
ENGG1811 Computing for Engineers | 223 | 281 | 320 | 824 | |
GSOE9210 Engineering Decisions | 494 | 494 | |||
GSOE9220 Launching a Startup | 47 | 48 | 95 | ||
HSCH1511 High School Computing | ✓ | ✓ | 0 | ||
HSCH1917 High School Computing | ✓ | ✓ | 0 | ||
SENG2011 Workshop on Reasoning about Programs | 206 | 206 | |||
SENG2021 Requirements and Design Workshop | 150 | 150 | |||
SENG2991 Software Workplace Practice 1 | 9 | 9 | |||
SENG3011 Software Engineering Workshop 3 | 116 | 116 | |||
SENG3993 Software Workplace Practice 2 | 9 | 9 | 18 | ||
SENG3994 Software Workplace Practice 3 | 9 | 8 | 17 | ||
Total courses needing LiC and lectures | 2 | 37 | 46 | 43 |