cse 2021 Courses
Course | T0 | T1 | T2 | T3 | Total |
---|---|---|---|---|---|
BINF2010 Introduction to Bioinformatics | 55 | 55 | |||
BINF3010/BINF9010 Bioinformatics Methods and Applications | 35 | 35 | |||
BINF3020/BINF9020 Computational Bioinformatics | 29 | 29 | |||
COMP1010 The Art of Computing | 41 | 72 | 64 | 177 | |
COMP1511 Programming Fundamentals | 893 | 782 | 687 | 2362 | |
COMP1521 Computer Systems Fundamentals | 817 | 812 | 1629 | ||
COMP1531 Software Engineering Fundamentals | 647 | 838 | 1485 | ||
COMP1911 Computing 1A | 175 | 175 | |||
COMP2041/COMP9044 Software Construction | 506 | 506 | |||
COMP2111 System Modelling and Design | 21 | 21 | |||
COMP2511 Object-oriented Design and Programming | 572 | 560 | 1132 | ||
COMP2521 Data Structures and Algorithms | 431 | 528 | 588 | 1547 | |
COMP3121/COMP9101 Algorithms and Programming Techniques | 878 | 773 | 1651 | ||
COMP3131/COMP9102 Programming Languages and Compilers | 78 | 78 | |||
COMP3141 Software System Design and Implementation | 297 | 297 | |||
COMP3151/COMP9154 Foundations of Concurrency | 34 | 34 | |||
COMP3153/COMP9153 Algorithmic Verification | 29 | 29 | |||
COMP3161/COMP9164 Concepts of Programming Languages | 93 | 93 | |||
COMP3211/COMP9211 Computer Architecture | 72 | 72 | |||
COMP3222/COMP9222 Digital Circuits and Systems | 81 | 81 | |||
COMP3231/COMP3891/COMP9201/COMP9283 Operating Systems |
417 | 417 | |||
COMP3311 Database Systems | 454 | 563 | 1017 | ||
COMP3331/COMP9331 Computer Networks and Applications | 425 | 422 | 490 | 1337 | |
COMP3411/COMP9814 Artificial Intelligence | 93 | 478 | 571 | ||
COMP3421/COMP9415 Computer Graphics | 274 | 274 | |||
COMP3431/COMP9434 Robotic Software Architecture | 84 | 84 | |||
COMP3511/COMP9511 Human Computer Interaction | 280 | 211 | 491 | ||
COMP3601 Design Project A | 49 | 49 | |||
COMP3821/COMP9801 Extended Algorithms and Programming Techniques | 119 | 119 | |||
COMP3900/COMP9900 Computer Science Project | 269 | 486 | 545 | 1300 | |
COMP3901 Special Project A | ✓ | 1 | 1 | 2 | |
COMP3902 Special Project B | ✓ | 1 | ✓ | 1 | |
COMP4121 Advanced and Parallel Algorithms | 93 | 93 | |||
COMP4128 Programming Challenges | 44 | 44 | |||
COMP4141 Theory of Computation | 58 | 58 | |||
COMP4161 Advanced Verification | 15 | 15 | |||
COMP4336/COMP9336 Mobile Data Networking | 88 | 88 | |||
COMP4337/COMP9337 Securing Wireless Networks | 70 | 70 | |||
COMP4418 Knowledge Representation | 89 | 89 | |||
COMP4511 User Interface Design and Construction | 43 | 43 | |||
COMP4601 Design Project B | 39 | 39 | |||
COMP4920/SENG4920 Professional Issues and Ethics in Information Technology | 715 | 715 | |||
COMP4951/COMP4952/COMP4953/COMP4961/COMP4962/COMP4963 Research Thesis A/B/C |
171 | 171 | 182 | 524 | |
COMP6080 Web Front-end Programming | 300 | 341 | 641 | ||
COMP6441/COMP6841 Security Engineering and Cyber Security | 417 | 417 | |||
COMP6443/COMP6843 Web Application Security and Testing | 124 | 124 | |||
COMP6445/COMP6845 Digital Forensics | 54 | 54 | |||
COMP6447 System and Software Security Assessment | 61 | 61 | |||
COMP6448 Security Engineering Masterclass | ✓ | ✓ | ✓ | 0 | |
COMP6451 Cryptocurrency and Distributed Ledger Technologies | 58 | 58 | |||
COMP6452 Software Architecture for Blockchain Application | 71 | 71 | |||
COMP6714 Information Retrieval and Web Search | 227 | 227 | |||
COMP6721 (In-)Formal Methods - The Lost Art | 20 | 20 | |||
COMP6733 Internet of Things Experimental Design Studio | 38 | 38 | |||
COMP6771 Advanced C++ Programming | 389 | 389 | |||
COMP9020 Foundations of Computer Science | 270 | 86 | 188 | 544 | |
COMP9021 Principles of Programming | 362 | 204 | 315 | 881 | |
COMP9024 Data Structures and Algorithms | 101 | 140 | 223 | 247 | 711 |
COMP9032 Microprocessors and Interfacing | 70 | 70 | |||
COMP9242 Advanced Operating Systems | 30 | 30 | |||
COMP9301 Cyber Security Project | ✓ | ✓ | ✓ | 0 | |
COMP9302 Cyber Security Project B | ✓ | ✓ | ✓ | 0 | |
COMP9311 Database Systems | 258 | 160 | 276 | 694 | |
COMP9312 Data Analytics for Graphs | 52 | 52 | |||
COMP9313 Big Data Management | 252 | 252 | |||
COMP9315 Database Systems Implementatation | 369 | 369 | |||
COMP9318 Data Warehousing and Data Mining | 319 | 319 | |||
COMP9319 Web Data Compression and Search | 111 | 111 | |||
COMP9321 Data Services Engineering | 390 | 390 | |||
COMP9322 Software Service Design and Engineering | 52 | 52 | |||
COMP9323 e-Enterprise Project | 132 | 132 | |||
COMP9334 Systems Capacity Planning | 76 | 76 | |||
COMP9414 Artificial Intelligence | 437 | 437 | |||
COMP9417 Machine Learning and Data Mining | 309 | 477 | 786 | ||
COMP9418 Advanced Machine Learning | 103 | 103 | |||
COMP9444 Neural Networks | 450 | 460 | 910 | ||
COMP9447 Security Engineering Workshop | 17 | 21 | 14 | 52 | |
COMP9491 Applied Artificial Intelligence | 28 | 28 | |||
COMP9517 Computer Vision | 273 | 373 | 646 | ||
COMP9991/COMP9992/COMP9993 Research Project |
13 | 17 | 8 | 38 | |
DATA1001 Introduction to Data Science and Decisions | 211 | 211 | |||
DATA3001 Data Science and Decisions in Practice | ✓ | 0 | |||
DATA9001 Fundamentals of Data Science | 8 | 8 | |||
DESN2000 Engineering Design and Professional Practice | 667 | 667 | |||
DPST1091 Introduction to Programming (NSGlobal) | 92 | 82 | 70 | 244 | |
DPST1092 Computer Systems Fundamentals (NSGlobal) | 39 | 46 | 26 | 111 | |
ENGG1000 Introduction to Engineering Design and Innovation | 1144 | ✓ | 1144 | ||
ENGG1811 Computing for Engineers | 258 | 284 | 322 | 864 | |
GSOE9210 Engineering Decisions | 393 | 393 | |||
GSOE9220 Launching a Startup | 56 | 56 | |||
HSCH1511 High School Computing | ✓ | 0 | |||
HSCH1917 High School Computing | ✓ | 0 | |||
SENG2011 Workshop on Reasoning about Programs | 205 | 205 | |||
SENG2021 Requirements and Design Workshop | 159 | 159 | |||
SENG2991 Software Workplace Practice 1 | 8 | 8 | |||
SENG3011 Software Engineering Workshop 3 | 125 | 125 | |||
SENG3992 ??? | ✓ | 0 | |||
Total courses needing LiC and lectures | 3 | 34 | 37 | 43 |