cse 2020 Courses
Course | T0 | T1 | T2 | T3 | Total |
---|---|---|---|---|---|
BINF2010 Introduction to Bioinformatics | 69 | 69 | |||
BINF3010/BINF9010 Bioinformatics Methods and Applications | 51 | 51 | |||
BINF6111 Genome Informatics Engineering Design Workshop | 32 | 32 | |||
BINF6112 Computational Biology Engineering Design Workshop | 31 | 31 | |||
COMP1000 Web, Spreadsheets and Databases (obsolete) | 113 | 113 | |||
COMP1010 The Art of Computing | 22 | 22 | |||
COMP1511 Programming Fundamentals | 676 | 743 | 354 | 1773 | |
COMP1521 Computer Systems Fundamentals | 695 | 641 | 1336 | ||
COMP1531 Software Engineering Fundamentals | 454 | 659 | 1113 | ||
COMP1911 Computing 1A | 176 | 176 | |||
COMP2041/COMP9044 Software Construction | 588 | 588 | |||
COMP2111 System Modelling and Design | 25 | 25 | |||
COMP2121 Microprocessors and Interfacing | 164 | 164 | |||
COMP2511 Object-oriented Design and Programming | 458 | 427 | 885 | ||
COMP2521 Data Structures and Algorithms | 374 | 523 | 454 | 1351 | |
COMP3121/COMP9101 Algorithms and Programming Techniques | 953 | 953 | |||
COMP3131/COMP9102 Programming Languages and Compilers | 78 | 78 | |||
COMP3141 Software System Design and Implementation | 308 | 308 | |||
COMP3151/COMP9154 Foundations of Concurrency | 28 | 28 | |||
COMP3153/COMP9153 Algorithmic Verification | 18 | 18 | |||
COMP3161/COMP9164 Concepts of Programming Languages | 137 | 137 | |||
COMP3211/COMP9211 Computer Architecture | 40 | 40 | |||
COMP3222/COMP9222 Digital Circuits and Systems | 93 | 93 | |||
COMP3231/COMP9201 Operating Systems | 370 | 78 | 448 | ||
COMP3311 Database Systems | 362 | 558 | 920 | ||
COMP3331/COMP9331 Computer Networks and Applications | 384 | 336 | 516 | 1236 | |
COMP3411/COMP9814 Artificial Intelligence | 86 | 440 | 526 | ||
COMP3431/COMP9434 Robotic Software Architecture | 78 | 78 | |||
COMP3511/COMP9511 Human Computer Interaction | 120 | 197 | 317 | ||
COMP3601 Design Project A | 40 | 40 | |||
COMP3821/COMP9801 Extended Algorithms and Programming Techniques | 183 | 183 | |||
COMP3900/COMP9900 Computer Science Project | 233 | 335 | 423 | 991 | |
COMP3901 Special Project A | ✓ | ✓ | 1 | 1 | |
COMP3902 Special Project B | ✓ | ✓ | ✓ | 0 | |
COMP4121 Advanced and Parallel Algorithms | 87 | 87 | |||
COMP4128 Programming Challenges | 77 | 77 | |||
COMP4141 Theory of Computation | 56 | 56 | |||
COMP4161 Advanced Verification | 29 | 29 | |||
COMP4336/COMP9336 Mobile Data Networking | 43 | 43 | |||
COMP4337/COMP9337 Securing Wireless Networks | 68 | 68 | |||
COMP4418 Knowledge Representation | 163 | 163 | |||
COMP4511 User Interface Design and Construction | 36 | 36 | |||
COMP4601 Design Project B | 21 | 21 | |||
COMP4920/SENG4920 Professional Issues and Ethics in Information Technology | 571 | 571 | |||
COMP4951/COMP4952/COMP4953/COMP4961/COMP4962/COMP4963 Research Thesis A/B/C |
110 | 122 | 111 | 343 | |
COMP6080 Web Front-end Programming | 181 | 181 | |||
COMP6324 Internet of Things Services Engineering | 32 | 32 | |||
COMP6441/COMP6841 Security Engineering and Cyber Security | 373 | 373 | |||
COMP6443/COMP6843 Web Application Security and Testing | 168 | 168 | |||
COMP6445/COMP6845 Digital Forensics | 56 | 56 | |||
COMP6447 System and Software Security Assessment | 89 | 89 | |||
COMP6448 Security Engineering Masterclass | ✓ | 9 | ✓ | 9 | |
COMP6451 Cryptocurrency and Distributed Ledger Technologies | ✓ | 0 | |||
COMP6452 Software Architecture for Blockchain Application | 25 | 25 | |||
COMP6714 Information Retrieval and Web Search | 324 | 324 | |||
COMP6721 (In-)Formal Methods - The Lost Art | 15 | 15 | |||
COMP6733 Internet of Things Experimental Design Studio | 57 | 57 | |||
COMP6741 Algorithms for Intractable Problems | 21 | 21 | |||
COMP6752 Modelling Concurrent Systems | 7 | 7 | |||
COMP6771 Advanced C++ Programming | 348 | 348 | |||
COMP9020 Foundations of Computer Science | 234 | 148 | 91 | 473 | |
COMP9021 Principles of Programming | 297 | 295 | 189 | 781 | |
COMP9024 Data Structures and Algorithms | 189 | 232 | 316 | 163 | 900 |
COMP9032 Microprocessors and Interfacing | 105 | 105 | |||
COMP9242 Advanced Operating Systems | 18 | 18 | |||
COMP9243 Distributed Systems | 83 | 83 | |||
COMP9301 Cyber Security Project | 2 | ✓ | ✓ | 2 | |
COMP9302 Cyber Security Project B | 1 | ✓ | ✓ | 1 | |
COMP9311 Database Systems | 225 | 188 | 139 | 552 | |
COMP9313 Big Data Management | 327 | 327 | |||
COMP9315 Database Systems Implementatation | 259 | 259 | |||
COMP9318 Data Warehousing and Data Mining | 328 | 328 | |||
COMP9319 Web Data Compression and Search | 80 | 80 | |||
COMP9321 Data Services Engineering | 284 | 284 | |||
COMP9322 Software Service Design and Engineering | 46 | 46 | |||
COMP9323 e-Enterprise Project | 46 | 46 | |||
COMP9332 Network Routing and Switching | 26 | 26 | |||
COMP9414 Artificial Intelligence | 338 | 338 | |||
COMP9417 Machine Learning and Data Mining | 271 | 484 | 755 | ||
COMP9418 Advanced Machine Learning | 161 | 161 | |||
COMP9444 Neural Networks | 335 | 609 | 944 | ||
COMP9447 Security Engineering Workshop | 17 | ✓ | 20 | 37 | |
COMP9517 Computer Vision | 120 | 356 | 151 | 627 | |
COMP9991/COMP9992/COMP9993 Research Project |
4 | 13 | ✓ | 17 | |
DATA1001 Introduction to Data Science and Decisions | ✓ | 0 | |||
DATA3001 Data Science and Decisions in Practice | ✓ | 0 | |||
DESN2000 Engineering Design and Professional Practice | ✓ | 0 | |||
DPST1091 Introduction to Programming (NSGlobal) | 84 | 84 | |||
DPST1092 Computer Systems Fundamentals (NSGlobal) | 9 | 9 | |||
ENGG1000 Introduction to Engineering Design and Innovation | 801 | ✓ | 801 | ||
ENGG1811 Computing for Engineers | 212 | 281 | 248 | 741 | |
GSOE9210 Engineering Decisions | 304 | 304 | |||
GSOE9220 Launching a Startup | 84 | 84 | |||
HSCH1917 High School Computing | ✓ | 0 | |||
SENG2011 Workshop on Reasoning about Programs | 185 | 185 | |||
SENG2021 Requirements and Design Workshop | 142 | 142 | |||
SENG3011 Software Engineering Workshop 3 | 129 | 129 | |||
Total courses needing LiC and lectures | 3 | 34 | 38 | 41 |