Code | Enr. | Course | Person | Duty | Comment
COMP0001 | 178 |
| tedc | LIC+2L
|
| COMP1001 | 127 |
| Tony Papagelis | LIC+3L
|
| COMP1011 | 575 | Computing 1A
| Charles Willock | admin
|
| John Potter | LIC+2L
|
| Richard Buckland | 1L
|
| COMP1021 | 524 | Computing 1B
| Andrew Taylor | LIC+3L
|
| COMP2011 | 159 | Data Organisation
| Ashesh Mahidadia | LIC+3L
|
| dar | admin
|
| COMP2021 | 154 | Digital System Structures
| Jayasooriah | LIC+3L
|
| Nasser Esmaili | admin
|
| COMP2041 | 228 | Software Construction
| John Shepherd | LIC+2L
|
| Tim Lambert | 1L
|
| Malcolm Ryan | admin
|
| COMP2811 | 34 | Computing B
| Andrew Taylor | -
|
| COMP3111 | 286 | Software Engineering
| dar | admin
|
| Peter Ho | LIC+3L
|
| COMP3121 | 261 | Algorithms & Programming Tech
| Hossam El Gindy | 1.5L
|
| martindg | admin
|
| Norman Foo | LIC+1.5L
|
| COMP3131 | 84 | Programming Languages & Compil
| jxue | 1.5L
|
| Ken Robinson | LIC+1.5L
|
| COMP3221 | 350 | Microprocessors & Embedded Sys
| Ghassan Beydoun | admin
|
| mtwong | tutorials
|
| Steve Matheson | LIC+1.5L
|
| COMP3311 | 256 | Database Systems
| John Shepherd | LIC+3L
|
| Liangzhao Zeng | admin
|
| COMP3421 | 165 | Computer Graphics
| Tim Lambert | LIC+2L
|
| Mohammed Kadous | 1L+admin
|
| COMP3511 | 150 | Human Computer Interaction
| Barry Drake | admin
|
| mann | LIC+3L
|
| COMP4012 | 37 | Occasional Elec S2 - Comp.Eng.
| Jesse Jin | LIC+1.5L
|
| Nandan Parameswaran | 1.5L
|
| COMP4131 | |
| Ken Robinson | LIC+3L
|
| COMP4903 | 1 | Industrial Training
| Xuemin Lin | -
|
| COMP4910 | 41 | Thesis Part A
| Arcot Sowmya | 50%
|
| Steve Matheson | 50%
|
| COMP4911 | 92 | Thesis Part B
| Arcot Sowmya | 50%
|
| Steve Matheson | 50%
|
| COMP9008 | 45 | Software Engineering
| Albert Nymeyer | 1.5L
|
| Arcot Sowmya | LIC+1.5L
|
| COMP9015 | 9 |
| James Franklin | LIC+2L
|
| COMP9020 | 9 | Foundations of Comp. Science
| Arthur Ramer | LIC+3L
|
| COMP9021 | 148 | Principles of Programming
| Paul Compton | LIC+3L
|
| COMP9024 | 80 | Data Structures & Algorithms
| Piyush Maheshwari | LIC+3L
|
| COMP9101 | 18 | Design &Analysis of Algorithms
| Hossam El Gindy | 1.5L
|
| Norman Foo | LIC+1.5L
|
| COMP9102 | 9 | Programming Lang & Compilers
| jxue | 1.5L
|
| Ken Robinson | LIC+1.5L
|
| COMP9116 | 8 | S'ware Dev: B-Meth & B-Toolkit
| Ken Robinson | LIC+3L
|
| COMP9231 | 2 | Integrated Digital Systems
| Rigby | LIC+3L
|
| COMP9242 | 18 | Advanced Operating Systems
| Gernot Heiser | LIC+3L
|
| COMP9311 | 174 | Database Systems
| Xuemin Lin | LIC+3L
|
| COMP9314 | 119 | Next Generation Database Systs
| Anne Hee Hiong Ngu | LIC+3L
|
| Liangzhao Zeng | admin
|
| COMP9331 | 102 | Computer Networks&Applications
| John Zic | LIC+2L
|
| Nandan Parameswaran | 1L
|
| Wei Qun Qiu | admin
|
| COMP9332 | 88 | Network Routing and Switching
| Sanjay Jha | LIC+3L
|
| Wei Qun Qiu | admin
|
| COMP9415 | 51 | Computer Graphics
| Tim Lambert | -
|
| COMP9416 | 25 | Knowledge Based Systems
| Bill Wilson | 1L
|
| Claude Sammut | LIC+2L
|
| COMP9417 | 27 | Machine Learning & Data Mining
| Achim Hoffmann | LIC+3L
|
| COMP9511 | 129 | Human Computer Interaction
| mann | LIC+3L
|
| COMP9921 | 22 |
| Arun Sharma | LIC+3L
|
| SENG1020 | 107 | Software Eng Workshop 1B
| Peter Ho | joint LIC+1L
|
| SENG2020 | 46 | Software Eng Workshop 2B
| Ken Robinson | joint LIC+1L
|
| SENG3020 | 23 | Software Eng Workshop 3B
| Richard Buckland | joint LIC+1L
|
| |
---|
Created: Thu Sep 13 11:28:43 EST 2012