Code | Enr. | Course | Person | Duty | Comment
BINF1001 | 20 | Bioinformatics 1
| Bruno Gaeta | LIC+2.25L
|
| Mike Bain | 0.75L
|
| BINF3020 | BINF9020 5 | Computational Bioinformatics
| Bruno Gaeta | 0.5L |
| Mike Bain | LIC+2.5L |
| COMP1400 | INFS1609 155 | Programming for Designers
| Claude Sammut | LIC+3L |
| COMP1911 | | Computing 1A
| | not offered
|
| COMP1917 | 200 | Computing 1
| Alan Blair | LIC+3L
|
| COMP1921 | 184 | Computing 1B
| Meicheng Whale | admin |
| Salil Kanhere | LIC+3L | first time taught
| COMP1927 | 260 | Computing 2
| Angela Finlayson | LIC+3L |
| Meicheng Whale | admin
|
| COMP2041 | COMP9041 295 | Software Construction
| Andrew Taylor | LIC+3L
|
| COMP3151 | COMP9151 21 | Foundations of Concurrency
| Kai Engelhardt | LIC+3L | in exchange for tutes
| COMP3171 | COMP9171 72 | Object-Oriented Programming
| Jingling Xue | LIC+3L
|
| COMP3222 | COMP9222 31 | Digital Circuits and Systems
| Oliver Diessel | LIC+3L
|
| COMP3311 | 199 | Database Systems
| John Shepherd | LIC+3L |
| COMP3331 | COMP9331 151 | Computer Networks&Applications
| Sanjay Jha | LIC+3L
|
| COMP3421 | COMP9415 119 | Computer Graphics
| Malcolm Ryan | LIC+3L | first time taught
| COMP3431 | COMP9431 18 | Robotic Software Architecture
| Claude Sammut | LIC+3L | to be sorted out later
| COMP3511 | COMP9511 115 | Human Computer Interaction
| Anthony Knittel | 0.25L
admin
|
| Alexander Mednis | 0.5L
|
| Nadine Marcus | LIC+2.25L
|
| COMP3601 | 11 | Design Project A
| Sri Parameswaran | LIC+3L
|
| COMP3901 | | Special Project A
| COMP3902 | 2 | Special Project B
| COMP4121 | 40 | Advanced & Parallel Algorithms
| Aleks Ignjatovic | LIC+3L
|
| COMP4161 | 9 | Advanced Verification
| June Andronick | 0.75L | NICTA
| Gerwin Klein | LIC+0.75L | NICTA
| Rafal Kolanski | 0.75L | NICTA
| Toby Murray | 0.75L | NICTA
| COMP4181 | COMP9181 17 | Language-based Software Safety
| Manuel Chakravarty | LIC+3L |
| COMP4335 | COMP9335 23 | Wireless Mesh&Sensor Networks
| Chun Chou | LIC+3L
|
| COMP4336 | COMP9336 50 | MobileNet
| Mahbub Hassan | LIC+3L
|
| COMP4418 | 21 | Knowledge Representation
| Michael Thielscher | 1L | NICTA
| Maurice Pagnucco | LIC+1L | voluntary
| Nicholas Mattei | admin
|
| Toby Walsh | 1L | NICTA
| COMP4904 | 3 | Industrial Training 1
| Helen Paik | LIC+0L | Co-op IT courses 50%
| Oliver Diessel | LIC+0L | Co-op IT courses 50%
| COMP4905 | 3 | Industrial Training 2
| Helen Paik | LIC+0L | Co-op IT courses 50%
| Oliver Diessel | LIC+0L | Co-op IT courses 50%
| COMP4910 | BIOM5920 SENG4910 BIOM5950 COMP4930 BINF4910 BIOM5970 BIOM5960 25 | Thesis Part A
| Salil Kanhere | LIC+0L
|
| COMP4911 | COMP4931 BINF4911 BIOM5951 BIOM5921 BIOM5961 SENG4911 BIOM5971 47 | Thesis Part B
| Salil Kanhere | LIC+0L
|
| COMP4920 | 138 | Management and Ethics
| Bruno Gaeta | 1L |
| Wayne Wobcke | LIC+2L |
| COMP6714 | 33 | Info Retrieval and Web Search
| Wei Wang | LIC+3L
|
| COMP9000 | | Special Program
| COMP9020 | 37 | Foundations of Comp. Science
| Kai Engelhardt | LIC+3L
|
| COMP9021 | 55 | Principles of Programming
| Eric Martin | LIC+3L
|
| COMP9024 | 68 | Data Structures & Algorithms
| David Collien | 0.8L | not CSE funded
| John Garland | admin
|
| Richard Buckland | LIC+3L | first time taught
| COMP9032 | 35 | Microprocessors & Interfacing
| Annie Guo | LIC+3L
|
| COMP9242 | 19 | Advanced Operating Systems
| Gernot Heiser | 1L | NICTA
| Kevin Elphinstone | LIC+2L | NICTA
| COMP9311 | 52 | Database Systems
| Raymond Wong | LIC+3L |
| COMP9318 | 93 | Data Warehousing & Data Mining
| Wei Wang | LIC+3L |
| COMP9321 | 79 | Web Applications Engineering
| Srikumar Venugopal | LIC+3L |
| COMP9322 | 34 | Service-Oriented Architectures
| Helen Paik | LIC+3L |
| COMP9323 | 50 | e-Enterprise Project
| Angel Lagares | admin
|
| Boualem Benatallah | LIC+3L
|
| COMP9444 | COMP9844 63 | Neural Networks
| Anthony Knittel | 1.5L |
| Bill Wilson | LIC+1.5L |
| COMP9517 | 40 | Computer Vision
| Banafsheh Pazokifard | admin
|
| Dimitri Semenovich | 0.5L
|
| Arcot Sowmya | LIC+1L
|
| Xiongcai Cai | 1.5L
|
| COMP9519 | | Multimedia Systems
| | LIC+3L | NICTA
| COMP9596 | 4 | Research Project
| COMP9901 | 22 | P/T Res. Thesis Comp Sci & Eng
| Sri Parameswaran | LIC+0L
|
| COMP9902 | 143 | Res. Thesis Comp Sci & Eng F/T
| Sri Parameswaran | LIC+0L
|
| COMP9912 | | Project (24 UOC)
| |
|
| COMP9930 | | Readings in Comp Sci and Eng
| Emily Siow | admin
|
| Sri Parameswaran | LIC+0L
|
| COMP9945 | | Research Project
| Eric Martin | LIC+0L | 8543 MIT Projects
| ENGG1000 | | Engineering Design
| Michael Schofield | LIC+3L |
| ENGG1811 | 457 | Computing for Engineers
| Hui Wu | LIC+3L | first time taught
| Meicheng Whale | admin
|
| GSOE9210 | 186 | Engineering Decisions
| Victor Jauregui | LIC+3L
|
| GSOE9400 | | Engineering Pgrad Research
| Arcot Sowmya | LIC+3L
|
| SENG1031 | 63 | Software Eng Workshop 1
| Boualem Benatallah | LIC+3L | first time taught
| Denis Weerasiri | admin
|
| SENG2021 | 55 | Software Eng Workshop 2B
| Fethi Rabhi | LIC+3L | first time taught
| SENG4907 | 2 | Industrial Training 4
| Helen Paik | LIC+0L | Co-op IT courses 50%
| Oliver Diessel | LIC+0L | Co-op IT courses 50%
| |
---|
Created: Tue Jul 22 11:16:51 EST 2014