Code | Enr. | Course | Person | Duty | Comment
BINF1001 | 18 | Bioinformatics 1
| Bruno Gaeta | LIC+2L
|
| Mike Bain | 1L
|
| BINF3020 | BINF9020 7 | Computational Bioinformatics
| Bruno Gaeta | 1L |
| Mike Bain | LIC+2L |
| COMP1911 | 130 | Computing 1A
| Lavy Libman | 1.5L |
| Salil Kanhere | LIC+1.5L
|
| COMP1917 | 109 | Computing 1
| Alan Blair | LIC+3L
|
| COMP1921 | 131 | Computing 1B
| Albert Nymeyer | LIC+3L |
| Meicheng Whale | admin |
| COMP1927 | 208 | Computing 2
| Claude Sammut | 1L |
| Gabriele Keller | LIC+2L |
| Meicheng Whale | admin
|
| COMP2041 | COMP9041 100 | Software Construction
| Andrew Taylor | LIC+3L
|
| COMP2121 | 67 | Microprocessors & Interfacing
| Hui Wu | LIC+3L
|
| COMP2911 | 87 | Eng. Design in Computing
| John Potter | LIC+3L
|
| COMP3151 | COMP9151 0 | Foundations of Concurrency
| | LIC+3L | not offered
| COMP3161 | COMP9161 0 | Concepts of Programming Lang.
| | LIC+3L | cancelled
| COMP3171 | COMP9171 90 | Object-Oriented Programming
| Jingling Xue | LIC+1.5L
|
| Yi Lu | 1.5L
|
| COMP3222 | COMP9222 38 | Digital Circuits and Systems
| Oliver Diessel | LIC+3L
|
| COMP3331 | COMP9331 118 | Computer Networks&Applications
| Sanjay Jha | LIC+3L
|
| COMP3421 | COMP9415 139 | Computer Graphics
| Tim Lambert | LIC+3L |
| COMP3431 | COMP9431 18 | Robotic Software Architecture
| William Uther | LIC+3L | NICTA
| COMP3441 | COMP9441 0 | Security Engineering
| | LIC+3L | not offered
| COMP3511 | COMP9511 142 | Human Computer Interaction
| Daniel Woo | LIC+1.5L
|
| Nadine Marcus | 1.5L
|
| COMP3601 | 22 | Design Project A
| Sri Parameswaran | LIC+3L
|
| COMP3901 | 5 | Special Project A
| | |
| COMP3902 | 4 | Special Project B
| | |
| COMP4121 | 37 | Advanced & Parallel Algorithms
| Aleks Ignjatovic | LIC+3L |
| COMP4161 | 19 | Advanced Verification
| June Andronick | 1L | NICTA
| Gerwin Klein | LIC+1L | NICTA
| Rafal Kolanski | 0L | NICTA
| Toby Murray | 1L | NICTA
| COMP4181 | COMP9181 24 | Language-based Software Safety
| Manuel Chakravarty | LIC+3L |
| COMP4335 | COMP9335 29 | Wireless Mesh&Sensor Networks
| Chun Chou | LIC+3L
|
| COMP4336 | | MobileNet
| | LIC+3L | not offered
| COMP4416 | | Intelligent Agents
| Wayne Wobcke | LIC+3L | not offered
| COMP4418 | 24 | Knowledge Representation
| Michael Thielscher | 1L | NICTA
| Maurice Pagnucco | LIC+1L | voluntary
| Toby Walsh | 1L | NICTA
| COMP4431 | 45 | Game Design Workshop
| Malcolm Ryan | LIC+3L | quota 40
| COMP4442 | | Advanced Computer Security
| | LIC+3L | not offered
| COMP4904 | 3 | Industrial Training 1
| Oliver Diessel | LIC+0L | Co-op IT courses
| COMP4905 | 3 | Industrial Training 2
| Oliver Diessel | LIC+0L | Co-op IT courses
| COMP4910 | BIOM5920 SENG4910 BIOM5950 COMP4930 BINF4910 BIOM5970 BIOM5960 21 | Thesis Part A
| Salil Kanhere | LIC+0L
|
| COMP4911 | COMP4931 BINF4911 BIOM5951 BIOM5961 BIOM5971 BIOM5921 SENG4911 63 | Thesis Part B
| Salil Kanhere | LIC+0L
|
| COMP4920 | 77 | Management and Ethics
| Bruno Gaeta | 1L |
| Wayne Wobcke | LIC+2L |
| COMP6714 | 55 | Info Retrieval and Web Search
| Wei Wang | LIC+3L |
| COMP9000 | | Special Program
| | |
| COMP9020 | 37 | Foundations of Comp. Science
| Kai Engelhardt | LIC+3L
|
| COMP9021 | 56 | Principles of Programming
| Eric Martin | LIC+3L
|
| COMP9024 | 57 | Data Structures & Algorithms
| Ashesh Mahidadia | LIC+3L
|
| COMP9032 | 7 | Microprocessors & Interfacing
| Annie Guo | LIC+3L
|
| COMP9116 | | S'ware Dev: B-Meth & B-Toolkit
| | LIC+3L | not offered
| COMP9242 | 16 | Advanced Operating Systems
| Gernot Heiser | 1L | NICTA
| Kevin Elphinstone | LIC+2L | NICTA
| COMP9311 | 54 | Database Systems
| Raymond Wong | LIC+3L |
| COMP9315 | 44 | Database Systems Implementat'n
| John Shepherd | LIC+3L
|
| COMP9321 | 92 | Web Applications Engineering
| Srikumar Venugopal | LIC+3L
|
| COMP9322 | 60 | Service-Oriented Architectures
| Helen Paik | LIC+3L |
| COMP9323 | 56 | e-Enterprise Project
| BoualemBenatallah | LIC+3L |
| COMP9332 | 46 | Network Routing and Switching
| Mahbub Hassan | LIC+3L
|
| COMP9444 | COMP9844 0 | Neural Networks
| Bill Wilson | LIC+3L | not offered
| COMP9517 | 36 | Computer Vision
| Arcot Sowmya | LIC+2.5L
|
| Xiongcai Cai | 0.5L
|
| COMP9519 | | Multimedia Systems
| Jian Zhang | LIC+3L | not offered
| COMP9596 | | Research Project
| | |
| COMP9901 | 28 | P/T Res. Thesis Comp Sci & Eng
| Sri Parameswaran | LIC+0L
|
| COMP9902 | 143 | Res. Thesis Comp Sci & Eng F/T
| Sri Parameswaran | LIC+0L
|
| COMP9912 | | Project (24 UOC)
| |
|
| COMP9930 | 6 | Readings in Comp Sci and Eng
| Emily Siow | admin
|
| Sri Parameswaran | LIC+0L
|
| COMP9945 | 3 | Research Project
| Eric Martin | LIC+0L | 8543 MIT Projects
| ENGG1811 | 385 | Computing for Engineers
| Geoff Whale | LIC+3L
|
| Meicheng Whale | admin
|
| GSOE9210 | | Engineering Decisions
| Arthur Ramer | LIC+3L
|
| GSOE9400 | | Engineering Pgrad Research
| Arcot Sowmya | LIC+L
|
| INFS1609 | COMP1400 65 | Fundamentals of Business Prog
| Claude Sammut | LIC+1.5L | Java first programing course for SISTM
| SENG1031 | 65 | Software Eng Workshop 1
| Peter Ho | LIC+3L
|
| SENG2020 | 42 | Software Eng Workshop 2B
| Ken Robinson | .5L | some lectures from Peter on rec leave
| Peter Ho | LIC+1.5L
|
| SENG4907 | 1 | Industrial Training 4
| Oliver Diessel | LIC+0L | Co-op IT courses
| |
---|
Created: Sat Sep 22 05:30:04 EST 2012