Code | Enr. | Course | Person | Duty | Comment
BINF1001 | 23 | Bioinformatics 1
| Amir Michail | 25% of 3L
|
| BINF2001 | 13 | Bioinformatics 2
| Mike Bain | ?+?L
|
| COMP1001 | 102 |
| cynthiaa | admin
|
| Tony Papagelis | LIC+3L
|
| COMP1011 | 441 | Computing 1A
| Manuel Chakravarty | LIC+2.4L |
| haoranun | admin
|
| Jahan Ara Hassan | admin
|
| Jane Brennan | 0.6L | covering 3 weeks
| COMP1021 | COMP2811 449 | Computing 1B
| Daniel Woo | 1L |
| Meicheng Whale | admin
|
| Maurice Pagnucco | LIC+2L |
| COMP1721 | 154 | Higher Computing 1B
| Andrew Taylor | LIC+3L
admin
|
| COMP2011 | 326 | Data Organisation
| Alan Blair | 1L
|
| Loc Van Huynh | admin
|
| John Potter | LIC+2L
|
| COMP2021 | 365 | Digital System Structures
| Nasser Esmaili | admin
|
| Oliver Diessel | 1.5L
|
| Sri Parameswaran | LIC+1.5L
|
| COMP2041 | 364 | Software Construction
| Ashesh Mahidadia | LIC+1.5L
|
| Barry Drake | admin
|
| John Plaice | 1.5L
|
| COMP2920 | COMP9015 91 | Professional Issues and Ethics
| James Franklin | LIC+1.5L
|
| Sammy Spets | admin
|
| COMP3111 | COMP9008 274 | Software Engineering
| Albert Nymeyer | LIC+2L
|
| Arcot Sowmya | 1L
|
| Wei Qun Qiu | admin
|
| COMP3121 | COMP3120 241 | Algorithms & Programming Tech
| haoranun | admin
|
| Richard Buckland | LIC+3L
|
| COMP3131 | COMP9102 115 | Programming Languages & Compil
| Jane Brennan | admin
|
| jxue | LIC+3L
|
| COMP3151 | COMP9151 29 | Foundations of Concurrency
| Kai Engelhardt | LIC+3L
|
| COMP3211 | COMP9211 203 | Computer Architecture
| Annie Guo | 1.5L
|
| Nasser Esmaili | admin
|
| Oliver Diessel | LIC+1.5L
|
| COMP3221 | COMP9221 181 | Microprocessors & Embedded Sys
| Samir Omar | admin
|
| Steve Matheson | LIC+3L
|
| COMP3231 | COMP9201 138 | Operating Systems
| brettn | admin
|
| Gabriele Keller | LIC+3?L
|
| Kevin Elphinstone | ?L
|
| COMP3311 | 433 | Database Systems
| John Shepherd | LIC+3L
|
| Jialie Shen | PostgreSQL
|
| Liping Ma | admin
|
| COMP3421 | COMP9415 354 | Computer Graphics
| Cameron Stone | admin
|
| Tim Lambert | LIC+3L
|
| COMP3441 | COMP9441 10 | Security Engineering
| Ron van der Meyden | LIC+3L
|
| COMP3511 | COMP9511 410 | Human Computer Interaction
| Charles Willock | admin
|
| Daniel Woo | LIC+1L
|
| Nadine Marcus | 1L
|
| | 1L
|
| COMP3710 | 185 | Software Project Management
| Cat Kutay | admin
|
| David Jeffery | LIC+1.5L
|
| COMP4411 | 8 | Experimental Robotics
| Alan Blair | LIC+2L
|
| Maurice Pagnucco | 1L
|
| COMP4412 | 3 | Introduction to Modal Logic
| Norman Foo | LIC+? | zero load
| COMP4910 | SENG4910 BIOM4910 55 | Thesis Part A
| Steve Matheson | LIC
|
| COMP4911 | BIOM4911 SENG4911 160 | Thesis Part B
| Steve Matheson | LIC
|
| COMP4920 | 161 | Management and Ethics
| IROB lecturer | LIC+1.5L
|
| COMP9020 | 46 | Foundations of Comp. Science
| Adnan Amin | LIC+3L
|
| COMP9021 | 103 | Principles of Programming
| Geoff Whale | LIC+3L
|
| Hendra Suryanto | admin
|
| COMP9022 | 48 | Digital Systems Structures
| Annie Guo | LIC+1.5L
|
| Nasser Esmaili | admin
|
| Sri Parameswaran | 1.5L
|
| COMP9024 | 115 | Data Structures & Algorithms
| Mihye Kim | admin
|
| Nandan Parameswaran | LIC+3L
|
| COMP9101 | 22 | Design &Analysis of Algorithms
| Aleks Ignjatovic | LIC+3L
|
| COMP9116 | 11 | S'ware Dev: B-Meth & B-Toolkit
| Ken Robinson | LIC+3L | zero load
| COMP9231 | 6 | Integrated Digital Systems
| COMP9242 | 18 | Advanced Operating Systems
| Gernot Heiser | LIC+3L
|
| COMP9311 | 156 | Database Systems
| Jialie Shen | oracle
|
| qsheng | admin?
|
| Xuemin Lin | LIC+3L
|
| COMP9314 | 62 | Next Generation Database Systs
| Franky Lam | admin
|
| Raymond Wong | LIC+3L |
| COMP9316 | 223 | eCommerce Implementation
| BoualemBenatallah | LIC+3L
|
| Liangzhao Zeng | admin
|
| COMP9331 | COMP3331 306 | Computer Networks&Applications
| achung | admin
|
| Mohammad Rezvan | LIC+3?L
|
| mukherjee | ?L
|
| COMP9332 | 318 | Network Routing and Switching
| Abdul Bin Mustafa | admin
|
| Mahbub Hassan | LIC+3L
|
| COMP9334 | 35 | Systems Capacity Planning
| bruce howarth | 3L
|
| Bao Hua Michael Liu | admin
|
| Sanjay Jha | LIC
|
| COMP9417 | 30 | Machine Learning & Data Mining
| Achim Hoffmann | 1.5L
|
| Ashesh Mahidadia | LIC+1.5L
|
| COMP9444 | 41 | Neural Networks
| Achim Hoffmann | 1.5L
|
| Bill Wilson | LIC+1.5L
|
| COMP9791 | 11 | Modern Navigation &Positioning
| SENG1010 | 123 | Software Eng Workshop 1A
| Peter Ho | joint LIC+0.4W
|
| Yim Lee | admin
|
| SENG1020 | 124 | Software Eng Workshop 1B
| Peter Ho | joint LIC+0.4W
|
| Yim Lee | admin
|
| SENG2020 | 146 | Software Eng Workshop 2B
| Ken Robinson | joint LIC+1W
|
| Peter Ho | 1W
|
| Peter Krebs | admin
|
| SENG3020 | 135 | Software Eng Workshop 3B
| Peter Krebs | admin
|
| Piyush Maheshwari | 1W
|
| John Plaice | joint LIC+1W
|
| SENG9338 | 29 | Networks Project
| INFS | LIC
|
| |
---|
Created: Thu Sep 13 11:31:31 EST 2012