Code | Enr. | Course | Person | Duty | Comment
COMP1001 | 257 |
| Tony Papagelis | LIC+3L
|
| COMP1011 | 691 | Computing 1A
| Hassan | admin 1
|
| Huynh | admin 2
|
| cast of thousands | tutoring
|
| John Plaice | LIC+2L
|
| John Potter | 1L
|
| COMP1021 | COMP2811 437 | Computing 1B
| MCWhale | admin
|
| Daniel Woo | 1L
|
| Peter Ho | LIC+2L
|
| COMP1091 | 29 | Solving Problems with Software
| Kai Engelhardt | LIC+3L
|
| COMP1711 | 230 | Higher Computing 1A
| Huynh | admin 2
|
| Mitchell | admin 1
|
| Richard Buckland | LIC+3L
|
| COMP2011 | 530 | Data Organisation
| Finlayson | admin
|
| Hossam El Gindy | LIC+3L
|
| COMP2021 | 410 | Digital System Structures
| Esmaili | admin
|
| Oliver Diessel | LIC+3L
|
| COMP2110 | 141 | Software System Specification
| Ken Robinson | LIC+1.5L
|
| COMP2411 | 167 | Logic and Logic Programming
| Ron van der Meyden | LIC+3L
|
| COMP3111 | COMP9008 159 | Software Engineering
| Guest Lectures | 0.5L
|
| Qiu | admin
|
| Albert Nymeyer | LIC+1.5L
|
| Arcot Sowmya | 1L
|
| COMP3141 | 92 | Software Sys Des&Implementat'n
| Amir Michail | >=2L
|
| John Plaice | LIC+<=1L
|
| COMP3231 | 297 | Operating Systems
| Nash | admin
|
| Gernot Heiser | LIC+3L
|
| COMP3331 | 506 | Computer Networks&Applications
| Aziz | admin
|
| Mahbub Hassan | LIC+?L
|
| Sanjay Jha | ?L
|
| COMP3411 | 266 | Artificial Intelligence
| Achim Hoffmann | LIC+3L
|
| who | admin
|
| COMP3421 | COMP9415 243 | Computer Graphics
| Kadous | admin
|
| Tim Lambert | LIC+3L
|
| COMP3720 | 46 | Total Quality Management
| tedc | LIC+1.5L
|
| COMP4001 | 255 | Object-Oriented Software Dev
| Zhang | admin
|
| jxue | 1.5L
|
| John Potter | LIC+1.5L
|
| COMP4011 | 37 | Web Applications Engineering
| John Shepherd | LIC+3L
|
| COMP4141 | 20 | Theory of Computation
| Arun Sharma | LIC+3L
|
| COMP4411 | 25 | Experimental Robotics
| Claude Sammut | LIC+2L
|
| Arcot Sowmya | 1L
|
| COMP4415 | 5 | First-order Logic
| Norman Foo | ?L
|
| COMP4910 | 128 | Thesis Part A
| Steve Matheson | LIC
|
| COMP4911 | 43 | Thesis Part B
| Steve Matheson | LIC
|
| COMP4920 | 178 | Management and Ethics
| Ken Robinson | LIC+1.5L
|
| COMP9001 | 188 |
| Paik | admin
|
| Zeng | BEA software support
|
| BoualemBenatallah | LIC+3L
|
| COMP9020 | 62 | Foundations of Comp. Science
| Arthur Ramer | LIC+3L
|
| COMP9021 | 259 | Principles of Programming
| Willock | admin
|
| Adnan Amin | 1.5L
|
| Nandan Parameswaran | LIC+1.5L
|
| COMP9022 | 87 | Digital Systems Structures
| Esmaili | admin
|
| Jayasooriah | LIC+3L
|
| COMP9024 | 116 | Data Structures & Algorithms
| Suryanto | admin
|
| Geoff Whale | LIC+3L
|
| COMP9221 | 35 | Microprocessors & Embedded Sys
| Esmaili | admin
|
| Steve Matheson | LIC+3L
|
| who | tutor
|
| COMP9243 | 36 | Distributed Systems
| Manuel Chakravarty | LIC+3L
|
| COMP9311 | 351 | Database Systems
| Ma | admin
|
| Zeng | oracle support
|
| Xuemin Lin | LIC+3L
|
| COMP9315 | 102 | Database Systems Implementat'n
| Ma | admin
|
| Raymond Wong | LIC+3L
|
| COMP9333 | 52 | Advanced Computer Networks
| Sabrina | admin
|
| Sanjay Jha | LIC+3L
|
| COMP9414 | 148 | Artificial Intelligence
| Drake | admin+labs
|
| Bill Wilson | LIC+2L
|
| Arcot Sowmya | 1L
|
| COMP9517 | 47 | Computer Vision
| Jesse Jin | ?L |
| COMP9910 | | Mgt&Com Skills-CompSci&Eng Res
| Learning Centre | 3L
|
| Albert Nymeyer | LIC+0L
|
| ELEC2041 | 197 | Microprocessors & Interfacing
| Matheson | advisor?
|
| who | tutorials
|
| SENG2010 | 141 | Software Eng Workshop 2A
| Albert Nymeyer | joint LIC+1L
|
| casuals | group advisers
|
| SENG3010 | 95 | Software Eng Workshop 3A
| Amir Michail | 1L
|
| casuals | advisers
|
| John Plaice | joint LIC
|
| SENG4910 | 38 | Thesis Part A
| Steve Matheson | LIC
|
| SENG4911 | 4 | Thesis Part B
| Steve Matheson | LIC
|
| SENG4921 | 52 | Professional Issues and Ethics
| - | joint with INFS
includes old SENG4903
|
| Ken Robinson | 0.5*LIC+1.5L
|
| SENG9338 | 20 | Networks Project
| Sanjay Jha | LIC
|
| |
---|
Created: Thu Sep 13 11:30:09 EST 2012