Code | Enr. | Course | Person | Duty | Comment
COMP1001 | 163 |
| Tony Papagelis | LIC+3L
|
| COMP1011 | 629 | Computing 1A
| Andrew Taylor | tute allocation
|
| Angela Finlayson | e-mail answering
|
| Manuel Chakravarty | LIC+2L+2R
|
| Charles Willock | admin
|
| Jahan Ara Hassan | admin
|
| John Potter | 1L+1R
|
| proop | admin support weeks 1-6
|
| Walter Guan | give/sms support
|
| COMP1021 | 684 | Computing 1B
| Andrew Taylor | LIC+3L +3R
Rickwood
tute allocation
|
| COMP2011 | 323 | Data Organisation
| Angela Finlayson | admin
|
| Ashesh Mahidadia | LIC+3L
|
| dar | super-admin
|
| COMP2021 | 363 | Digital System Structures
| Nasser Esmaili | admin
|
| Oliver Diessel | LIC+3L
|
| COMP2041 | 266 | Software Construction
| John Shepherd | LIC+3L
admin
|
| COMP2811 | 33 | Computing B
| Andrew Taylor | -
|
| COMP3111 | 216 | Software Engineering
| Albert Nymeyer | LIC+1.5L
|
| Arcot Sowmya | 1L
|
| Wei Qun Qiu | admin
|
| COMP3120 | 137 | Introduction to Algorithms
| = first half | LIC+1.5L
|
| COMP3121 | 139 | Algorithms & Programming Tech
| Vu Nguyen | admin
|
| Richard Buckland | LIC+3L
|
| COMP3131 | 41 | Programming Languages & Compil
| jxue | LIC+3L
|
| Peter Gammie | admin
|
| COMP3211 | 166 | Computer Architecture
| brettn | admin
|
| Hossam El Gindy | LIC+3L
|
| COMP3221 | 189 | Microprocessors & Embedded Sys
| mtwong | admin2 + tutes
|
| Nasser Esmaili | admin
|
| Steve Matheson | LIC+3L
|
| COMP3231 | 59 | Operating Systems
| Jayasooriah | LIC+3L
|
| COMP3311 | 323 | Database Systems
| David Eyers | admin
|
| BoualemBenatallah | LIC+3L
|
| Liangzhao Zeng | oracle
|
| COMP3331 | 105 | Computer Networks&Applications
| =COMP9331 | -
|
| COMP3511 | 127 | Human Computer Interaction
| Wolfe | (3-n)L
|
| Daniel Woo | LIC+nL
|
| COMP3710 | 317 | Software Project Management
| tedc | LIC+1.5L
|
| COMP3720 | 24 | Total Quality Management
| tedc | LIC+1.5L
|
| COMP4012 | 15 | Occasional Elec S2 - Comp.Eng.
| Ron van der Meyden | LIC+3L
|
| COMP4111 | 52 |
| dar | admin
|
| Ian Gorton | LIC+3L
|
| COMP4910 | 38 | Thesis Part A
| Arcot Sowmya | 50%
|
| Steve Matheson | 50%
|
| COMP4911 | 132 | Thesis Part B
| Arcot Sowmya | 50%
|
| Steve Matheson | 50%
|
| COMP9015 | 4 |
| James Franklin | LIC+2L
|
| COMP9020 | 35 | Foundations of Comp. Science
| Amir Michail | LIC+3L
|
| COMP9021 | 217 | Principles of Programming
| Hendra Suryanto | admin
|
| Kai Engelhardt | LIC+3L
|
| COMP9024 | 102 | Data Structures & Algorithms
| Nandan Parameswaran | LIC+3L
|
| who | admin
|
| COMP9101 | 58 | Design &Analysis of Algorithms
| = COMP3121 | -
|
| COMP9102 | 12 | Programming Lang & Compilers
| =COMP3131 | -
|
| COMP9116 | 6 | S'ware Dev: B-Meth & B-Toolkit
| Ken Robinson | LIC+3L OL
|
| COMP9201 | 55 | Operating Systems
| =COMP3231 | LIC+3L
|
| COMP9211 | 8 | Computer Architecture
| =COMP3211 | LIC+3L
|
| COMP9231 | 5 | Integrated Digital Systems
| =ELEC4532 | -
|
| COMP9242 | 15 | Advanced Operating Systems
| Gernot Heiser | LIC+3L
|
| COMP9311 | 205 | Database Systems
| Xuemin Lin | LIC+3L
|
| Liangzhao Zeng | oracle, if any
|
| COMP9314 | 150 | Next Generation Database Systs
| Franky Lam | admin
|
| Raymond Wong | LIC+3L
|
| COMP9331 | 199 | Computer Networks&Applications
| Nanda | admin
|
| Sanjay Jha | LIC+3L
|
| COMP9332 | 171 | Network Routing and Switching
| Nanda | admin
|
| Mahbub Hassan | LIC+3L
|
| COMP9444 | 26 | Neural Networks
| Achim Hoffmann | 1.5L
|
| Bill Wilson | LIC+1.5L
|
| COMP9511 | 215 | Human Computer Interaction
| =COMP3511 | -
|
| COMP9519 | 62 | Multimedia Systems
| Jesse Jin | 1.5L
LIC
|
| Nandan Parameswaran | 1.5L
|
| SENG1030 | |
| Jayasooriah | 1W
|
| Peter Ho | joint LIC+0.4W
|
| Arcot Sowmya | 1W
|
| SENG2020 | 98 | Software Eng Workshop 2B
| Ken Robinson | joint LIC+1W
|
| Peter Ho | 1W
|
| SENG3020 | 39 | Software Eng Workshop 3B
| John Plaice | joint LIC+1W
|
| SENG4910 | 6 | Thesis Part A
| Steve Matheson | LIC
|
| SENG4911 | 15 | Thesis Part B
| Steve Matheson | LIC
|
| SENG9338 | 3 | Networks Project
| Sanjay Jha | LIC
|
| |
---|
Created: Thu Sep 13 11:29:30 EST 2012