Code | Enr. | Course | Person | Duty | Comment
COMP1001 | 259 |
| Tony Papagelis | LIC+3L
|
| COMP1011 | 795 | Computing 1A
| cast of thousands | tutoring
|
| Manuel Chakravarty | tutoring
|
| Charles Willock | admin
|
| David Eyers | admin 2
|
| Vu Nguyen | admin 1
|
| Tim Lambert | lecture help
|
| Richard Buckland | LIC+3L+3R
|
| wasko | admin 3
|
| COMP1021 | 328 | Computing 1B
| Andrew Taylor | LIC+3L
admin
|
| COMP1091 | 30 | Solving Problems with Software
| Kai Engelhardt | LIC+3L
|
| COMP2011 | 484 | Data Organisation
| Ashesh Mahidadia | LIC+3L
|
| proop | admin
|
| COMP2021 | 261 | Digital System Structures
| jxue | LIC+2L
|
| Nasser Esmaili | admin
|
| Oliver Diessel | 1L
|
| COMP2110 | 100 | Software System Specification
| Ken Robinson | LIC+1.5L
|
| COMP2411 | 119 | Logic and Logic Programming
| Ron van der Meyden | LIC+3L
|
| COMP2811 | 45 | Computing B
| Andrew Taylor | LIC+3L
|
| COMP3111 | 275 | Software Engineering
| Albert Nymeyer | LIC+1.5L
|
| Ken Robinson | 1.5L
|
| Peter Ho | admin
|
| COMP3141 | 46 | Software Sys Des&Implementat'n
| John Plaice | LIC+3L
|
| COMP3231 | 290 | Operating Systems
| brettn | admin
|
| Hossam El Gindy | LIC+1.5L
|
| Gernot Heiser | 1.5L
|
| COMP3331 | 412 | Computer Networks&Applications
| Nanda | 1L
|
| Sanjay Jha | LIC+2L
|
| Wei Qun Qiu | admin
|
| COMP3411 | 188 | Artificial Intelligence
| Achim Hoffmann | LIC+2L
|
| Claude Sammut | 1L
|
| COMP3421 | 240 | Computer Graphics
| lamber | LIC+3L
|
| who | admin
|
| COMP4001 | 228 | Object-Oriented Software Dev
| dar | admin
|
| John Potter | LIC+3L
|
| COMP4411 | 21 | Experimental Robotics
| Claude Sammut | 1L
|
| Arcot Sowmya | LIC+2L
|
| COMP4415 | 3 | First-order Logic
| normaan | LIC+3L
|
| COMP4910 | 130 | Thesis Part A
| Arcot Sowmya | 50%
|
| Steve Matheson | 50%
|
| COMP4911 | 43 | Thesis Part B
| Arcot Sowmya | 50%
|
| Steve Matheson | 50%
|
| COMP4920 | 180 | Management and Ethics
| =0.5*IROB2721 | -
|
| ??? | includes old 4903
|
| David Morgan | IROB LIC+1.5L
|
| COMP9008 | 39 | Software Engineering
| = COMP3111 | -
|
| COMP9020 | 27 | Foundations of Comp. Science
| Arthur Ramer | LIC+3L
|
| COMP9021 | 217 | Principles of Programming
| Malcolm Ryan | admin
|
| Norman Foo | LIC+3L
|
| COMP9022 | 95 | Digital Systems Structures
| Jayasooriah | LIC+3L
|
| Nasser Esmaili | admin
|
| COMP9024 | 83 | Data Structures & Algorithms
| Nandan Parameswaran | LIC+3L
|
| COMP9221 | 65 | Microprocessors & Embedded Sys
| Daniel Woo | LIC+3L
|
| mtwong | tutor
|
| Nasser Esmaili | admin
|
| COMP9243 | 35 | Distributed Systems
| Chubb | 1L
|
| Manuel Chakravarty | 1L
|
| Gernot Heiser | LIC+1L
|
| COMP9311 | 180 | Database Systems
| JinXin | LIC+3L
|
| Liangzhao Zeng | oracle support
|
| COMP9314 | 219 | Next Generation Database Systs
| Anne Hee Hiong Ngu | LIC+1.5L
|
| John Shepherd | 1.5L
|
| COMP9315 | 65 | Database Systems Implementat'n
| Anne Hee Hiong Ngu | 1.5L
|
| John Shepherd | LIC+1.5L
|
| COMP9333 | 59 | Advanced Computer Networks
| Nanda | 2L
|
| Sanjay Jha | LIC+1L
|
| Wei Qun Qiu | admin
|
| COMP9414 | 101 | Artificial Intelligence
| Barry Drake | admin+labs
|
| Bill Wilson | LIC+2L
|
| Arcot Sowmya | 1L
|
| COMP9415 | 50 | Computer Graphics
| Tim Lambert | LIC+3L
|
| COMP9417 | 15 | Machine Learning & Data Mining
| Achim Hoffmann | 1L
|
| Claude Sammut | LIC+2L
|
| COMP9517 | 62 | Computer Vision
| Jesse Jin | LIC+3L
|
| COMP9910 | | Mgt&Com Skills-CompSci&Eng Res
| Learning Centre | 3L
|
| Jayasooriah | LIC+0L
|
| ELEC2041 | 181 | Microprocessors & Interfacing
| mtwong | tutorials
|
| Steve Matheson | LIC+3L
|
| SENG2010 | 99 | Software Eng Workshop 2A
| Albert Nymeyer | joint LIC+1L
|
| Ken Robinson | joint LIC+1L
|
| SENG3010 | 41 | Software Eng Workshop 3A
| John Plaice | joint LIC+1L
|
| SENG4921 | 17 | Professional Issues and Ethics
| Ken Robinson | 0.5*LIC+1.5L
joint with INFS
includes old SENG4903
|
| SENG9338 | 2 | Networks Project
| Pradeep from INFS? | help
|
| Seneveratne? | help
|
| |
---|
Created: Thu Sep 13 11:29:12 EST 2012