See LEGEND for key to shading and symbols.
Subject Area - DART Term - Term 3 2022
Data is correct as at Thursday 29 September 21:51:36 AEST 2022
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
DART1101 | Studio Art Practice 2 | ||||||
CRS | CR01 | 1766 | Open | 0/6 | 0% | (Course Enrolment, UGRD) | |
STD | H14A | 8245 | Enr | Open | 18/24 | 75% | Thu 14-18 (w1-5,7-10, A&D F302A) |
DART1110 | Drawing 1: Foundations | ||||||
CRS | CR01 | 1767 | Open | 0/3 | 0% | (Course Enrolment, UGRD) | |
STD | F09A | 8384 | Enr | Tent | 0/0 | N/A | Fri 09-13 (w1-5,7-10, A&D F205) |
STD | H09A | 8385 | Enr | Open | 22/24 | 92% | Thu 09-13 (w1-5,7-10, A&D F205) |
STD | H14A | 8386 | Enr | Full | 26/26 | 100% | Thu 14-18 (w1-5,7-10, Online) |
STD | W14A | 8387 | Enr | Open | 23/24 | 96% | Wed 14-18 (w1-5,7-10, A&D F205) |
DART1111 | Life Drawing | ||||||
CRS | CR01 | 1768 | Open | 0/3 | 0% | (Course Enrolment, UGRD) | |
STD | M14A | 4816 | Enr | Tent | 0/0 | N/A | Mon 14-18 (w1-3,5,7-10, A&D F205) |
STD | T09A | 4817 | Enr | Open | 23/24 | 96% | Tue 09-13 (w1-5,7-10, A&D F205) |
STD | T14A | 4818 | Enr | Open | 22/24 | 92% | Tue 14-18 (w1-5,7-10, A&D F205) |
DART1120 | Painting 1: Foundations | ||||||
CRS | CR01 | 1769 | Open | 0/1 | 0% | (Course Enrolment, UGRD) | |
STD | H09A | 8388 | Enr | Tent | 0/0 | N/A | Thu 09-13 (w1-5,7-10, A&D F201) |
STD | H14A | 8389 | Enr | Open | 23/24 | 96% | Thu 14-18 (w1-5,7-10, A&D F201) |
STD | W09A | 8390 | Enr | Tent | 0/0 | N/A | Wed 09-13 (w1-5,7-10, A&D F201) |
STD | W14A | 8391 | Enr | Full | 24/24 | 100% | Wed 14-18 (w1-5,7-10, A&D F201) |
DART1121 | Painting and the Body | ||||||
CRS | CR01 | 1770 | Open | 1/4 | 25% | (Course Enrolment, UGRD) | |
STD | F09A | 7167 | Enr | Tent | 0/0 | N/A | Fri 09-13 (w1-5,7-10, A&D F201) |
STD | T13A | 7168 | Enr | Open | 20/24 | 83% | Tue 13-17 (w1-5,7-10, A&D F201) |
DART1130 | Photography 1: Foundations | ||||||
CRS | CR01 | 1771 | Open | 0/4 | 0% | (Course Enrolment, UGRD) | |
STD | M09A | 8392 | Enr | Tent | 0/0 | N/A | Mon 09-13 (w1-3,5,7-10, A&D DB05) |
STD | M14A | 8393 | Enr | Open | 19/22 | 86% | Mon 14-18 (w1-3,5,7-10, A&D DB05) |
STD | T09A | 8394 | Enr | Tent | 0/0 | N/A | Tue 09-13 (w1-5,7-10, A&D DB05) |
STD | W09A | 8395 | Enr | Open | 21/22 | 95% | Wed 09-13 (w1-5,7-10, A&D DB05) |
DART1131 | Digital Fine Art Photography | ||||||
CRS | CR01 | 1772 | Open | 0/3 | 0% | (Course Enrolment, UGRD) | |
STD | M10A | 7165 | Enr | Open | 19/22 | 86% | Mon 10-14 (w1-3,5,7-10, A&D D205) |
STD | W14A | 7166 | Enr | Full | 22/22 | 100% | Wed 14-18 (w1-5,7-10, A&D DB05) |
DART1140 | Printmaking 1: Foundations | ||||||
CRS | CR01 | 1773 | Open | 0/8 | 0% | (Course Enrolment, UGRD) | |
STD | H09A | 8396 | Enr | Open | 20/22 | 91% | Thu 09-13 (w1-5,7-10, A&D G117) |
STD | H14A | 8397 | Enr | Open | 16/22 | 73% | Thu 14-18 (w1-5,7-10, A&D G117) |
STD | T09A | 8398 | Enr | Tent | 0/0 | N/A | Tue 09-13 (w1-5,7-10, A&D G117) |
STD | T14A | 8399 | Enr | Tent | 0/0 | N/A | Tue 14-18 (w1-5,7-10, A&D G117) |
DART1142 | Printmaking: Lithography | ||||||
CRS | CR01 | 1823 | Closed | 0/22 | 0% | (Course Enrolment, UGRD) | |
DART1150 | Sculpture 1: Foundations | ||||||
CRS | CR01 | 1824 | Open | 0/8 | 0% | (Course Enrolment, UGRD) | |
STD | T14A | 8400 | Enr | Open | 16/24 | 67% | Tue 14-18 (w1-5,7-10, A&D EB04) |
STD | W09A | 8401 | Enr | Full | 24/24 | 100% | Wed 09-13 (w1-5,7-10, A&D EB04) |
DART1151 | Performance Art | ||||||
CRS | CR01 | 1825 | Open | 0/15 | 0% | (Course Enrolment, UGRD) | |
STD | M09A | 7169 | Enr | Open | 9/24 | 38% | Mon 09-13 (w1-3,5,7-10, A&D F201) |
DART1191 | Ceramics for Artists | ||||||
CRS | CR01 | 1826 | Open | 0/3 | 0% | (Course Enrolment, UGRD) | |
STD | F09A | 7170 | Enr | Full | 20/20 | 100% | Fri 09-13 (w1-5,7-10, A&D EB04) |
STD | F14A | 7171 | Enr | Open | 18/20 | 90% | Fri 14-18 (w1-5,7-10, A&D EB04) |
STD | H14A | 7172 | Enr | Open | 19/20 | 95% | Thu 14-18 (w1-5,7-10, A&D EB04) |
STD | W14A | 7173 | Enr | Full | 20/20 | 100% | Wed 14-18 (w1-5,7-10, A&D EB04) |
DART1201 | Media Arts Gateway 2 | ||||||
CRS | CR01 | 1827 | Open | 0/-2 | N/A | (Course Enrolment, UGRD) | |
LAB | T10A | 6974 | Enr | Full | 26/24 | 100% | Tue 10-13 (w1-5,7-10, A&D D204) |
LEC | A | 6973 | Rel | Full | 26/24 | 100% | Tue 09 (w1-5,7-10, A&D D204) |
DART1210 | Animation 1 | ||||||
CRS | CR01 | 1828 | Open | 0/4 | 0% | (Course Enrolment, UGRD) | |
LAB | H14A | 8490 | Enr | Open | 23/24 | 96% | Thu 14-18 (w1-5,7-10, A&D D203) |
LAB | T09A | 8491 | Enr | Open | 22/24 | 92% | Tue 09-13 (w1-5,7-10, A&D D203) |
LAB | W09A | 8492 | Enr | Open | 23/24 | 96% | Wed 09-13 (w1-5,7-10, A&D D203) |
DART1211 | Expanded Animation | ||||||
CRS | CR01 | 1829 | Open | 0/1 | 0% | (Course Enrolment, UGRD) | |
LAB | H09A | 7212 | Enr | Open | 23/24 | 96% | Thu 09-13 (w1-5,7-10, A&D D104) |
DART1220 | Visual Effects 1 | ||||||
CRS | CR01 | 1830 | Open | 0/4 | 0% | (Course Enrolment, UGRD) | |
STD | M14A | 8493 | Enr | Open | 20/24 | 83% | Mon 14-18 (w1-3,5,7-10, A&D D210) |
STD | T09A | 8494 | Enr | Tent | 0/0 | N/A | Tue 09-13 (w1-5,7-10, A&D D210) |
STD | T14A | 8495 | Enr | Full | 26/26 | 100% | Tue 14-18 (w1-5,7-10, Online) |
STD | W09A | 8496 | Enr | Tent | 0/0 | N/A | Wed 09-13 (w1-5,7-10, A&D D210) |
DART1230 | Moving Image 1 | ||||||
CRS | CR01 | 1831 | Open | 0/3 | 0% | (Course Enrolment, UGRD) | |
LAB | M09A | 8497 | Enr | Full | 24/24 | 100% | Mon 09-13 (w1-3,5,7-10, A&D D104) |
LAB | M14A | 8498 | Enr | Open | 23/24 | 96% | Mon 14-18 (w1-3,5,7-10, A&D D103) |
LAB | W14A | 8499 | Enr | Open | 26/28 | 93% | Wed 14-18 (w1-5,7-10, Online) |
DART1240 | Sound 1 | ||||||
CRS | CR01 | 1832 | Open | 0/7 | 0% | (Course Enrolment, UGRD) | |
LAB | H09A | 8500 | Enr | Open | 20/24 | 83% | Thu 09-13 (w1-5,7-10, A&D D204) |
LAB | M14A | 8501 | Enr | Open | 21/24 | 88% | Mon 14-18 (w1-3,5,7-10, A&D D204) |
DART1250 | Interactive Art | ||||||
CRS | CR01 | 1833 | Closed | 0/0 | N/A | (Course Enrolment, UGRD) | |
STD | A | 8502 | Enr | Closed | 0/0 | N/A | Fri 09-13 (w1-5,7-10) |
DART1301 | Histories of Contemporary Art2 | ||||||
CRS | CR01 | 1834 | Open | 0/6 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 4800 | Rel | Open | 119/125 | 95% | Tue 09-10:30 (w1-5,7-10, A&D EG02) Comb/w SAHT9204-PGRD |
TUT | F09A | 4801 | Enr | Open | 21/25 | 84% | Fri 09-11 (w1-5,7-10, A&D D111) |
TUT | F11A | 4802 | Enr | Full | 25/25 | 100% | Fri 11-13 (w1-5,7-10, Online) |
TUT | F16A | 4803 | Enr | Tent | 0/0 | N/A | Fri 16-18 (w1-5,7-10, A&D D102) |
TUT | T10A | 4804 | Enr | Open | 24/25 | 96% | Tue 10:30-12:30 (w1-5,7-10, A&D F202) |
TUT | T10B | 4805 | Enr | Open | 24/25 | 96% | Tue 10:30-12:30 (w1-5,7-10, A&D D109) |
TUT | T15A | 4806 | Enr | Full | 25/25 | 100% | Tue 15-17 (w1-5,7-10, Online) |
DART1351 | Critical Discourses Media Arts | ||||||
CRS | CR01 | 1835 | Open | 0/7 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 7206 | Rel | Open | 70/77 | 91% | Wed 09 (w1-5,7-10, A&D EG02) |
TUT | F15A | 7207 | Enr | Tent | 0/0 | N/A | Fri 15-18 (w1-5,7-10, A&D DB05) |
TUT | H10A | 7208 | Enr | Stop | 0/0 | N/A | Thu 10-13 (w1-5,7-10, A&D D205) |
TUT | H14A | 7209 | Enr | Full | 27/27 | 100% | Thu 14-17 (w1-5,7-10, Online) |
TUT | W10A | 7210 | Enr | Open | 24/25 | 96% | Wed 10-13 (w1-5,7-10, A&D D102) |
TUT | W14A | 7211 | Enr | Open | 19/25 | 76% | Wed 14-17 (w1-5,7-10, A&D D111) |
DART2212 | Rigging for Animation | ||||||
CRS | CR01 | 1836 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
LAB | T14A | 7781 | Enr | Open | 14/24 | 58% | Tue 14-18 (w1-5,7-10, A&D D103) |
DART2213 | Introduction to Motion Capture | ||||||
CRS | CR01 | 2187 | Closed | 0/0 | N/A | (Course Enrolment, UGRD) | |
DART2252 | Emerging Media Technologies | ||||||
CRS | CR01 | 1837 | Open | 0/1 | 0% | (Course Enrolment, UGRD) | |
LAB | W09A | 7205 | Enr | Open | 23/24 | 96% | Wed 09-13 (w1-5,7-10, A&D D103) |
DART2310 | Aboriginal Art Now | ||||||
CRS | CR01 | 1838 | Open | 0/4 | 0% | (Course Enrolment, UGRD) | |
SEM | M14A | 4807 | Enr | Open | 21/25 | 84% | Mon 14-18 (w1-3,5,7-10, A&D F202) |
DART2341 | Art, Exhibitions, Institutions | ||||||
CRS | CR01 | 1839 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 4808 | Rel | Open | 73/78 | 94% | Tue 15 (w1-5,7-10, A&D EG02) |
TUT | F12A | 4809 | Enr | Open | 20/25 | 80% | Fri 12-15 (w1-5,7-10, A&D D102) |
TUT | H09A | 4810 | Enr | Full | 25/25 | 100% | Thu 09-12 (w1-5,7-10, A&D D109) |
TUT | H12A | 4811 | Enr | Full | 28/28 | 100% | Thu 12-15 (w1-5,7-10, Online) |
DART3320 | Art, Gender, and Sexuality | ||||||
CRS | CR01 | 1840 | Open | 0/14 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 7775 | Rel | Open | 65/79 | 82% | Mon 12 (w1-3,5,7-10, A&D EG02) |
TUT | M14A | 7776 | Enr | Open | 17/25 | 68% | Mon 14-17 (w1-3,5,7-10, A&D D109) |
TUT | T09A | 7777 | Enr | Open | 21/25 | 84% | Tue 09-12 (w1-5,7-10, A&D D102) |
TUT | T09B | 7778 | Enr | Tent | 0/0 | N/A | Tue 09-12 (w1-5,7-10, A&D D111) |
TUT | W10A | 7779 | Enr | Open | 27/29 | 93% | Wed 10-13 (w1-5,7-10, Online) |
DART3321 | Affect in Art | ||||||
CRS | CR01 | 1003 | Open | 0/0 | N/A | (Course Enrolment, UGRD) | |
LEC | A | 7773 | Rel | Full | 30/30 | 100% | Thu 14 (w1-5,7-10, A&D EG02) |
TUT | H15A | 7774 | Enr | Full | 30/30 | 100% | Thu 15-18 (w1-5,7-10, A&D D109) |
DART3340 | Socially Engaged Art | ||||||
CRS | CR01 | 1841 | Open | 0/0 | N/A | (Course Enrolment, UGRD) | |
LEC | A | 7782 | Rel | Full | 27/27 | 100% | Mon 11 (w1-3,5,7-10, A&D EG02) |
TUT | M12A | 7783 | Enr | Full | 27/27 | 100% | Mon 12-15 (w1-3,5,7-10, A&D D111) |
TUT | M15A | 7784 | Enr | Tent | 0/0 | N/A | Mon 15-18 (w1-3,5,7-10, A&D D102) |
DART3341 | Writing as Practice | ||||||
CRS | CR01 | 1842 | Open | 0/4 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 7614 | Rel | Open | 46/50 | 92% | Wed 10 (w1-5,7-10, A&D EG02) |
TUT | F09A | 7615 | Enr | Open | 24/25 | 96% | Fri 09-12 (w1-5,7-10, A&D D109) |
TUT | W14A | 7616 | Enr | Open | 22/25 | 88% | Wed 14-17 (w1-5,7-10, A&D D205) |
DART3342 | World Biennales: Field Trip | ||||||
CRS | CR01 | 1843 | Canc* | 0/15 | 0% | (Course Enrolment, UGRD) | |
DART4102 | Fine Arts Honours Research 2 | ||||||
CRS | CR01 | 1844 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
STD | T10A | 8452 | Enr | Open | 20/25 | 80% | Tue 10-12 (w1-5,7-10, A&D F302); Thu 09-12 (w1-5,7-10, A&D F302) |
STD | T10B | 8453 | Enr | Closed | 0/0 | N/A | Tue 10-12 (w1-5,7-10); Thu 09-12 (w1-5,7-10) |
DART4103 | FineArts Hnrs Rsch Project 2 | ||||||
CRS | CR01 | 1845 | Open* | 0/5 | 0% | (Course Enrolment, UGRD) | |
DART4202 | Media Arts Honours Research 2 | ||||||
CRS | CR01 | 1846 | Open | 0/18 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 8447 | Rel | Open | 6/24 | 25% | Thu 13 (w1-5,7-10, A&D D104) |
STD | H14A | 8448 | Enr | Open | 6/24 | 25% | Thu 14-18 (w1-5,7-10, A&D D104) |
DART4203 | Media Arts Hnrs Rsch Project 2 | ||||||
CRS | CR01 | 1847 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
DART4301 | Art Theory Honours Research | ||||||
CRS | CR01 | 1848 | Open* | 0/8 | 0% | (Course Enrolment, UGRD) | |
THE | THE1 | 9715 | Enr | Open* | 2/10 | 20% | |
DART9200 | Major Exhibitions and Events (T3B) | ||||||
CRS | CR01 | 2930 | Canc | 0/24 | 0% | (Course Enrolment, PGRD) | |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australia Telephone: (within Aust.) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G ABN: 57 195 873 179 Authorised by Vice-President and Deputy Vice-Chancellor (Academic) Privacy Policy Copyright & Disclaimer Accessibility |