The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - VISN  Term - Semester 2

VISN1101 VISN1221 VISN2211 VISN3211

Data is correct as at Thu 6 Sep 19:04:45 AEST 2018


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
VISN1101   Perspectives Vision Science
LECA 8063RelOpen175/180 97%   Mon 14-16 (w2-6, ChemSc M18); Mon 14-16 (w7-9,10-13, ChemSc M18)
TLB501 8055EnrFull22/22 100%   Tue 13 (w5,7, Quad G042); Tue 13 (w6, OMB G25); Tue 13 (w3-4, OPTM CL); Tue 13 (w9,10-13, Myers 2009); Tue 13 (w8, Myers 2030)
TLB502 8056EnrFull22/22 100%   Tue 14 (w5,7, Quad G042); Tue 14 (w6, OMB G25); Tue 14 (w3-4, OPTM CL); Tue 14 (w9,10-13, Myers 2009); Tue 14 (w8, Myers 2030)
TLB503 8057EnrFull22/22 100%   Tue 15 (w5,7, Quad G042); Tue 15 (w6, OMB G25); Tue 15 (w3-4, OPTM CL); Tue 15 (w9,10-13, Myers 2009); Tue 15 (w8, Myers 2030)
TLB504 8058EnrOpen23/24 96%   Wed 14 (w5,7, Sqhouse203); Wed 14 (w6, OMB G25); Wed 14 (w3-4, OPTM CL); Wed 14 (w9,10-13, Myers 2009); Wed 14 (w8, Myers 2030)
TLB505 8059EnrFull24/24 100%   Fri 13 (w5,7, BUS 219); Fri 13 (w6, OMB G25); Fri 13 (w3-4, OPTM CL); Fri 13 (w9,10-13, Myers 2009); Fri 13 (w8, Myers 2030)
TLB506 8060EnrFull22/22 100%   Fri 11 (w5,7, Quad G042); Fri 11 (w6, OMB G25); Fri 11 (w3-4, OPTM CL); Fri 11 (w9,10-13, Myers 2009); Fri 11 (w8, Myers 2030)
TLB507 8061EnrOpen21/22 95%   Fri 12 (w5,7, Quad G042); Fri 12 (w6, OMB G25); Fri 12 (w3-4, OPTM CL); Fri 12 (w9,10-13, Myers 2009); Fri 12 (w8, Myers 2030)
TLB508 8062EnrOpen19/22 86%   Wed 17 (w5,7, Quad G042); Wed 17 (w6, OMB G25); Wed 17 (w3-4, OPTM CL); Wed 17 (w9,10-13, Myers 2009); Wed 17 (w8, Myers 2030)
VISN1221   Visual Optics
LABH09A 8065EnrFull25/25 100%   Thu 09 (w3-9,10-12, OMB G25)
LABH11A 8066EnrFull25/25 100%   Thu 11 (w3-9,10-12, OMB G25)
LABH12A 8067EnrFull25/25 100%   Thu 12 (w3-9,10-12, OMB G25)
LABH14A 8068EnrFull25/25 100%   Thu 14 (w3-9,10-12, OMB G25)
LABH15A 8069EnrFull25/25 100%   Thu 15 (w3-9,10-12, OMB G25)
LABH16A 8070EnrOpen23/25 92%   Thu 16 (w3-9,10-12, OMB G25)
LABH17A 8071EnrOpen16/25 64%   Thu 17 (w3-9,10-12, OMB G25)
LECA 8064RelOpen164/180 91%   Mon 11-13 (w2-9,10-13, ChemSc M18); Wed 11-13 (w2-9,10-13, Webst ThA)
TUTT10A 8072RelOpen78/88 89%   Tue 10 (w3-9,10-13, Myers Thtr)
TUTT11A 8073RelOpen86/87 99%   Tue 11 (w3-9,10-13, Myers Thtr)
VISN2211   Function of the Visual System
LECA 5395RelOpen113/132 86%   Thu 11-13 (w2-9,10-13, OMB149); Fri 11-13 (w2-9,10-13, OMB149)
TUTGP1 5389EnrOpen23/24 96%   Mon 11-13 (w3-7, Gold G05); Mon 11-13 (w8-9,10-13, OPTM CL)
TUTGP2 5390EnrOpen21/22 95%   Mon 16-18 (w3-7, Quad G042); Mon 16-18 (w8-9,10-13, OPTM CL)
TUTGP3 5391EnrOpen23/24 96%   Wed 15-17 (w8-9,10-13, OPTM CL); Wed 15-17 (w3-7, Myers 2030)
TUTGP4 5392EnrFull24/24 100%   Fri 09-11 (w3-7, Quad G025); Fri 09-11 (w8-9,10-13, OPTM CL)
TUTGP5 5393EnrFull22/22 100%   Mon 14-16 (w3-7, Quad G042); Mon 14-16 (w8-9,10-13, OPTM CL)
TUTGP6 5394EnrStop0/22 0%   Thu 16-18 (w3-7, Quad G042); Thu 16-18 (w8-9,10-13, OPTM CL)
VISN3211   Developments in Vision Science
LECA 5396RelOpen62/97 64%   Wed 10-12 (w2-9,10-13, Myers Thtr)
TUTGP1 5400EnrStop0/25 0%   Tue 09-11 (w9,10-13, Quad G042); Tue 09-11 (w3-7, OPTM CL)
TUTGP2 5401EnrFull25/25 100%   Tue 11-13 (w9,10-13, Quad G042); Tue 11-13 (w3-7, OPTM CL)
TUTGP3 5399EnrOpen12/25 48%   Mon 09-11 (w9,10-13, Quad G042); Mon 09-11 (w3-7, OPTM CL)
TUTGP4 5398EnrFull25/25 100%   Thu 13-15 (w9,10-13, Quad G042); Thu 13-15 (w3-7, OPTM CL)
TUTGP5 5397EnrTent0/25 0%   Thu 09-11 (w9,10-13, Quad G042); Thu 09-11 (w3-7, OPTM CL)
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full