The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - PSYC  Term - Semester 2

PSYC1011 PSYC1022 PSYC1024 PSYC1025 PSYC1027 PSYC1031
PSYC1111 PSYC2071 PSYC2101 PSYC3011 PSYC3051 PSYC3121
PSYC3211 PSYC3331 PSYC3361 PSYC3371 PSYC4083 PSYC4103
PSYC7000 PSYC7210 PSYC7220 PSYC7221 PSYC7224 PSYC7225
PSYC7226 PSYC7228 PSYC7402 PSYC7410 PSYC7412 PSYC7414
PSYC8000 PSYC8001

Data is correct as at Thu 6 Sep 19:04:45 AEST 2018


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
PSYC1011   Psychology 1B
LECA 4221RelStop464/606 77%   Mon 13 (w1-9,10-12, Clancy Aud); Wed 14 (w1-9,10-12, Clancy Aud); Thu 11 (w1-9,10-12, Clancy Aud)
LECB 4222RelStop192/200 96%   Mon 18 (w1-9,10-12, CLB 6); Wed 18 (w1-9,10-12, CLB 6); Thu 18 (w1-9,10-12, CLB 6)
LECC 4264RelStop177/200 89%  
TUTF09A 4223EnrStop25/25 100%   Fri 09 (w4,7,13, Mat 209A); Fri 09 (w3,5-6,8-9,10-12, Mat 302)
TUTF10A 4224EnrStop23/25 92%   Fri 10 (w4,7,13, Mat 209A); Fri 10 (w3,5-6,8-9,10-12, Mat 302)
TUTF11A 4225EnrCanc0/15 0%   Fri 11 (w3,4,5-6,7,8-9,10-12,13)
TUTF12A 4226EnrStop23/25 92%   Fri 12 (w4,7,13, Mat 209A); Fri 12 (w3,5-6,8-9,10-12, Mat 302)
TUTF13A 4227EnrCanc0/15 0%   Fri 13 (w3,4,5-6,7,8-9,10-12,13)
TUTF14A 4228EnrStop24/25 96%   Fri 14 (w4,7,13, Mat 209A); Fri 14 (w3,5-6,8-9,10-12, Mat 302)
TUTH09A 4229EnrStop21/25 84%   Thu 09 (w4,7,13, Mat 209A); Thu 09 (w3,5-6,8-9,10-12, Mat 311)
TUTH10A 4230EnrStop25/25 100%   Thu 10 (w4,7,13, Mat 209A); Thu 10 (w3,5-6,8-9,10-12, Mat 306)
TUTH12A 4231EnrStop25/25 100%   Thu 12 (w4,7,13, Mat 209A); Thu 12 (w3,5-6,8-9,10-12, Mat 302)
TUTH13A 4232EnrCanc0/15 0%   Thu 13 (w3,4,5-6,7,8-9,10-12,13)
TUTH14A 4233EnrStop24/25 96%   Thu 14 (w4,7,13, Mat 209A); Thu 14 (w3,5-6,8-9,10-12, Mat 302)
TUTH15A 4234EnrStop23/25 92%   Thu 15 (w4,7,13, Mat 209A); Thu 15 (w3,5-6,8-9,10-12, Mat 302)
TUTH16A 4235EnrStop19/25 76%   Thu 16 (w4,7,13, Mat 209A); Thu 16 (w3,5-6,8-9,10-12, Mat 303)
TUTH17A 4236EnrStop23/25 92%   Thu 17 (w4,7,13, Mat 209A); Thu 17 (w3,5-6,8-9,10-12, Mat 302)
TUTM09A 4237EnrStop24/25 96%   Mon 09 (w4,7,13, Mat 209A); Mon 09 (w3,5-6,8-9,10-12, Mat 302)
TUTM10A 4238EnrStop22/25 88%   Mon 10 (w4,7,13, Mat 209A); Mon 10 (w3,5-6,8-9,10-12, Mat 302)
TUTM11A 4239EnrStop23/25 92%   Mon 11 (w4,7,13, Mat 209A); Mon 11 (w3,5-6,8-9,10-12, Mat 306)
TUTM12A 4240EnrStop25/25 100%   Mon 12 (w4,7,13, Mat 209A); Mon 12 (w3,5-6,8-9,10-12, Mat 306)
TUTM14A 4241EnrCanc0/15 0%   Mon 14 (w3,4,5-6,7,8-9,10-12,13)
TUTM15A 4242EnrStop23/25 92%   Mon 15 (w4,7,13, Mat 209A); Mon 15 (w3,5-6,8-9,10-12, Mat 303)
TUTM16A 4243EnrStop21/25 84%   Mon 16 (w4,7,13, Mat 209A); Mon 16 (w3,5-6,8-9,10-12, Mat 303)
TUTM17A 4244EnrStop24/25 96%   Mon 17 (w3,5-6,8-9,10-12, Mat 104); Mon 17 (w4,7,13, Mat 209A)
TUTT09A 4245EnrStop25/25 100%   Tue 09 (w4,7,13, Mat 209A); Tue 09 (w3,5-6,8-9,10-12, Mat 302)
TUTT10A 4246EnrStop25/25 100%   Tue 10 (w4,7,13, Mat 209A); Tue 10 (w3,5-6,8-9,10-12, Mat 302)
TUTT11A 4247EnrStop19/25 76%   Tue 11 (w4,7,13, Mat 209A); Tue 11 (w3,5-6,8-9,10-12, Mat 302)
TUTT12A 4248EnrStop22/25 88%   Tue 12 (w4,7,13, Mat 209A); Tue 12 (w3,5-6,8-9,10-12, Mat 302)
TUTT13A 4249EnrStop25/25 100%   Tue 13 (w4,7,13, Mat 209A); Tue 13 (w3,5-6,8-9,10-12, Mat 303)
TUTT14A 4250EnrStop24/25 96%   Tue 14 (w4,7,13, Mat 209A); Tue 14 (w3,5-6,8-9,10-12, Mat 303)
TUTT15A 4251EnrStop23/25 92%   Tue 15 (w4,7,13, Mat 209A); Tue 15 (w3,5-6,8-9,10-12, Mat 303)
TUTT16A 4252EnrStop19/25 76%   Tue 16 (w4,7,13, Mat 209A); Tue 16 (w3,5-6,8-9,10-12, Mat 303)
TUTT17A 4253EnrStop24/25 96%   Tue 17 (w4,7,13, Mat 209A); Tue 17 (w3,5-6,8-9,10-12, Mat 302)
TUTT18A 4254EnrStop21/25 84%   Tue 18 (w4,7,13, Mat 209A); Tue 18 (w3,5-6,8-9,10-12, Mat 302)
TUTW09A 4255EnrStop24/25 96%   Wed 09 (w3,5-6,8-9,10-12, Mat 107); Wed 09 (w4,7,13, Mat 209A)
TUTW10A 4256EnrCanc0/15 0%   Wed 10 (w3,4,5-6,7,8-9,10-12,13)
TUTW11A 4257EnrStop24/25 96%   Wed 11 (w4,7,13, Mat 209A); Wed 11 (w3,5-6,8-9,10-12, Mat 302)
TUTW12A 4258EnrStop24/25 96%   Wed 12 (w4,7,13, Mat 209A); Wed 12 (w3,5-6,8-9,10-12, Mat 302)
TUTW13A 4259EnrStop24/25 96%   Wed 13 (w4,7,13, Mat 209A); Wed 13 (w3,5-6,8-9,10-12, Mat 302)
TUTW15A 4260EnrStop23/25 92%   Wed 15 (w4,7,13, Mat 209A); Wed 15 (w3,5-6,8-9,10-12, Mat 311)
TUTW16A 4261EnrStop22/25 88%   Wed 16 (w3,5-6,8-9,10-12, Mat 107); Wed 16 (w4,7,13, Mat 209A)
TUTW17A 4262EnrStop24/25 96%   Wed 17 (w4,7,13, Mat 209A); Wed 17 (w3,5-6,8-9,10-12, AGSM LG06)
TUTW19A 4263EnrStop24/25 96%   Wed 19 (w4,7,13, Mat 209A); Wed 19 (w3,5-6,8-9,10-12, Mat 302)
PSYC1022   Psychology of Addiction
WEBUG01 9977EnrStop299/331 90%  
WEBUG02 9975EnrCanc0/0 N/A  
PSYC1024   Anxiety, Mood and Stress
WEBUG02 9976EnrStop311/362 86%  
PSYC1025   Psychology of Work
WEBUG01 9978EnrStop140/165 85%  
PSYC1027   Forensic Psychology
WEBUG01 9979EnrStop135/157 86%  
PSYC1031   Science of Resilience
TUTT10A 8151EnrStop20/25 80%   Tue 10-12 (w1-9,10-12, Mat 108)
TUTT12A 8152EnrStop21/25 84%   Tue 12-14 (w1-9,10-12, Mat 102)
TUTW12A 8153EnrStop22/25 88%   Wed 12-14 (w1-9,10-12, Mat 102)
WEBWEB1 8154RelStop63/75 84%  
PSYC1111   Measuring Mind and Behaviour
LECA 8763RelStop325/360 90%   Mon 12 (w1-9,10-12, MathewsThA); Fri 12 (w1-9,10-12, CLB 7)
LECB 8783RelStop80/100 80%  
TUTF09A 8764EnrCanc0/15 0%   Fri 09 (w2,4,6,8,11-12)
TUTF10A 8765EnrStop27/28 96%   Fri 10 (w2,4,6,8,11-12, Mat 303)
TUTF11A 8766EnrStop27/28 96%   Fri 11 (w2,4,6,8,11-12, Mat 303)
TUTF13A 8767EnrStop27/28 96%   Fri 13 (w2,4,6,8,11-12, Mat 303)
TUTF14A 8768EnrCanc0/15 0%   Fri 14 (w2,4,6,8,11-12)
TUTH10A 8769EnrStop25/28 89%   Thu 10 (w2,4,6,8,11-12, Mat 303)
TUTH12A 8770EnrCanc0/15 0%   Thu 12 (w2,4,6,8,11-12)
TUTH13A 8771EnrStop30/32 94%   Thu 13 (w2,4,6,8,11-12, Mat 226)
TUTH14A 8772EnrStop27/29 93%   Thu 14 (w2,4,6,8,11-12, AGSM LG06)
TUTM09A 8773EnrStop27/28 96%   Mon 09 (w2,4,6,8,11-12, Mat 303)
TUTM10A 8774EnrStop26/28 93%   Mon 10 (w2,4,6,8,11-12, Mat 303)
TUTM14A 8775EnrStop26/28 93%   Mon 14 (w2,4,6,8,11-12, Mat 303)
TUTM16A 8776EnrStop27/29 93%   Mon 16 (w2,4,6,8,11-12, Mat 306)
TUTT12A 8777EnrStop27/29 93%   Tue 12 (w2,4,6,8,11-12, Mat 306)
TUTT13A 8778EnrStop26/29 90%   Tue 13 (w2,4,6,8,11-12, Mat 306)
TUTW10A 8779EnrCanc0/15 0%   Wed 10 (w2,4,6,8,11-12)
TUTW11A 8780EnrStop28/28 100%   Wed 11 (w2,4,6,8,11-12, Mat 303)
TUTW15A 8781EnrStop28/30 93%   Wed 15 (w2,4,6,8,11-12, Mat 228)
TUTW16A 8782EnrStop27/28 96%   Wed 16 (w2,4,6,8,11-12, Mat 308)
PSYC2071   Perception and Cognition
LABF09A 4266EnrStop26/27 96%   Fri 09-11 (w3-5,7-9,11, Mat 419)
LABF11A 4267EnrStop27/27 100%   Fri 11-13 (w3-5,7-9,11, Mat 419)
LABF13A 4268EnrStop24/27 89%   Fri 13-15 (w3-5,7-9,11, Mat 419)
LABH09A 4269EnrStop26/27 96%   Thu 09-11 (w3-5,7-9,11, Mat 419)
LABH11A 4270EnrStop23/27 85%   Thu 11-13 (w3-5,7-9,11, Mat 419)
LABH15A 4271EnrStop25/27 93%   Thu 15-17 (w3-5,7-9,11, Mat 419)
LABM09A 4272EnrStop25/27 93%   Mon 09-11 (w3-5,7-9,11, Mat 419)
LABM11A 4273EnrStop26/27 96%   Mon 11-13 (w3-5,7-9,11, Mat 419)
LABM13A 4274EnrStop25/27 93%   Mon 13-15 (w3-5,7-9,11, Mat 419)
LABM15A 4275EnrCanc0/24 0%   Mon 15-17 (w3-5,7-9,11)
LABT09A 4276EnrCanc0/25 0%   Tue 09-11 (w3-5,7-9,11)
LABT11A 4277EnrStop27/27 100%   Tue 11-13 (w3-5,7-9,11, Mat 419)
LABT13A 4278EnrStop27/27 100%   Tue 13-15 (w3-5,7-9,11, Mat 419)
LABT16A 4279EnrStop23/27 85%   Tue 16-18 (w3-5,7-9,11, Mat 419)
LABW09A 4280EnrStop23/27 85%   Wed 09-11 (w3-5,7-9,11, Mat 419)
LABW11A 4281EnrStop25/27 93%   Wed 11-13 (w3-5,7-9,11, Mat 419)
LABW13A 4282EnrCanc0/24 0%   Wed 13-15 (w3-5,7-9,11)
LABW15A 4283EnrStop26/27 96%   Wed 15-17 (w3-5,7-9,11, Mat 419)
LECA 4265RelStop378/440 86%   Tue 15 (w1-9,10-12, MathewsThA); Thu 14 (w1-9,10-12, MathewsThA)
PSYC2101   Assess Person Psychopathology
LABF10A 4285EnrStop27/28 96%   Fri 10-12 (w3-9,11-12, Mat 306)
LABF12A 4286EnrStop27/28 96%   Fri 12-14 (w3-9,11-12, Mat 306)
LABF14A 4287EnrStop28/28 100%   Fri 14-16 (w3-9,11-12, Mat 306)
LABH09A 4288EnrStop29/29 100%   Thu 09-11 (w3-9,11-12, Mat 232)
LABH11A 4289EnrStop29/29 100%   Thu 11-13 (w3-9,11-12, Mat 306)
LABH13A 4290EnrStop24/28 86%   Thu 13-15 (w3-9,11-12, Mat 106)
LABH15A 4291EnrCanc0/20 0%   Thu 15-17 (w3-9,11-12)
LABM10A 4292EnrStop27/28 96%   Mon 10-12 (w3-9,11-12, Mat 226)
LABM12A 4293EnrStop25/28 89%   Mon 12-14 (w3-9,11-12, Mat 230)
LABM14A 4294EnrCanc0/20 0%   Mon 14-16 (w3-9,11-12)
LABM16A 4295EnrStop27/28 96%   Mon 16-18 (w3-9,11-12, Mat 311)
LABT10A 4296EnrStop25/28 89%   Tue 10-12 (w3-9,11-12, Mat 306)
LABT12A 4297EnrCanc0/20 0%   Tue 12-14 (w3-9,11-12)
LABT16A 4298EnrStop29/29 100%   Tue 16-18 (w3-9,11-12, Mat 306)
LABW09A 4299EnrCanc0/20 0%   Wed 09-11 (w3-9,11-12)
LABW11A 4300EnrStop28/29 97%   Wed 11-13 (w3-9,11-12, Mat 306)
LABW13A 4301EnrStop26/28 93%   Wed 13-15 (w3-9,11-12, Mat 306)
LABW16A 4302EnrStop24/28 86%   Wed 16-18 (w3-9,11-12, Mat 311)
LECA 4284RelStop375/445 84%   Tue 09 (w1-9,10-12, MathewsThA); Wed 15 (w1-9,10-12, MathewsThA)
PSYC3011   Psychological Applications
LABF10A 4304EnrStop24/24 100%   Fri 10-12 (w2-9,10-12, Mat 106)
LABH09A 4305EnrStop21/24 88%   Thu 09-11 (w2-9,10-12, Mat 308)
LABH12A 4306EnrStop24/24 100%   Thu 12-14 (w2-9,10-12, Mat 232)
LABH14A 4307EnrStop18/24 75%   Thu 14-16 (w2-9,10-12, Mat 308)
LABM09A 4308EnrStop23/24 96%   Mon 09-11 (w2-9,10-12, Mat 106)
LABM11A 4309EnrStop19/24 79%   Mon 11-13 (w2-9,10-12, Mat 311)
LABM13A 4310EnrStop15/24 63%   Mon 13-15 (w2-9,10-12, Mat 311)
LABM15A 4311EnrStop22/24 92%   Mon 15-17 (w2-9,10-12, Mat 108)
LABT14A 4312EnrStop24/24 100%   Tue 14-16 (w2-9,10-12, Mat 108)
LABW10A 4313EnrStop24/24 100%   Wed 10-12 (w2-9,10-12, Mat 106)
LABW12A 4314EnrCanc0/22 0%   Wed 12-14 (w2-9,10-12)
LABW14A 4315EnrStop22/24 92%   Wed 14-16 (w2-9,10-12, Mat 308)
LABW16A 4316EnrStop21/24 88%   Wed 16-18 (w2-9,10-12, Mat 108)
LECA 4303RelStop257/310 83%   Wed 09 (w1-9,10-12, MathewsThA); Fri 09 (w1-9,10-12, Science Th)
PSYC3051   Physiological Psychology
LABF10A 4318EnrStop19/23 83%   Fri 10-12 (w3-9,11-12, Mat 203)
LABT10A 4319EnrStop15/18 83%   Tue 10-12 (w3-9,11-12, Mat 203)
LABT13A 4320EnrStop17/23 74%   Tue 13-15 (w3-9,11-12, Mat 203)
LABW10A 4321EnrStop21/24 88%   Wed 10-12 (w3-9,11-12, Mat 203)
LABW14A 4322EnrStop18/22 82%   Wed 14-16 (w3-9,11-12, Mat 203)
LECA 4317RelStop90/110 82%   Mon 14 (w1-9,10-12, MathewsThC); Wed 13 (w1-9,10-12, CLB 4)
PSYC3121   Social Psychology
LABF10A 4324EnrStop23/24 96%   Fri 10-12 (w2-9,11-12, Lib 176B)
LABF13A 4325EnrStop24/24 100%   Fri 13-15 (w2-9,11-12, Mat 313)
LABH12A 4326EnrStop23/24 96%   Thu 12-14 (w2-9,11-12, Lib 176B)
LABH14A 4327EnrCanc0/22 0%   Thu 14-16 (w2-9,11-12)
LABM14A 4328EnrStop24/24 100%   Mon 14-16 (w2-9,11-12, Lib 176B)
LABT10A 4329EnrCanc0/22 0%   Tue 10-12 (w2-9,11-12)
LABT13A 4330EnrStop23/24 96%   Tue 13-15 (w2-9,11-12, Lib 176B)
LABW10A 4331EnrStop24/24 100%   Wed 10-12 (w2-9,11-12, Lib 176B)
LABW14A 4332EnrStop24/24 100%   Wed 14-16 (w2-9,11-12, Lib 176A)
LECA 4323RelStop165/168 98%   Mon 11 (w1-9,10-12, MathewsThB); Wed 12 (w1-9,10-12, MathewsThB)
PSYC3211   Cognitive Science
LABH10A 4334EnrStop21/24 88%   Thu 10-12 (w3-9,11-12, Lib 176B)
LABT10A 4335EnrStop20/24 83%   Tue 10-12 (w3-9,11-12, Lib 176B)
LABT12A 4336EnrStop24/24 100%   Tue 12-14 (w3-9,11-12, Mat 313)
LABW10A 4337EnrStop20/24 83%   Wed 10-12 (w3-9,11-12, Mat 313)
LECA 4333RelStop85/96 89%   Tue 09 (w1-9,10-12, CLB 1); Wed 14 (w1-9,10-12, CLB 4)
PSYC3331   Health Psychology
LABH11A 4730EnrStop20/24 83%   Thu 11-13 (w2-9,10-12, Mat 313)
LABH14A 4731EnrStop22/24 92%   Thu 14-16 (w2-9,10-12, Mat 313)
LABM09A 4732EnrStop24/24 100%   Mon 09-11 (w2-9,10-12, Mat 313)
LABM11A 4733EnrStop22/24 92%   Mon 11-13 (w2-9,10-12, Mat 313)
LABM13A 4734EnrCanc0/21 0%   Mon 13-15 (w2-9,10-12)
LABT09A 4735EnrStop23/24 96%   Tue 09-11 (w2-9,10-12, Mat 313)
LABT14A 4736EnrCanc0/21 0%   Tue 14-16 (w2-9,10-12)
LABW12A 4737EnrCanc0/21 0%   Wed 12-14 (w2-9,10-12)
LABW14A 4738EnrStop21/24 88%   Wed 14-16 (w2-9,10-12, Lib 176B)
LABW16A 4739EnrStop21/24 88%   Wed 16-18 (w2-9,10-12, Lib 176B)
LECA 4729RelStop153/168 91%   Tue 12 (w1-9,10-12, Ritchie Th); Fri 13 (w1-9,10-12, CLB 8)
PSYC3361   Research Internship
LABH10A 8589RelStop*6/15 40%   Thu 10-12 (w2-9,10-13, See School)
LABT13A 8590RelStop*15/15 100%   Tue 13-15 (w2-9,10-13, See School)
OTHA 8588EnrStop*21/30 70%   Tue 10-12 (w1-2,4,7,9,10-11, AGSM LG06)
PSYC3371   Multivariate Data Analysis
LECA 8626RelStop76/120 63%   Mon 12 (w1-9,10-12, ColomboThB); Thu 15 (w1-9,10-12, ColomboThA); Fri 11 (w1-9,10-12, ColomboThC)
TU1M10A 8632EnrStop15/20 75%   Mon 10 (w2-9,10-12, Lib 176B)
TU1M11A 8633EnrStop11/20 55%   Mon 11 (w2-9,10-12, Lib 176B)
TU1M13A 8634EnrStop18/20 90%   Mon 13 (w2-9,10-12, Lib 176B)
TU1M14A 8635EnrStop15/20 75%   Mon 14 (w2-9,10-12, Lib 176A)
TU1W10A 8636EnrCanc0/20 0%   Wed 10 (w2-9,10-12)
TU1W13A 8637EnrStop17/20 85%   Wed 13 (w2-9,10-12, Mat 303)
TU2F12A 8627RelStop18/20 90%   Fri 12 (w2-9,10-12, Mat 209)
TU2F14A 8628RelCanc0/20 0%   Fri 14 (w2-9,10-12)
TU2H10A 8629RelStop5/20 25%   Thu 10 (w2-9,10-12, Mat 209)
TU2H12A 8630RelStop17/20 85%   Thu 12 (w2-9,10-12, Mat 209)
TU2H14A 8631RelStop20/20 100%   Thu 14 (w2-9,10-12, Mat 209)
TU2W16A 8638RelStop16/20 80%   Wed 16 (w2-9,10-12, Mat 209)
PSYC4083   Honours Research Project B
HONUG0110151EnrStop*63/65 97%  
PSYC4103   Psychology 4B
LECA 8842RelStop*63/65 97%   Mon 10-12 (w1-9,10-12, CLB 4)
TUTT11A 8843EnrStop*16/20 80%   Tue 11 (w1-9,10-12, Mat 313)
TUTT14A 8844EnrStop*15/20 75%   Tue 14 (w1-9,10-12, Lib 176A)
TUTW11A 8845EnrStop*16/20 80%   Wed 11 (w1-9,10-12, Lib 176A)
TUTW14A 8846EnrStop*16/20 80%   Wed 14 (w1-9,10-12, Mat 313)
PSYC7000   Research & Evaluation Methods
LECA 4338EnrOpen21/40 53%   Mon 15-17 (AinswthG02)
PSYC7210   Clinical Neuropsychology
LECA 9940EnrFull10/10 100%   Tue 10-13 (w1-13)
PSYC7220   Psych of Health & Illness
LECA 9941EnrOpen9/10 90%   Mon 13-15 (w1-13)
PSYC7221   Experimental Clinical Psych 2
LECA 9942EnrFull11/11 100%   Mon 10-12 (w1-13); Tue 14-16 (w1-13)
PSYC7224   Prof & Ethical Pract (Clin) 2
LECA 9943EnrFull12/12 100%   Wed 14-16 (w1-13)
PSYC7225   Prof & Ethical Pract (Clin) 3
LECA10306EnrFull6/6 100%  
PSYC7226   Prof & Ethical Pract (Clin) 4
LECA 9949EnrFull6/6 100%  
PSYC7228   Research Thesis (Clinical) 2
THEA 9948EnrFull2/2 100%  
PSYC7402   Applications of Forensic Psych
LECA 9944EnrOpen10/12 83%   Tue 16-19 (w1); Tue 16-19 (w4,5,6,7); Tue 16-19 (w11); Tue 17-19 (w8); Tue 17-19 (w10,12)
PSYC7410   Prof & Ethical Pract (For) 2
LECA 9945EnrOpen8/13 62%   Mon 11-13 (w1-13)
PSYC7412   Prof & Ethical Pract (For) 4
LECA 9946EnrOpen12/13 92%  
PSYC7414   Research Thesis (Forensic) 2
THEA 9947EnrFull12/12 100%  
PSYC8000   Res Thesis Psychology F/T
THEA 1071EnrOpen89/120 74%  
PSYC8001   P/T Res Thesis Psychology
THEA 1072EnrOpen13/20 65%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full