The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ENGG  Term - Semester 2

ENGG0360 ENGG1000 ENGG1200 ENGG1400 ENGG1811 ENGG3001
ENGG4060 ENGG4913 ENGG9743 ENGG9744

Data is correct as at Thu 6 Sep 19:04:45 AEST 2018


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ENGG0360   Communicating in Engineering
LECA 6597EnrOpen22/30 73%   Mon 14-16 (w2-9,10-13, Col LG02); Thu 14-17 (w2-9,10-13, Sqhouse115)
ENGG1000   Engineering Design
LECA 5852EnrOpen429/600 72%   Mon 14-16 (Clancy Aud); Mon 16 (See School); Thu 14-16 (Clancy Aud); Thu 16 (See School)
ENGG1200   Undergraduate Special Projects
LEC110786EnrFull*20/20 100%   Tue Thu 08:30-10 (w10-13); Tue Thu 09:30-11 (w3-9)
ENGG1400   Eng Infrastructure Systems
LECA 8388EnrOpen363/470 77%   Wed 10-12 (w1-9,10-12, CLB 7); Thu 11 (w1-9,10-12, CLB 7)
TUTH12A 8389RelOpen32/33 97%   Thu 12 (w2-9,10-13, Gold G01)
TUTH13A 8390RelOpen29/30 97%   Thu 13 (w2-9,10-13, Gold G01)
TUTM10A 8391RelClosed0/28 0%   Mon 10 (w2-9,10-13)
TUTM11A 8392RelFull28/28 100%   Mon 11 (w2-9,10-13, MorvB G5)
TUTM12A 8393RelFull28/28 100%   Mon 12 (w2-9,10-13, MorvB G5)
TUTM13A 8394RelOpen29/30 97%   Mon 13 (w2-9,10-13, Newt 307)
TUTM14A 8395RelFull30/30 100%   Mon 14 (w2-9,10-13, Newt 307)
TUTM15A 8396RelFull30/30 100%   Mon 15 (w2-9,10-13, Newt 307)
TUTM16A 8397RelClosed0/30 0%   Mon 16 (w2-9,10-13)
TUTT12A 8398RelOpen27/28 96%   Tue 12 (w2-9,10-13, MorvB G5)
TUTT13A 8399RelOpen20/28 71%   Tue 13 (w2-9,10-13, MorvB G5)
TUTT14A 8400RelFull29/28 100%   Tue 14 (w2-9,10-13, MorvB G5)
TUTT15A10759RelStop0/28 0%   Tue 15 (w2-9,10-13, MorvB G5)
TUTT16A 8401RelClosed0/28 0%   Tue 16 (w2-9,10-13)
TUTT17A 8402RelOpen20/28 71%   Tue 17 (w2-9,10-13, MorvB G5)
TUTW12A 8403RelOpen30/34 88%   Wed 12 (w2-9,10-13, Mat 311)
TUTW13A 8404RelOpen31/32 97%   Wed 13 (w2-9,10-13, Mat 309)
ENGG1811   Computing for Engineers
LABF09A 5859RelClosed0/18 0%   Fri 09-11 (w2-9,10-13)
LABF09B 5860RelOpen18/20 90%   Fri 09-11 (w2-9,10-13, OrganPhysU)
LABF09C 5861RelOpen18/20 90%   Fri 09-11 (w2-9,10-13, ClavierPhU)
LABF11A 5862RelClosed0/18 0%   Fri 11-13 (w2-9,10-13)
LABF11B 5863RelOpen19/20 95%   Fri 11-13 (w2-9,10-13, OrganPhysU)
LABF11C 5864RelOpen17/20 85%   Fri 11-13 (w2-9,10-13, ClavierPhU)
LABH09A 5865RelClosed0/18 0%   Thu 09-11 (w2-9,10-13)
LABH09B 5866RelOpen18/20 90%   Thu 09-11 (w2-9,10-13, OrganPhysU)
LABH09C 5867RelOpen17/20 85%   Thu 09-11 (w2-9,10-13, ClavierPhU)
LABH13A 5868RelOpen19/20 95%   Thu 13-15 (w2-9,10-13, OrganPhysU)
LABH13B 5869RelFull20/20 100%   Thu 13-15 (w2-9,10-13, ClavierPhU)
LABH15A 5870RelOpen17/20 85%   Thu 15-17 (w2-9,10-13, ClavierPhU)
LABH15B 5871RelFull20/20 100%   Thu 15-17 (w2-9,10-13, OrganPhysU)
LABH18A 5872RelClosed0/18 0%   Thu 18-20 (w2-9,10-13)
LABH18B 5873RelFull20/20 100%   Thu 18-20 (w2-9,10-13, OrganPhysU)
LABH18C 5874RelOpen17/20 85%   Thu 18-20 (w2-9,10-13, ClavierPhU)
LABT16A 5875RelClosed0/18 0%   Tue 16-18 (w2-9,10-13)
LABT16B 5876RelFull20/20 100%   Tue 16-18 (w2-9,10-13, ClavierPhU)
LABT16C 5877RelFull20/20 100%   Tue 16-18 (w2-9,10-13, OrganPhysU)
LABW09A 5878RelClosed0/18 0%   Wed 09-11 (w2-9,10-13)
LABW09B 5879RelOpen19/20 95%   Wed 09-11 (w2-9,10-13, OrganPhysU)
LABW09C 5880RelOpen19/20 95%   Wed 09-11 (w2-9,10-13, ClavierPhU)
LABW11A 5881RelClosed0/18 0%   Wed 11-13 (w2-9,10-13)
LABW11B 5882RelFull20/20 100%   Wed 11-13 (w2-9,10-13, OrganPhysU)
LABW11C 5883RelOpen19/20 95%   Wed 11-13 (w2-9,10-13, ClavierPhU)
LABW15A 5884RelFull17/17 100%   Wed 15-17 (w2-9,10-13, PianoPhysU)
LABW15B 5885RelFull20/20 100%   Wed 15-17 (w2-9,10-13, OrganPhysU)
LABW15C 5886RelOpen19/20 95%   Wed 15-17 (w2-9,10-13, ClavierPhU)
LABW17A 5887RelClosed0/18 0%   Wed 17-19 (w2-9,10-13)
LABW17B 5888RelFull20/20 100%   Wed 17-19 (w2-9,10-13, OrganPhysU)
LABW17C 5889RelOpen19/20 95%   Wed 17-19 (w2-9,10-13, ClavierPhU)
LEC1UGA 5857EnrOpen335/450 74%   Wed 13-15# (w1-9,10-12, Science Th); Fri 13# (w1-9,10-12, CLB 7)
LEC1UGB 5858EnrOpen97/100 97%   Tue 14-16 (w1-9,10-12, CLB 2); Thu 17 (w1-9,10-12, OMB 230)
ENGG3001   Humanitarian Engineering
LECA 9754EnrOpen38/40 95%   Tue 12-14 (w1-9,10-12, OMB151)
TUTT15A 9755RelOpen19/20 95%   Tue 15-17 (w2-9,10-13, Quad 1049)
TUTT15B 9756RelOpen19/20 95%   Tue 15-17 (w2-9,10-13, Quad G055)
ENGG4060   Student Initiated Project
PRJPRJ10109EnrOpen*45/100 45%  
ENGG4913   Industrial Training Co-Op
WRKA10153EnrOpen*11/30 37%  
ENGG9743   Fuel Cycle, Waste & Life Cycle
LECA 8405EnrOpen4/30 13%   Tue 18-21 (w1-9,10-12, BUS 130)
ENGG9744   Nuclear Safety, Security & Sa
LECA 8406EnrOpen6/30 20%   Thu 18-21 (w1-9,10-12, BUS 130)
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full