The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ELEC  Term - Semester 1

ELEC1111 ELEC2117 ELEC2134 ELEC2141 ELEC3104 ELEC3106
ELEC3111 ELEC3115 ELEC4120 ELEC4121 ELEC4122 ELEC4123
ELEC4601 ELEC4603 ELEC4604 ELEC4611 ELEC4612 ELEC4614
ELEC4621 ELEC4623 ELEC4631 ELEC4633 ELEC9120 ELEC9121
ELEC9703 ELEC9713 ELEC9714 ELEC9721 ELEC9725 ELEC9731
ELEC9762 ELEC9765 ELEC9771 ELEC9772 ELEC9781 ELEC9782
ELEC9901 ELEC9902

Data is correct as at Thu 6 Sep 19:04:45 AEST 2018


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ELEC1111   Elec & Telecomm Eng
LABF09A 5347RelOpen48/60 80%   Fri 09-11 (w2-5,6-13, ElecEng214)
LABF14A 5350RelOpen46/60 77%   Fri 14-16 (w2-5,6-13, ElecEng214)
LABF16A 5352RelOpen49/60 82%   Fri 16-18 (w2-5,6-13, ElecEng214)
LABH17A 5355RelCanc0/60 0%   Thu 17-19 (w2-5,6-13, ElecEng214)
LABM17A 5360RelCanc0/60 0%   Mon 17-19 (w2-5,6-13, ElecEng214)
LABT11A 5362RelOpen57/60 95%   Tue 11-13 (w2-5,6-13, ElecEng214)
LABT13A 5364RelOpen52/60 87%   Tue 13-15 (w2-5,6-13, ElecEng214)
LABT15A 5365RelOpen48/60 80%   Tue 15-17 (w2-5,6-13, ElecEng214)
LABW15A 5367RelOpen48/60 80%   Wed 15-17 (w2-5,6-13, ElecEng214)
LABW17A 5368RelOpen53/60 88%   Wed 17-19 (w2-5,6-13, ElecEng214)
LECA 5346EnrOpen401/945 42%   Wed 12-14 (w1-5,6-7,9-13, Clancy Aud); Fri 11 (w1-4,6-13, Clancy Aud)
TUTF09B 5348RelOpen45/50 90%   Fri 09 (w3,5,7,9,11,13, Quad G044); Fri 09-11 (w2,4,6,8,10,12, Quad G044)
TUTF12A 5349RelOpen46/50 92%   Fri 12 (w3,5,7,9,11,13, RedC 1040); Fri 12-14 (w2,4,6,8,10,12, RedC 1040)
TUTF14B 5351RelOpen37/50 74%   Fri 14 (w3,5,7,9,11,13, RedC 1040); Fri 14-16 (w2,4,6,8,10,12, RedC 1040)
TUTH09A 5353RelClosed0/50 0%   Thu 09 (w3,5,7,9,11,13); Thu 09-11 (w2,4,6,8,10,12)
TUTH14A 5354RelFull50/50 100%   Thu 14 (w3,5,7,9,11,13, Quad G031); Thu 14-16 (w2,4,6,8,10,12, Quad G031)
TUTM09A 5356RelOpen41/50 82%   Mon 09 (w3,5,7,9,11,13, Quad G032); Mon 09-11 (w2,4,6,8,10,12, Quad G032)
TUTM11A 5357RelOpen41/50 82%   Mon 11 (w3,5,7,9,11,13, Quad G032); Mon 11-13 (w2,4,6,8,10,12, Quad G032)
TUTM13A 5358RelClosed0/50 0%   Mon 13 (w3,5,7,9,11,13); Mon 13-15 (w2,4,6,8,10,12)
TUTM15A 5359RelOpen47/50 94%   Mon 15 (w3,5,7,9,11,13, Quad G031); Mon 15-17 (w2,4,6,8,10,12, Quad G031)
TUTT09A 5361RelClosed0/50 0%   Tue 09 (w3,5,7,9,11,13); Tue 09-11 (w2,4,6,8,10,12)
TUTT11B 5363RelOpen48/50 96%   Tue 11 (w3,5,7,9,11,13, Quad G034); Tue 11-13 (w2,4,6,8,10,12, Quad G034)
TUTW09A 5366RelOpen46/50 92%   Wed 09 (w3,5,7,9,11,13, Quad G032); Wed 09-11 (w2,4,6,8,10,12, Quad G032)
ELEC2117   Electrical Systems Design
LABT13A 7840RelOpen25/42 60%   Tue 13-16 (w2-5,6-13, ElecEngG14)
LECA 7839EnrOpen25/35 71%   Tue 09-11 (w1-5,6-12, ElecEngG14)
ELEC2134   Circuits and Signals
LABF09A 5972RelFull28/28 100%   Fri 09-12 (w2-5,6-13, ElecEngG13)
LABF15A 5973RelOpen27/28 96%   Fri 15-18 (w2-5,6-13, ElecEngG13)
LABH13A 5975RelOpen26/28 93%   Thu 13-16 (w2-5,6-13, ElecEngG13)
LABH16A 5976RelOpen24/28 86%   Thu 16-19 (w2-5,6-13, ElecEngG13)
LABM12A 5977RelOpen23/28 82%   Mon 12-15 (w2-5,6-13, ElecEngG13)
LABM15A 5978RelOpen25/28 89%   Mon 15-18 (w2-5,6-13, ElecEngG13)
LABM18A 5979RelOpen25/28 89%   Mon 18-21 (w2-5,6-13, ElecEngG13)
LABT09A 5980RelOpen11/28 39%   Tue 09-12 (w2-5,6-13, ElecEngG13)
LABT12A 5974RelFull28/28 100%   Tue 12-15 (w2-5,6-13, ElecEngG13)
LABT18A 5981RelOpen20/28 71%   Tue 18-21 (w2-5,6-13, ElecEngG13)
LABW12A 5982RelOpen27/28 96%   Wed 12-15 (w2-5,6-13, ElecEngG13)
LABW18A 5983RelFull28/28 100%   Wed 18-21 (w2-5,6-13, ElecEngG13)
LECA 5971EnrOpen292/350 83%   Tue 16-18 (w1-5,6-12, AinswthG03); Thu 12 (w1-5,6-12, AinswthG03)
ELEC2141   Digital Circuit Design
LABF09A 5370RelFull28/28 100%   Fri 09-11 (w2-5,6-13, ElecEng333)
LABF11A 5371RelFull28/28 100%   Fri 11-13 (w2-5,6-13, ElecEng333)
LABH09A 5373RelFull28/28 100%   Thu 09-11 (w2-5,6-13, ElecEng333)
LABH13A 5374RelFull28/28 100%   Thu 13-15 (w2-5,6-13, ElecEng333)
LABH15A 5376RelFull28/28 100%   Thu 15-17 (w2-5,6-13, ElecEng333)
LABM09A 5378RelFull28/28 100%   Mon 09-11 (w2-5,6-13, ElecEng333)
LABM11A 5379RelOpen26/28 93%   Mon 11-13 (w2-5,6-13, ElecEng333)
LABM13A 5380RelFull28/28 100%   Mon 13-15 (w2-5,6-13, ElecEng333)
LABT09A 5383RelOpen27/28 96%   Tue 09-11 (w2-5,6-13, ElecEng333)
LABT11A 5384RelFull28/28 100%   Tue 11-13 (w2-5,6-13, ElecEng333)
LABT13A 5385RelFull28/28 100%   Tue 13-15 (w2-5,6-13, ElecEng333)
LABT19A11257RelOpen15/20 75%   Tue 19-21 (w2-5,6-13, ElecEng333)
LABW09A 5387RelOpen27/28 96%   Wed 09-11 (w2-5,6-13, ElecEng333)
LABW11A 5389RelFull28/28 100%   Wed 11-13 (w2-5,6-13, ElecEng333)
LABW13A 5390RelOpen26/28 93%   Wed 13-15 (w2-5,6-13, ElecEng333)
LECA 5369EnrOpen401/412 97%   Wed 16-18 (w1-5,6-7,9-13, MathewsThA); Thu 11 (w1-5,6-12, MathewsThA)
TUTF13A 5372RelClosed0/60 0%   Fri 13 (w2-5,6-13)
TUTH13B 5375RelOpen68/75 91%   Thu 13 (w2-5,6-13, OMB 230)
TUTH17A 5377RelOpen61/70 87%   Thu 17 (w2-5,6-13, AinswthG02)
TUTM15A 5381RelOpen69/75 92%   Mon 15 (w2-5,6-13, Ainswth102)
TUTM16A 5382RelOpen63/75 84%   Mon 16 (w2-5,6-13, AinswthG02)
TUTT16A 5386RelClosed0/60 0%   Tue 16 (w2-5,6-13)
TUTW10A 5388RelOpen62/75 83%   Wed 10 (w2-5,6-13, OMB 229)
TUTW15A 5391RelOpen78/80 98%   Wed 15 (w2-5,6-13, CivEng G1)
ELEC3104   Digital Signal Processing
LABF09A 5393RelOpen9/18 50%   Fri 09-12 (w2-5,6-13, ElecEng219)
LABH09A 5394RelOpen17/18 94%   Thu 09-12 (w2-5,6-13, ElecEng219)
LABM12A 5395RelOpen14/18 78%   Mon 12-15 (w2-5,6-13, ChemSci713)
LABT09A 5396RelOpen17/18 94%   Tue 09-12 (w2-5,6-13, ElecEng219)
LABT09B 5397RelOpen16/18 89%   Tue 09-12 (w2-5,6-13, ChemSci713)
LABT15A 5398RelOpen13/18 72%   Tue 15-18 (w2-5,6-13, ElecEng219)
LABW09A 5399RelOpen17/18 94%   Wed 09-12 (w2-5,6-13, ElecEngG14)
LABW09B 5400RelStop0/18 0%   Wed 09-12 (w2-5,6-13, ChemSci713)
LABW09C 5401RelOpen15/18 83%   Wed 09-12 (w2-5,6-13, ElecEng214)
LABW09D 5402RelStop0/18 0%   Wed 09-12 (w2-5,6-13, ElecEng219)
LABW12A 5403RelOpen17/18 94%   Wed 12-15 (w2-5,6-13, ChemSci713)
LABW12B 5404RelFull18/18 100%   Wed 12-15 (w2-5,6-13, ElecEngG14)
LABW12C 5405RelFull18/18 100%   Wed 12-15 (w2-5,6-13, ElecEng214)
LABW12D 5406RelOpen15/18 83%   Wed 12-15 (w2-5,6-13, ElecEng219)
LABW15A 5407RelFull18/18 100%   Wed 15-18 (w2-5,6-13, ElecEng219)
LECA 5392EnrOpen204/253 81%   Tue 13-15 (w1-5,6-12, ChemScM17); Thu 17 (w1-5,6-12, ChemScM17)
ELEC3106   Electronics
LABF09A 5409RelOpen22/24 92%   Fri 09-11 (w2-5,6-13, ElecEngG14)
LABF14A 5410RelOpen23/24 96%   Fri 14-16 (w2-5,6-13, ElecEngG14)
LABF16A 5411RelOpen23/24 96%   Fri 16-18 (w2-5,6-13, ElecEngG14)
LABM10A 5415RelFull24/24 100%   Mon 10-12 (w2-5,6-13, ElecEng214)
LABM12A 5416RelOpen20/24 83%   Mon 12-14 (w2-5,6-13, ElecEngG14)
LABM12B 5417RelOpen14/24 58%   Mon 12-14 (w2-5,6-13, ElecEng214)
LABT09A 5418RelFull24/24 100%   Tue 09-11 (w2-5,6-13, ElecEng214)
LABT11A 5419RelFull24/24 100%   Tue 11-13 (w2-5,6-13, ElecEngG14)
LABT17A 5420RelOpen23/24 96%   Tue 17-19 (w2-5,6-13, ElecEngG14)
LECA 5408EnrOpen197/223 88%   Tue 15-17 (w1-5,6-12, ColomboThA); Thu 12 (w1-5,6-12, ColomboThA)
TUTH09A 5412RelOpen66/75 88%   Thu 09 (w2-5,6-13, TETB LG07)
TUTH10A 5413RelOpen65/75 87%   Thu 10 (w2-5,6-13, TETB LG05)
TUTH16A 5414RelOpen66/75 88%   Thu 16 (w2-5,6-13, OMB 230)
ELEC3111   Distributed Energy Generation
LECA 7841EnrOpen38/90 42%   Mon 13 (w1-5,6-12, Law Th G23); Wed 16-18 (w1-5,6-7,9-13, OMB 229)
TUTH15A 7842RelOpen38/90 42%   Thu 15-17 (w2-5,6-13, CivEng 101)
ELEC3115   Electromagnetic Engineering
LABF13A 5424RelFull20/20 100%   Fri 13-16 (w2,4,6,8,10,12, ElecEng115)
LABF13B 5425RelOpen19/20 95%   Fri 13-16 (w3,5,7,9,11,13, ElecEng115)
LABM10A 5428RelOpen19/20 95%   Mon 10-13 (w2,4,6,8,10,12, ElecEng115)
LABM10B 5429RelOpen18/20 90%   Mon 10-13 (w3,5,7,9,11,13, ElecEng115)
LABM14A 5430RelOpen19/20 95%   Mon 14-17 (w2,4,6,8,10,12, ElecEng115)
LABM14B 5431RelOpen19/20 95%   Mon 14-17 (w3,5,7,9,11,13, ElecEng115)
LABT09A 5432RelFull20/20 100%   Tue 09-12 (w2,4,6,8,10,12, ElecEng115)
LABT09B 5433RelOpen18/20 90%   Tue 09-12 (w3,5,7,9,11,13, ElecEng115)
LABW09A 5434RelOpen19/20 95%   Wed 09-12 (w2,4,6,8,10,12, ElecEng115)
LABW09B10995RelOpen15/20 75%   Wed 09-12 (w3,5,7,9,11,13, ElecEng115)
LABW12A 5435RelFull20/20 100%   Wed 12-15 (w2,4,6,8,10,12, ElecEng115)
LABW12B 5436RelFull20/20 100%   Wed 12-15 (w3,5,7,9,11,13, ElecEng115)
LECA 5421EnrOpen211/223 95%   Thu 13-15 (w1-5,6-12, ColomboThA); Fri 11 (w1-4,6-13, ColomboThA)
LECWEB111343EnrOpen15/20 75%  
TUTF09A 5422RelClosed0/70 0%   Fri 09 (w2-5,6-13, Ainswth202)
TUTF10A 5423RelOpen77/85 91%   Fri 10 (w2-5,6-13, Ainswth202)
TUTH10A 5426RelOpen67/85 79%   Thu 10 (w2-5,6-13, OMB 229)
TUTH15A 5427RelOpen82/87 94%   Thu 15 (w2-5,6-13, CLB 2)
ELEC4120   Thesis - Part A (Elec Eng)
THE0001 1327EnrOpen128/150 85%  
ELEC4121   Thesis - Part B (Elect Eng)
THE0001 1328EnrOpen42/150 28%  
ELEC4122   Strategic Leadership & Ethics
LECA 5443EnrOpen59/60 98%   Mon 18-20 (w1-5,6-12, Webst ThB) Comb/w GSOE9510-PGRD
SEMF11A 5445RelFull20/20 100%   Fri 11-13 (w2-5,6-13, Law 302)
SEMT12A 5446RelOpen19/20 95%   Tue 12-14 (w2-5,6-13, Mat 301)
SEMW15A 5448RelFull20/20 100%   Wed 15-17 (w2-5,6-13, Quad G055)
TUTF10A 5444RelClosed0/20 0%   Fri 10 (w2-5,6-13)
TUTT14A 5447RelOpen24/25 96%   Tue 14 (w2-5,6-13, Webst 252)
TUTW17A 5449RelFull35/35 100%   Wed 17 (w2-5,6-13, Law 163)
ELEC4123   Electrical Design Proficiency
LABH09A 5451RelFull37/36 100%   Thu 09-13 (w2-5,6-13, ElecEngG14)
LABH09B 5452RelStop25/28 89%   Thu 09-13 (w2-5,6-13, ElecEng214)
LABH09C 5453RelStop27/29 93%   Thu 09-13 (w2-5,6-13, ElecEngG13)
LABH09D 5454RelStop27/30 90%   Thu 09-13 (w2-5,6-13, ElecEngG14)
LABH09E 5455RelFull26/25 100%   Thu 09-13 (w2-5,6-13, ElecEng214)
LECA 5450EnrOpen142/148 96%   Mon 17 (w1-5,6-12, ColomboThA)
ELEC4601   Digital & Embedded Syst Design
LABT16A 5457RelClosed0/30 0%   Tue 16-19 (w2-5,6-13)
LABW18A 5458RelClosed0/30 0%   Wed 18-21 (w2-5,6-13)
LECLEC1 5456EnrClosed*0/22 0%   Tue 13-15 (w1-5,6-12); Wed 13 (w1-5,6-7,9-13)
ELEC4603   Solid State Electronics
LABF11A 5460RelOpen14/16 88%   Fri 11-14 (w2,4,6,8,10,12, ElecEngG14)
LABF11B 5461RelOpen11/16 69%   Fri 11-14 (w3,5,7,9,11,13, ElecEngG14)
LABM09A 5462RelFull16/16 100%   Mon 09-12 (w2,4,6,8,10,12, ElecEngG14)
LABW15A 5466RelOpen14/16 88%   Wed 15-18 (w2,4,6,8,10,12, ElecEngG14)
LABW15B 5467RelFull16/16 100%   Wed 15-18 (w3,5,7,9,11,13, ElecEngG14)
LECA 5459EnrOpen71/80 89%   Wed 09-11 (w1-5,6-7,9-13, Law Th G23)
TUTW11A 5463RelOpen28/30 93%   Wed 11 (w2,4,6,8,10,12, CivEng G8)
TUTW11B 5464RelOpen24/30 80%   Wed 11 (w3,5,7,9,11,13, CivEng G8)
TUTW12A 5465RelOpen19/20 95%   Wed 12 (w2,4,6,8,10,12, Quad G042)
ELEC4604   RF Electronics
LABF12A 5469RelClosed0/10 0%   Fri 12-15 (w2-5,6-13)
LABM09A 5470RelClosed0/10 0%   Mon 09-12 (w2-5,6-13)
LABT12A 5472RelClosed0/10 0%   Tue 12-15 (w2-5,6-13)
LABT15A 5473RelClosed0/10 0%   Tue 15-18 (w2-5,6-13)
LABW15A 5474RelClosed0/10 0%   Wed 15-18 (w2-5,6-13)
LECA 5468EnrClosed0/58 0%   Tue 09-11 (w1-5,6-12)
TUTM15A 5471RelClosed0/50 0%   Mon 15 (w2-5,6-13)
ELEC4611   Power System Equipment
LABF09A11434EnrStop5/15 33%   Fri 09-12 (w3,5,7,9,11,13, ElecEng113)
LABF12A11320EnrStop14/15 93%   Fri 12-15 (w2,4,6,8,10,12, ElecEng113)
LABF12B11321EnrStop14/15 93%   Fri 12-15 (w3,5,7,9,11,13, ElecEng113)
LABH09A 5476EnrStop15/15 100%   Thu 09-12 (w2,4,6,8,10,12, ElecEng113)
LABH09B 5477EnrFull16/15 100%   Thu 09-12 (w3,5,7,9,11,13, ElecEng113)
LABH14A 5478EnrStop14/15 93%   Thu 14-17 (w2,4,6,8,10,12, ElecEng113)
LABH14B 5479EnrStop14/15 93%   Thu 14-17 (w3,5,7,9,11,13, ElecEng113)
LABM09A 5480EnrStop14/15 93%   Mon 09-12 (w2,4,6,8,10,12, ElecEng113)
LABM09B 5481EnrStop15/15 100%   Mon 09-12 (w3,5,7,9,11,13, ElecEng113)
LABM12A 5482EnrStop15/15 100%   Mon 12-15 (w2,4,6,8,10,12, ElecEng113)
LABM12B 5483EnrStop15/15 100%   Mon 12-15 (w3,5,7,9,11,13, ElecEng113)
LABM15A 5484EnrStop15/15 100%   Mon 15-18 (w2,4,6,8,10,12, ElecEng113)
LABM15B 5485EnrStop15/15 100%   Mon 15-18 (w3,5,7,9,11,13, ElecEng113)
LABT09A 5486EnrStop14/15 93%   Tue 09-12 (w2,4,6,8,10,12, ElecEng113)
LABT09B 5487EnrStop15/15 100%   Tue 09-12 (w3,5,7,9,11,13, ElecEng113)
LABW12A 5492EnrStop13/15 87%   Wed 12-15 (w2,4,6,8,10,12, ElecEng113)
LABW12B11424EnrStop13/15 87%   Wed 12-15 (w3,5,7,9,11,13, ElecEng113)
LABW15A 5493EnrStop15/15 100%   Wed 15-18 (w2,4,6,8,10,12, ElecEng113)
LABW15B 5494EnrStop14/15 93%   Wed 15-18 (w3,5,7,9,11,13, ElecEng113)
LECA 5475RelFull235/223 100%   Tue 13-15 (w1-5,6-12, CLB 8); Thu 17 (w1-5,6-12, ColomboThA)
LECWEB111370RelFull30/30 100%  
TUTT15A 5488RelOpen67/70 96%   Tue 15 (w2,4,6,8,10,12, Ainswth102)
TUTT15B 5489RelOpen68/70 97%   Tue 15 (w3,5,7,9,11,13, Ainswth102)
TUTW11A 5490RelOpen69/70 99%   Wed 11 (w2,4,6,8,10,12, AinswthG02)
TUTW11B 5491RelOpen61/70 87%   Wed 11 (w3,5,7,9,11,13, ChemSc M11)
ELEC4612   Power System Analysis
LABF11A 5496RelFull23/23 100%   Fri 11-14 (w2,4,6,8,10,12, ElecEng426)
LABF11B 5497RelOpen22/23 96%   Fri 11-14 (w3,5,7,9,11,13, ElecEng426)
LABH10A 5498RelFull23/23 100%   Thu 10-13 (w2,4,6,8,10,12, ElecEng426)
LABM09A 5503RelFull23/23 100%   Mon 09-12 (w2,4,6,8,10,12, ElecEng426)
LABM09B 5504RelOpen21/23 91%   Mon 09-12 (w3,5,7,9,11,13, ElecEng426)
LABT09A 5505RelOpen22/23 96%   Tue 09-12 (w2,4,6,8,10,12, ElecEng426)
LABT09B 5506RelFull23/23 100%   Tue 09-12 (w3,5,7,9,11,13, ElecEng426)
LABT13A 5507RelOpen22/23 96%   Tue 13-16 (w2,4,6,8,10,12, ElecEng426)
LABT13B 5508RelOpen22/23 96%   Tue 13-16 (w3,5,7,9,11,13, ElecEng426)
LABW15A 5509RelOpen22/23 96%   Wed 15-18 (w2,4,6,8,10,12, ElecEng426)
LABW15B 5510RelOpen22/23 96%   Wed 15-18 (w3,5,7,9,11,13, ElecEng426)
LECA 5495EnrOpen245/250 98%   Wed 13-15 (w1-5,6-7,9-13, ChemScM17); Thu 16 (w1-5,6-12, Ritchie Th)
TUTH14A 5499RelOpen68/70 97%   Thu 14 (w2,4,6,8,10,12, CLB 2)
TUTH14B 5500RelOpen46/70 66%   Thu 14 (w3,5,7,9,11,13, CLB 2)
TUTH15A 5501RelOpen67/70 96%   Thu 15 (w2,4,6,8,10,12, CivEng G1)
TUTH15B 5502RelOpen64/70 91%   Thu 15 (w3,5,7,9,11,13, CivEng G1)
ELEC4614   Power Electronics
LABF11A 5514RelFull21/20 100%   Fri 11-14 (w2,4,6,8,10,12, WAnnex204)
LABF11B 5515RelStop19/20 95%   Fri 11-14 (w3,5,7,9,11,13, WAnnex204)
LABF14A 5516RelFull20/20 100%   Fri 14-17 (w2,4,6,8,10,12, WAnnex204)
LABF14B 5517RelFull21/20 100%   Fri 14-17 (w3,5,7,9,11,13, WAnnex204)
LABH14A 5518RelOpen18/20 90%   Thu 14-17 (w2,4,6,8,10,12, WAnnex204)
LABH14B 5519RelOpen19/20 95%   Thu 14-17 (w3,5,7,9,11,13, WAnnex204)
LABM10A 5520RelFull20/20 100%   Mon 10-13 (w2,4,6,8,10,12, WAnnex204)
LABM10B 5521RelFull20/20 100%   Mon 10-13 (w3,5,7,9,11,13, WAnnex204)
LABM14A 5523RelOpen19/20 95%   Mon 14-17 (w2,4,6,8,10,12, WAnnex204)
LABM14B 5524RelStop0/20 0%   Mon 14-17 (w3,5,7,9,11,13, WAnnex204)
LABT10A 5525RelOpen19/20 95%   Tue 10-13 (w2,4,6,8,10,12, WAnnex204)
LABT10B 5526RelFull20/20 100%   Tue 10-13 (w3,5,7,9,11,13, WAnnex204)
LABT13A 5529RelStop19/20 95%   Tue 13-16 (w2,4,6,8,10,12, WAnnex204)
LABT13B 5530RelStop0/20 0%   Tue 13-16 (w3,5,7,9,11,13, WAnnex204)
LABW10A 5531RelFull20/20 100%   Wed 10-13 (w2,4,6,8,10,12, WAnnex204)
LABW14A 5532RelStop0/20 0%   Wed 14-17 (w2,4,6,8,10,12, WAnnex204)
LABW14B 5533RelFull20/20 100%   Wed 14-17 (w3,5,7,9,11,13, WAnnex204)
LECA 5511EnrOpen275/327 84%   Tue 16-18 (w1-5,6-12, PhysicsTh); Fri 09 (w1-4,6-13, Law Th G04)
TUTF10A 5512RelFull71/70 100%   Fri 10 (w2,4,6,8,10,12, Ainswth102)
TUTF10B 5513RelOpen58/70 83%   Fri 10 (w3,5,7,9,11,13, Ainswth102)
TUTM13A 5522RelOpen43/70 61%   Mon 13 (w2,4,6,8,10,12, OMB G31)
TUTT11A 5527RelOpen53/70 76%   Tue 11 (w2,4,6,8,10,12, CivEng 101)
TUTT11B 5528RelOpen50/70 71%   Tue 11 (w3,5,7,9,11,13, CivEng 101)
ELEC4621   Advanced Digital Signal Proces
LABH15A 5535EnrOpen25/33 76%   Thu 15-18 (w2,4,6,8,10,12, ChemSci713)
LABH15B 5536EnrOpen29/33 88%   Thu 15-18 (w3,5,7,9,11,13, ChemSci713)
LECA 5534RelOpen54/70 77%   Tue 15-17 (w1-5,6-12, OMB G32); Thu 14 (w1-5,6-12, TETB G17)
TUTT17A 5537RelOpen26/36 72%   Tue 17 (w2,4,6,8,10,12, OMB G32)
TUTT17B 5538RelOpen28/36 78%   Tue 17 (w3,5,7,9,11,13, OMB G32)
ELEC4623   Biomed Instrum, Measu & Design
LABW09A 5541RelClosed0/20 0%   Wed 09-12 (w2,4,6,8,10,12)
LABW09B 5542RelClosed0/20 0%   Wed 09-12 (w3,5,7,9,11,13)
LECA 5539EnrClosed0/36 0%   Mon 10-12 (w1-5,6-12); Thu 12 (w1-5,6-12)
TUTH13A 5540RelClosed0/35 0%   Thu 13 (w2,4,6,8,10,12)
ELEC4631   Cont - Time Control Sys Design
LABM10A 5544RelFull20/20 100%   Mon 10-13 (w2,4,6,8,10,12, WAnnex214)
LABM10B 5545RelFull20/20 100%   Mon 10-13 (w3,5,7,9,11,13, WAnnex214)
LABT15A 5547RelOpen18/20 90%   Tue 15-18 (w2,4,6,8,10,12, WAnnex214)
LABW15A 5548RelOpen19/20 95%   Wed 15-18 (w2,4,6,8,10,12, WAnnex214)
LABW15B 5549RelOpen19/20 95%   Wed 15-18 (w3,5,7,9,11,13, WAnnex214)
LECA 5543EnrOpen96/100 96%   Mon 15-17 (w1-5,6-12, Myers Thtr)
TUTM14A 5546RelFull96/96 100%   Mon 14 (w2-5,6-13, ChemSc M11)
ELEC4633   Real - Time Engineering
LABH15A 5551RelOpen18/20 90%   Thu 15-18 (w2,4,6,8,10,12, WAnnex214)
LABH15B 5552RelOpen14/20 70%   Thu 15-18 (w3,5,7,9,11,13, WAnnex214)
LABT10A 5553RelOpen18/20 90%   Tue 10-13 (w2,4,6,8,10,12, WAnnex214)
LABT10B 5554RelFull20/20 100%   Tue 10-13 (w3,5,7,9,11,13, WAnnex214)
LABW09A 5557RelOpen13/20 65%   Wed 09-12 (w2,4,6,8,10,12, WAnnex214)
LABW09B 5558RelOpen16/20 80%   Wed 09-12 (w3,5,7,9,11,13, WAnnex214)
LECA 5550EnrOpen99/110 90%   Wed 13-15 (w1-5,6-7,9-13, MathewsThC)
TUTT14A 5555RelOpen51/55 93%   Tue 14 (w2,4,6,8,10,12, OMB 229)
TUTT14B 5556RelOpen48/55 87%   Tue 14 (w3,5,7,9,11,13, Mat 312)
ELEC9120   ME Project A
PRJ0001 1332EnrOpen58/150 39%  
ELEC9121   ME Project B
PRJ0001 1333EnrOpen21/150 14%  
ELEC9703   Microsystems Design and Techno
LECM18A 6277EnrOpen45/53 85%   Mon 18-21 (w1-5,6-12, BUS 115)
ELEC9713   Industrial and Commercial Powe
LECA 6276EnrOpen344/347 99%   Tue 18-21 (w1-5,6-12, Law Th G04)
ELEC9714   Electricity Industry Planning
LECA 6280EnrOpen305/347 88%   Wed 18-21 (w1-5,6-7,9-13, Law Th G04)
ELEC9721   Digital Signal Processing Theo
LECA 6278EnrOpen26/30 87%   Mon 15-18 (w1-5,6-12, ChemSci713)
ELEC9725   Satellite Navigation
LECA 8530EnrOpen29/38 76%   Tue 14-17 (w1-5,6-12, BUS 105)
ELEC9731   Robust and Linear Control Syst
LECA 6279EnrOpen48/100 48%   Wed 18-21 (w1-5,6-7,9-13, Ainswth102)
ELEC9762   Space Mission Development
LECF10A 7904EnrOpen6/42 14%   Fri 10-13 (w1-5,6-12, Mat 228)
ELEC9765   Space Law
LECA 9092EnrOpen4/48 8%   Mon 18-21 (w1-5,6-12, Gold G03)
ELEC9771   Project Report A
PRJ0001 1329EnrOpen60/150 40%  
ELEC9772   Project Report B
PRJ0001 1330EnrOpen52/150 35%  
ELEC9781   Special Topics in Electrical E
LEC000110019EnrOpen*9/12 75%  
ELEC9782   Special Topics in Electrical E
LEC000111337EnrOpen*0/40 0%  
ELEC9901   (P/T)Research Thesis Elect Eng
THE0001 1339EnrOpen13/500 3%  
ELEC9902   (F/T)Research Thesis Elect Eng
THE0001 1341EnrOpen148/500 30%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full