University of New South Wales
myUNSW

:: Class Utilisation Summary 2017


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ENGG  Term - Semester 1

ENGG1000 ENGG1200 ENGG1811 ENGG4913 ENGG9741 ENGG9742

Data is correct as at Sunday 8 October 19:07:09 AEDT 2017


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ENGG1000   Engineering Design
LECA 5957EnrOpen873/892 98%   Mon 14-16 (w1-2,12, Clancy Aud); Mon 14-17 (w3-7,8-11, See School); Thu 14-17 (w1-2,12, Clancy Aud); Thu 14-17 (w3-7,8-11, See School)
LECB 5958EnrOpen444/456 97%   Mon 14-16 (w1-2,12, CLB 7); Mon 14-17 (w3-7,8-11, See School); Thu 14-17 (w1-2,12, CLB 7); Thu 14-17 (w3-7,8-11, See School)
ENGG1200   Undergraduate Special Projects
LECA11185EnrOpen*11/20 55%   Tue Thu 09-10:30 (w1-13)
ENGG1811   Computing for Engineers
LABF09A 5988EnrFull20/20 100%   Fri 09-11 (w2-7,8-13, OrganPhysU)
LABF09B 5989EnrFull19/19 100%   Fri 09-11 (w2-7,8-13, ClavierPhU)
LABF11A 5990EnrOpen16/17 94%   Fri 11-13 (w2-7,8-13, PianoPhysU)
LABF11B 5991EnrOpen18/20 90%   Fri 11-13 (w2-7,8-13, OrganPhysU)
LABF11C 5992EnrOpen18/19 95%   Fri 11-13 (w2-7,8-13, ClavierPhU)
LABF13A 5993EnrClosed0/18 0%   Fri 13-15 (w2-7,8-13)
LABF13B 5994EnrClosed0/18 0%   Fri 13-15 (w2-7,8-13)
LABF13C 5995EnrClosed0/18 0%   Fri 13-15 (w2-7,8-13)
LABH09A 5978EnrClosed0/17 0%   Thu 09-11 (w2-7,8-13)
LABH09B 5979EnrFull20/20 100%   Thu 09-11 (w2-7,8-13, OrganPhysU)
LABH09C 5980EnrFull19/19 100%   Thu 09-11 (w2-7,8-13, ClavierPhU)
LABH11A 5981EnrOpen15/17 88%   Thu 11-13 (w2-7,8-13, PianoPhysU)
LABH11B 5982EnrOpen19/20 95%   Thu 11-13 (w2-7,8-13, OrganPhysU)
LABH11C 5983EnrOpen18/19 95%   Thu 11-13 (w2-7,8-13, ClavierPhU)
LABH13A 5984EnrOpen18/20 90%   Thu 13-15 (w2-7,8-13, OrganPhysU)
LABH13B 5985EnrOpen18/19 95%   Thu 13-15 (w2-7,8-13, ClavierPhU)
LABH15A 5986EnrOpen17/20 85%   Thu 15-17 (w2-7,8-13, OrganPhysU)
LABH15B 5987EnrClosed0/18 0%   Thu 15-17 (w2-7,8-13)
LABH17A 5999EnrClosed0/17 0%   Thu 17-19 (w2-7,8-13)
LABH17B 6000EnrFull19/19 100%   Thu 17-19 (w2-7,8-13, ClavierPhU)
LABH17C 6001EnrFull20/20 100%   Thu 17-19 (w2-7,8-13, OrganPhysU)
LABH19A 6005EnrClosed0/17 0%   Thu 19-21 (w2-7,8-13)
LABH19B 6006EnrOpen19/20 95%   Thu 19-21 (w2-7,8-13, OrganPhysU)
LABH19C 6007EnrClosed0/18 0%   Thu 19-21 (w2-7,8-13)
LABM09A 5960EnrFull19/19 100%   Mon 09-11 (w2-7,8-13, OrganPhysU)
LABM09B 5961EnrFull20/20 100%   Mon 09-11 (w2-7,8-13, ClavierPhU)
LABM14A 5962EnrFull19/19 100%   Mon 14-16 (w2-7,8-13, OrganPhysU)
LABM14B 5963EnrOpen19/20 95%   Mon 14-16 (w2-7,8-13, ClavierPhU)
LABM16A 5964EnrOpen18/19 95%   Mon 16-18 (w2-7,8-13, OrganPhysU)
LABM16B 5965EnrClosed0/18 0%   Mon 16-18 (w2-7,8-13)
LABM18A 5996EnrOpen16/17 94%   Mon 18-20 (w2-7,8-13, PianoPhysU)
LABM18B 5997EnrOpen18/20 90%   Mon 18-20 (w2-7,8-13, OrganPhysU)
LABM18C 5998EnrOpen19/20 95%   Mon 18-20 (w2-7,8-13, ClavierPhU)
LABW09A 5966EnrFull17/17 100%   Wed 09-11 (w2-7,8-13, PianoPhysU)
LABW09B 5967EnrOpen17/19 89%   Wed 09-11 (w2-7,8-13, OrganPhysU)
LABW09C 5968EnrOpen18/20 90%   Wed 09-11 (w2-7,8-13, ClavierPhU)
LABW12A 5969EnrFull17/17 100%   Wed 12-14 (w2-7,8-13, PianoPhysU)
LABW12B 5970EnrFull19/19 100%   Wed 12-14 (w2-7,8-13, OrganPhysU)
LABW12C 5971EnrOpen18/20 90%   Wed 12-14 (w2-7,8-13, ClavierPhU)
LABW14A 5972EnrOpen14/17 82%   Wed 14-16 (w2-7,8-13, PianoPhysU)
LABW14B 5973EnrFull20/19 100%   Wed 14-16 (w2-7,8-13, OrganPhysU)
LABW14C 5974EnrFull20/20 100%   Wed 14-16 (w2-7,8-13, ClavierPhU)
LABW16A 5975EnrOpen16/17 94%   Wed 16-18 (w2-7,8-13, PianoPhysU)
LABW16B 5976EnrOpen18/19 95%   Wed 16-18 (w2-7,8-13, OrganPhysU)
LABW16C 5977EnrFull20/20 100%   Wed 16-18 (w2-7,8-13, ClavierPhU)
LABW18A 6002EnrClosed0/17 0%   Wed 18-20 (w2-7,8-13)
LABW18B 6003EnrOpen18/20 90%   Wed 18-20 (w2-7,8-13, OrganPhysU)
LABW18C 6004EnrFull20/20 100%   Wed 18-20 (w2-7,8-13, ClavierPhU)
LEC1UGA 5959RelOpen646/700 92%   Mon 11-13# (w1-7,8-12, Clancy Aud); Wed 11# (w1-7,8-12, Clancy Aud)
LECWEB 9434RelOpen47/50 94%  
ENGG4913   Industrial Training Co-Op
WRKA10160EnrOpen*4/30 13%  
ENGG9741   Introduction to Nuclear Eng
LECH18A 8492EnrOpen13/30 43%   Mon Tue Wed Thu Fri 18-21# (w2-3, ElecEng G3)
ENGG9742   Reactor Physics for Engineers
LECT18A 8493EnrOpen6/30 20%   Tue 18-21 (w1-7,8-12, Quad G025)
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full