University of New South Wales
myUNSW

:: Class Utilisation Summary 2017


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ELEC  Term - Semester 1

ELEC1111 ELEC2117 ELEC2134 ELEC2141 ELEC3104 ELEC3106
ELEC3111 ELEC3115 ELEC4120 ELEC4121 ELEC4122 ELEC4123
ELEC4603 ELEC4604 ELEC4611 ELEC4612 ELEC4614 ELEC4621
ELEC4631 ELEC4633 ELEC9120 ELEC9121 ELEC9702 ELEC9705
ELEC9713 ELEC9714 ELEC9721 ELEC9723 ELEC9725 ELEC9731
ELEC9762 ELEC9765 ELEC9771 ELEC9772 ELEC9781 ELEC9782
ELEC9901 ELEC9902

Data is correct as at Sunday 8 October 19:07:09 AEDT 2017


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ELEC1111   Elec & Telecomm Eng
LABF09A 5760RelOpen28/30 93%   Fri 09-11 (w2-7,8-13, ElecEng113)
LABF12A 5755RelFull30/30 100%   Fri 12-14 (w2-7,8-13, ElecEng113)
LABF14A 5761RelOpen28/30 93%   Fri 14-16 (w2-7,8-13, ElecEng113)
LABM09A 5756RelFull30/30 100%   Mon 09-11 (w2-7,8-13, ElecEng113)
LABM11A 5764RelFull60/60 100%   Mon 11-13 (w2-7,8-13, ElecEng113)
LABT09A 5759RelOpen28/30 93%   Tue 09-11 (w2-7,8-13, ElecEng113)
LABT11A 5762RelOpen59/60 98%   Tue 11-13 (w2-7,8-13, ElecEng113)
LABT16A 5763RelOpen29/30 97%   Tue 16-18 (w2-7,8-13, ElecEng113)
LABW11A 5757RelOpen58/60 97%   Wed 11-13 (w2-7,8-13, ElecEng113)
LABW13A 5758RelOpen58/60 97%   Wed 13-15 (w2-7,8-13, ElecEng113)
LECA 5754EnrOpen408/572 71%   Tue 13-15 (w1-7,8-12, Clancy Aud); Fri 11 (w1-7,8-12, Clancy Aud)
TUTF09B 5765RelOpen88/100 88%   Fri 09 (w3,5,7,9,11,13, MacauleyTh); Fri 09-11 (w2,4,6,8,10,12, MacauleyTh)
TUTF12B 5771RelOpen80/100 80%   Fri 12 (w3,5,7,9,11,13, CLB 5); Fri 12-14 (w2,4,6,8,10,12, CLB 5)
TUTH14A 5770RelOpen81/100 81%   Thu 14 (w3,5,7,9,11,13, CLB 2); Thu 14-16 (w2,4,6,8,10,12, CLB 2)
TUTH16A 5767RelClosed0/100 0%   Thu 16 (w3,5,7,9,11,13); Thu 16-18 (w2,4,6,8,10,12)
TUTT09B 5768RelClosed0/100 0%   Tue 09 (w3,5,7,9,11,13); Tue 09-11 (w2,4,6,8,10,12)
TUTT15A 5769RelOpen96/100 96%   Tue 15 (w3,5,7,9,11,13, CivEng 101); Tue 15-17 (w2,4,6,8,10,12, CivEng 101)
TUTW09A 5772RelClosed0/100 0%   Wed 09 (w3,5,7,9,11,13); Wed 09-11 (w2,4,6,8,10,12)
TUTW16A 5766RelOpen63/100 63%   Wed 16 (w3,5,7,9,11,13, CivEng G1); Wed 16-18 (w2,4,6,8,10,12, CivEng G1)
ELEC2117   Electrical Systems Design
LABM11A10063RelOpen29/35 83%   Mon 11-14 (w2-7,8-13, ElecEng101)
LABW14A 8204RelClosed0/42 0%   Wed 14-17 (w2-7,8-13)
LECA 8203EnrOpen29/35 83%   Tue 12-14 (w1-7,8-12, ElecEng101)
ELEC2134   Circuits and Signals
LABF09A 6327RelStop27/28 96%   Fri 09-12 (w2-7,8-13, ElecEng125)
LABF12A 6326RelOpen25/28 89%   Fri 12-15 (w2-7,8-13, ElecEng125)
LABF15A 6334RelOpen9/28 32%   Fri 15-18 (w2-7,8-13, ElecEng125)
LABH13A 6335RelStop22/28 79%   Thu 13-16 (w2-7,8-13, ElecEng125)
LABH16A 6336RelFull28/28 100%   Thu 16-19 (w2-7,8-13, ElecEng125)
LABM09A 6329RelOpen23/28 82%   Mon 09-12 (w2-7,8-13, ElecEng125)
LABM12A 6330RelOpen23/28 82%   Mon 12-15 (w2-7,8-13, ElecEng125)
LABT09A 6328RelOpen27/28 96%   Tue 09-12 (w2-7,8-13, ElecEng125)
LABT12A 6332RelFull28/28 100%   Tue 12-15 (w2-7,8-13, ElecEng125)
LABT15A 6331RelOpen26/28 93%   Tue 15-18 (w2-7,8-13, ElecEng125)
LABW10A 6333RelFull28/28 100%   Wed 10-13 (w2-7,8-13, ElecEng125)
LABW16A 6337RelOpen19/28 68%   Wed 16-19 (w2-7,8-13, ElecEng125)
LECA 6325EnrFull285/285 100%   Wed 14-16 (w1-7,8-12, AinswthG03); Thu 12 (w1-7,8-12, AinswthG03)
ELEC2141   Digital Circuit Design
LABF09A 5776RelOpen26/28 93%   Fri 09-11 (w2-7,8-13, ElecEng233)
LABF11A 5781RelFull28/28 100%   Fri 11-13 (w2-7,8-13, ElecEng233)
LABF13A 5774RelOpen27/28 96%   Fri 13-15 (w2-7,8-13, ElecEng233)
LABH15A 5785RelFull28/28 100%   Thu 15-17 (w2-7,8-13, ElecEng233)
LABH17A 5787RelOpen25/28 89%   Thu 17-19 (w2-7,8-13, ElecEng233)
LABM09A 5775RelFull28/28 100%   Mon 09-11 (w2-7,8-13, ElecEng233)
LABM11A 5777RelFull30/28 100%   Mon 11-13 (w2-7,8-13, ElecEng233)
LABT09A 5778RelFull28/28 100%   Tue 09-11 (w2-7,8-13, ElecEng233)
LABT11A 5779RelFull29/28 100%   Tue 11-13 (w2-7,8-13, ElecEng233)
LABT13A 5782RelFull29/28 100%   Tue 13-15 (w2-7,8-13, ElecEng233)
LABT15A 5783RelFull28/28 100%   Tue 15-17 (w2-7,8-13, ElecEng233)
LABT17A 5784RelFull29/28 100%   Tue 17-19 (w2-7,8-13, ElecEng233)
LABW09A 5786RelFull28/28 100%   Wed 09-11 (w2-7,8-13, ElecEng233)
LABW11A 5780RelFull28/28 100%   Wed 11-13 (w2-7,8-13, ElecEng233)
LECA 5773EnrFull391/388 100%   Wed 16-18 (w1-7,8-12, Burrows Th); Thu 11 (w1-7,8-12, MathewsThA)
TUTF15A 5793RelOpen34/60 57%   Fri 15 (w2-7,8-13, AinswthG02)
TUTH09A 5790RelOpen58/60 97%   Thu 09 (w2-7,8-13, Ainswth102)
TUTH13A 5791RelOpen56/60 93%   Thu 13 (w2-7,8-13, OMB 229)
TUTH14A 5792RelOpen59/60 98%   Thu 14 (w2-7,8-13, OMB 229)
TUTM13A 5788RelFull64/60 100%   Mon 13 (w2-7,8-13, Ainswth102)
TUTT12A 5794RelFull60/60 100%   Tue 12 (w2-7,8-13, CivEng G1)
TUTW13A 5789RelFull60/60 100%   Wed 13 (w2-7,8-13, CivEng G1)
ELEC3104   Digital Signal Processing
LABF09A 5799RelOpen17/18 94%   Fri 09-12 (w2-7,8-13, ElecEng302)
LABF09B 5809RelStop17/18 94%   Fri 09-12 (w2-7,8-13, ElecEng214)
LABF12A 5803RelOpen14/18 78%   Fri 12-15 (w2-7,8-13, ElecEng302)
LABH09A 5801RelStop18/18 100%   Thu 09-12 (w2-7,8-13, ElecEng302)
LABH09B 5806RelFull18/18 100%   Thu 09-12 (w2-7,8-13, ElecEng214)
LABH12A 5808RelStop17/18 94%   Thu 12-15 (w2-7,8-13, ElecEng302)
LABM09A 5800RelOpen13/18 72%   Mon 09-12 (w2-7,8-13, ElecEng214)
LABM09B 5805RelClosed0/18 0%   Mon 09-12 (w2-7,8-13)
LABM12A 5807RelOpen10/18 56%   Mon 12-15 (w2-7,8-13, ElecEng302)
LABM15A 5802RelFull19/18 100%   Mon 15-18 (w2-7,8-13, ElecEng302)
LABT14A 5796RelOpen17/18 94%   Tue 14-17 (w2-7,8-13, ElecEng214)
LABW12A 5804RelStop18/18 100%   Wed 12-15 (w2-7,8-13, ElecEng214)
LABW15A 5797RelStop17/18 94%   Wed 15-18 (w2-7,8-13, ElecEng302)
LABW15B 5798RelOpen16/18 89%   Wed 15-18 (w2-7,8-13, ElecEng214)
LECA 5795EnrOpen211/248 85%   Tue 11-13 (w1-7,8-12, Ritchie Th); Thu 16 (w1-7,8-12, ChemScM17)
ELEC3106   Electronics
LABF09A 5816RelOpen16/24 67%   Fri 09-11 (w2-7,8-13, ElecEng101)
LABF11A 5819RelOpen8/24 33%   Fri 11-13 (w2-7,8-13, ElecEng101)
LABF13A 5814RelOpen22/24 92%   Fri 13-15 (w2-7,8-13, ElecEng101)
LABF15A 5818RelFull24/24 100%   Fri 15-17 (w2-7,8-13, ElecEng101)
LABM09A 5817RelFull24/24 100%   Mon 09-11 (w2-7,8-13, ElecEng101)
LABT14A 5815RelOpen23/24 96%   Tue 14-16 (w2-7,8-13, ElecEng101)
LABT16A 5813RelOpen23/24 96%   Tue 16-18 (w2-7,8-13, ElecEng101)
LABW12A 5811RelFull26/24 100%   Wed 12-14 (w2-7,8-13, ElecEng101)
LABW15A 5812RelOpen23/24 96%   Wed 15-17 (w2-7,8-13, ElecEng113)
LECA 5810EnrOpen189/200 95%   Mon 11-13 (w1-7,8-12, MathewsThB); Wed 11 (w1-7,8-12, CLB 8)
TUTH12A 5820RelOpen45/70 64%   Thu 12 (w2-7,8-13, CLB 4)
TUTH13A 5821RelOpen68/70 97%   Thu 13 (w2-7,8-13, CLB 4)
TUTW10A 5822RelFull76/70 100%   Wed 10 (w2-7,8-13, Vall 121)
ELEC3111   Distributed Energy Generation
LECA 8205EnrOpen50/85 59%   Mon 10 (w1-7,8-12, Vall 121); Tue 14-16 (w1-7,8-12, Ainswth202)
TUTW12A 8206RelOpen50/85 59%   Wed 12-14 (w2-7,8-13, ElecEngG24)
ELEC3115   Electromagnetic Engineering
LABF09A 5826RelFull20/20 100%   Fri 09-12 (w3,5,7,9,11, ElecEn414B)
LABF09B 5827RelFull20/20 100%   Fri 09-12 (w4,6,8,10,12, ElecEn414B)
LABF12A 5832RelOpen17/20 85%   Fri 12-15 (w3,5,7,9,11, ElecEn414B)
LABF12B 5833RelOpen13/20 65%   Fri 12-15 (w4,6,8,10,12, ElecEn414B)
LABH09A 5834RelOpen19/20 95%   Thu 09-12 (w3,5,7,9,11, ElecEn414B)
LABH12A 5830RelOpen15/20 75%   Thu 12-15 (w3,5,7,9,11, ElecEn414B)
LABH12B 5831RelOpen13/20 65%   Thu 12-15 (w4,6,8,10,12, ElecEn414B)
LABT14A 5824RelFull20/20 100%   Tue 14-17 (w3,5,7,9,11, ElecEn414B)
LABT14B 5825RelFull20/20 100%   Tue 14-17 (w4,6,8,10,12, ElecEn414B)
LABW13A 5828RelFull20/20 100%   Wed 13-16 (w3,5,7,9,11, ElecEn414B)
LABW13B 5829RelOpen19/20 95%   Wed 13-16 (w4,6,8,10,12, ElecEn414B)
LECA 5823EnrOpen196/220 89%   Tue 09-11 (w1-7,8-12, CLB 6); Thu 15 (w1-7,8-12, CLB 6)
TUTH12C 5835RelOpen73/100 73%   Thu 12 (w1-7,8-12, Ainswth202)
TUTT16A11077RelOpen61/70 87%   Tue 16 (w1-7,8-12, CLB 2)
TUTT17A 5838RelStop0/100 0%   Tue 17 (w1-7,8-12, AinswthG02)
TUTW16A 5837RelOpen62/70 89%   Wed 16 (w1-7,8-12, MathewsThD)
TUTW17A 5836RelStop0/70 0%   Wed 17 (w1-7,8-12, MathewsThD)
ELEC4120   Thesis - Part A (Elec Eng)
THE000110308EnrOpen97/150 65%  
ELEC4121   Thesis - Part B (Elect Eng)
THE000110309EnrOpen41/150 27%  
ELEC4122   Strategic Leadership & Ethics
LEC000110599EnrOpen17/20 85%   Thu 16 (w1-13, ColomboThC) Comb/w GSOE9510-PGRD
SEM000210600RelOpen17/20 85%   Fri 10-12 (w1-13, Quad G054)
SEM000410603RelClosed0/20 0%   Fri 14-16 (w1-13, Quad G042)
TUT000310601RelClosed0/20 0%   Fri 12 (w1-13, Mat 310)
TUT000510609RelOpen17/20 85%   Fri 13 (w1-13, Mat 103)
ELEC4123   Electrical Design Proficiency
LABH09A 5846RelStop28/28 100%   Thu 09-13 (w2-7,8-13, ElecEng101) Comb/w PHTN4123 TELE4123
LABH09B 5847RelStop26/27 [28] 96%   Thu 09-13 (w2-7,8-13, ElecEng102) Comb/w PHTN4123 TELE4123
LABH09C 5848RelFull29/28 100%   Thu 09-13 (w2-7,8-13, ElecEng113) Comb/w PHTN4123 TELE4123
LABH09D 5849RelStop24/25 [28] 96%   Thu 09-13 (w2-7,8-13, ElecEng114) Comb/w PHTN4123 TELE4123
LABH09E 5850RelOpen25/27 [28] 93%   Thu 09-13 (w2-7,8-13, ElecEng125) Comb/w PHTN4123 TELE4123
LECA 5845EnrStop132/157 84%   Mon 17 (w1-7,8-12, NSGlob Th) Comb/w PHTN4123 TELE4123
ELEC4603   Solid State Electronics
LABT09A 5864RelOpen13/14 93%   Tue 09-12 (w3,5,7,9,11,13, ElecEng101)
LABT09B 5866RelOpen11/14 79%   Tue 09-12 (w2,4,6,8,10,12, ElecEng101)
LABW09A 5865RelFull14/14 100%   Wed 09-12 (w3,5,7,9,11,13, ElecEng101)
LABW09B 5867RelOpen13/14 93%   Wed 09-12 (w2,4,6,8,10,12, ElecEng101)
LECA 5863EnrOpen51/89 57%   Tue 15-17 (w1-7,8-12, RedC M032)
TUTT17A 5868RelOpen24/25 96%   Tue 17 (w2,4,6,8,10,12, RedC M032)
TUTT17B 5869RelOpen13/25 52%   Tue 17 (w3,5,7,9,11,13, RedC M032)
TUTW16A 5870RelOpen14/25 56%   Wed 16 (w2,4,6,8,10,12, BUS 232)
ELEC4604   RF Electronics
LABF18A11195RelFull11/10 100%   Fri 18-21 (w2-7,8-13, ElecEng125)
LABM15B11186RelClosed0/10 0%   Mon 15-18 (w2-7,8-13)
LABM17A11193RelOpen9/10 90%   Mon 17-20 (w2-7,8-13, ElecEng125)
LABT18A11194RelFull10/10 100%   Tue 18-21 (w2-7,8-13, ElecEng125)
LABW13A 5872RelFull12/12 100%   Wed 13-16 (w2-7,8-13, ElecEng125)
LECA 5871EnrFull42/36 100%   Mon 13-15 (w1-7,8-12, Quad G053)
TUTM15A 5873RelFull42/36 100%   Mon 15 (w2-7,8-13, Quad G053)
ELEC4611   Power System Equipment
LABF09A 5883EnrStop15/15 100%   Fri 09-12 (w2,4,6,8,10,12, ElecEng115)
LABF09B 5884EnrStop13/15 87%   Fri 09-12 (w3,5,7,9,11,13, ElecEng115)
LABM09A 5875EnrFull15/15 100%   Mon 09-12 (w2,4,6,8,10,12, ElecEng115)
LABM09B 5876EnrStop14/15 93%   Mon 09-12 (w3,5,7,9,11,13, ElecEng115)
LABM12A 5879EnrStop0/15 0%   Mon 12-15 (w2,4,6,8,10,12, ElecEng115)
LABM12B 5880EnrStop14/15 93%   Mon 12-15 (w3,5,7,9,11,13, ElecEng115)
LABT09A 5885EnrStop15/15 100%   Tue 09-12 (w2,4,6,8,10,12, ElecEng115)
LABT09B 5886EnrStop15/15 100%   Tue 09-12 (w3,5,7,9,11,13, ElecEng115)
LABT15A 5881EnrStop13/15 87%   Tue 15-18 (w2,4,6,8,10,12, ElecEng115)
LABT15B 5882EnrFull16/15 100%   Tue 15-18 (w3,5,7,9,11,13, ElecEng115)
LABW09A 5887EnrStop15/15 100%   Wed 09-12 (w2,4,6,8,10,12, ElecEng115)
LABW09B 5888EnrStop0/15 0%   Wed 09-12 (w3,5,7,9,11,13, ElecEng115)
LABW13A 5877EnrStop15/15 100%   Wed 13-16 (w2,4,6,8,10,12, ElecEng115)
LABW13B 5878EnrStop15/15 100%   Wed 13-16 (w3,5,7,9,11,13, ElecEng115)
LECA 5874RelOpen175/210 83%   Mon 15-17 (w1-7,8-12, CLB 8); Thu 14 (w1-7,8-12, CLB 8)
TUTH15A 5891RelFull80/70 100%   Thu 15 (w2,4,6,8,10,12, Mat 310)
TUTH16A 5889RelOpen55/70 79%   Thu 16 (w2,4,6,8,10,12, Mat 103)
TUTH16B 5890RelOpen40/70 57%   Thu 16 (w3,5,7,9,11,13, TETB G17)
ELEC4612   Power System Analysis
LABF09A 5897RelFull25/23 100%   Fri 09-12 (w2,4,6,8,10,12, ElecEn343A)
LABF09B 5898RelFull30/23 100%   Fri 09-12 (w3,5,7,9,11,13, ElecEn343A)
LABM09A 5899RelFull25/23 100%   Mon 09-12 (w2,4,6,8,10,12, ElecEn343A)
LABM09B11201RelOpen21/23 91%   Mon 09-12 (w3,5,7,9,11,13, ElecEn343A)
LABW09A 5893RelFull25/23 100%   Wed 09-12 (w2,4,6,8,10,12, ElecEn343A)
LABW09B 5894RelFull27/23 100%   Wed 09-12 (w3,5,7,9,11,13, ElecEn343A)
LABW13A 5895RelFull28/23 100%   Wed 13-16 (w2,4,6,8,10,12, ElecEn343A)
LABW13B 5896RelFull28/23 100%   Wed 13-16 (w3,5,7,9,11,13, ElecEn343A)
LECA 5892EnrFull209/205 100%   Mon 13-15 (w1-7,8-12, ChemSc M18); Wed 12 (w1-7,8-12, ColomboThA)
TUTM10A 5900RelOpen62/70 89%   Mon 10 (w3,5,7,9,11,13, CLB 4)
TUTM12A 5901RelOpen78/89 88%   Mon 12 (w3,5,7,9,11,13, RedC M032)
TUTM12B 5902RelOpen69/70 99%   Mon 12 (w2,4,6,8,10,12, RedC M032)
ELEC4614   Power Electronics
LABF09A 5906RelFull24/20 100%   Fri 09-12 (w2,4,6,8,10,12, WAnnex 204)
LABF09B 5907RelFull23/20 100%   Fri 09-12 (w3,5,7,9,11,13, WAnnex 204)
LABF13A 5904RelFull24/20 100%   Fri 13-16 (w2,4,6,8,10,12, WAnnex 204)
LABF13B 5905RelFull24/20 100%   Fri 13-16 (w3,5,7,9,11,13, WAnnex 204)
LABM09A 5912RelFull24/20 100%   Mon 09-12 (w2,4,6,8,10,12, WAnnex 204)
LABM09B 5913RelFull23/20 100%   Mon 09-12 (w3,5,7,9,11,13, WAnnex 204)
LABM13A11082RelOpen18/20 90%   Mon 13-16 (w3,5,7,9,11,13, WAnnex 204)
LABM13B11213RelOpen12/20 60%   Mon 13-16 (w2,4,6,8,10,12, WAnnex 204)
LABT09A 5910RelFull26/20 100%   Tue 09-12 (w2,4,6,8,10,12, WAnnex 204)
LABT09B 5911RelFull26/25 100%   Tue 09-12 (w3,5,7,9,11,13, WAnnex 204)
LABW14A 5908RelFull24/20 100%   Wed 14-17 (w2,4,6,8,10,12, WAnnex 204)
LABW14B 5909RelFull25/25 100%   Wed 14-17 (w3,5,7,9,11,13, WAnnex 204)
LECA 5903EnrFull211/180 100%   Tue 13-15 (w1-7,8-12, Webst ThA); Wed 17 (w1-7,8-12, MathewsThA)
LECWEB10985EnrOpen62/100 62%  
TUTF12A 5916RelFull75/70 100%   Fri 12 (w2,4,6,8,10,12, RedC M032)
TUTF12B11083RelOpen49/70 70%   Fri 12 (w3,5,7,9,11,13, AinswthG02)
TUTW11A 5914RelFull73/70 100%   Wed 11 (w2,4,6,8,10,12, CivEng 101)
TUTW11B 5915RelFull76/70 100%   Wed 11 (w3,5,7,9,11,13, CivEng 101)
ELEC4621   Advanced Digital Signal Proces
LABH15A 5918EnrOpen20/33 61%   Thu 15-18 (w2,4,6,8,10,12, ElecEng214)
LABH15B 5919EnrOpen22/33 67%   Thu 15-18 (w3,5,7,9,11,13, ElecEng214)
LECA 5917RelOpen42/60 70%   Mon 12-14 (w1-7,8-12, CLB 4); Thu 14 (w1-7,8-12, ChemSc M11)
TUTM16A 5920RelOpen18/33 55%   Mon 16 (w3,5,7,9,11,13, CivEng G8)
TUTM16B 5921RelOpen24/33 73%   Mon 16 (w2,4,6,8,10,12, CivEng G8)
ELEC4631   Cont - Time Control Sys Design
LABT09A 5923RelOpen18/20 90%   Tue 09-12 (w2,4,6,8,10,12, ElecEng201)
LABT09B 5924RelOpen11/20 55%   Tue 09-12 (w3,5,7,9,11,13, ElecEng201)
LABW12A 5925RelOpen16/20 80%   Wed 12-15 (w2,4,6,8,10,12, ElecEng201)
LABW12B 5926RelOpen15/20 75%   Wed 12-15 (w3,5,7,9,11,13, ElecEng201)
LABW15A 5927RelClosed0/20 0%   Wed 15-18 (w2,4,6,8,10,12)
LECA 5922EnrOpen60/84 71%   Mon 10-12 (w13, MathewsThA); Mon 10-12 (w1-7,9-12, Mat 103); Mon 10-12 (w8, Mat 103); Mon 18-20 (w8, CLB 5); Thu 18 (w11, CLB 4)
TUTM15A 5928RelOpen60/96 63%   Mon 15 (w2-7,8-13, CLB 3)
ELEC4633   Real - Time Engineering
LABT15A 5930RelOpen18/20 90%   Tue 15-18 (w3,5,7,9,11,13, ElecEng201)
LABT15B 5932RelOpen19/20 95%   Tue 15-18 (w2,4,6,8,10,12, ElecEng201)
LABW09A 5931RelFull29/20 100%   Wed 09-12 (w3,5,7,9,11,13, ElecEng201)
LABW09B 5933RelFull20/20 100%   Wed 09-12 (w2,4,6,8,10,12, ElecEng201)
LECA 5929EnrOpen86/100 86%   Tue 12-14 (w1-7,8-12, OMB 230)
TUTW16A 5934RelOpen39/50 78%   Wed 16 (w2,4,6,8,10,12, OMB 230)
TUTW16B 5935RelOpen47/50 94%   Wed 16 (w3,5,7,9,11,13, OMB 230)
ELEC9120   ME Project A
PRJ000110144EnrOpen47/100 47%  
ELEC9121   ME Project B
PRJ000110145EnrOpen19/100 19%  
ELEC9702   Radio Frequency Integrated Cir
LECA 6661EnrFull27/25 100%   Mon 18-21 (w1-7,8-12, Quad 1042)
ELEC9705   Quantum Devices
LECA 6663EnrCanc0/50 0%   Tue 18-21 (w1-7,8-12)
ELEC9713   Industrial and Commercial Powe
LECA 6662EnrFull266/225 100%   Tue 18-21 (w1-7,8-12, NSGlob Th)
ELEC9714   Electricity Industry Planning
LECA 6667EnrOpen189/205 92%   Wed 18-21 (w1-7,8-12, ChemSc M18)
ELEC9721   Digital Signal Processing Theo
LECA 6664EnrOpen18/30 60%   Mon 14-17 (w1-7,8-12, ElecEng214)
ELEC9723   Speech Processing
LECA 6665EnrOpen24/30 80%   Thu 18-21 (w1-7,8-12, ElecEng214)
ELEC9725   Satellite Navigation
LECA 8834EnrOpen16/26 62%   Tue 14-17 (w1-7,8-12, Quad 1042)
ELEC9731   Robust and Linear Control Syst
LECA 6666EnrOpen58/100 58%   Mon 18-21 (w1-7,8-12, OMB 230)
ELEC9762   Space Mission Development
LEC000110899EnrOpen13/30 43%  
ELEC9765   Space Law
LECA 9353EnrOpen7/25 28%   Tue 12-14 (Gold G06); Wed 14 (BUS 215)
ELEC9771   Project Report A
PRJ000110147EnrOpen54/100 54%  
ELEC9772   Project Report B
PRJ000110148EnrOpen47/100 47%  
ELEC9781   Special Topics in Electrical E
LEC000110149EnrOpen0/24 0%  
ELEC9782   Special Topics in Electrical E
LEC000110150EnrStop*0/50 0%  
ELEC9901   (P/T)Research Thesis Elect Eng
THE0001 1408EnrOpen*9/60 15%  
ELEC9902   (F/T)Research Thesis Elect Eng
THE0001 1409EnrOpen*134/150 89%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full