University of New South Wales
myUNSW

:: Class Utilisation Summary 2016


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - SOCW  Term - Semester 1

SOCW1001 SOCW2003 SOCW2008 SOCW2100 SOCW3001 SOCW3009
SOCW3011 SOCW4003 SOCW4010 SOCW4011 SOCW4012 SOCW4013
SOCW4800 SOCW7852 SOCW7855 SOCW7857 SOCW7884 SOCW8302

Data is correct as at Mon Oct 10 19:05:21 AEDT 2016


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
SOCW1001   Introduction to Social Work
LECA 3899RelOpen176/207 85%   Mon 11 (w1-4,5-7,9-13, MathewsThB)
TUTM12A 3900EnrClosed*0/23 0%   Mon 12-14 (w1-4,5-7,9-13)
TUTM14A 3901EnrOpen22/23 96%   Mon 14-16 (w1-4,5-7,9-13, Quad G041)
TUTT09A 3902EnrFull23/23 100%   Tue 09-11 (w2-4,5-13, Gold G07)
TUTT11A 3903EnrOpen20/23 87%   Tue 11-13 (w2-4,5-13, Gold G03)
TUTT13A 3904EnrOpen21/23 91%   Tue 13-15 (w2-4,5-13, Gold G02)
TUTT15A 3905EnrOpen21/23 91%   Tue 15-17 (w2-4,5-13, Gold G07)
TUTTAFE 3908EnrOpen*26/30 87%   Mon 14-16 (w3,6,10, Law 101)
TUTW09A 3906EnrOpen22/23 96%   Wed 09-11 (w2-4,5-13, Gold G07)
TUTW11A 3907EnrOpen21/23 91%   Wed 11-13 (w2-4,5-13, Gold G07)
SOCW2003   Sole Clients and Groups
LECA 3911RelOpen124/130 95%   Mon 16 (w1-4,5-12, MathewsThB)
TUTT09A 3912EnrFull22/22 100%   Tue 09-11 (w2-4,5-13, MorvB LG30)
TUTT11A 3913EnrOpen21/22 95%   Tue 11-13 (w2-4,5-13, MorvB LG30)
TUTT13A 3914EnrFull22/22 100%   Tue 13-15 (w2-4,5-13, MorvB LG30)
TUTT15A 3915EnrOpen21/22 95%   Tue 15-17 (w2-4,5-13, MorvB LG30)
TUTW09A 3916EnrOpen20/22 91%   Wed 09-11 (w2-4,5-13, MorvB LG30)
TUTW12A 9953EnrOpen18/22 82%   Wed 12-14 (w2-4,5-13, Mat 226)
SOCW2008   Culture, Identity, Diversity
LECA 7501RelOpen109/112 97%   Mon 12-14 (w1-4,5-12, CLB 4)
LECTAFE10065RelOpen*25/30 83%   Mon 09-11 (w4,7,11,13, MorvB G3)
TUTT09A 7502EnrFull27/27 100%   Tue 09 (w2-4,5-13, Gold G04)
TUTT10A 7503EnrOpen26/27 96%   Tue 10 (w2-4,5-13, Gold G04)
TUTT11A 7504EnrFull27/27 100%   Tue 11 (w2-4,5-13, Mat 113)
TUTT12A 7505EnrOpen26/27 96%   Tue 12 (w2-4,5-13, Mat 113)
TUTT13A 9954EnrFull28/27 100%   Tue 13 (w2-4,5-13, Mat 112)
SOCW2100   Aboriginal People & Social Wk
LECA 4483RelStop134/138 97%   Fri 09-11 (w1-3,5-13, CLB 6)
TUTF11A 4484EnrStop23/23 100%   Fri 11 (w1-3,5-13, Mat 306)
TUTF12A 4485EnrStop21/23 91%   Fri 12 (w1-3,5-13, Mat 306)
TUTF13A 4486EnrStop23/23 100%   Fri 13 (w1-3,5-13, Mat 306)
TUTF14A 4487EnrStop22/23 96%   Fri 14 (w1-3,5-13, Mat 306)
TUTF15A 4488EnrStop24/23 100%   Fri 15 (w1-3,5-13, Mat 107)
TUTF16A 4489EnrStop21/23 91%   Fri 16 (w1-3,5-13, Mat 107)
SOCW3001   Level Three Placement
OTHA 9602EnrStop*0/1 0%  
SOCW3009   Ethics and Reflective Practice
LECA 7506RelOpen70/100 70%   Fri 09 (w1-3,5-13, CLB 8)
TUTF10A 7507EnrFull25/25 100%   Fri 10-12 (w1,3,6,8,10,12, Quad 1047)
TUTF10B 7508EnrOpen24/25 96%   Fri 10-12 (w1,3,6,8,10,12, Quad 1046)
TUTF10C 7509EnrOpen21/25 84%   Fri 10-12 (w1,3,6,8,10,12, Quad 1045)
TUTF10D 7510EnrCanc0/25 0%   Fri 10-12 (w1,3,6,8,10,12)
SOCW3011   Level Three Placement
SEMF10A 7511EnrOpen24/25 96%   Fri 10-12 (w2,5,7,9,11,13, Quad 1047)
SEMF10B 7512EnrOpen24/25 96%   Fri 10-12 (w2,5,7,9,11,13, Quad 1046)
SEMF10C 7513EnrOpen16/25 64%   Fri 10-12 (w2,5,7,9,11,13, Quad 1045)
SEMF10D 7514EnrCanc0/25 0%   Fri 10-12 (w2,5,7,9,11,13)
SOCW4003   SOCW Practice Methods
SEMF09A 3919EnrStop21/21 100%   Fri 09-12 (w1-3,5-13, MorvB LG30)
SEMF13A 3920EnrClosed0/20 0%   Fri 13-16 (w1-3,5-13)
SEMH09A 3917EnrStop21/23 91%   Thu 09-12 (w1-3,5-13, Mat 227)
SEMH09B 3918EnrStop19/20 95%   Thu 09-12 (w1-3,5-13, MorvB LG30)
SOCW4010   Level Four Placement
OTHA 9665EnrFull*5/5 100%  
SOCW4011   Evi/Prac Based Research
LECA 7515RelOpen60/92 65%   Tue 11-13 (w1-4,5-12, CLB 1)
TUTT13A 7516EnrFull23/23 100%   Tue 13 (w2-4,5-13, MorvB G5)
TUTT14A 7517EnrOpen20/23 87%   Tue 14 (w2-4,5-13, MorvB G5)
TUTT15A 7518EnrOpen17/23 74%   Tue 15 (w2-4,5-13, MorvB G5)
TUTT16A 7519EnrClosed0/23 0%   Tue 16 (w2-4,5-13)
SOCW4012   Mental Health and Trauma
LECA 7520RelOpen48/92 52%   Wed 09 (w1-4,5-12, CLB 2)
TUTM09A 7521EnrFull25/25 100%   Mon 09-11 (w2-4,5-13, MorvB LG30)
TUTM11A 7522EnrOpen23/25 92%   Mon 11-13 (w2-4,5-13, MorvB LG30)
TUTM13A 7523EnrClosed0/23 0%   Mon 13-15 (w2-4,5-13)
TUTM15A 7524EnrClosed0/23 0%   Mon 15-17 (w2-4,5-13)
SOCW4013   Child and Family Practice
LECA 7525RelOpen48/92 52%   Wed 10 (w1-4,5-12, CLB 3)
TUTH10A 7528EnrClosed0/23 0%   Thu 10-12 (w2-4,5-13)
TUTH12A 7529EnrClosed0/23 0%   Thu 12-14 (w2-4,5-13)
TUTW12A 7526EnrFull24/24 100%   Wed 12-14 (w2-4,5-13, MorvB G6)
TUTW14A 7527EnrFull24/24 100%   Wed 14-16 (w2-4,5-13, JGoodsLG21)
SOCW4800   Honours Thesis
HONA 9532EnrOpen*4/30 13%  
SOCW7852   Politics of International Aid
SEMA 3909EnrOpen24/30 80%   Wed 16-18 (w1-4,6-13, MorvB LG2)
SOCW7855   Rights Based Project Des&Eval
SEMA 3910EnrOpen23/30 77%   Tue 16-18 (w1-4,6-13, MorvB G3)
SOCW7857   Refugees and Forced Migration
SEMA 4587EnrOpen21/30 70%   Tue 18-20 (w1-4,6-13, MorvB G3)
SOCW7884   Prof Prac Research Project
PRJA10117EnrClosed*0/5 0%  
SOCW8302   Masters (Rsch) Part-Time
THE01 1178EnrOpen*2/30 7%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full