University of New South Wales
myUNSW

:: Class Utilisation Summary 2016


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - PSYC  Term - Semester 1

PSYC1001 PSYC1021 PSYC1022 PSYC1023 PSYC1025 PSYC1027
PSYC2001 PSYC2061 PSYC2081 PSYC3001 PSYC3141 PSYC3221
PSYC3241 PSYC3301 PSYC3311 PSYC3361 PSYC4073 PSYC4083
PSYC4093 PSYC4103 PSYC7001 PSYC7002 PSYC7124 PSYC7126
PSYC7204 PSYC7212 PSYC7222 PSYC7223 PSYC7224 PSYC7225
PSYC7226 PSYC7227 PSYC7400 PSYC7401 PSYC7403 PSYC7409
PSYC7410 PSYC7411 PSYC7412 PSYC7413 PSYC8000 PSYC8001

Data is correct as at Mon Oct 10 19:05:21 AEDT 2016


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
PSYC1001   Psychology 1A
LECA 3480RelStop608/800 76%   Mon 09 (w1-4,5-12, Clancy Aud); Wed 12 (w1-4,5-12, Clancy Aud); Thu 10 (w1-4,5-12, Clancy Aud)
LECB 3481RelStop338/426 79%   Mon 18 (w1-4,5-12, MathewsThA); Wed 18 (w1-4,5-12, MathewsThA); Thu 18 (w1-4,5-12, MathewsThA)
LECWEB 8769RelStop227/250 91%  
TUTF09A 3500EnrOpen26/28 93%   Fri 09 (w5,7,13, Mat 209A); Fri 09 (w3-4,6,8-12, Mat 308)
TUTF09B 3526EnrOpen24/28 86%   Fri 09 (w3-4,6,8-12, Mat 130); Fri 09 (w5,7,13, Mat 209)
TUTF10A 3502EnrOpen21/28 75%   Fri 10 (w5,7,13, Mat 209A); Fri 10 (w3-4,6,8-12, Mat 308)
TUTF11A 3514EnrOpen25/28 89%   Fri 11 (w5,7,13, Mat 209A); Fri 11 (w3-4,6,8-12, Mat 311)
TUTF11B 3529EnrOpen22/28 79%   Fri 11 (w3-4,6,8-12, Mat 104); Fri 11 (w5,7,13, Mat 209)
TUTF12A 3517EnrOpen27/28 96%   Fri 12 (w3-4,6,8-12, Mat 107); Fri 12 (w5,7,13, Mat 209A)
TUTF13A 3519EnrOpen24/28 86%   Fri 13 (w3-4,6,8-12, Mat 123); Fri 13 (w5,7,13, Mat 209A)
TUTF14A 3520EnrOpen26/28 93%   Fri 14 (w5,7,13, Mat 209A); Fri 14 (w3-4,6,8-12, Mat 311)
TUTF15A 3521EnrCanc0/28 0%   Fri 15 (w3-4,5,6,7,8-12,13)
TUTH09A 3506EnrOpen27/28 96%   Thu 09 (w5,7,13, Mat 209A); Thu 09 (w3-4,6,8-12, Mat 313)
TUTH11A 3509EnrOpen23/28 82%   Thu 11 (w5,7,13, Mat 209A); Thu 11 (w3-4,6,8-12, Mat 302)
TUTH11B 3523EnrOpen27/28 96%   Thu 11 (w5,7,13, Mat 209); Thu 11 (w3-4,6,8-12, Mat 303)
TUTH12A 3515EnrOpen27/28 96%   Thu 12 (w5,7,13, Mat 209A); Thu 12 (w3-4,6,8-12, Mat 302)
TUTH13A 3492EnrOpen25/28 89%   Thu 13 (w5,7,13, Mat 209A); Thu 13 (w3-4,6,8-12, Mat 311)
TUTH14A 3493EnrOpen27/28 96%   Thu 14 (w5,7,13, Mat 209A); Thu 14 (w3-4,6,8-12, Mat 313)
TUTH14B 3527EnrOpen26/28 93%   Thu 14 (w5,7,13, Mat 209); Thu 14 (w3-4,6,8-12, Mat 308)
TUTH15A 3494EnrFull28/28 100%   Thu 15 (w5,7,13, Mat 209A); Thu 15 (w3-4,6,8-12, Mat 303)
TUTH16A 3495EnrOpen26/28 93%   Thu 16 (w5,7,13, Mat 209A); Thu 16 (w3-4,6,8-12, Mat 303)
TUTH17A 3496EnrOpen26/28 93%   Thu 17 (w5,7,13, Mat 209A); Thu 17 (w3-4,6,8-12, Mat 311)
TUTM10A 3482EnrOpen27/28 96%   Mon 10 (w5,7,13, Mat 209A); Mon 10 (w3-4,6,8-12, Mat 309)
TUTM11A 3483EnrOpen26/28 93%   Mon 11 (w5,7,13, Mat 209A); Mon 11 (w3-4,6,8-12, Mat 303)
TUTM11B 3528EnrOpen26/28 93%   Mon 11 (w5,7,13, Mat 209); Mon 11 (w3-4,6,8-12, Mat 313)
TUTM12A 3490EnrFull28/28 100%   Mon 12 (w3-4,6,8-12, Mat 130); Mon 12 (w5,7,13, Mat 209A)
TUTM13A 3511EnrFull28/28 100%   Mon 13 (w3-4,6,8-12, Mat 130); Mon 13 (w5,7,13, Mat 209A)
TUTM14A 3484EnrFull28/28 100%   Mon 14 (w5,7,13, Mat 209A); Mon 14 (w3-4,6,8-12, Mat 302)
TUTM15A 3486EnrOpen27/28 96%   Mon 15 (w5,7,13, Mat 209A); Mon 15 (w3-4,6,8-12, Mat 302)
TUTM16A 3485EnrOpen26/28 93%   Mon 16 (w3-4,6,8-12, Mat 112); Mon 16 (w5,7,13, Mat 209A)
TUTM17A 3505EnrOpen22/28 79%   Mon 17 (w3-4,6,8-12, Mat 123); Mon 17 (w5,7,13, Mat 209A)
TUTT09A 3487EnrOpen23/28 82%   Tue 09 (w5,7,13, Mat 209A); Tue 09 (w3-4,6,8-12, Mat 311)
TUTT10A 3488EnrCanc0/28 0%   Tue 10 (w3-4,5,6,7,8-12,13)
TUTT10B 3522EnrOpen27/28 96%   Tue 10 (w5,7,13, Mat 209); Tue 10 (w3-4,6,8-12, Mat 313)
TUTT11A 3489EnrFull28/28 100%   Tue 11 (w5,7,13, Mat 209A); Tue 11 (w3-4,6,8-12, Mat 302)
TUTT12A 3512EnrFull28/28 100%   Tue 12 (w5,7,13, Mat 209A); Tue 12 (w3-4,6,8-12, Mat 303)
TUTT13A 3491EnrFull28/28 100%   Tue 13 (w3-4,6,8-12, Mat 123); Tue 13 (w5,7,13, Mat 209A)
TUTT14A 3499EnrFull28/28 100%   Tue 14 (w5,7,13, Mat 209A); Tue 14 (w3-4,6,8-12, Mat 313)
TUTT15A 3504EnrOpen27/28 96%   Tue 15 (w5,7,13, Mat 209A); Tue 15 (w3-4,6,8-12, Mat 302)
TUTT16A 3501EnrOpen26/28 93%   Tue 16 (w5,7,13, Mat 209A); Tue 16 (w3-4,6,8-12, Mat 227)
TUTT17A 3498EnrOpen27/28 96%   Tue 17 (w5,7,13, Mat 209A); Tue 17 (w3-4,6,8-12, Mat 311)
TUTW09A 3503EnrOpen26/28 93%   Wed 09 (w5,7,13, Mat 209A); Wed 09 (w3-4,6,8-12, Mat 313)
TUTW10A 3507EnrOpen27/28 96%   Wed 10 (w5,7,13, Mat 209A); Wed 10 (w3-4,6,8-12, Mat 302)
TUTW11A 3508EnrFull28/28 100%   Wed 11 (w5,7,13, Mat 209A); Wed 11 (w3-4,6,8-12, Mat 302)
TUTW13A 3510EnrOpen27/28 96%   Wed 13 (w5,7,13, Mat 209A); Wed 13 (w3-4,6,8-12, Mat 302)
TUTW13B 3524EnrCanc0/28 0%   Wed 13 (w3-4,5,6,7,8-12,13)
TUTW14A 3513EnrOpen26/28 93%   Wed 14 (w5,7,13, Mat 209A); Wed 14 (w3-4,6,8-12, Mat 313)
TUTW15A 3516EnrOpen26/28 93%   Wed 15 (w5,7,13, Mat 209A); Wed 15 (w3-4,6,8-12, Mat 302)
TUTW15B 3525EnrOpen26/28 93%   Wed 15 (w5,7,13, Mat 209); Wed 15 (w3-4,6,8-12, Mat 313)
TUTW16A 3518EnrOpen24/28 86%   Wed 16 (w5,7,13, Mat 209A); Wed 16 (w3-4,6,8-12, Mat 302)
TUTW17A 3497EnrOpen26/28 93%   Wed 17 (w5,7,13, Mat 209A); Wed 17 (w3-4,6,8-12, Mat 302)
PSYC1021   Intro to Psych Applications
LABM10A 3531EnrCanc0/28 0%   Mon 10-12 (w2-4,5-7,9-13)
LABT09A 3532EnrOpen27/28 96%   Tue 09-11 (w2-4,5-13, Mat 310)
LABT12A 3533EnrOpen27/28 96%   Tue 12-14 (w2-4,5-13, Mat 312)
LECA 3530RelStop54/75 72%   Mon 12 (w1-4,5-12, CLB 5); Wed 11 (w1-4,5-12, CLB 3)
PSYC1022   Psychology of Addiction
WEBA 9017EnrStop213/250 85%  
PSYC1023   Abnormal Psychology
WEBA 9018EnrStop266/300 89%  
PSYC1025   Psychology of Work
WEBA 9021EnrStop184/250 74%  
PSYC1027   Forensic Psychology
WEBA 1017EnrStop156/200 78%  
PSYC2001   Research Methods 2
LECA 3534RelStop309/448 69%   Mon 16 (w1-4,5-12, MathewsThA); Wed 15 (w1-4,5-12, CLB 7)
TU1H10A 3539EnrCanc0/24 0%   Thu 10 (w2-4,5-6,8-13)
TU1H11A 3548EnrOpen23/24 96%   Thu 11 (w2-4,5-6,8-13, Mat 313)
TU1H14A 3543EnrOpen23/24 96%   Thu 14 (w2-4,5-6,8-13, Mat 113)
TU1H15A 3549EnrCanc0/24 0%   Thu 15 (w2-4,5-6,8-13)
TU1M11A 3536EnrOpen23/24 96%   Mon 11 (w2-4,5-6,8-13, Mat 306)
TU1M12A 3538EnrOpen23/24 96%   Mon 12 (w2-4,5-6,8-13, Mat 303)
TU1M14A 3545EnrOpen23/24 96%   Mon 14 (w2-4,5-6,8-13, Mat 313)
TU1T10A 3544EnrCanc0/24 0%   Tue 10 (w2-4,5-6,8-13)
TU1T10B 3546EnrOpen22/24 92%   Tue 10 (w2-4,5-6,8-13, Mat 113)
TU1T11A 3537EnrOpen22/24 92%   Tue 11 (w2-4,5-6,8-13, Mat 303)
TU1T12A 3550EnrOpen22/24 92%   Tue 12 (w2-4,5-6,8-13, Mat 313)
TU1T13A 3540EnrOpen21/24 88%   Tue 13 (w2-4,5-6,8-13, Mat 313)
TU1T15A 3541EnrOpen21/24 88%   Tue 15 (w2-4,5-6,8-13, Mat 313)
TU1T16A 3551EnrCanc0/24 0%   Tue 16 (w2-4,5-6,8-13)
TU1T17A 3552EnrOpen17/24 71%   Tue 17 (w2-4,5-6,8-13, Mat 303)
TU1W11A 3542EnrFull24/24 100%   Wed 11 (w2-4,5-6,8-13, Mat 303)
TU1W13A 3547EnrOpen22/24 92%   Wed 13 (w2-4,5-6,8-13, Mat 313)
TU1W14A 3535EnrOpen23/24 96%   Wed 14 (w2-4,5-6,8-13, Mat 927)
TU2F12A 3556RelOpen18/24 75%   Fri 12 (w2-3,5,7,11-12, Mat 209)
TU2F14A 3557RelCanc0/24 0%   Fri 14 (w2-3,5,7,11,13)
TU2F15A 3558RelCanc0/24 0%   Fri 15 (w2-3,5,7,11,13)
TU2H10B 3559RelCanc0/24 0%   Thu 10 (w2-3,5,7,11,13)
TU2H12A 3570RelOpen23/24 96%   Thu 12 (w2-3,5,7,11-12, Mat 209)
TU2M09A 3569RelCanc0/24 0%   Mon 09 (w2-3,5,7,11,13)
TU2M10A 3553RelOpen18/24 75%   Mon 10 (w2-3,5,7,11-12, Mat 209)
TU2M12B 3555RelOpen23/24 96%   Mon 12 (w2-3,5,7,11-12, Mat 209)
TU2M13A 3554RelOpen23/24 96%   Mon 13 (w2-3,5,7,11-12, Mat 209)
TU2M15A 3561RelFull24/24 100%   Mon 15 (w2-3,5,7,11-12, Mat 209)
TU2M17A 3567RelOpen23/24 96%   Mon 17 (w2-3,5,7,11-12, Mat 209)
TU2T09A 3566RelOpen19/24 79%   Tue 09 (w2-3,5,7,11-12, Mat 209)
TU2T12B 3562RelOpen23/24 96%   Tue 12 (w2-3,5,7,11-12, Mat 209)
TU2T14A 3565RelOpen22/24 92%   Tue 14 (w2-3,5,7,11-12, Mat 209)
TU2T16B 3564RelOpen23/24 96%   Tue 16 (w2-3,5,7,11-12, Mat 209)
TU2W09A 3563RelFull24/24 100%   Wed 09 (w2-3,5,7,11-12, Mat 209)
TU2W11B 3568RelOpen22/24 92%   Wed 11 (w2-3,5,7,11-12, Mat 209)
TU2W12A 3560RelFull24/24 100%   Wed 12 (w2-3,5,7,11-12, Mat 209)
PSYC2061   Social and Developmental Psych
LABF09A 3588EnrOpen23/24 96%   Fri 09-11 (w2-3,5-7,9-12, Mat 311)
LABF11A 3589EnrFull24/24 100%   Fri 11-13 (w2-3,5-7,9-12, Mat 113)
LABF13A 3590EnrOpen17/24 71%   Fri 13-15 (w2-3,5-7,9-12, Mat 107)
LABH09A 3584EnrOpen23/24 96%   Thu 09-11 (w2-3,5-7,9-12, Mat 308)
LABH11A 3585EnrOpen22/24 92%   Thu 11-13 (w2-3,5-7,9-12, Mat 104)
LABH13A 3586EnrTent0/24 0%   Thu 13-15 (w2-3,5-7,9-12, Mat 309)
LABH15A 3587EnrFull24/24 100%   Thu 15-17 (w2-3,5-7,9-12, Mat 311)
LABM09A 3572EnrFull24/24 100%   Mon 09-11 (w2-3,5-7,9-12, Mat 104)
LABM11A 3573EnrFull24/24 100%   Mon 11-13 (w2-3,5-7,9-12, Mat 104)
LABM13A 3574EnrFull24/24 100%   Mon 13-15 (w2-3,5-7,9-12, Mat 104)
LABM15A 3575EnrTent0/24 0%   Mon 15-17 (w2-3,5-7,9-12, Mat 104)
LABM17A 3591EnrFull24/24 100%   Mon 17-19 (w2-3,5-7,9-12, Mat 104)
LABT09A 3576EnrFull24/24 100%   Tue 09-11 (w2-3,5-7,9-12, Mat 308)
LABT11A 3577EnrOpen20/24 83%   Tue 11-13 (w2-3,5-7,9-12, Mat 308)
LABT13A 3578EnrOpen22/24 92%   Tue 13-15 (w2-3,5-7,9-12, Mat 104)
LABT15A 3579EnrOpen23/24 96%   Tue 15-17 (w2-3,5-7,9-12, Mat 104)
LABW09A 3580EnrTent0/24 0%   Wed 09-11 (w2-3,5-7,9-12, Mat 311)
LABW11A 3581EnrFull24/24 100%   Wed 11-13 (w2-3,5-7,9-12, Mat 308)
LABW13A 3582EnrFull24/24 100%   Wed 13-15 (w2-3,5-7,9-12, Mat 308)
LABW15A 3583EnrFull24/24 100%   Wed 15-17 (w2-3,5-7,9-12, Mat 104)
LECA 3571RelStop390/483 81%   Wed 17 (w1-4,5-12, CLB 7); Thu 17 (w1-4,5-12, CLB 7)
PSYC2081   Learning & Physiological Psych
LABF09A 3608EnrOpen23/24 96%   Fri 09-11 (w2-3,5,10, Lib176A); Fri 09-11 (w7, Lib176A); Fri 09-11 (w6,12, Mat 209A); Fri 09-11 (w9, Mat 209A)
LABF11A 3609EnrOpen23/24 96%   Fri 11-13 (w2-3,5,10, Lib176A); Fri 11-13 (w7, Lib176A); Fri 11-13 (w6,12, Mat 209A); Fri 11-13 (w9, Mat 209A)
LABF13A 3610EnrFull24/24 100%   Fri 13-15 (w2-3,5,10, Lib176A); Fri 13-15 (w7, Lib176A); Fri 13-15 (w6,12, Mat 209A); Fri 13-15 (w9, Mat 209A)
LABH09A 3604EnrOpen23/24 96%   Thu 09 (w6,12,9, Mat 209A); Thu 09-11 (w2-3,5,10,7, Lib176A); Thu 10 (w6,9,12, Mat 209)
LABH11A 3605EnrOpen22/24 92%   Thu 11-13 (w2-3,5,10, Lib176A); Thu 11-13 (w7, Lib176A); Thu 11-13 (w6,12, Mat 209A); Thu 11-13 (w9, Mat 209A)
LABH14A 3606EnrOpen23/24 96%   Thu 14-16 (w2-3,5,10, Lib176A); Thu 14-16 (w7, Lib176A); Thu 14-16 (w6,12, Mat 209A); Thu 14-16 (w9, Mat 209A)
LABH16A 3607EnrCanc0/24 0%   Thu 16 (w9); Thu 16-18 (w2-3,5,7,10,12,7)
LABH18A 3614EnrCanc0/24 0%   Thu 18-20 (w2-3,5,6,10,12,7,9)
LABM09A 3593EnrFull24/24 100%   Mon 09-11 (w2-3,5,10, Lib176A); Mon 09-11 (w7, Lib176A); Mon 09-11 (w6,12, Mat 209A); Mon 09-11 (w9, Mat 209A)
LABM11A 3594EnrFull24/24 100%   Mon 11-13 (w2-3,5,10, Lib176A); Mon 11-13 (w7, Lib176A); Mon 11-13 (w6,12, Mat 209A); Mon 11-13 (w9, Mat 209A)
LABM13A 3595EnrFull24/24 100%   Mon 13-15 (w2-3,5,10, Lib176A); Mon 13-15 (w7, Lib176A); Mon 13-15 (w6,12, Mat 209A); Mon 13-15 (w9, Mat 209A)
LABM15A 3596EnrOpen22/24 92%   Mon 15-17 (w2-3,5,10, Lib176A); Mon 15-17 (w7, Lib176A); Mon 15-17 (w6,12, Mat 209A); Mon 15-17 (w9, Mat 209A)
LABM17A 3611EnrCanc0/24 0%   Mon 17-19 (w2-3,5,6,10,12,7,9)
LABT09A 3597EnrOpen23/24 96%   Tue 09-11 (w2-3,5,10, Lib176A); Tue 09-11 (w7, Lib176A); Tue 09-11 (w6,12, Mat 209A); Tue 09-11 (w9, Mat 209A)
LABT11A 3598EnrFull24/24 100%   Tue 11-13 (w2-3,5,10, Lib176A); Tue 11-13 (w7, Lib176A); Tue 11-13 (w6,12, Mat 209A); Tue 11-13 (w9, Mat 209A)
LABT13A 3599EnrOpen23/24 96%   Tue 13-15 (w2-3,5,10, Lib176A); Tue 13-15 (w7, Lib176A); Tue 13-15 (w6,12, Mat 209A); Tue 13-15 (w9, Mat 209A)
LABT15A 3600EnrOpen23/24 96%   Tue 15-17 (w2-3,5,10, Lib176A); Tue 15-17 (w7, Lib176A); Tue 15-17 (w6,12, Mat 209A); Tue 15-17 (w9, Mat 209A)
LABT17A 3612EnrFull24/24 100%   Tue 17-19 (w2-3,5,10, Lib176A); Tue 17-19 (w7, Lib176A); Tue 17-19 (w6,12, Mat 209A); Tue 17-19 (w9, Mat 209A)
LABW11A 3601EnrFull24/24 100%   Wed 11-13 (w2-3,5,10, Lib176A); Wed 11-13 (w7, Lib176A); Wed 11-13 (w6,12, Mat 209A); Wed 11-13 (w9, Mat 209A)
LABW13A 3602EnrFull24/24 100%   Wed 13-15 (w2-3,5,10, Lib176A); Wed 13-15 (w7, Lib176A); Wed 13-15 (w6,12, Mat 209A); Wed 13-15 (w9, Mat 209A)
LABW13B 9930EnrFull24/24 100%   Wed 13-15 (w6,9,12, Mat 209); Wed 13-15 (w2-3,5,7,10, Mat 312)
LABW15A 3603EnrCanc0/24 0%   Wed 15-17 (w2-3,5,6,10,12,7,9)
LABW17A 3613EnrCanc0/24 0%   Wed 17-19 (w2-3,5,6,10,12,7,9)
LECA 3592RelStop421/497 85%   Wed 10 (w1-4,5-12, CLB 7); Thu 13 (w1-4,5-12, CLB 7)
PSYC3001   Research Methods 3
LECA 3615RelStop307/363 85%   Mon 13 (w1-4,5-12, MathewsThA); Thu 12 (w1-4,5-12, CLB 7); Fri 11 (w1-4,5-12, MathewsThA)
TU1F09A 3630EnrOpen21/22 95%   Fri 09 (w2-4,5-12, Mat 313)
TU1F13A 3625EnrCanc0/21 0%   Fri 13 (w2-4,5-12)
TU1F14A 3627EnrFull22/22 100%   Fri 14 (w2-4,5-12, Mat 303)
TU1F15A 3631EnrOpen24/25 96%   Fri 15 (w2-4,5-12, Mat 307)
TU1H13A 3623EnrOpen21/22 95%   Thu 13 (w2-4,5-12, Mat 313)
TU1M15A 3616EnrOpen21/22 95%   Mon 15 (w2-4,5-12, Mat 303)
TU1M17A 3617EnrOpen21/22 95%   Mon 17 (w2-4,5-12, Mat 303)
TU1T09A 3618EnrOpen21/25 84%   Tue 09 (w2-4,5-12, Mat 125)
TU1T10A 3619EnrOpen23/25 92%   Tue 10 (w2-4,5-12, Mat 311)
TU1T12A 3626EnrOpen21/22 95%   Tue 12 (w2-4,5-12, Mat 306)
TU1T14A 3620EnrOpen24/25 96%   Tue 14 (w2-4,5-12, Mat 112)
TU1T16A 3621EnrFull22/22 100%   Tue 16 (w2-4,5-12, Mat 313)
TU1W11A 3622EnrOpen18/22 82%   Wed 11 (w2-4,5-12, Mat 313)
TU1W13A 3629EnrCanc0/21 0%   Wed 13 (w2-4,5-12)
TU1W14A 3624EnrOpen24/25 96%   Wed 14 (w2-4,5-12, Mat 311)
TU1W15A 3628EnrOpen24/25 96%   Wed 15 (w2-4,5-12, Mat 308)
TU2F10A 3643RelFull24/24 100%   Fri 10 (w2-4,5-12, Mat 209)
TU2H09A 3647RelOpen21/24 88%   Thu 09 (w2-4,5-12, Mat 209)
TU2H10A 3639RelOpen23/24 96%   Thu 10 (w2-4,5-12, Mat 209A)
TU2H15A 3640RelOpen22/24 92%   Thu 15 (w2-4,5-12, Mat 209)
TU2H16A 3646RelFull24/24 100%   Thu 16 (w2-4,5-12, Mat 209)
TU2H17A 3641RelOpen18/24 75%   Thu 17 (w2-4,5-12, Mat 209)
TU2M14A 3642RelOpen21/24 88%   Mon 14 (w2-4,5-12, Mat 209)
TU2M16A 3632RelOpen23/24 96%   Mon 16 (w2-4,5-12, Mat 209)
TU2T11A 3634RelOpen23/24 96%   Tue 11 (w2-4,5-12, Mat 209)
TU2T13A 3635RelOpen21/24 88%   Tue 13 (w2-4,5-12, Mat 209)
TU2T15A 3645RelFull24/24 100%   Tue 15 (w2-4,5-12, Mat 209)
TU2T17A 3636RelCanc0/24 0%   Tue 17 (w2-4,5-12)
TU2W10A 3644RelOpen22/24 92%   Wed 10 (w2-4,5-12, Mat 209)
TU2W12A 3637RelCanc0/24 0%   Wed 12 (w2-4,5-12)
TU2W16A 3633RelOpen23/24 96%   Wed 16 (w2-4,5-12, Mat 209)
TU2W17A 3638RelOpen18/24 75%   Wed 17 (w2-4,5-12, Mat 209)
PSYC3141   Behaviour in Organisations
LABF09A 3655EnrOpen22/24 92%   Fri 09-11 (w2-3,5-7,9-12, Mat 312)
LABH09A 3652EnrOpen23/24 96%   Thu 09-11 (w2-3,5-7,9-12, Mat 307)
LABM09A 3653EnrCanc0/24 0%   Mon 09-11 (w2-3,5-7,9-12)
LABM14A 3651EnrCanc0/24 0%   Mon 14-16 (w2-3,5-7,9-12)
LABT09A 3649EnrOpen23/24 96%   Tue 09-11 (w2-3,5-7,9-12, Mat 307)
LABT14A 3650EnrOpen22/24 92%   Tue 14-16 (w2-3,5-7,9-12, Mat 307)
LABW13A 3654EnrOpen23/24 96%   Wed 13-15 (w2-3,5-7,9-12, Mat 307)
LECA 3648RelStop113/154 73%   Wed 12 (w1-4,5-12, ColomboThB); Fri 12 (w1-4,5-12, CLB 8)
PSYC3221   Vision and Brain
LABM11A 3657EnrOpen21/22 95%   Mon 11-13 (w2-4,5-13, Mat 203)
LABT09A 3658EnrCanc0/21 0%   Tue 09-11 (w2-4,5-13)
LABW09A 3659EnrOpen16/21 76%   Wed 09-11 (w2-4,5-13, Mat 203)
LABW13A 3660EnrFull21/21 100%   Wed 13-15 (w2-4,5-13, Mat 203)
LECA 3656RelStop58/67 87%   Mon 16 (w1-4,5-12, CLB 2); Thu 11 (w1-4,5-12, CLB 3)
PSYC3241   Psychobiol of Memory&Motivat'n
LABF09A 3668EnrOpen18/21 86%   Fri 09-11 (w2-3,5-7,9-12, Mat 203)
LABH09A 3666EnrOpen19/21 90%   Thu 09-11 (w2-3,5-7,9-12, Mat 203)
LABH13A 3669EnrOpen20/21 95%   Thu 13-15 (w2-3,5-7,9-12, Mat 203)
LABH15A 3667EnrCanc0/21 0%   Thu 15-17 (w2-3,5-7,9-12)
LABM09A 3662EnrOpen17/21 81%   Mon 09-11 (w2-3,5-7,9-12, Mat 203)
LABM15A 3664EnrCanc0/21 0%   Mon 15-17 (w2-3,5-7,9-12)
LABT11A 3663EnrFull21/21 100%   Tue 11-13 (w2-3,5-7,9-12, Mat 203)
LABT13A 3665EnrOpen18/21 86%   Tue 13-15 (w2-3,5-7,9-12, Mat 203)
LABW11A 3671EnrOpen18/21 86%   Wed 11-13 (w2-3,5-7,9-12, Mat 203)
LABW15A 3670EnrOpen19/21 90%   Wed 15-17 (w2-3,5-7,9-12, Mat 203)
LECA 3661RelStop150/183 82%   Wed 13 (w1-4,5-12, CLB 6); Fri 13 (w1-4,5-12, CLB 8)
PSYC3301   Psychology and Law
LABF09A 3680EnrOpen16/18 89%   Fri 09-11 (w2-4,5,7-13, Mat 307)
LABF13A 3681EnrCanc0/18 0%   Fri 13-15 (w2-4,5,7-13)
LABH09A 3679EnrOpen17/18 94%   Thu 09-11 (w2-4,5,7-13, Mat 301)
LABM09A 3673EnrFull18/18 100%   Mon 09-11 (w2-4, Mat 301); Mon 09-11 (w5,7-13, Mat 303)
LABM15A 3674EnrOpen17/18 94%   Mon 15-17 (w2-4,5,7-13, Mat 301)
LABT14A 3676EnrOpen15/18 83%   Tue 14-16 (w2-4,5,7-13, Mat 301)
LABT16A 3675EnrOpen16/18 89%   Tue 16-18 (w2-4,5,7-13, Mat 301)
LABW11A 3677EnrOpen17/18 94%   Wed 11-13 (w2-4,5,7-13, Mat 301)
LABW16A 3678EnrOpen17/18 94%   Wed 16-18 (w2-4,5,7-13, Mat 301)
LECA 3672RelStop133/162 82%   Mon 14 (w1-4,5-12, MathewsThA); Thu 15 (w1-4,5-12, MathewsThB)
PSYC3311   Language and Cognition
LABH09A 3686EnrOpen19/21 90%   Thu 09-11 (w4,5-12, Mat 309)
LABH13A 3685EnrCanc0/21 0%   Thu 13-15 (w3,5-12)
LABH16A 3687EnrOpen14/21 67%   Thu 16-18 (w4,5-12, Mat 104)
LABW09A 3683EnrOpen13/21 62%   Wed 09-11 (w4,5-12, Mat 107)
LABW11A 3684EnrOpen19/21 90%   Wed 11-13 (w4,5-12, Mat 306)
LABW13A 3688EnrCanc0/21 0%   Wed 13-15 (w3,5-12)
LECA 3682RelStop65/108 60%   Mon 09 (w1-4,5-7,9-13, CLB 2); Tue 17 (w1-4,5-12, CLB 2)
PSYC3361   Research Internship
LABH10 9047RelOpen*8/15 53%   Thu 10-12 (w1-4,5-6,10-12)
LABT13 9043RelOpen*9/15 60%   Tue 13-15 (w1-4,5-6,10-12)
OTHA 9041EnrOpen*17/30 57%   Tue 09-11 (w1-2,4,7,10,11)
PSYC4073   Honours Research Project A
HONA 9062EnrOpen*65/75 87%  
PSYC4083   Honours Research Project B
HONA 9068EnrCanc*0/5 0%  
PSYC4093   Psychology 4A
LECA 7924RelOpen*65/75 87%   Tue 10-12 (w1-4,5-12, MathewsThD)
TUTF10A 7928EnrCanc*0/20 0%   Fri 10 (w1-4,5-12)
TUTH12A 7926EnrOpen*17/20 85%   Thu 12 (w1-4,5-12, Mat 303)
TUTH13A10062EnrOpen*15/20 75%   Thu 13 (w1-4,5-12, Mat 303)
TUTT14A 7927EnrOpen*16/20 80%   Tue 14 (w1-4,5-12, Mat 311)
TUTW10A 7925EnrOpen*17/20 85%   Wed 10 (w1-4,5-12, Mat 313)
PSYC4103   Psychology 4B
LECA 9069RelCanc*0/5 0%   Tue 10-12
TUTB 9070EnrCanc*0/5 0%   Fri 10
TUTH12 9072EnrCanc*0/5 0%   Thu 12
TUTT14 9073EnrCanc*0/5 0%   Tue 14
TUTW10 9074EnrCanc*0/5 0%   Wed 10
PSYC7001   Psychological Assessment 1
LECA 9619EnrFull22/22 100%  
PSYC7002   Psychological Assessment 2
LECA 9621EnrFull13/13 100%   Fri 09-17 (w1); Fri 09-17 (w3,5,7)
PSYC7124   Prof & Ethical Pract (Org) 3
LECA 9622EnrFull14/14 100%   Thu 09-17 (w2,4,5,7)
PSYC7126   Research Thesis (Org) 1
THEA 9623EnrFull12/12 100%   Thu 17-19 (w2, Mat 927)
PSYC7204   Child Clinical Psychology
LECA 9620EnrFull14/13 100%   Tue 10-13 (w1,2,3,4,6,8,9,10,11,12); Tue 10-13 (w7); Fri 10-13 (w5)
