University of New South Wales
myUNSW

:: Class Utilisation Summary 2016


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ENGG  Term - Semester 2

ENGG0360 ENGG1000 ENGG1200 ENGG1400 ENGG1811 ENGG4913
ENGG9743 ENGG9744

Data is correct as at Tue Oct 11 19:05:29 AEDT 2016


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ENGG0360   Communicating in Engineering
LECA 5690EnrOpen*25/28 89%   Mon 14-16 (w1-9,10-12, BUS 130); Thu 14-17 (w1-9,10-12, BUS 232)
ENGG1000   Engineering Design
LECA 4890EnrOpen550/600 92%   Mon 14-17 (w1-9,10-12, Clancy Aud); Thu 14-17 (w1-9,10-12, Clancy Aud)
ENGG1200   Undergraduate Special Projects
WEBA10417EnrOpen15/30 50%  
ENGG1400   Eng Infrastructure Systems
LECA 7484EnrOpen403/420 96%   Wed 12-15 (w1-9,10-12, CLB 7)
TUTH16A 7495RelOpen33/35 94%   Thu 16 (w2-9,10-13, Col LG01)
TUTH17A 7496RelOpen33/35 94%   Thu 17 (w2-9,10-13, Col LG01)
TUTM10A 7493RelOpen34/35 97%   Mon 10 (w2-9,10-13, Gold G06)
TUTM11A 7494RelOpen34/35 97%   Mon 11 (w2-9,10-13, Gold G06)
TUTM14A 7489RelOpen32/35 91%   Mon 14 (w2-9,10-13, Mat 226)
TUTM15A 7487RelOpen33/35 94%   Mon 15 (w2-9,10-13, Mat 226)
TUTM16A 7486RelFull35/35 100%   Mon 16 (w2-9,10-13, JGoodsLG19)
TUTT10A 7491RelOpen34/35 97%   Tue 10 (w2-9,10-13, CivEng G8)
TUTT11A 7492RelOpen33/35 94%   Tue 11 (w2-9,10-13, CivEng G6)
TUTT14A 7490RelFull35/35 100%   Tue 14 (w2-9,10-13, Mat 231)
TUTT15A 7485RelFull35/35 100%   Tue 15 (w2-9,10-13, Mat 231)
TUTT16A 7488RelOpen32/35 91%   Tue 16 (w2-9,10-13, Mat 231)
ENGG1811   Computing for Engineers
LABF09A 4919EnrFull20/20 100%   Fri 09-11 (w2-9,10-13, OrganPhysU)
LABF09B 4923EnrClosed0/18 0%   Fri 09-11 (w2-9,10-13)
LABF11A 4901EnrOpen19/20 95%   Fri 11-13 (w2-9,10-13, OrganPhysU)
LABF11B 4905EnrOpen18/19 95%   Fri 11-13 (w2-9,10-13, ClavierPhU)
LABF13A 4898EnrFull20/20 100%   Fri 13-15 (w2-9,10-13, OrganPhysU)
LABF13B 4899EnrFull19/19 100%   Fri 13-15 (w2-9,10-13, ClavierPhU)
LABH09A 4903EnrFull20/20 100%   Thu 09-11 (w2-9,10-13, ClavierPhU)
LABH09B 4925EnrFull19/19 100%   Thu 09-11 (w2-9,10-13, OrganPhysU)
LABH11A 4900EnrOpen18/19 95%   Thu 11-13 (w2-9,10-13, ClavierPhU)
LABH11B 4920EnrFull19/19 100%   Thu 11-13 (w2-9,10-13, OrganPhysU)
LABH13A 4921EnrOpen19/20 95%   Thu 13-15 (w2-9,10-13, ClavierPhU)
LABH13B 4928EnrOpen17/19 89%   Thu 13-15 (w2-9,10-13, OrganPhysU)
LABH15A 4916EnrFull20/20 100%   Thu 15-17 (w2-9,10-13, ClavierPhU)
LABH15B 4922EnrFull19/19 100%   Thu 15-17 (w2-9,10-13, OrganPhysU)
LABM12A 4904EnrClosed*0/18 0%   Mon 12-14 (w2-9,10-13)
LABM14A 4929EnrClosed*0/18 0%   Mon 14-16 (w2-9,10-13)
LABM16A 4897EnrClosed*0/18 0%   Mon 16-18 (w2-9,10-13)
LABM16B 4927EnrClosed*0/18 0%   Mon 16-18 (w2-9,10-13)
LABT09A 4915EnrFull20/20 100%   Tue 09-11 (w2-9,10-13, OrganPhysU)
LABT09B 4917EnrFull19/19 100%   Tue 09-11 (w2-9,10-13, ClavierPhU)
LABT11A 4906EnrOpen18/19 95%   Tue 11-13 (w2-9,10-13, OrganPhysU)
LABT11B 4924EnrFull20/20 100%   Tue 11-13 (w2-9,10-13, ClavierPhU)
LABT14A 4909EnrFull20/20 100%   Tue 14-16 (w2-9,10-13, ClavierPhU)
LABT14B 4912EnrOpen18/19 95%   Tue 14-16 (w2-9,10-13, OrganPhysU)
LABT16A 4926EnrOpen17/20 85%   Tue 16-18 (w2-9,10-13, OrganPhysU)
LABT16B 4932EnrClosed0/18 0%   Tue 16-18 (w2-9,10-13)
LABW09A 4907EnrClosed0/18 0%   Wed 09-11 (w2-9,10-13)
LABW09B 4908EnrFull20/20 100%   Wed 09-11 (w2-9,10-13, OrganPhysU)
LABW11A 4902EnrOpen18/19 95%   Wed 11-13 (w2-9,10-13, OrganPhysU)
LABW11B 4913EnrFull19/19 100%   Wed 11-13 (w2-9,10-13, ClavierPhU)
LABW13A 4911EnrFull20/20 100%   Wed 13-15 (w2-9,10-13, OrganPhysU)
LABW13B 4914EnrFull19/19 100%   Wed 13-15 (w2-9,10-13, ClavierPhU)
LABW15A 4910EnrFull20/20 100%   Wed 15-17 (w2-9,10-13, OrganPhysU)
LABW15B 4918EnrOpen18/19 95%   Wed 15-17 (w2-9,10-13, ClavierPhU)
LABW17A 4930EnrFull19/19 100%   Wed 17-19 (w2-9,10-13, ClavierPhU)
LABW17B 4931EnrFull20/20 100%   Wed 17-19 (w2-9,10-13, OrganPhysU)
LEC1UGA 4895RelFull552/497 100%   Mon 10-12 (w1-9,10-12, CLB 7); Tue 13 (w1-9,10-12, Clancy Aud)
LEC1UGB 4896RelClosed0/100 0%   Mon 10-12 (w1-9,10-12); Tue 13 (w1-9,10-12)
ENGG4913   Industrial Training Co-Op
WRKA10268EnrOpen*4/30 13%  
ENGG9743   Fuel Cycle, Waste & Life Cycle
LECA 7497EnrOpen8/30 27%   Tue 18-21 (w1-9,10-12, Quad G025)
ENGG9744   Nuclear Safety, Security & Sa
LECA 7498EnrOpen9/30 30%   Thu 18-21 (w1-9,10-12, Quad G025)
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full