University of New South Wales
myUNSW

:: Class Utilisation Summary 2016


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ACCT  Term - Semester 2

ACCT1501 ACCT1511 ACCT2101 ACCT2507 ACCT2542 ACCT3202
ACCT3563 ACCT3583 ACCT3601 ACCT3610 ACCT3708 ACCT5000
ACCT5001 ACCT5906 ACCT5907 ACCT5908 ACCT5910 ACCT5914
ACCT5919 ACCT5922 ACCT5925 ACCT5930 ACCT5931 ACCT5942
ACCT5943 ACCT5949 ACCT5955 ACCT5961 ACCT5994 ACCT5996
ACCT5998 ACCT6001 ACCT8691

Data is correct as at Tue Oct 11 19:05:29 AEDT 2016


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ACCT1501   Accounting & Financial Mgt 1A
LECA 1485RelOpen427/450 95%   Tue 14-16 (w1-9,10-12, MathewsThA)
LECB 1486RelOpen168/192 88%   Wed 16-18 (w1-9,10-12, Rex Vowels)
LECC 1487RelOpen353/450 78%   Tue 18-20 (w1-9,10-12, MathewsThA)
TUTH12A 1519EnrFull24/24 100%   Thu 12 (w2-9,10-13, Block G6)
TUTH13A 1515EnrOpen23/24 96%   Thu 13 (w2-9,10-13, Law 275)
TUTH16A 1518EnrFull24/24 100%   Thu 16 (w2-9,10-13, Law 389)
TUTH17B 1520EnrFull24/24 100%   Thu 17 (w2-9,10-13, Law 389)
TUTM10A 1489EnrOpen23/24 96%   Mon 10 (w2-9,10-13, Block G13)
TUTM10B 1493EnrFull24/24 100%   Mon 10 (w2-9,10-13, JGoodsLG19)
TUTM10C 1497EnrOpen23/24 96%   Mon 10 (w2-9,10-13, MorvB G6)
TUTM11A 1490EnrFull24/24 100%   Mon 11 (w2-9,10-13, Block G13)
TUTM11B 1494EnrOpen23/24 96%   Mon 11 (w2-9,10-13, JGoodsLG19)
TUTM11C 1498EnrOpen23/24 96%   Mon 11 (w2-9,10-13, MorvB G6)
TUTM12A 1491EnrFull24/24 100%   Mon 12 (w2-9,10-13, Block G13)
TUTM12B 1495EnrOpen23/24 96%   Mon 12 (w2-9,10-13, JGoodsLG19)
TUTM12C 1499EnrOpen23/24 96%   Mon 12 (w2-9,10-13, MorvB G6)
TUTM13A10177EnrClosed0/40 0%   Mon 13 (w2-9,10-13)
TUTM13B 1522EnrFull24/24 100%   Mon 13 (w2-9,10-13, Block G13)
TUTM14A 1521EnrOpen22/24 92%   Mon 14 (w2-9,10-13, AinswthG01)
TUTM14B10176EnrOpen23/24 96%   Mon 14 (w2-9,10-13, Mat 104)
TUTM14C 1523EnrFull24/24 100%   Mon 14 (w2-9,10-13, Ainswth201)
TUTM14D10258EnrFull24/24 100%   Mon 14 (w2-9,10-13, Mat 113)
TUTM15A 1502EnrOpen23/24 96%   Mon 15 (w2-9,10-13, AinswthG01)
TUTM15B10260EnrClosed0/20 0%   Mon 15 (w2-9,10-13)
TUTT09A 1506EnrOpen21/24 88%   Tue 09 (w2-9,10-13, Block G15)
TUTT09B 1507EnrOpen21/24 88%   Tue 09 (w2-9,10-13, Gold G04)
TUTT09C 1516EnrOpen22/24 92%   Tue 09 (w2-9,10-13, Block G13)
TUTT09D10178EnrFull24/24 100%   Tue 09 (w2-9,10-13, Block G14)
TUTT10A 1488EnrOpen23/24 96%   Tue 10 (w2-9,10-13, Block G13)
TUTT10B 1492EnrOpen22/24 92%   Tue 10 (w2-9,10-13, Block G14)
TUTT10C 1500EnrFull24/24 100%   Tue 10 (w2-9,10-13, Quad G027)
TUTT12A 1496EnrFull24/24 100%   Tue 12 (w2-9,10-13, Col LG02)
TUTT12B 1501EnrOpen23/24 96%   Tue 12 (w2-9,10-13, Mat 310)
TUTT12C 1508EnrOpen22/24 92%   Tue 12 (w2-9,10-13, MorvB G5)
TUTT13A 1503EnrFull24/24 100%   Tue 13 (w2-9,10-13, Mat 310)
TUTT13B 1504EnrOpen23/24 96%   Tue 13 (w2-9,10-13, Mat 312)
TUTT13C 1505EnrFull24/24 100%   Tue 13 (w2-9,10-13, Law 303)
TUTT16A10093EnrFull24/24 100%   Tue 16 (w2-9,10-13, MorvB LG2)
TUTT16B10179EnrClosed0/24 0%   Tue 16 (w2-9,10-13)
TUTT17A10094EnrOpen22/24 92%   Tue 17 (w2-9,10-13, MorvB LG2)
TUTT17B10180EnrClosed0/24 0%   Tue 17 (w2-9,10-13)
TUTW11A 1514EnrOpen23/24 96%   Wed 11 (w2-9,10-13, Quad G027)
TUTW12A 1517EnrOpen22/24 92%   Wed 12 (w2-9,10-13, Gold G03)
TUTW12B 1513EnrOpen23/24 96%   Wed 12 (w2-9,10-13, BUS 215)
TUTW13A 1511EnrFull24/24 100%   Wed 13 (w2-9,10-13, Gold G03)
TUTW15A 1509EnrOpen22/24 92%   Wed 15 (w2-9,10-13, BUS 219)
TUTW15B 1510EnrFull24/24 100%   Wed 15 (w2-9,10-13, Sqhouse203)
TUTW17A 1512EnrOpen22/24 92%   Wed 17 (w2-9,10-13, Col LG02)
ACCT1511   Accounting & Financial Mgt 1B
LECA 1524RelOpen293/300 98%   Mon 16-18 (w1-9,10-12, Rex Vowels)
LECB 1525RelOpen294/300 98%   Wed 15-17 (w1-9,10-12, PhysicsTh)
LECC 1526RelOpen174/250 70%   Wed 18-20 (w1-9, ChemScM17); Wed 18-20 (w10-12, ChemScM17)
LECD 1527RelOpen196/200 98%   Thu 15-17 (w1-9,10-12, CLB 6)
LECE 1528RelOpen149/150 99%   Thu 12-14 (w1-9,10-12, ColomboThC)
TUTH09A 1529EnrOpen35/36 97%   Thu 09-11 (w3,5,7,9,11,13, BUS G24)
TUTH09B 1530EnrFull36/36 100%   Thu 09-11 (w3,5,7,9,11,13, BUS G23)
TUTH09C 1538EnrFull36/36 100%   Thu 09-11 (w3,5,7,9,11,13, BUS G21)
TUTH11A 1531EnrFull36/36 100%   Thu 11-13 (w3,5,7,9,11,13, BUS G24)
TUTH11B 1554EnrOpen35/36 97%   Thu 11-13 (w3,5,7,9,11,13, BUS G23)
TUTH13A 1546EnrFull36/36 100%   Thu 13-15 (w3,5,7,9,11,13, BUS G24)
TUTH13B 1547EnrOpen35/36 97%   Thu 13-15 (w3,5,7,9,11,13, BUS G23)
TUTH15A 1533EnrFull37/36 100%   Thu 15-17 (w3,5,7,9,11,13, BUS G24)
TUTH15B 1534EnrFull36/36 100%   Thu 15-17 (w3,5,7,9,11,13, BUS G23)
TUTH17A 1540EnrOpen35/36 97%   Thu 17-19 (w3,5,7,9,11,13, BUS G23)
TUTH17B 1550EnrOpen34/36 94%   Thu 17-19 (w3,5,7,9,11,13, BUS G24)
TUTM09A 1535EnrOpen34/36 94%   Mon 09-11 (w3,5,7,9,11,13, BUS G26)
TUTM09B 1552EnrFull36/36 100%   Mon 09-11 (w3,5,7,9,11,13, BUS G21)
TUTM11A 1536EnrOpen35/36 97%   Mon 11-13 (w3,5,7,9,11,13, BUS G26)
TUTM13A 1537EnrOpen35/36 97%   Mon 13-15 (w3,5,7,9,11,13, BUS G26)
TUTM17A 1544EnrOpen29/30 97%   Mon 17-19 (w3,5,7,9,11,13, BUS G21)
TUTM17B10070EnrOpen29/30 97%   Mon 17-19 (w3,5,7,9,11,13, Mat 228)
TUTM19A 1541EnrOpen30/36 83%   Mon 19-21 (w3,5,7,9,11,13, BUS G26)
TUTM19B 1556EnrClosed0/30 0%   Mon 19-21 (w3,5,7,9,11,13)
TUTM19C 1557EnrClosed0/30 0%   Mon 19-21 (w3,5,7,9,11,13)
TUTT09A 1539EnrFull30/30 100%   Tue 09-11 (w3,5,7,9,11,13, BUS G24)
TUTT11A 1532EnrOpen34/36 94%   Tue 11-13 (w3,5,7,9,11,13, BUS G24)
TUTT11B10265EnrOpen32/36 89%   Tue 11-13 (w3,5,7,9,11,13, BUS G21)
TUTT13A 1555EnrFull30/30 100%   Tue 13-15 (w3,5,7,9,11,13, BUS G24)
TUTT16A10071EnrOpen34/36 94%   Tue 16-18 (w3,5,7,9,11,13, Mat 228)
TUTT18A10072EnrFull30/30 100%   Tue 18-20 (w3,5,7,9,11,13, Mat 228)
TUTT18B10073EnrOpen27/30 90%   Tue 18-20 (w3,5,7,9,11,13, BUS G21)
TUTT18C10174EnrClosed0/25 0%   Tue 18-20 (w3,5,7,9,11,13, BUS G24)
TUTW09A 1548EnrFull36/36 100%   Wed 09-11 (w3,5,7,9,11,13, BUS G21)
TUTW09B 1553EnrFull31/30 100%   Wed 09-11 (w3,5,7,9,11,13, BUS G23)
TUTW11A 1542EnrFull30/30 100%   Wed 11-13 (w3,5,7,9,11,13, BUS G21)
TUTW11B 1549EnrFull31/30 100%   Wed 11-13 (w3,5,7,9,11,13, BUS G23)
TUTW13A 1551EnrFull32/30 100%   Wed 13-15 (w3,5,7,9,11,13, BUS G23)
TUTW15A 1545EnrFull30/30 100%   Wed 15-17 (w3,5,7,9,11,13, BUS G24)
TUTW17A10181EnrOpen28/30 93%   Wed 17-19 (w3,5,7,9,11,13, Mat 228)
TUTW17B10267EnrOpen23/30 77%   Wed 17-19 (w3,5,7,9,11,13, Mat 227)
TUTW18A 1543EnrOpen29/36 81%   Wed 18-20 (w3,5,7,9,11,13, BUS G23)
ACCT2101   Industry Placement 1
OTHA 9825EnrFull*1/1 100%  
ACCT2507   Intro to Accounting Research
SEMA 8067EnrOpen7/40 18%   Mon 10-13 (w1-9,10-12, Quad G044)
ACCT2542   Corporate Financial Reporting
LECA 1558RelOpen334/350 95%   Thu 14-16 (w1-9,10-12, AinswthG03)
LECB 1559RelOpen157/350 45%   Wed 09-11 (w1-9,10-12, AinswthG03)
LECC 1560RelOpen81/150 54%   Thu 18-20 (w1-9,10-12, CLB 6)
LECD 1561RelOpen192/200 96%   Wed 13-15 (w1-9,10-12, CLB 6)
TUTF09A 1574EnrClosed0/24 0%   Fri 09 (w2-9,10-13)
TUTF09B 1576EnrClosed0/27 0%   Fri 09 (w2-9,10-13)
TUTF10A 1575EnrOpen18/24 75%   Fri 10 (w2-9,10-13, Block G13)
TUTF10B 1577EnrOpen12/24 50%   Fri 10 (w2-9,10-13, Block G14)
TUTF12A 1578EnrOpen21/24 88%   Fri 12 (w2-9,10-13, MorvB G4)
TUTF12B 1579EnrOpen23/24 96%   Fri 12 (w2-9,10-13, MorvB G6)
TUTF13A 1580EnrOpen23/24 96%   Fri 13 (w2-9,10-13, Webst 302)
TUTF13B 1581EnrOpen22/24 92%   Fri 13 (w2-9,10-13, Webst 250)
TUTF14A 1582EnrOpen17/24 71%   Fri 14 (w2-9,10-13, BUS 207)
TUTF14B 1583EnrOpen14/24 58%   Fri 14 (w2-9,10-13, BUS 107)
TUTF15A 1598EnrOpen23/24 96%   Fri 15 (w2-9,10-13, BUS 207)
TUTF15B 1599EnrOpen14/24 58%   Fri 15 (w2-9,10-13, BUS 118)
TUTH09A 1594EnrClosed0/27 0%   Thu 09 (w2-9,10-13)
TUTH09B 1595EnrClosed0/27 0%   Thu 09 (w2-9,10-13)
TUTH12A 9664EnrOpen23/24 96%   Thu 12 (w2-9,10-13, BUS 105)
TUTH12B 9665EnrOpen22/24 92%   Thu 12 (w2-9,10-13, Quad G031)
TUTH13A 1584EnrOpen22/24 92%   Thu 13 (w2-9,10-13, AinswthG01)
TUTH13B 1585EnrFull24/24 100%   Thu 13 (w2-9,10-13, Ainswth201)
TUTH17A 1600EnrFull24/24 100%   Thu 17 (w2-9,10-13, Ainswth101)
TUTH20A 1603EnrFull24/24 100%   Thu 20 (w2-9,10-13, Quad G027)
TUTH20B 1604EnrClosed0/27 0%   Thu 20 (w2-9,10-13)
TUTM09A 1562EnrClosed0/27 0%   Mon 09 (w2-9,10-13)
TUTM09B 1565EnrClosed0/27 0%   Mon 09 (w2-9,10-13)
TUTM10A 1563EnrOpen15/24 63%   Mon 10 (w2-9,10-13, Ainswth101)
TUTM10B 1566EnrOpen14/24 58%   Mon 10 (w2-9,10-13, Ainswth201)
TUTM11A 1564EnrOpen23/24 96%   Mon 11 (w2-9,10-13, Ainswth101)
TUTM11B 1567EnrOpen22/24 92%   Mon 11 (w2-9,10-13, Ainswth201)
TUTM13A 1568EnrOpen22/24 92%   Mon 13 (w2-9,10-13, Law 303)
TUTM13B 1571EnrOpen23/24 96%   Mon 13 (w2-9,10-13, Mat 130)
TUTM14A 1569EnrOpen21/24 88%   Mon 14 (w2-9,10-13, TETB G17)
TUTM14B 1572EnrOpen23/24 96%   Mon 14 (w2-9,10-13, Mat 130)
TUTM15A 1570EnrFull24/24 100%   Mon 15 (w2-9,10-13, Col LG02)
TUTM15B 1573EnrFull24/24 100%   Mon 15 (w2-9,10-13, Ainswth201)
TUTM17A 1596EnrOpen22/24 92%   Mon 17 (w2-9,10-13, TETB G15)
TUTM17B 1597EnrClosed0/27 0%   Mon 17 (w2-9,10-13)
TUTT09A 1586EnrClosed0/27 0%   Tue 09 (w2-9,10-13)
TUTT09B 1587EnrClosed0/27 0%   Tue 09 (w2-9,10-13)
TUTT13A 1588EnrOpen23/24 96%   Tue 13 (w2-9,10-13, Block G14)
TUTT13B 1589EnrFull24/24 100%   Tue 13 (w2-9,10-13, Block G13)
TUTT14A 9662EnrFull24/24 100%   Tue 14 (w2-9,10-13, BUS 105)
TUTT14B 9663EnrFull24/24 100%   Tue 14 (w2-9,10-13, BUS 130)
TUTT17A 1590EnrOpen21/24 88%   Tue 17 (w2-9,10-13, Col LG02)
TUTT17B 1591EnrOpen23/24 96%   Tue 17 (w2-9,10-13, Block G16)
TUTT18A 1601EnrOpen21/24 88%   Tue 18 (w2-9,10-13, Block G16)
TUTT18B 1602EnrClosed0/27 0%   Tue 18 (w2-9,10-13)
TUTT19A 1605EnrClosed0/27 0%   Tue 19 (w2-9,10-13)
TUTW17A 1592EnrOpen22/24 92%   Wed 17 (w2-9,10-13, Block G6)
TUTW17B 1593EnrOpen23/24 96%   Wed 17 (w2-9,10-13, TETB G15)
ACCT3202   Industry Placement 2
OTHA10014EnrOpen*9/15 60%  
ACCT3563   Issues in Financial Reporting
SEMA 1606EnrOpen44/48 92%   Thu 11-13 (w1-9,10-12, BUS G21)
SEMB 1607EnrOpen46/48 96%   Fri 12-14 (w1-9,10-12, BUS G23)
SEMC 1608EnrOpen44/48 92%   Wed 16-18 (w1-9,10-12, BUS G26)
ACCT3583   Management Accounting 2
LECF09A 1621EnrOpen39/42 93%   Fri 09-12 (w1-9,10-12, BUS G23)
LECH18A 1624EnrOpen37/42 88%   Thu 18-21 (w1-9,10-12, BUS G26)
LECM09A 1609EnrOpen33/36 92%   Mon 09-12 (w1-9,10-12, BUS G23)
LECM09B 1610EnrTent0/42 0%   Mon 09-12 (w1-9,10-12, BUS G24)
LECM12A 1611EnrOpen39/42 93%   Mon 12-15 (w1-9,10-12, BUS G24)
LECM12B 1612EnrFull42/42 100%   Mon 12-15 (w1-9,10-12, BUS G23)
LECM14A 1616EnrOpen39/42 93%   Mon 14-17 (w1-9,10-12, BUS G21)
LECM15A 1615EnrOpen35/36 97%   Mon 15-18 (w1-9,10-12, BUS G26)
LECT09A 1613EnrOpen32/36 89%   Tue 09-12 (w1-9,10-12, BUS G23)
LECT09B 1614EnrOpen34/36 94%   Tue 09-12 (w1-9,10-12, BUS G26)
LECT11A 1618EnrClosed0/42 0%   Tue 11-14 (w1-9,10-12)
LECT12A 1617EnrOpen40/42 95%   Tue 12-15 (w1-9,10-12, BUS G23)
LECT15A 1619EnrOpen41/42 98%   Tue 15-18 (w1-9,10-12, BUS G23)
LECT15B 1620EnrOpen41/42 98%   Tue 15-18 (w1-9,10-12, BUS G21)
LECT18A 1625EnrOpen39/42 93%   Tue 18-21 (w1-9,10-12, BUS G23)
LECW11A 1622EnrOpen41/42 98%   Wed 11-14 (w1-9,10-12, BUS G26)
LECW12A 1623EnrOpen40/42 95%   Wed 12-15 (w1-9,10-12, BUS G24)
ACCT3601   Global Financial Reporting &
LECA 1626EnrOpen34/45 76%   Thu 11-14 (w1-9,10-12, Block G13)
ACCT3610   Business Analysis & Valuation
LE1A 4187EnrFull45/45 100%   Thu 14-17 (w1-9,10-12, BUS 115)
LE1B 4188EnrOpen33/45 73%   Thu 10-13 (w1-9,10-12, Ainswth102)
ACCT3708   Auditing & Assurance Services
LECA 1627RelOpen196/260 75%   Thu 12-14 (w1-9,10-12, Law Th G04)
LECB 1628RelOpen93/190 49%   Thu 18-20 (w1-9,10-12, ChemSc M18)
TUTF10A 1636EnrOpen23/24 96%   Fri 10 (w2-9,10-13, RedC M010)
TUTF11A 1634EnrOpen23/24 96%   Fri 11 (w2-9,10-13, Ainswth101)
TUTF12A 1635EnrOpen23/24 96%   Fri 12 (w2-9,10-13, Mat 312)
TUTF13A 1639EnrClosed0/24 0%   Fri 13 (w2-9,10-13)
TUTF14A 1640EnrClosed0/24 0%   Fri 14 (w2-9,10-13)
TUTF14B 1641EnrClosed0/24 0%   Fri 14 (w2-9,10-13)
TUTH10A 1638EnrOpen23/24 96%   Thu 10 (w2-9,10-13, Block G13)
TUTH14A 1642EnrOpen22/24 92%   Thu 14 (w2-9,10-13, Quad 1048)
TUTH17A 1637EnrOpen23/24 96%   Thu 17 (w2-9,10-13, Block G15)
TUTH20A 1645EnrOpen15/24 63%   Thu 20 (w2-9,10-13, Quad G052)
TUTT10A 1633EnrOpen23/24 96%   Tue 10 (w2-9,10-13, MorvB G4)
TUTT11A 1629EnrOpen22/24 92%   Tue 11 (w2-9,10-13, Quad G027)
TUTT12A 1630EnrOpen23/24 96%   Tue 12 (w2-9,10-13, Quad G027)
TUTT13A 1644EnrOpen22/24 92%   Tue 13 (w2-9,10-13, Col LG02)
TUTT14A 1631EnrFull24/24 100%   Tue 14 (w2-9,10-13, MorvB G6)
TUTT15A 1632EnrOpen23/24 96%   Tue 15 (w2-9,10-13, MorvB G6)
TUTW17A 1643EnrClosed0/24 0%   Wed 17 (w2-9,10-13)
ACCT5000   Research Accounting F/T
THE0001 1097EnrOpen13/30 43%  
ACCT5001   Research Accounting P/T
THE0001 1096EnrOpen3/30 10%  
ACCT5906   Financial Literacy Business
SEMA 7186EnrOpen39/45 87%   Fri 13-16 (w1-9,10-12, CLB 6)
SEMB 7187EnrOpen29/45 64%   Wed 18-21 (w1-9,10-12, BUS 119)
SEMC 7188EnrOpen43/45 96%   Fri 10-13 (w1-9,10-12, BUS 115)
SEMD 7189EnrFull47/45 100%   Wed 14-17 (w1-9, BUS 119); Wed 14-17 (w10-12, BUS 119)
SEME 7190EnrOpen42/45 93%   Mon 12-15 (w1-9,10-12, BUS 119)
SEMF 7191EnrTent0/42 0%   Fri 14-17 (w1-9,10-12, BUS 220)
SEMG 7192EnrOpen44/45 98%   Thu 14-17 (w1-9,10-12, BUS 216)
ACCT5907   Int'l Fin Statement Analysis
LECA 5431EnrOpen40/50 80%   Wed 18-21 (w1-9,10-12, TETB LG03)
LECB 5432EnrOpen45/50 90%   Thu 10-13 (w1-9,10-12, CLB 1)
LECC 5433EnrOpen46/50 92%   Wed 10-13 (w1-9,10-12, MathewsThC)
ACCT5908   Auditing and Assurance Ser.
LECA 1646EnrOpen44/50 88%   Mon 11-14 (w1-9,11-13, BUS 115)
LECB 1647EnrOpen47/50 94%   Wed 10-13 (w1-9,11-13, Quad G034)
LECC 1648EnrFull50/50 100%   Wed 18-21 (w1-9,11-13, Law 303)
LECD 1649EnrClosed0/45 0%   Thu 18-21 (w1-9,11-13)
LECE 1650EnrOpen47/50 94%   Fri 10-13 (w1-9,11-13, Col LG02)
LECF 1651EnrOpen51/52 98%   Fri 14-17 (w1-9,11-13, OMB 230)
ACCT5910   Business Analysis & Valuation
LECA 1652EnrClosed0/45 0%   Thu 14-17 (w1-9,10-12)
LECB 1653EnrFull45/45 100%   Tue 14-17 (w1-9,10-12, Quad G035)
LECC 1654EnrOpen41/45 91%   Tue 10-13 (w1-9,10-12, MorvB G6)
LECD 1655EnrOpen42/45 93%   Mon 14-17 (w1-9,10-12, Quad G035)
LECE 1656EnrClosed0/45 0%   Mon 18-21 (w1-9,10-12)
LECF 1657EnrOpen41/45 91%   Tue 18-21 (w1-9,10-12, BUS 119)
ACCT5914   Enterprise Strategy for Mngt
SEMA 7576EnrOpen47/48 98%   Fri 10-17 (w3,8,11, BUS G26); Sat 10-17 (w3,8,11, BUS G26)
ACCT5919   Business Risk Management
LECA 1658EnrOpen49/50 98%   Tue 09-12 (w1-9,10-12, RedC 1040)
LECB 1659EnrFull51/51 100%   Thu 18-21 (w1-9,10-12, Col LG02)
LECC 1660EnrOpen48/50 96%   Tue 18-21 (w1-9,10-12, Law 303)
LECD 1661EnrFull50/50 100%   Tue 13-16 (w1-9,10-12, TETB LG03)
ACCT5922   E-Business: Strategy & Process
LECA 3918EnrClosed0/49 0%   Fri 09-12 (w1-9,10-12)
ACCT5925   Integrated Reporting
SEMA 8842EnrTent0/30 0%   Tue 17-20 (w1-9,10-12, Ainswth201)
ACCT5930   Financial Accounting
LECA 1662EnrOpen44/45 98%   Wed 09-12 (w1-9,10-12, BUS 119)
LECB 1663EnrFull45/45 100%   Mon 09-12 (w1-9,10-12, BUS 216)
LECC 1664EnrOpen44/45 98%   Wed 14-17 (w1-9,10-12, AinswthG01)
LECD 1665EnrFull45/45 100%   Mon 12-15 (w1-9,10-12, Col LG02)
LECE 1666EnrOpen40/45 89%   Mon 18-21 (w1-9,10-12, BUS 216)
LECF 1667EnrClosed0/38 0%   Tue 18-21 (w1-9,10-12)
LECG 1668EnrFull48/48 100%   Fri 09-12 (w1-9,10-12, ColomboThC)
LECH 1669EnrOpen45/48 94%   Fri 13-16 (w1-9,10-12, AinswthG02)
LECH14A10301EnrOpen30/50 60%   Thu 14-17 (w1-9,10-12, ChemSc M10)
LECI 1670EnrOpen39/48 81%   Thu 09-12 (w1-9,10-12, MathewsThC)
ACCT5931   Strategic Management Accountin
LECA 1671EnrFull35/35 100%   Tue 12-15 (BUS G26)
LECB 1672EnrFull35/35 100%   Tue 15-18 (BUS G24)
LECC 1673EnrFull35/35 100%   Mon 11-14 (BUS G21)
LECD 1674EnrOpen34/35 97%   Mon 15-18 (BUS G24)
LECE 1675EnrOpen34/35 97%   Mon 18-21 (BUS G24)
LECF 1676EnrFull36/35 100%   Fri 14-17 (BUS G24)
LECF09A 9969EnrFull35/35 100%   Fri 09-12 (BUS G24)
ACCT5942   Corporate Accounting & Regulat
LECA 1677EnrOpen59/60 98%   Wed 18-21 (w1-9,10-12, Law Th G23)
LECB 1678EnrOpen51/52 98%   Wed 14-17 (w1-9,10-12, Quad G032)
LECC 1679EnrFull50/50 100%   Tue 10-13 (w1-9,10-12, BUS 216)
LECD 1680EnrOpen48/52 92%   Mon 10-13 (w1-9,10-12, Quad G035)
LECE 1681EnrOpen51/52 98%   Thu 14-17 (w1-9,10-12, Quad G035)
LECF 1682EnrFull52/52 100%   Thu 10-13 (w1-9,10-12, Quad G035)
LECG 1683EnrFull55/55 100%   Mon 14-17 (w1-9,10-12, ElecEng418)
ACCT5943   Advanced Financial Reporting
LECA 1684EnrFull53/52 100%   Thu 13-16 (Vall 121)
LECB 1685EnrOpen49/52 94%   Tue 16-19 (MathewsThC)
LECC 1686EnrOpen49/52 94%   Thu 18-21 (TETB LG05)
LECD 1687EnrFull52/52 100%   Wed 14-17 (Ainswth202)
LECE 1688EnrOpen48/50 96%   Wed 09-12 (BUS 216)
ACCT5949   Managing Agile Organisations
LECA 1689EnrOpen33/35 94%   Tue 18-21 (w1-9,10-12, Col LG01)
ACCT5955   Management Control Systems
LECA 9559EnrClosed0/40 0%   Wed 13-16 (w1-9,10-12, Quad G053)
LECB 9560EnrFull46/42 100%   Mon 18-21 (w1-9,10-12, BUS 119)
LECC 9561EnrFull45/42 100%   Mon 13-16 (w1-9,10-12, Block G14)
LECD 9562EnrClosed0/20 0%   Mon 09-12 (w1-9,10-12, Quad G053)
ACCT5961   Reporting for Climate Change
LECA 6399EnrOpen57/60 95%   Wed 18-21 (w1-9,10-12, TETB LG05)
ACCT5994   Thesis Accounting (Full-time)
THE0001 1090EnrOpen*2/30 7%  
ACCT5996   Management Accounting and Busi
LECA 1690EnrFull50/50 100%   Wed 09-12 (w1-9,10-12, BUS 115)
LECB 1691EnrOpen47/50 94%   Fri 09-12 (w1-9,10-12, BUS 220)
LECC 1692EnrFull50/50 100%   Tue 09-12 (w1-9,10-12, Ainswth101)
LECD 1693EnrOpen51/52 98%   Tue 14-17 (w1-9,10-12, Col LG02)
LECE 1694EnrOpen49/52 94%   Wed 18-21 (w1-9,10-12, Col LG02)
LECF 1695EnrFull50/50 100%   Tue 14-17 (w1-9,10-12, BUS 216)
LECG 1696EnrOpen51/52 98%   Fri 14-17 (w1-9,10-12, Col LG02)
LECH 1697EnrFull55/55 100%   Wed 12-15 (w1-9,10-12, TETB LG05)
LECI 1698EnrClosed0/50 0%   Tue 17-20 (w1-9,10-12)
LECJ 1699EnrTent0/45 0%   Fri 14-17 (w1-9,10-12, OMB 229)
ACCT5998   Project Seminar
OTHA10104EnrOpen*3/30 10%  
ACCT6001   P/T Masters (R) Thesis Acc
THE0001 1105EnrOpen*1/30 3%  
ACCT8691   Industrial Training 1
OTHA 9953EnrOpen1/30 3%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full