University of New South Wales
myUNSW

:: Class Utilisation Summary 2014


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ENGG  Term - Semester 2

ENGG0360 ENGG1000 ENGG1400 ENGG1811 ENGG4913 ENGG9743
ENGG9744

Data is correct as at Wed Oct 1 19:09:48 EST 2014


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ENGG0360   Communicating in Engineering
LECA 6583EnrOpen*21/28 75%   Mon 14-16 (w1-9,10-12, MorvB G5); Thu 14-17 (w1-9,10-12, OMB 113)
LECB10117EnrClosed*0/20 0%  
ENGG1000   Engineering Design
LECA 5658EnrOpen380/600 63%   Mon 14-17 (Clancy Aud); Thu 14-17 (Clancy Aud)
ENGG1400   Eng Infrastructure Systems
LECA 8427EnrOpen313/347 90%   Wed 10-13 (w1-9,10-12, Law Th G04)
TUTF13A 8435RelOpen33/36 92%   Fri 13 (w2-9,10-13, Webst 251)
TUTF14A 8436RelOpen18/35 51%   Fri 14 (w2-9,10-13, Gold G06)
TUTH12A 8433RelOpen34/35 97%   Thu 12 (w2-9,10-13, Webst 251)
TUTH15A 8437RelOpen34/35 97%   Thu 15 (w2-9,10-13, Col LG02)
TUTT09A 8428RelOpen34/35 97%   Tue 09 (w2-9,10-13, Law 301)
TUTT12A 8429RelOpen33/35 94%   Tue 12 (w2-9,10-13, Gold G06)
TUTT13A 8432RelFull35/35 100%   Tue 13 (w2-9,10-13, Webst 251)
TUTW09A 8430RelOpen33/37 89%   Wed 09 (w2-9,10-13, Webst 251)
TUTW16A 8431RelOpen32/35 91%   Wed 16 (w2-9,10-13, Law 275)
TUTW17A 8434RelOpen27/35 77%   Wed 17 (w2-9,10-13, Webst 251)
ENGG1811   Computing for Engineers
LABF09A 5668EnrOpen17/18 94%   Fri 09-11 (w2-9,10-13, ClavierPhU)
LABF09B 5669EnrFull18/18 100%   Fri 09-11 (w2-9,10-13, OrganPhysU)
LABF11A 5686EnrFull18/18 100%   Fri 11-13 (w2-9,10-13, OrganPhysU)
LABF11B 5687EnrFull18/18 100%   Fri 11-13 (w2-9,10-13, ClavierPhU)
LABH09A 5675EnrFull18/18 100%   Thu 09-11 (w2-9,10-13, OrganPhysU)
LABH09B 5676EnrFull18/18 100%   Thu 09-11 (w2-9,10-13, ClavierPhU)
LABH11A 5678EnrOpen17/18 94%   Thu 11-13 (w2-9,10-13, OrganPhysU)
LABH11B10309EnrOpen17/18 94%   Thu 11-13 (w2-9,10-13, ClavierPhU)
LABH16A 5677EnrFull18/18 100%   Thu 16-18 (w2-9,10-13, OrganPhysU)
LABH16B 5682EnrFull18/18 100%   Thu 16-18 (w2-9,10-13, ClavierPhU)
LABM15A 5683EnrOpen17/18 94%   Mon 15-17 (w2-9,10-13, OrganPhysU)
LABM15B 5688EnrFull18/18 100%   Mon 15-17 (w2-9,10-13, ClavierPhU)
LABM17A 5689EnrOpen17/18 94%   Mon 17-19 (w2-9,10-13, OrganPhysU)
LABM17B 5690EnrClosed0/18 0%   Mon 17-19 (w2-9,10-13)
LABT09A 5664EnrOpen16/18 89%   Tue 09-11 (w2-9,10-13, OrganPhysU)
LABT09B 5665EnrOpen17/18 94%   Tue 09-11 (w2-9,10-13, ClavierPhU)
LABT11A 5672EnrFull18/18 100%   Tue 11-13 (w2-9,10-13, OrganPhysU)
LABT11B 5673EnrOpen17/18 94%   Tue 11-13 (w2-9,10-13, ClavierPhU)
LABT13A 5666EnrOpen17/18 94%   Tue 13-15 (w2-9,10-13, OrganPhysU)
LABT13B 5667EnrOpen17/18 94%   Tue 13-15 (w2-9,10-13, ClavierPhU)
LABT13C10410EnrFull18/18 100%   Tue 13-15 (w2-9,10-13, PianoPhysU)
LABT16A 5679EnrFull18/18 100%   Tue 16-18 (w2-9,10-13, OrganPhysU)
LABT16B 5681EnrOpen17/18 94%   Tue 16-18 (w2-9,10-13, ClavierPhU)
LABW11A 5670EnrFull18/18 100%   Wed 11-13 (w2-9,10-13, OrganPhysU)
LABW11B 5671EnrFull18/18 100%   Wed 11-13 (w2-9,10-13, ClavierPhU)
LABW14A 5680EnrOpen17/18 94%   Wed 14-16 (w2-9,10-13, OrganPhysU)
LABW14B 5684EnrFull18/18 100%   Wed 14-16 (w2-9,10-13, ClavierPhU)
LABW16A 5674EnrFull18/18 100%   Wed 16-18 (w2-9,10-13, OrganPhysU)
LABW16B 5685EnrFull18/18 100%   Wed 16-18 (w2-9,10-13, ClavierPhU)
LABW18A 5691EnrFull18/18 100%   Wed 18-20 (w2-9,10-13, OrganPhysU)
LABW18B10310EnrOpen16/18 89%   Wed 18-20 (w2-9,10-13, ClavierPhU)
LEC1UGA 5663RelOpen482/497 97%   Mon 10-12# (w1-9,10-12, CLB 7); Wed 10# (w1-9,10-12, CLB 7)
LEC1UGB10393RelOpen43/48 90%   Mon 10-12# (w1-9,10-12, MorvB G3); Wed 10# (w1-9,10-12, CivEng 101)
ENGG4913   Industrial Training Co-Op
WRKA 9559EnrOpen*5/30 17%  
ENGG9743   Fuel Cycle, Waste & Life Cycle
LEC0001 9381EnrOpen*5/10 50%   Tue 18-21 (w1-13, ElecEng G3)
ENGG9744   Nuclear Safety, Security & Sa
LEC0001 9382EnrOpen*4/10 40%   Thu 18-21 (w1-13, ElecEng G3)
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full