University of New South Wales
myUNSW

:: Class Utilisation Summary 2013


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ZBUS  Term - Semester 2

ZBUS1101 ZBUS1102 ZBUS2104 ZBUS2206 ZBUS2820 ZBUS2902
ZBUS3104 ZBUS3200 ZBUS3203 ZBUS3300 ZBUS3301 ZBUS3401
ZBUS3902 ZBUS4201 ZBUS4202 ZBUS4203 ZBUS4204 ZBUS4301
ZBUS4302 ZBUS4303 ZBUS4304 ZBUS7102 ZBUS7103 ZBUS8101
ZBUS8102 ZBUS8103 ZBUS8106 ZBUS8108 ZBUS8109 ZBUS8147
ZBUS8201 ZBUS8203 ZBUS8207 ZBUS8208 ZBUS8209 ZBUS8305
ZBUS8306 ZBUS8308 ZBUS8309 ZBUS8501 ZBUS8502 ZBUS8601
ZBUS8602 ZBUS8603 ZBUS9000 ZBUS9001

Data is correct as at Sun Oct 20 19:05:42 EST 2013


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ZBUS1101   Organisational Behaviour
LECA 9052EnrFull131/130 > 100%   Tue 12:30 (w1-10,11-13, Lec Sth 01); Wed 13:30 (w1-10,11-13, Lec Sth 01)
TUTF09A 9060RelFull12/12 100%   Fri 09 (w1-10,11-13, BUS 201)
TUTF10A 9061RelFull13/12 > 100%   Fri 10 (w1-10,11-13, BUS 201)
TUTF11A 9062RelFull12/12 100%   Fri 11 (w1-10,11-13, BUS 201)
TUTH09A 9053RelFull13/12 > 100%   Thu 09 (w1-10,11-13, BUS 201)
TUTH10A 9054RelFull13/12 > 100%   Thu 10 (w1-10,11-13, BUS 201)
TUTH11A 9055RelFull13/12 > 100%   Thu 11 (w1-10,11-13, BUS 201)
TUTH13A 9056RelOpen10/12 83%   Thu 13:30 (w1-10,11-13, BUS 201)
TUTH14A 9057RelFull12/12 100%   Thu 14:30 (w1-10,11-13, BUS 201)
TUTH15A 9058RelOpen10/12 83%   Thu 15:30 (w1-10,11-13, BUS 201)
TUTW14A 9063RelFull11/11 100%   Wed 14:30 (w1-10,11-13, CompSc 154)
TUTW15A 9059RelFull12/12 100%   Wed 15:30 (w1-10,11-13, LecThS05)
ZBUS1102   Business Economics
LECA 9064EnrFull89/80 > 100%   Tue 13:30-15:30 (w1-10,11-13, Lec Nth 07)
TUTH13A 9069RelFull12/12 100%   Thu 13:30 (w1-10,11-13, BUS 301)
TUTH14A 9070RelFull14/12 > 100%   Thu 14:30 (w1-10,11-13, BUS 301)
TUTH15A 9071RelFull13/12 > 100%   Thu 15:30 (w1-10,11-13, BUS 301)
TUTW13A 9065RelOpen8/12 67%   Wed 13:30 (w1-10,11-13, PEMS SL4)
TUTW14A 9066RelFull15/12 > 100%   Wed 14:30 (w1-10,11-13, PEMS SL4)
TUTW15A 9067RelFull14/12 > 100%   Wed 15:30 (w1-10,11-13, PEMS SL4)
TUTW16A 9068RelFull13/12 > 100%   Wed 16:30 (w1-10,11-13, PEMS SL4)
ZBUS2104   Business Data Analysis
LABF10A 9075RelOpen14/18 78%   Fri 10 (w1-4, PEMS SL2); Fri 10 (w5-8, PEMS SL2); Fri 10 (w9-10,11-13, PEMS SL2)
LABH11A 9076RelOpen15/18 83%   Thu 11 (w1-4, PEMS SL2); Thu 11 (w5-8, PEMS SL2); Thu 11 (w9-10,11-13, PEMS SL2)
LABW10A 9073RelOpen17/18 94%   Wed 10 (w1-4, PEMS SL2); Wed 10 (w5-8, PEMS SL2); Wed 10 (w9-10,11-13, PEMS SL2)
LABW11A 9074RelOpen16/18 89%   Wed 11 (w1-4, PEMS SL2); Wed 11 (w5-8, PEMS SL2); Wed 11 (w9-10,11-13, PEMS SL2)
LECA 9072EnrOpen62/70 89%   Wed 08-10 (w1-4, Lec Sth 03); Wed 08-10 (w5-8, Lec Sth 03); Wed 08-10 (w9-10,11-13, Lec Sth 03)
ZBUS2206   Managing Across Cultures
LECA 9259EnrFull75/75 100%   Wed 14:30 (w1-10,11-13, Lec Sth 01)
TUTF08A 9264RelFull16/16 100%   Fri 08-10 (w1-10,11-13, Sem 01)
TUTF13A 9261RelOpen11/16 69%   Fri 13:30-15:30 (w1-10,11-13, CompSc 152)
TUTH08A 9263RelFull16/16 100%   Thu 08-10 (w1-10,11-13, Sem 01)
TUTH10A 9262RelFull16/16 100%   Thu 10-12 (w1-10,11-13, Sem 01)
TUTW15A 9260RelFull16/16 100%   Wed 15:30-17:30 (w1-10,11-13, Sem 02)
ZBUS2820   International Business
LECA 9282EnrOpen72/80 90%   Tue 13:30-15:30 (w1-10,11-13, Lec Sth 01)
TUTF10A 9288RelFull13/12 > 100%   Fri 10 (w1-10,11-13, BUS 301)
TUTF11A 9289RelFull12/12 100%   Fri 11 (w1-10,11-13, BUS 301)
TUTF13A 9283RelFull12/12 100%   Fri 13:30 (w1-10,11-13, BUS 301)
TUTF14A 9284RelOpen11/12 92%   Fri 14:30 (w1-10,11-13, BUS 301)
TUTF15A 9285RelCanc0/12 0%   Fri 15:30 (w1-10,11-13)
TUTH10A 9287RelFull12/12 100%   Thu 10 (w1-10,11-13, BUS 301)
TUTH11A 9286RelFull12/12 100%   Thu 11 (w1-10,11-13, BUS 301)
ZBUS2902   Research Project in Business 1
LEC0001 9444EnrOpen*0/10 0%  
ZBUS3104   Business Capstone
LECA 9082EnrOpen59/60 98%   Wed 08-10 (w1-10,11-13, Lec Sth 01)
TUTM14A 9085RelOpen11/12 92%   Mon 14:30 (w1-10,11-13, BUS 301)
TUTM15A 9084RelFull12/12 100%   Mon 15:30 (w1-10,11-13, BUS 301)
TUTM16A 9083RelCanc0/12 0%   Mon 16:30 (w1-10,11-13)
TUTT13A 9087RelFull12/12 100%   Tue 13:30 (w1-10,11-13, BUS 301)
TUTT14A 9088RelFull12/12 100%   Tue 14:30 (w1-10,11-13, BUS 301)
TUTT15A 9086RelFull12/12 100%   Tue 15:30 (w1-10,11-13, BUS 301)
ZBUS3200   Special Program (Econ)
LEC0001 9445EnrOpen*0/10 0%  
ZBUS3203   The Making of Economic Policy
LECA 8900EnrFull46/46 100%   Tue 08-10 (w1-10,11-13, PEMS SL1)
TUTW13A 8901RelOpen10/12 83%   Wed 13:30 (w1-10,11-13, BUS 201)
TUTW14A 8902RelFull12/12 100%   Wed 14:30 (w1-10,11-13, BUS 201)
TUTW15A 8903RelOpen11/12 92%   Wed 15:30 (w1-10,11-13, BUS 201)
TUTW16A 8904RelFull13/12 > 100%   Wed 16:30 (w1-10,11-13, BUS 201)
ZBUS3300   Special Program (Management)
LEC0001 9446EnrOpen*0/10 0%  
ZBUS3301   Management Accounting
LECA 9077EnrOpen28/45 62%   Mon 13:30-15:30 (w1-10,11-13, MilitaryTh)
TUTW13A 9078RelFull12/12 100%   Wed 13:30 (w1-10,11-13, BUS 301)
TUTW14A 9079RelOpen8/12 67%   Wed 14:30 (w1-10,11-13, BUS 301)
TUTW15A 9080RelOpen8/12 67%   Wed 15:30 (w1-10,11-13, BUS 301)
TUTW16A 9081RelCanc0/12 0%   Wed 16:30 (w1-10,11-13)
ZBUS3401   Finance
LECA 8860EnrOpen13/35 37%   Tue 11 (w1-10,11-13, Lec Nth 06); Fri 08 (w1-10,11-13, PEMS G32)
TUTF13A 8861RelFull13/12 > 100%   Fri 09 (w1-10,11-13, PEMS G32)
TUTF14A 8862RelCanc0/12 0%   Fri 14:30 (w1-10,11-13)
TUTF15A 8863RelCanc0/12 0%   Fri 15:30 (w1-10,11-13)
ZBUS3902   Research Project in Business 3
LEC0001 9447EnrOpen*1/10 10%  
ZBUS4201   Economics 4 (Honours) F/T
HON0001 9448EnrOpen*0/10 0%  
ZBUS4202   Economics 4 (Honours) P/T
HON0001 9449EnrOpen*0/10 0%  
ZBUS4203   Economics 4 (Comb Hon) F/T
HON0001 9450EnrOpen*0/10 0%  
ZBUS4204   Economics 4 (Comb Hon) P/T
HON0001 9451EnrOpen*0/10 0%  
ZBUS4301   Management 4 (Honours) F/T
HON0001 9452EnrOpen*0/10 0%  
ZBUS4302   Management 4 (Honours) P/T
HON0001 9453EnrOpen*0/10 0%  
ZBUS4303   Management 4 (Comb Hon) F/T
HON0001 9454EnrOpen*0/10 0%  
ZBUS4304   Management 4 (Comb Hon) P/T
HON0001 9455EnrOpen*0/10 0%  
ZBUS7102   Intro to Project Management
DSTDM02 9456EnrOpen15/30 50%  
ZBUS7103   Economics for Managers
DSTDM02 9457EnrStop0/30 0%  
ZBUS8101   Strategic Management
OTHIDM3 9458EnrOpen23/50 46%  
ZBUS8102   Organisational Behaviour
DSTDM02 9461EnrOpen89/120 74%  
ZBUS8103   Strategic Human Resources
DSTDM02 9462EnrOpen43/85 51%  
ZBUS8106   Public Policy
DSTDM02 9463EnrOpen9/25 36%  
ZBUS8108   Accounting & Financial Mgt
DSTDM02 9464EnrOpen48/75 64%  
ZBUS8109   Business Law
DSTDM02 9465EnrOpen76/100 76%  
ZBUS8147   Business of Managing Projects
DSTDM02 9466EnrOpen104/120 87%  
ZBUS8201   Leadership
DSTDM02 9467EnrOpen62/80 78%  
ZBUS8203   Change Management
DSTDM02 9468EnrOpen31/50 62%  
ZBUS8207   Managing in the Public Sector
DSTDM02 9469EnrOpen29/60 48%  
ZBUS8208   Humanitarian Logistics
DSTDM02 9470EnrOpen28/60 47%  
ZBUS8209   Business Research Methods
LEC0001 9472EnrOpen*0/10 0%  
ZBUS8305   Professional Practice
DSTDM02 9475EnrOpen*0/10 0%  
LEC0001 9473EnrOpen*0/10 0%  
ZBUS8306   Logistics (CTMC)
OTHCTMC 9476EnrOpen*44/45 98%  
ZBUS8308   Business Planning
DSTDM02 9478EnrOpen25/45 56%  
ZBUS8309   Project Management
DSTDM0210300EnrOpen53/75 71%  
ZBUS8501   Research Project - Business
DSTDM02 9482EnrOpen*0/10 0%  
LEC0001 9480EnrOpen*3/10 30%  
ZBUS8502   Research Project - Business
DSTDM02 9484EnrOpen*0/10 0%  
LEC0001 9483EnrOpen*0/10 0%  
ZBUS8601   Special Elective 1
DSTDM02 9485EnrOpen*0/10 0%  
ZBUS8602   Special Elective 2
DSTDM02 9487EnrOpen*0/10 0%  
ZBUS8603   Special Elective 3
DSTDM02 9489EnrOpen*0/10 0%  
ZBUS9000   Economics & Mgt Res F/T
DSTDM02 1413EnrOpen*1/0 N/A  
THE0001 1373EnrOpen*20/30 67%  
ZBUS9001   Economics & Mgt Res P/T
DSTDM02 1375EnrOpen*1/100 1%  
THE0001 1374EnrOpen*14/100 14%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full