University of New South Wales
myUNSW

:: Class Utilisation Summary 2013


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - HESC  Term - Semester 2

HESC1511 HESC2452 HESC2501 HESC3532 HESC3581 HESC3592
HESC4511 HESC4521 HESC4551 HESC4571 HESC4611 HESC4622

Data is correct as at Sun Oct 20 19:05:42 EST 2013


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
HESC1511   Exercise Programs & Behaviou
CLNF09A 5676RelFull4/4 100%   Fri 09-11 (w3,7, G02 24 Art); Fri 09-11 (w5,9, 38 BotanyS)
CLNF09B 5677RelFull4/4 100%   Fri 09-11 (w5,9, G02 24 Art); Fri 09-11 (w3,7, 38 BotanyS)
CLNF09C 5678RelOpen3/4 75%   Fri 09-11 (w4,8, G02 24 Art); Fri 09-11 (w6,10, 38 BotanyS)
CLNF09D 5679RelFull4/4 100%   Fri 09-11 (w6,10, G02 24 Art); Fri 09-11 (w4,8, 38 BotanyS)
CLNF14A 5680RelFull4/4 100%   Fri 14-16 (w3,7, G02 24 Art); Fri 14-16 (w5,9, 38 BotanyS)
CLNF14B 5681RelOpen3/4 75%   Fri 14-16 (w5,9, G02 24 Art); Fri 14-16 (w3,7, 38 BotanyS)
CLNF14C 5682RelFull4/4 100%   Fri 14-16 (w4,8, G02 24 Art); Fri 14-16 (w6,10, 38 BotanyS)
CLNF14D 5683RelFull4/4 100%   Fri 14-16 (w6,10, G02 24 Art); Fri 14-16 (w4,8, 38 BotanyS)
CLNT14A 5660RelFull4/4 100%   Tue 14-16 (w3,7, G02 24 Art); Tue 14-16 (w5,9, 38 BotanyS)
CLNT14B 5661RelFull4/4 100%   Tue 14-16 (w5,9, G02 24 Art); Tue 14-16 (w3,7, 38 BotanyS)
CLNT14C 5662RelFull4/4 100%   Tue 14-16 (w4,8, G02 24 Art); Tue 14-16 (w6,10, 38 BotanyS)
CLNT14D 5663RelOpen3/4 75%   Tue 14-16 (w6,10, G02 24 Art); Tue 14-16 (w4,8, 38 BotanyS)
CLNT16A 5664RelFull4/4 100%   Tue 16-18 (w3,7, G02 24 Art); Tue 16-18 (w5,9, 38 BotanyS)
CLNT16B 5665RelFull4/4 100%   Tue 16-18 (w5,9, G02 24 Art); Tue 16-18 (w3,7, 38 BotanyS)
CLNT16C 5666RelOpen3/4 75%   Tue 16-18 (w4,8, G02 24 Art); Tue 16-18 (w6,10, 38 BotanyS)
CLNT16D 5667RelOpen3/4 75%   Tue 16-18 (w6,10, G02 24 Art); Tue 16-18 (w4,8, 38 BotanyS)
CLNW09A 5668RelFull4/4 100%   Wed 09-11 (w3,7, G02 24 Art); Wed 09-11 (w5,9, 38 BotanyS)
CLNW09B 5669RelFull4/4 100%   Wed 09-11 (w5,9, G02 24 Art); Wed 09-11 (w3,7, 38 BotanyS)
CLNW09C 5670RelFull4/4 100%   Wed 09-11 (w4,8, G02 24 Art); Wed 09-11 (w6,10, 38 BotanyS)
CLNW09D 5671RelFull4/4 100%   Wed 09-11 (w6,10, G02 24 Art); Wed 09-11 (w4,8, 38 BotanyS)
CLNW11A 5672RelFull4/4 100%   Wed 11-13 (w3,7, G02 24 Art); Wed 11-13 (w5,9, 38 BotanyS)
CLNW11B 5673RelFull4/4 100%   Wed 11-13 (w5,9, G02 24 Art); Wed 11-13 (w3,7, 38 BotanyS)
CLNW11C 5674RelFull4/4 100%   Wed 11-13 (w4,8, G02 24 Art); Wed 11-13 (w6,10, 38 BotanyS)
CLNW11D 5675RelFull4/4 100%   Wed 11-13 (w6,10, G02 24 Art); Wed 11-13 (w4,8, 38 BotanyS)
LABM14A 5684EnrOpen22/24 92%   Mon 14-16 (w2-9,13, G07 24 Art); Mon 14-16 (w11-12, Vall 121-2)
LABM16A 5685EnrFull24/24 100%   Mon 16-18 (w2-9,13, G07 24 Art); Mon 16-18 (w11-12, Vall 121-2)
LABW14A 5686EnrOpen23/24 96%   Wed 14-16 (w2-9,13, G07 24 Art); Wed 14-16 (w12, CivEng 701); Wed 14-16 (w11, Vall 121-2)
LABW16A 5687EnrOpen22/24 92%   Wed 16-18 (w2-9,13, G07 24 Art); Wed 16-18 (w12, CivEng 701); Wed 16-18 (w11, Vall 121-2)
LECA 5659AutoOpen91/96 95%   Mon 09 (w2-9, WurthLG03); Mon 09 (w10-13, WurthLG03); Tue 10 (w2-9,10-13, Biomed ThD)
TUTT12A 5688RelOpen91/96 95%   Tue 12 (w2-5, Biomed ThB)
HESC2452   Movement Assessment & Instruct
LABF09A 8325EnrFull25/24 > 100%   Fri 09-11 (w6-8,11-13, GQ1 24 Art); Fri 09-11 (w2-5,9,10, Wurth G08)
LABF11A 8326EnrFull25/24 > 100%   Fri 11-13 (w6-8,11-13, GQ1 24 Art); Fri 11-13 (w2-5,9,10, Wurth G08)
LABF14A 8329EnrFull24/24 100%   Fri 14-16 (w6-8,11-13, GQ1 24 Art); Fri 14-16 (w2-5,9,10, Wurth G08)
LABF16A 8327EnrFull26/24 > 100%   Fri 16-18 (w6-8,11-13, GQ1 24 Art); Fri 16-18 (w2-5,9,10, Wurth G08)
LABW11A 8328EnrFull27/24 > 100%   Wed 11-13 (w6-8,11-13, GQ1 24 Art); Wed 11-13 (w2-5,9,10, WurthG16)
LECA 8324RelFull127/120 > 100%   Mon 13 (w1-9,10-12, ElecEngG24); Fri 13 (w1-9,10-12, Biomed ThB)
TUTH14A 8333RelFull26/24 > 100%   Thu 14 (w3,5,7,9,11, Quad G041)
TUTH15A 8334RelFull26/24 > 100%   Thu 15 (w3,5,7,9,11, Quad G041)
TUTM14A 8330RelFull26/24 > 100%   Mon 14 (w3,5,7,9,11, Quad G041)
TUTM15A 8331RelFull25/24 > 100%   Mon 15 (w3,5,7,9,11, Quad G041)
TUTT10A 8332RelFull24/24 100%   Tue 10 (w3,5,7,9,11, Quad G041)
HESC2501   Exercise Physiology
LA1W13A 5690EnrFull45/45 100%   Wed 13-15 (w1, GQ1 24 Art); Wed 13-15 (w2,5,8, Wurth 120)
LA1W15A 5691EnrOpen34/45 76%   Wed 15-17 (w1, GQ1 24 Art); Wed 15-17 (w2,5,8, Wurth 120)
LA2M14A 5700RelFull9/9 100%   Mon 14-16 (w3,6,9,11, G03 24 Art)
LA2M14B 5701RelFull9/9 100%   Mon 14-16 (w4,7,9,12, G10 24 Art)
LA2W13B 5692RelFull9/9 100%   Wed 13-15 (w3,6,9,11, G03 24 Art)
LA2W13C 5693RelFull9/9 100%   Wed 13-15 (w3,6,9,11, G10 24 Art)
LA2W13D 5694RelFull9/9 100%   Wed 13-15 (w4,7,10,12, G03 24 Art)
LA2W13E 5695RelFull9/9 100%   Wed 13-15 (w4,7,10,12, G10 24 Art)
LA2W15B 5696RelOpen8/9 89%   Wed 15-17 (w3,6,9,11, G03 24 Art)
LA2W15C 5697RelFull9/9 100%   Wed 15-17 (w3,6,9,11, G10 24 Art)
LA2W15D 5698RelOpen8/9 89%   Wed 15-17 (w4,7,10,12, G03 24 Art)
LA2W15E 5699RelClosed0/9 0%   Wed 15-17 (w4,7,10,12)
LECA 5689RelOpen79/90 88%   Mon 10 (w1-9,10-12, WurthLG03); Mon 16 (w1-9,10-12, WurthLG03); Thu 13 (w1-9,10-12, WurthLG03)
HESC3532   Movement Rehabilitation
LABH09A 7722EnrOpen19/20 95%   Thu 09-11 (w3-9,10-13, GQ1 24 Art)
LABT09A 7720EnrOpen16/20 80%   Tue 09-11 (w3-9,10-13, GQ1 24 Art)
LABT11A 7721EnrFull20/20 100%   Tue 11-13 (w3-9,10-13, GQ1 24 Art)
LABT13A 7723EnrFull20/20 100%   Tue 13-15 (w3-9,10-13, GQ1 24 Art)
LECA 7719RelOpen75/80 94%   Thu 11-13 (w2-9,10-13, WurthLG03)
TUTT16A 7724RelOpen75/80 94%   Tue 16:30-18 (w4,6,8,10, Biomed ThC)
HESC3581   Physical Activity in Speci Pop
LECA 5702EnrOpen15/50 30%   Tue 13-16 (w2-9,10-13, WurthLG02)
HESC3592   Neuromuscular Rehabilitation
LABH14A 7728EnrFull20/20 100%   Thu 14-16 (w3-5,7-9,10,12-13, GQ1 24 Art); Thu 14-16 (w2,6, Wurth G08)
LABH16A 7729EnrOpen15/20 75%   Thu 16-18 (w3-5,7-9,10,12-13, GQ1 24 Art); Thu 16-18 (w2,6, Wurth G08)
LABM09A 7726EnrFull21/20 > 100%   Mon 09-11 (w3-5,7-9,11-13, GQ1 24 Art); Mon 09-11 (w2,6, Wurth G08)
LABM11A 7727EnrFull20/20 100%   Mon 11-13 (w3-5,7-9,11-13, GQ1 24 Art); Mon 11-13 (w2,6, Wurth G08)
LECA 7725RelOpen76/80 95%   Wed 14-16 (w2-9,10-13, Biomed ThF)
TUTT16A 7730RelOpen76/80 95%   Tue 16:30-18 (w5,7,9,11, Biomed ThC)
HESC4511   Practicum A
LEC100510312EnrOpen0/10 0%  
HESC4521   Practicum B
LEC100610313EnrOpen0/10 0%  
HESC4551   Research Project
LECA 5703RelOpen*28/30 93%   Thu 15-17 (w1, RedC 4034)
SEMH09A 5704EnrFull*6/6 100%   Thu 09-11 (w5,13, RedC 4034)
SEMH11A 5706EnrFull*6/6 100%   Thu 11-13 (w5,13, RedC 4034)
SEMW09A 5705EnrFull*6/6 100%   Wed 09-11 (w5,13, RedC 4034)
SEMW11A 5708EnrOpen*5/6 83%   Wed 11-13 (w5,13, OMB 230)
SEMW15A 5707EnrOpen*5/6 83%   Wed 15-17 (w5,13, RedC 4034)
HESC4571   Research Project
LECA 5709RelOpen*0/10 0%   Thu 15-17 (w1, RedC 4034)
SEMH09A 5710EnrOpen*0/4 0%   Thu 09-11 (w5,13, RedC 4034)
SEMH11A 5712EnrOpen*0/4 0%   Thu 11-13 (w5,13, RedC 4034)
SEMW09A 5711EnrOpen*0/4 0%   Wed 09-11 (w5,13, RedC 4034)
HESC4611   Clinical Practicum A
OTH1000 9952EnrOpen6/30 20%  
HESC4622   Clinical Practicum B
OTH1001 9953EnrOpen39/50 78%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full