University of New South Wales
myUNSW

:: Class Utilisation Summary 2013


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ENGG  Term - Semester 2

ENGG0360 ENGG1000 ENGG1811 ENGG4913

Data is correct as at Sun Oct 20 19:05:42 EST 2013


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ENGG0360   Communicating in Engineering
OTHA10220EnrOpen*18/20 90%   Mon 15-17 (w1-13); Thu 15-18 (w1-13)
ENGG1000   Engineering Design
LECA 5989EnrOpen415/600 69%   Mon 14-17 (See School); Thu 14-17 (See School)
ENGG1811   Computing for Engineers
LABF09A 6011EnrFull18/18 100%   Fri 09-11 (w2-9,10-13, OrganPhysU)
LABF09B 6015EnrFull18/18 100%   Fri 09-11 (w2-9,10-13, ClavierPhU)
LABF11A 6014EnrFull19/18 > 100%   Fri 11-13 (w2-9,10-13, OrganPhysU)
LABF11B 6016EnrOpen17/18 94%   Fri 11-13 (w2-9,10-13, ClavierPhU)
LABF13A 6018EnrFull18/18 100%   Fri 13-15 (w2-9,10-13, OrganPhysU)
LABH10A10249EnrOpen17/18 94%   Thu 10-12 (w2-9,10-13, OrganPhysU)
LABH10B10549EnrFull18/18 100%   Thu 10-12 (w2-9,10-13, ClavierPhU)
LABH13A 5999EnrFull18/18 100%   Thu 13-15 (w2-9,10-13, OrganPhysU)
LABH13B 6017EnrFull18/18 100%   Thu 13-15 (w2-9,10-13, ClavierPhU)
LABH15A 6006EnrOpen17/18 94%   Thu 15-17 (w2-9,10-13, OrganPhysU)
LABH15B 6007EnrFull18/18 100%   Thu 15-17 (w2-9,10-13, ClavierPhU)
LABH17A 6020EnrFull18/18 100%   Thu 17-19 (w2-9,10-13, OrganPhysU)
LABH17B10581EnrOpen17/18 94%   Thu 17-19 (w2-9,10-13, ClavierPhU)
LABM09A 5998EnrOpen17/18 94%   Mon 09-11 (w2-9,10-13, OrganPhysU)
LABM09B 6001EnrCanc0/18 0%   Mon 09-11 (w2-9,10-13)
LABM14A 6000EnrFull19/18 > 100%   Mon 14-16 (w2-9,10-13, OrganPhysU)
LABM14B 6002EnrCanc0/18 0%   Mon 14-16 (w2-9,10-13)
LABT09A 6010EnrOpen17/18 94%   Tue 09-11 (w2-9,10-13, ClavierPhU)
LABT09B 6013EnrOpen17/18 94%   Tue 09-11 (w2-9,10-13, OrganPhysU)
LABT15A 6005EnrFull18/18 100%   Tue 15-17 (w2-9,10-13, OrganPhysU)
LABT15B 6008EnrFull18/18 100%   Tue 15-17 (w2-9,10-13, ClavierPhU)
LABW11A 6009EnrFull18/18 100%   Wed 11-13 (w2-9,10-13, OrganPhysU)
LABW11B 6012EnrFull18/18 100%   Wed 11-13 (w2-9,10-13, ClavierPhU)
LABW11C10520EnrFull17/17 100%   Wed 11-13 (w2-9,10-13, PianoPhysU)
LABW15A 6003EnrOpen17/18 94%   Wed 15-17 (w2-9,10-13, OrganPhysU)
LABW15B 6004EnrFull19/18 > 100%   Wed 15-17 (w2-9,10-13, ClavierPhU)
LABW17A 6019EnrFull18/18 100%   Wed 17-19 (w2-9,10-13, OrganPhysU)
LABW17B 6021EnrFull18/18 100%   Wed 17-19 (w2-9,10-13, ClavierPhU)
LEC1UGA 5997RelOpen462/472 98%   Mon 11# (w1-9,10-12, MathewsThA); Wed 10# (w1-9,10-12, MathewsThA); Wed 14# (w1-9,10-12, MathewsThA)
ENGG4913   Industrial Training Co-Op
WRKA10221EnrOpen*7/30 23%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full