University of New South Wales
myUNSW

:: Class Utilisation Summary 2012


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - HESC  Term - Semester 1

HESC1501 HESC3504 HESC3541 HESC3641 HESC4501 HESC4511
HESC4521 HESC4551 HESC4571 HESC4611 HESC4622

Data is correct as at Wed Sep 26 19:11:12 EST 2012


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
HESC1501   Introductory Exercise Science
CLNF09A 6270RelFull3/3 100%   Fri 09-11 (w6,10, 38 BotanyS)
CLNF09B 6271RelFull3/3 100%   Fri 09-11 (w7,11, 38 BotanyS)
CLNF09C 6272RelFull3/3 100%   Fri 09-11 (w8,12, 38 BotanyS)
CLNF09D 6273RelFull3/3 100%   Fri 09-11 (w9,13, 38 BotanyS)
CLNF11A 6278RelFull4/3 > 100%   Fri 11-13 (w6,10, 38 BotanyS)
CLNF11B 6279RelFull4/3 > 100%   Fri 11-13 (w7,11, 38 BotanyS)
CLNF11C 6280RelFull3/3 100%   Fri 11-13 (w8,12, 38 BotanyS)
CLNF11D 6281RelFull3/3 100%   Fri 11-13 (w9,13, 38 BotanyS)
CLNH09A 6266RelFull3/3 100%   Thu 09-11 (w6,10, 38 BotanyS)
CLNH09B 6267RelFull4/3 > 100%   Thu 09-11 (w7,11, 38 BotanyS)
CLNH09C 6268RelFull5/3 > 100%   Thu 09-11 (w8,12, 38 BotanyS)
CLNH09D 6269RelFull4/3 > 100%   Thu 09-11 (w9,13, 38 BotanyS)
CLNH14A 6274RelOpen2/3 67%   Thu 14-16 (w6,10, 38 BotanyS)
CLNH14B 6275RelOpen1/3 33%   Thu 14-16 (w7,11, 38 BotanyS)
CLNH14C 6276RelFull3/3 100%   Thu 14-16 (w8,12, 38 BotanyS)
CLNH14D 6277RelOpen0/3 0%   Thu 14-16 (w9,13, 38 BotanyS)
CLNM09A 6282RelFull4/3 > 100%   Mon 09-11 (w6,10, 38 BotanyS)
CLNM09B 6283RelFull3/3 100%   Mon 09-11 (w7,11, 38 BotanyS)
CLNM09C 6284RelFull3/3 100%   Mon 09-11 (w8,12, 38 BotanyS)
CLNM09D 6285RelFull3/3 100%   Mon 09-11 (w9,13, 38 BotanyS)
CLNM14A 6286RelFull3/3 100%   Mon 14-16 (w6,10, 38 BotanyS)
CLNM14B 6287RelFull3/3 100%   Mon 14-16 (w7,11, 38 BotanyS)
CLNM14C 6288RelOpen2/3 67%   Mon 14-16 (w8,12, 38 BotanyS)
CLNM14D 6289RelFull3/3 100%   Mon 14-16 (w9,13, 38 BotanyS)
CLNT09A 6258RelFull4/3 > 100%   Tue 09-11 (w6,10, 38 BotanyS)
CLNT09B 6259RelFull3/3 100%   Tue 09-11 (w7,11, 38 BotanyS)
CLNT09C 6260RelFull3/3 100%   Tue 09-11 (w8,12, 38 BotanyS)
CLNT09D 6261RelFull3/3 100%   Tue 09-11 (w9,13, 38 BotanyS)
CLNT11A 6262RelFull4/3 > 100%   Tue 11-13 (w6,10, 38 BotanyS)
CLNT11B 6263RelFull4/3 > 100%   Tue 11-13 (w7,11, 38 BotanyS)
CLNT11C 6264RelFull4/3 > 100%   Tue 11-13 (w8,12, 38 BotanyS)
CLNT11D 6265RelOpen2/3 67%   Tue 11-13 (w9,13, 38 BotanyS)
LABW14A 6290EnrFull51/50 > 100%   Wed 14-16 (w4,12, GQ1 24 Art); Wed 14-16 (w6,10, Wurth 202); Wed 14-16 (w9, Biosci 329)
LABW16A 6291EnrOpen48/50 96%   Wed 16-18 (w4,12, GQ1 24 Art); Wed 16-18 (w6,10, Wurth 202); Wed 16-18 (w9, Biosci 329)
LECA 6257AutoOpen99/100 99%   Tue 14 (Biomed ThB); Wed 10 (Biomed ThD)
TUTF09E 6298RelFull9/8 > 100%   Fri 09-11 (w4, 38 BotanyS)
TUTF09F 6299RelOpen7/8 88%   Fri 09-11 (w5, 38 BotanyS)
TUTH09E 6300RelFull9/8 > 100%   Thu 09-11 (w4, 38 BotanyS)
TUTH09F 6301RelFull9/8 > 100%   Thu 09-11 (w5, 38 BotanyS)
TUTM09E 6292RelFull9/8 > 100%   Mon 09-11 (w4, 38 BotanyS)
TUTM09F 6293RelFull8/8 100%   Mon 09-11 (w5, 38 BotanyS)
TUTM14E 6302RelFull8/8 100%   Mon 14-16 (w4, 38 BotanyS)
TUTM14F 6303RelFull9/8 > 100%   Mon 14-16 (w5, 38 BotanyS)
TUTT09E 6294RelFull8/8 100%   Tue 09-11 (w4, 38 BotanyS)
TUTT09F 6295RelOpen7/8 88%   Tue 09-11 (w5, 38 BotanyS)
TUTT11E 6296RelFull8/8 100%   Tue 11-13 (w4, 38 BotanyS)
TUTT11F 6297RelFull8/8 100%   Tue 11-13 (w5, 38 BotanyS)
HESC3504   Physical Activity and Health
LABH09A 6305EnrOpen18/20 90%   Thu 09-11 (w2-6,7-13, G02 24 Art)
LABT10A 6307EnrOpen19/20 95%   Tue 10-12 (w2-6,7-13, G02 24 Art)
LABW12A 6306EnrOpen11/20 55%   Wed 12-14 (w2-6,7-13, G02 24 Art)
LABW14A 6308EnrOpen15/20 75%   Wed 14-16 (w2-6,7-13, G02 24 Art)
LECA 6304RelOpen63/75 84%   Tue 16 (w1-6,7-12, MathewsThC); Wed 10 (w1-6,7,9-13, CLB 2); Thu 11 (w1-6,7-12, Biomed ThD)
HESC3541   Clinical Exercise Physiology
LA1H09A 6315RelOpen19/20 95%   Thu 09-11 (w2, Biosci 329)
LA1T10A 6312RelFull20/20 100%   Tue 10-12 (w2, Biosci 329)
LA1T14A 6313RelFull20/20 100%   Tue 14-16 (w2, Biosci 329)
LA1W11A 6314RelOpen11/20 55%   Wed 11-13 (w2, Biosci 329)
LA2H09B 6334RelFull4/4 100%   Thu 09-11 (w3,6,9, G03 24 Art)
LA2H09C 6335RelFull4/4 100%   Thu 09-11 (w3,6,9, G10 24 Art)
LA2H09D 6336RelFull4/4 100%   Thu 09-11 (w4,7,10, G03 24 Art)
LA2H09E 6337RelFull4/4 100%   Thu 09-11 (w4,7,10, G10 24 Art)
LA2H09F 6338RelOpen0/4 0%   Thu 09-11 (w5,8,11, G03 24 Art)
LA2H09G 6339RelOpen0/4 0%   Thu 09-11 (w5,8,11, G10 24 Art)
LA2T10B 6316RelFull4/4 100%   Tue 10-12 (w3,6,9, G03 24 Art)
LA2T10C 6317RelOpen3/4 75%   Tue 10-12 (w3,6,9, G10 24 Art)
LA2T10D 6318RelOpen3/4 75%   Tue 10-12 (w4,7,10, G03 24 Art)
LA2T10E 6319RelFull4/4 100%   Tue 10-12 (w4,7,10, G10 24 Art)
LA2T10F 6320RelOpen3/4 75%   Tue 10-12 (w5,8,11, G03 24 Art)
LA2T10G 6321RelOpen0/4 0%   Tue 10-12 (w5,8,11, G10 24 Art)
LA2T14B 6322RelFull4/4 100%   Tue 14-16 (w3,6,9, G03 24 Art)
LA2T14C 6323RelFull4/4 100%   Tue 14-16 (w3,6,9, G10 24 Art)
LA2T14D 6324RelFull4/4 100%   Tue 14-16 (w4,7,10, G03 24 Art)
LA2T14E 6325RelFull4/4 100%   Tue 14-16 (w4,7,10, G10 24 Art)
LA2T14F 6326RelFull4/4 100%   Tue 14-16 (w5,8,11, G03 24 Art)
LA2T14G 6327RelFull4/4 100%   Tue 14-16 (w5,8,11, G10 24 Art)
LA2W11B 6328RelFull4/4 100%   Wed 11-13 (w3,6,9, G03 24 Art)
LA2W11C 6329RelOpen3/4 75%   Wed 11-13 (w3,6,9, G10 24 Art)
LA2W11D 6330RelOpen3/4 75%   Wed 11-13 (w4,7,10, G03 24 Art)
LA2W11E 6331RelOpen3/4 75%   Wed 11-13 (w4,7,10, G10 24 Art)
LA2W11F 6332RelOpen0/4 0%   Wed 11-13 (w5,8,11, G03 24 Art)
LA2W11G 6333RelOpen0/4 0%   Wed 11-13 (w5,8,11, G10 24 Art)
LECA 6311AutoOpen70/80 88%   Tue 17 (w2-6,7-13, Biomed ThF); Thu 12 (w2-6,7-13, MathewsThC); Fri 14 (w2-6,7-13, Biomed ThB)
TUTF09A 6342EnrOpen19/20 95%   Fri 09-11 (w2-4,9,12, Wurth 106)
TUTF11A 6343EnrOpen16/20 80%   Fri 11-13 (w2-4,9,12, Wurth 106)
TUTH15A 6341EnrFull20/20 100%   Thu 15-17 (w2-4,9,12, Wurth 106)
TUTM12A 6340EnrOpen15/20 75%   Mon 12-14 (w2-4,9,12, Wurth 106)
HESC3641   Advanced Exercise Physiology
LABW14A 7137EnrOpen14/15 93%   Wed 14-16 (w3,5,7,9,11, Wurth 202)
LABW16A 7138EnrOpen11/15 73%   Wed 16-18 (w3,5,7,9,11, Wurth 202)
LECA 7136RelOpen25/50 50%   Tue 12-14 (w1-6,7-12, Mat 123); Wed 09 (w1-6,7-12, Biomed ThB)
HESC4501   Ex Phys Research Seminars
LECA 6309RelOpen54/70 77%   Thu 09-12 (w2-6,7, MathewsThD)
SEMH09A 6310EnrOpen54/70 77%   Thu 09-12 (w8-13, MathewsThD)
HESC4511   Practicum A
LEC100210322EnrOpen0/10 0%  
HESC4521   Practicum B
LEC100310323EnrOpen0/6 0%  
HESC4551   Research Project
LECA 6344RelOpen*8/30 27%   Wed 16-18 (w1, RedC 4034)
SEMH18A 6348EnrOpen*5/6 83%   Thu 18-20 (w5,13, RedC 4034)
SEMH18B 6349EnrOpen*0/6 0%   Thu 18-20 (w5,13, RedC 4037)
SEMT18A 6345EnrOpen*0/6 0%   Tue 18-20 (w5,13, RedC 4034)
SEMW18A 6346EnrOpen*3/6 50%   Wed 18-20 (w5,13, RedC 4034)
SEMW18B 6347EnrOpen*0/6 0%   Wed 18-20 (w5,13, RedC 4037)
HESC4571   Research Project
LECA 6350RelOpen*1/6 17%   Wed 16-18 (w1, RedC 4034)
SEMT18A 6351EnrOpen*1/6 17%   Tue 18-20 (w5,13, RedC 4034)
HESC4611   Clinical Practicum A
OTH100010320EnrOpen35/60 58%  
HESC4622   Clinical Practicum B
OTH100110321EnrOpen7/20 35%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full