University of New South Wales
myUNSW

:: Class Utilisation Summary 2010


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - MMAN  Term - Semester 1

MMAN1130 MMAN1300 MMAN2100 MMAN2400 MMAN2700 MMAN3200
MMAN3300 MMAN3400 MMAN4010 MMAN4020 MMAN4400 MMAN9012
MMAN9024

Data is correct as at Mon Oct 11 02:00:30 EST 2010


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
MMAN1130   Design and Manufacturing
LEC001 6484RelOpen50/70 71%   Mon 09-11 (w1-5,6-12, MechEng405)
OTHH12A 6480RelFull25/25 100%   Thu 12-17 (w2-5,6-13)
OTHH16A 6481RelFull25/25 100%   Thu 16:30-21:30 (w2-5,6-13)
TLBM15A 6482EnrOpen33/40 83%   Mon 15-16:30 (w2-5,6-13, MechEng206)
TLBM16A 6483EnrOpen17/40 43%   Mon 16:30-18 (w2-5,6-13, MechEng206)
MMAN1300   Engineering Mechanics
LEC001 6487RelFull101/100 > 100%   Tue 16-18 (w1-5,6,11, MechEng203); Tue 16-18 (w7-10,11,12, MechEng203); Fri 13 (w1-5,6,11, MechEng203); Fri 13 (w7-10,11,12, MechEng203)
TUTF14A 6485EnrOpen50/52 96%   Fri 14-16 (w1-5,6, MechEng403); Fri 14-16 (w7-12, MechEng403)
TUTF14B 6486EnrOpen51/52 98%   Fri 14-16 (w1-5,6,7-12, MechEng402)
MMAN2100   Engineering Design 2
LEC001 6781RelOpen271/300 90%   Tue 11 (w1-5,6-12, CLB 7); Thu 12-14 (w1-5,6-12, MathewsThA)
TU1F11A 6778EnrFull50/50 100%   Fri 11-13 (w1-5,6-12, MechEng301)
TU1H16A 6777EnrOpen42/50 84%   Thu 16-18 (w1-5,6-12, MechEng403)
TU1M09A 6779EnrOpen44/50 88%   Mon 09-11 (w1-5,6-12, OMB G32)
TU1T16A 6774EnrOpen49/50 98%   Tue 16-18 (w1-5,6-12, MechEng301)
TU1W09A 6775EnrOpen38/50 76%   Wed 09-11 (w1-5,6-12, OMB151)
TU1W15A 6776EnrOpen48/50 96%   Wed 15-17 (w1-5,6-12, MechEng301)
TU2F15A 6780RelOpen271/300 90%   Fri 15# (w2-5,6-13, MechEng203)
MMAN2400   Mechanics of Solids 1
LEC001 6790RelOpen295/310 95%   Tue 14-16 (w1-5,6-12, Science Th); Wed 14 (w1-5,6-12, PhysicsTh); Thu 10 (w1-5,6-12, Science Th)
TUTF11A 6786EnrOpen39/40 98%   Fri 11-13 (w2-5,6-13, ElecEng222)
TUTF14A 6788EnrOpen21/40 53%   Fri 14-16 (w2-5,6-13, MechEng401)
TUTH16A 6785EnrOpen35/40 88%   Thu 16-18 (w2-5,6-13, ElecEng222)
TUTM09A 6787EnrFull40/40 100%   Mon 09-11 (w2-5,6-13, OMB 145A)
TUTT16A 6782EnrOpen39/40 98%   Tue 16-18 (w2-5,6-13, MechEng403)
TUTW09A 6783EnrFull40/40 100%   Wed 09-11 (w2-5,6-13, ElecEng225)
TUTW10A 6789EnrFull41/40 > 100%   Wed 10-12 (w2-5,6-13, OMB G32)
TUTW15A 6784EnrFull40/40 100%   Wed 15-17 (w2-5,6-13, ElecEng222)
MMAN2700   Thermodynamics
LABF11A 6763EnrFull60/60 100%   Fri 11-13 (w2-5,6-13, MechEnL213)
LABF14A 6765EnrOpen39/60 65%   Fri 14-16 (w2-5,6-13, MechEnL213)
LABH16A 6762EnrOpen56/60 93%   Thu 16-18 (w2-5,6-13, MechEnL213)
LABM09A 6764EnrOpen58/60 97%   Mon 09-11 (w2-5,6-13, MechEnL213)
LABT16A 6759EnrOpen59/60 98%   Tue 16-18 (w2-5,6-13, MechEnL213)
LABW09A 6760EnrOpen59/60 98%   Wed 09-11 (w2-5,6-13, MechEnL213)
LABW15A 6761EnrOpen59/60 98%   Wed 15-17 (w2-5,6-13, MechEnL213)
LEC001 6773RelOpen390/420 93%   Mon 11-13 (w1-5,6-12, MathewsThA); Tue 12 (w1-5,6-12, MathewsThA)
TUTF11B 6770RelFull60/60 100%   Fri 11 (w2-5,6-13, MechEng203)
TUTF14B 6772RelFull40/40 100%   Fri 14 (w2-5,6-13, OMB 229)
TUTH16B 6769RelFull60/60 100%   Thu 16 (w2-5,6-13, OMB 229)
TUTM09B 6771RelOpen57/60 95%   Mon 09 (w2-5,6-13, HutD10 G03)
TUTT16B 6766RelOpen58/60 97%   Tue 16 (w2-5,6-13, MechEng304)
TUTW09B 6767RelOpen56/60 93%   Wed 09 (w2-5,6-13, MechEng402)
TUTW15B 6768RelOpen59/60 98%   Wed 15 (w2-5,6-13, MechEng403)
MMAN3200   Linear Systems and Control
LEC001 6890RelOpen313/320 98%   Mon 14-16 (w1-5,6, Science Th); Mon 14-16 (w7-12, Science Th); Fri 16-18 (w1-5,6, Law Th G04); Fri 16-18 (w7-12, Law Th G04)
TUTF10A 6884EnrFull60/60 100%   Fri 09 (w2-5,6-7, ChemSc M10); Fri 09 (w8-13, ChemSc M10); Fri 10 (w2-5,6-7, ChemSc M10); Fri 10 (w8-13, ChemSc M10)
TUTF10B 6885EnrOpen59/60 98%   Fri 09 (w2-5,6-7,8-13, MechEng304); Fri 10 (w2-5,6-7,8-13, MechEng304)
TUTF10C 6886EnrFull60/60 100%   Fri 09 (w2-5,6-7,8-13, OMB 150); Fri 10 (w2-5,6-7,8-13, OMB 150)
TUTF10D 6887EnrOpen57/60 95%   Fri 09 (w2-5,6-7,8-13, MechEng303); Fri 10 (w2-5,6-7,8-13, MechEng303)
TUTF10E 6888EnrOpen45/60 75%   Fri 09 (w2-5,6-7,8-13, MechEng203); Fri 10 (w2-5,6-7,8-13, MechEng203)
TUTF10F 6889EnrOpen32/60 53%   Fri 09 (w2-5,6-7,8-13, CivEng 713); Fri 10 (w2-5,6-7,8-13, RedC M032)
MMAN3300   Engineering Mechanics 2
LABH09A 6892RelFull27/24 [40] > 100%   Thu 09 (w3-5,6-12, MechEnL206) Comb/w AERO3640
LABH10A 6893RelFull26/22 [40] > 100%   Thu 10 (w3-5,6-12, MechEnL206) Comb/w AERO3640
LABH11A 6898RelFull34/33 [40] > 100%   Thu 11 (w3-5,6-12, MechEnL206) Comb/w AERO3640
LABM11A 6896RelFull29/28 [40] > 100%   Mon 11 (w3-5,6-12, MechEnL206) Comb/w AERO3640
LABM12A 6894RelFull32/32 [40] 100%   Mon 12 (w3-5,6-12, MechEnL206) Comb/w AERO3640
LABM13A 6891RelFull25/23 [40] > 100%   Mon 13 (w3-5,6-12, MechEnL206) Comb/w AERO3640
LABT16A 6895RelOpen36/37 [40] 97%   Tue 16 (w3-5,6-12, MechEnL206) Comb/w AERO3640
LABT17A 6897RelOpen36/38 [40] 95%   Tue 17 (w3-5,6-12, MechEnL206) Comb/w AERO3640
LE1001 6904AutoFull*245/240 > 100%   Mon 09-11# (w7-12, Biomed ThA); Tue 09-11# (w7-12, Biomed ThA)
LEC002 6905RelFull*245/202 [240] > 100%   Mon 09-11# (w1-5,6, MathewsThA); Tue 09-11# (w1-5,6, Science Th) Comb/w AERO3640
TUTT14A 6899EnrFull52/52 100%   Tue 14-16 (w2-5,6-7, MechEng301); Tue 14-16 (w8-13, MechEng301)
TUTT14B 6900EnrFull52/52 100%   Tue 14-16 (w2-5,6-7,8-13, MechEng401)
TUTT14C 6901EnrOpen51/52 98%   Tue 14-16 (w2-5,6-7,8-13, MechEng303)
TUTT14D 6902EnrFull52/52 100%   Tue 14-16 (w2-5,6-7,8-13, MechEng402)
TUTT14E 6903EnrOpen38/52 73%   Tue 14-16 (w2-5,6-7,8-13, Quad G031)
MMAN3400   Mechanics of Solids 2
LEC001 6860RelOpen191/200 96%   Mon 16-18 (w1-5,6-12, MathewsThB); Thu 12-14 (w1-5,6-12, Biomed ThC)
TUTW17A 6856EnrOpen47/48 98%   Wed 17 (w1-5,6-12, CivEng 713); Thu 15 (w1-5,6-12, RedC 1040)
TUTW17B 6857EnrOpen51/55 93%   Wed 17 (w1-5,6-12, MechEng303); Thu 15 (w1-5,6-12, CLB 5)
TUTW17C 6858EnrFull48/48 100%   Wed 17 (w1-5,6-12, MechEng402); Thu 15 (w1-5,6-12, Mat 130)
TUTW17D 6859EnrOpen45/50 90%   Wed 17 (w1-5,6-12, MechEng401); Thu 15 (w1-5,6-12, OMB 150)
MMAN4010   Thesis A
OTH001 9795EnrOpen128/200 64%  
MMAN4020   Thesis B
OTH001 9796EnrOpen76/80 95%  
MMAN4400   Engineering Management
LEC001 6866RelFull251/251 100%   Tue 11-13 (w1-5,6-12, Science Th); Wed 14-16 (w1-5,6-12, Ritchie Th)
TUTW16A 6862EnrFull60/60 100%   Wed 16 (w1-5,6-12, MechEng402)
TUTW16B 6863EnrOpen65/66 98%   Wed 16 (w1-5,6-12, MechEng405)
TUTW16C 6864EnrFull60/60 100%   Wed 16 (w1-5,6-12, MechEng403)
TUTW16D 6865EnrFull66/65 > 100%   Wed 16 (w1-5,6-12, Quad 1027)
MMAN9012   Extension Masters Project A
OTH001 9956EnrOpen*4/5 80%  
MMAN9024   Extension Masters Project B
OTH001 9957EnrOpen*2/5 40%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full