University of New South Wales
myUNSW

:: Class Utilisation Summary 2009


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ARTS  Term - Semester 2

ARTS1031 ARTS1061 ARTS1091 ARTS1121 ARTS1150 ARTS1180
ARTS1190 ARTS1211 ARTS1240 ARTS1271 ARTS1301 ARTS1360
ARTS1451 ARTS1481 ARTS1511 ARTS1541 ARTS1571 ARTS1601
ARTS1631 ARTS1661 ARTS1691 ARTS1751 ARTS1781 ARTS1811
ARTS1840 ARTS1871 ARTS1900 ARTS2451 ARTS2481 ARTS2511
ARTS2541 ARTS2571 ARTS2601 ARTS2631 ARTS2661 ARTS2780
ARTS2781 ARTS3451 ARTS3453 ARTS3481 ARTS3483 ARTS3511
ARTS3541 ARTS3571 ARTS3601 ARTS3631 ARTS3633 ARTS3661
ARTS3691 ARTS3751 ARTS3752 ARTS5024

Data is correct as at Mon Oct 12 02:00:19 EST 2009


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ARTS1031   English:Early Modern to Modern
LECA 7732RelOpen232/308 75%   Wed 15 (w1-7,8-12, CLB 7); Thu 11 (w1-7,8-12, CLB 7)
TUTH12A 7745EnrFull22/22 100%   Thu 12 (w2-7,8-13, Mat 421)
TUTH12B 7747EnrFull22/22 100%   Thu 12 (w2-7,8-13, Mat 306)
TUTH13A 7746EnrOpen20/22 91%   Thu 13 (w2-7,8-13, Mat 420)
TUTH14A 7749EnrOpen17/22 77%   Thu 14 (w2-7,8-13, Mat 306)
TUTM12A 7738EnrOpen21/22 95%   Mon 12 (w2-7,8-13, Quad G041)
TUTM13A 7740EnrFull22/22 100%   Mon 13 (w2-7,8-13, Quad G041)
TUTT09A 7737EnrStop1/22 5%   Tue 09 (w2-7,8-13, Mat 421)
TUTT10A 7736EnrOpen15/22 68%   Tue 10 (w2-7,8-13, Mat 421)
TUTW13A 7743EnrOpen21/22 95%   Wed 13 (w2-7,8-13, MorvB G6)
TUTW13B 7751EnrOpen15/22 68%   Wed 13 (w2-7,8-13, Gold G07)
TUTW14A 7742EnrOpen20/22 91%   Wed 14 (w2-7,8-13, Mat 421)
TUTW16A 7733EnrOpen18/22 82%   Wed 16 (w2-7,8-13, Mat 311)
TUTW17A 7734EnrOpen18/22 82%   Wed 17 (w2-7,8-13, MorvB G6)
ARTS1061   Working with Image and Sound
LECA 7710RelOpen237/272 87%   Thu 13-15 (w1-7,8-12, Ritchie Th)
TUTF09A 7719EnrOpen24/25 96%   Fri 09-10:30 (w2-7,8-13, Webst 307)
TUTF10A 7720EnrOpen19/25 76%   Fri 10:30-12 (w2-7,8-13, Webst 307)
TUTF13A 7717EnrOpen23/25 92%   Fri 13-14:30 (w2-7,8-13, Webst 307)
TUTF14A 7718EnrOpen17/25 68%   Fri 14:30-16 (w2-7,8-13, Webst 307)
TUTT12A 7712EnrFull25/25 100%   Tue 12-13:30 (w2-7,8-13, Webst 307)
TUTT13A 7711EnrOpen23/25 92%   Tue 13:30-15 (w2-7,8-13, Webst 307)
TUTT15A 7716EnrOpen24/25 96%   Tue 15-16:30 (w2-7,8-13, Webst 334)
TUTT15B 7721EnrOpen22/25 88%   Tue 15-16:30 (w2-7,8-13, Webst 335)
TUTT16A 7715EnrOpen17/25 68%   Tue 16:30-18 (w2-7,8-13, Webst 334)
TUTW09A 7714EnrOpen23/25 92%   Wed 09-10:30 (w2-7,8-13, Webst 307)
TUTW10A 7713EnrOpen20/25 80%   Wed 10:30-12 (w2-7,8-13, Webst 307)
ARTS1091   Media, Society, Politics
LECA 8083RelOpen266/305 87%   Wed 16-17:30 (w1-7,8-12, Rex Vowels)
LECB 8084RelOpen162/200 81%   Thu 09-10:30 (w1-7,8-12, CLB 6)
TUTM09A 8087EnrOpen24/26 92%   Mon 09-10:30 (w2-7,8-13, CivEng G8)
TUTM09C 8097EnrOpen23/26 88%   Mon 09-10:30 (w2-7,8-13, Gold G03)
TUTM10A 8088EnrOpen23/26 88%   Mon 10:30-12 (w2-7,8-13, CivEng G8)
TUTM12A 8089EnrOpen18/26 69%   Mon 12-13:30 (w2-7,8-13, Gold G07)
TUTM13A 8107EnrOpen20/26 77%   Mon 13-14:30 (w2-7,8-13, Mat 308)
TUTM14A 8091EnrOpen23/26 88%   Mon 14-15:30 (w2-7,8-13, MatSc G11)
TUTM15A 8106EnrOpen23/26 88%   Mon 15-16:30 (w2-7,8-13, Quad G025)
TUTM16A 8104EnrOpen18/26 69%   Mon 16:30-18 (w2-7,8-13, ElecEng225)
TUTM16B 8092EnrOpen20/26 77%   Mon 16-17:30 (w2-7,8-13, MechEng301)
TUTT09A 8085EnrOpen18/26 69%   Mon 09-10:30 (w2-7,8-13, ASBus 207)
TUTT10A 8086EnrOpen19/26 73%   Tue 10:30-12 (w2-7,8-13, ASBus 207)
TUTT11A 8090EnrOpen25/26 96%   Tue 11-12:30 (w2-7,8-13, Mat 307)
TUTT13A 8105EnrOpen24/26 92%   Tue 13-14:30 (w2-7,8-13, MatSc G11)
TUTW09A 8103EnrOpen24/26 92%   Wed 09-10:30 (w2-7, MatSc G11); Wed 09-10:30 (w8-13, MatSc G11)
TUTW09B 8108EnrOpen23/26 88%   Wed 09-10:30 (w2-7,8-13, ElecEng225)
TUTW10A 8102EnrFull26/26 100%   Wed 10:30-12 (w2-7, MatSc G11); Wed 10:30-12 (w8-13, MatSc G11)
TUTW12A 8094EnrFull27/26 > 100%   Wed 12-13:30 (w2-7, MatSc G11); Wed 12-13:30 (w8-13, MatSc G11)
TUTW13A 8093EnrFull26/26 100%   Wed 13:30-15 (w2-7,8-13, ElecEng225)
TUTW13B 8099EnrOpen24/26 92%   Wed 13:30-15 (w2-7,8-13, CivEng G8)
ARTS1121   Reading Performance
LECA 7723RelOpen139/154 90%   Fri 09-11 (w1-7,8-12, ChemSc M18)
TUTT14A 7726EnrOpen21/22 95%   Tue 14 (w2-7,8-13, Webst 331)
TUTT15A 7727EnrOpen17/22 77%   Tue 15 (w2-7,8-13, Webst 307)
TUTT16A 7728EnrOpen17/22 77%   Tue 16 (w2-7,8-13, Webst 307)
TUTT17A 7729EnrOpen12/22 55%   Tue 17 (w2-7,8-13, Webst 307)
TUTW10A 7731EnrFull24/22 > 100%   Wed 10 (w2-7,8-13, Webst 335)
TUTW11A 7730EnrOpen21/22 95%   Wed 11 (w2-7,8-13, Webst 335)
TUTW12A 7725EnrFull27/22 > 100%   Wed 12 (w2-7,8-13, Webst 307)
ARTS1150   Intro to Americas Studies
LECA 7830RelOpen39/40 98%   Wed 11 (w2-7,8-13, MathewsThB); Thu 11 (w2-7,8-13, MathewsThB)
TUTH12A 7833EnrOpen19/20 95%   Thu 12 (w2-7,8-13, CivEng 102)
TUTW12A10310EnrFull20/20 100%   Wed 12 (w2-7,8-13, Mat 123)
ARTS1180   Archaeology and our Past
LECA 7818RelOpen64/75 85%   Mon 10-12 (w2-7,8-13, CLB 3)
TUTM12A 7819EnrCanc0/0 N/A   Mon 12 (w2-7,8-13)
TUTM13A 7820EnrOpen23/25 92%   Mon 13 (w2-7,8-13, Quad G052)
TUTM15A 7821EnrOpen22/25 88%   Mon 15 (w2-7,8-13, Mat 125)
TUTM16A 7822EnrOpen19/25 76%   Mon 16 (w2-7,8-13, Mat 125)
ARTS1190   Australian Legends
LECA 7861RelOpen79/100 79%   Mon 10 (w2-7,8-13, Ritchie Th); Mon 11 (w2-7,8-13, MathewsThA)
TUTF11A 7864EnrOpen14/25 56%   Fri 11 (w2-7,8-13, CivEng 102)
TUTF12A 7865EnrStop0/0 N/A   Fri 12 (w2-7,8-13, CivEng 102)
TUTM12A 7863EnrOpen24/25 96%   Mon 12 (w2-7,8-13, Mat 102)
TUTM13A 7867EnrOpen20/25 80%   Mon 13 (w2-7,8-13, MechEng304)
TUTM15A 7869EnrOpen21/25 84%   Mon 15 (w2-7,8-13, MatSc G10)
ARTS1211   Australia's Asian Context
LECA 7753RelOpen103/116 89%   Thu 16-18 (w2-7,8-13, Webst ThA)
TUTF10A 7756EnrOpen18/22 82%   Fri 10 (w2-7,8-13, Quad G052)
TUTF11A 7757EnrOpen15/22 68%   Fri 11 (w2-7,8-13, Quad G052)
TUTF12A 7758EnrOpen21/22 95%   Fri 12 (w2-7,8-13, Quad G052)
TUTH09A 7761EnrFull25/25 100%   Thu 09 (w2-7,8-13, MorvB G6)
TUTH12A 7754EnrOpen24/25 96%   Thu 12 (w2-7,8-13, Mat 125)
ARTS1240   Environment & Society
LECA 7824RelOpen84/110 76%   Mon 12-14 (w2-7,8-13, ElecEngG24)
TUTM15A 7826EnrOpen19/22 86%   Mon 15 (w2-7,8-13, Quad 1045)
TUTM15B 7827EnrOpen19/22 86%   Mon 15 (w2-7,8-13, MorvB G5)
TUTM16A 7825EnrOpen19/22 86%   Mon 16 (w2-7,8-13, MorvB G5)
TUTM16B 7829EnrOpen12/22 55%   Mon 16 (w2-7,8-13, JGoodsLG21)
TUTM17A 7828EnrOpen15/22 68%   Mon 17 (w2-7,8-13, MorvB G5)
ARTS1271   The History Matrix
LECA 7762RelOpen252/254 99%   Tue 10-12 (w2-7,8-13, MathewsThA)
TUTH09A 7773EnrCanc0/0 N/A   Thu 09 (w2-7,8-13)
TUTH09B 7779EnrFull21/21 100%   Thu 09 (w2-7,8-13, Gold G04)
TUTH14A 7774EnrOpen20/21 95%   Thu 14 (w2-7,8-13, Gold G02)
TUTH16B 7776EnrOpen19/20 95%   Thu 16 (w2-7,8-13, CivEng 102)
TUTT13B 7768EnrFull21/21 100%   Tue 13 (w2-7,8-13, Law 303)
TUTT15A 7769EnrFull21/21 100%   Tue 15 (w2-7,8-13, Gold G07)
TUTT16A 7770EnrOpen20/21 95%   Tue 16 (w2-7,8-13, Gold G06)
TUTT17A 7771EnrFull20/20 100%   Tue 17 (w2-7,8-13, Quad 1049)
TUTW09B 7780EnrFull21/20 > 100%   Wed 09 (w2-7,8-13, Law 276)
TUTW10A 7764EnrFull22/21 > 100%   Wed 10 (w2-7,8-13, CivEng 102)
TUTW11A 7765EnrFull23/20 > 100%   Wed 11 (w2-7,8-13, Quad 1049)
TUTW13A 7772EnrFull22/21 > 100%   Wed 13 (w2-7,8-13, Mat 104)
TUTW14A 7766EnrFull22/21 > 100%   Wed 14 (w2-7,8-13, Mat 102)
ARTS1301   Cosmos and Culture
LECA 7783RelOpen48/60 80%   Wed 13 (w2-7,8-13, Biomed ThD); Thu 11 (w2-7,8-13, Webst ThA)
TUTH12A 7789EnrOpen17/20 85%   Thu 12 (w2-7,8-13, OMB 144)
TUTH15A 7790EnrOpen13/20 65%   Thu 15 (w2-7,8-13, Gold G07)
TUTW15A 7784EnrOpen18/20 90%   Wed 15 (w2-7,8-13, OMB 144)
ARTS1360   Philosophy, Morality, Society
LECA 7792RelOpen262/303 86%   Wed 10# (w2-7,8-13, CLB 7); Thu 14# (w2-7,8-13, CLB 7)
TUTF11A 7815EnrOpen19/22 86%   Fri 11 (w2-7,8-13, Quad G027)
TUTF12A 7814EnrOpen19/22 86%   Fri 12 (w2-7,8-13, Quad G027)
TUTF13A 7806EnrOpen18/22 82%   Fri 13 (w2-7,8-13, Quad 1046)
TUTH10A 7805EnrOpen20/22 91%   Thu 10 (w2-7,8-13, Webst 138)
TUTH12A 7803EnrOpen18/20 90%   Thu 12 (w2-7,8-13, Webst 138)
TUTH13A 7802EnrOpen16/20 80%   Thu 13 (w2-7,8-13, Quad G055)
TUTH15A 7807EnrOpen18/20 90%   Thu 15 (w2-7,8-13, Quad G055)
TUTH16A 7811EnrOpen18/21 86%   Thu 16 (w2-7,8-13, Webst 301)
TUTH17A 7809EnrOpen15/20 75%   Thu 17 (w2-7,8-13, Quad G055)
TUTW11A 7793EnrOpen24/25 96%   Wed 11 (w2-7,8-13, K17 B02)
TUTW12A 7795EnrOpen20/22 91%   Wed 12 (w2-7,8-13, ElecEng221)
TUTW13A 7800EnrOpen21/25 84%   Wed 13 (w2-7,8-13, Mat 306)
TUTW15A 7794EnrOpen19/20 95%   Wed 15 (w2-7,8-13, ElecEng221)
TUTW17A 7798EnrOpen17/22 77%   Wed 17 (w2-7,8-13, ElecEng221)
ARTS1451   Introductory Chinese B
LECA 7839RelOpen59/82 72%   Mon 12-14 (w2-7,8-13, CLB 3)
LECB 7840RelOpen53/60 88%   Mon 12-14 (w2-7,8-13, CivEng G8)
TUTM14A 7841EnrOpen13/23 57%   Mon 14 (w2-7,8-13, Quad G026); Wed 09-11 (w2-7,8-13, Quad 1047)
TUTM14B 7842EnrOpen19/23 83%   Mon 14 (w2-7,8-13, Quad 1045); Wed 09-11 (w2-7,8-13, Quad 1046)
TUTM15A 7843EnrOpen20/25 80%   Mon 15 (w2-7,8-13, Quad 1046); Wed 11-13 (w2-7,8-13, Gold G03)
TUTM15B 7844EnrOpen22/23 96%   Mon 15 (w2-7,8-13, Quad 1048); Wed 14-16 (w2-7,8-13, Quad 1045)
TUTM16A 7845EnrOpen23/25 92%   Mon 16 (w2-7,8-13, Quad 1047); Wed 14-16 (w2-7,8-13, OMB151)
TUTM16B 7846EnrOpen15/23 65%   Mon 16 (w2-7,8-13, Quad 1048); Wed 16-18 (w2-7,8-13, Law 275)
ARTS1481   Introductory French B
LECA 7875RelOpen128/150 85%   Mon 09 (w2-7,8-13, Webst ThA); Wed 10 (w2-7,8-13, Biomed ThB)
TUTM10A 7876EnrStop25/25 100%   Mon 10 (w2-7, Mat 308); Mon 10 (w8-13, Mat 308); Wed 11-13 (w2-7, OMB144A); Wed 11-13 (w8-13, OMB144A)
TUTM11A 7877EnrFull25/25 100%   Mon 11 (w2-7, Webst 250); Mon 11 (w8-13, Webst 250); Wed 13-15 (w2-7, Gold G03); Wed 13-15 (w8-13, Gold G03)
TUTM12A 7878EnrOpen24/25 96%   Mon 12 (w2-7, Gold G03); Mon 12 (w8-13, Gold G03); Wed 13-15 (w2-7, Quad 1047); Wed 13-15 (w8-13, Quad 1047)
TUTM13A 7879EnrOpen22/25 88%   Mon 13 (w2-7, Gold G03); Mon 13 (w8-13, Gold G03); Wed 15-17 (w2-7, RedC 2035); Wed 15-17 (w8-13, RedC 2035)
TUTM14A 7880EnrOpen15/25 60%   Mon 14 (w2-7, JGoodsLG21); Mon 14 (w8-13, JGoodsLG21); Wed 15-17 (w2-7, RedC 3037); Wed 15-17 (w8-13, RedC 3037)
TUTM18A 7881EnrOpen17/25 68%   Mon 18 (w2-7, Mat 104); Mon 18 (w8-13, Mat 104); Wed 18-20 (w2-7, Quad G026); Wed 18-20 (w8-13, Quad G026)
ARTS1511   Introductory German B
LECA 7891RelOpen37/50 74%   Tue 10-12 (w2-7,8-13, MathewsThC)
TUTT14A 7892EnrOpen20/25 80%   Tue 14 (w2-7,8-13, CivEng 102); Thu 10-12 (w2-7,8-13, MorvB G3)
TUTT15A 7893EnrOpen17/25 68%   Tue 15 (w2-7,8-13, CivEng 102); Thu 12-14 (w2-7,8-13, Gold G05)
ARTS1541   Introductory Greek B
LECA 7898RelOpen12/20 60%   Wed 11-13 (w2-7,8-13, Quad 1047)
TUTH11A 7899EnrOpen12/20 60%   Thu 11-14 (w2-7,8-13, Webst 250)
ARTS1571   Introductory Spanish B
LECA 7967RelOpen126/150 84%   Mon 10-12 (w2-7, Biomed ThB); Mon 10-12 (w8-13, Biomed ThB)
TUTM12A 7968EnrOpen22/25 88%   Mon 12 (w2-7, Webst 251); Mon 12 (w8-13, Webst 251); Wed 09-11 (w4, MorvB 103); Wed 09-11 (w7,10,12, MorvB 103); Wed 09-11 (w2-3, Gold G05); Wed 09-11 (w5-6,8-9,11,13, Gold G05)
TUTM13A 7969EnrStop25/25 100%   Mon 13 (w2-7, Webst 250); Mon 13 (w8-13, Webst 250); Wed 11-13 (w4, MorvB 103); Wed 11-13 (w7,10,12, MorvB 103); Wed 11-13 (w2-3, ASBus 118); Wed 11-13 (w5-6,8-9,11,13, ASBus 118)
TUTM14A 7970EnrOpen20/25 80%   Mon 14 (w2-7, Mat 104); Mon 14 (w8-13, Mat 104); Wed 11-13 (w4, MorvB 103); Wed 11-13 (w7,10,12, MorvB 103); Wed 11-13 (w2-3, JGoodsLG21); Wed 11-13 (w5-6,8-9,11,13, JGoodsLG21)
TUTM15A 7971EnrOpen21/25 84%   Mon 15 (w2-7, RedC 3037); Mon 15 (w8-13, RedC 3037); Wed 13-15 (w4, MorvB 103); Wed 13-15 (w7,10,12, MorvB 103); Wed 13-15 (w2-3, JGoodsLG21); Wed 13-15 (w5-6,8-9,11,13, JGoodsLG21)
TUTM16A 7972EnrOpen22/25 88%   Mon 16 (w2-7, Gold G03); Mon 16 (w8-13, Gold G03); Wed 15-17 (w4, MorvB 103); Wed 15-17 (w7,10,12, MorvB 103); Wed 15-17 (w2-3, Quad 1046); Wed 15-17 (w5-6,8-9,11,13, Quad 1046)
TUTM17A 7973EnrOpen16/25 64%   Mon 17 (w2-7, Gold G05); Mon 17 (w8-13, Gold G05); Wed 17-19 (w4, MorvB 103); Wed 17-19 (w7,10,12, MorvB 103); Wed 17-19 (w2-3, Mat 309); Wed 17-19 (w5-6,8-9,11,13, Mat 309)
ARTS1601   Introductory Indonesian B
TUTA 7906EnrOpen12/15 80%   Mon 12-14 (w2-7,8-13, MorvB G6); Wed 13-15 (w2-7,8-13, Mat 123); Thu 12 (w2-7,8-13, MorvB G6)
ARTS1631   Introductory Japanese B
LECA 7909RelOpen79/95 83%   Mon 11-13 (w2-7,8-13, CLB 4)
LECB 7910RelOpen66/80 83%   Mon 16-18 (w2-7,8-13, CLB 3)
SEMF09A 7916EnrOpen13/25 52%   Fri 09-11 (w2-7,8-13, Quad 1047)
SEMF11A 7917EnrOpen24/25 96%   Fri 11-13 (w2-7,8-13, Quad 1047)
SEMH09A 7911EnrOpen23/25 92%   Thu 09-11 (w2-7,8-13, Quad G025)
SEMH11A 7912EnrOpen22/25 88%   Thu 11-13 (w2-7,8-13, Quad G046)
SEMH11B 7913EnrOpen20/25 80%   Thu 11-13 (w2-7,8-13, Quad 1047)
SEMH14A 7914EnrOpen23/25 92%   Thu 14-16 (w2-7,8-13, Quad G047)
SEMH16A 7915EnrOpen20/25 80%   Thu 16-18 (w2-7,8-13, Quad G047)
TUTT10A 7918RelOpen23/25 92%   Tue 10 (w2-7,8-13, Quad 1045)
TUTT11A 7919RelOpen23/25 92%   Tue 11 (w2-7,8-13, Quad G025)
TUTT13A 7920RelOpen23/25 92%   Tue 13 (w2-7,8-13, Gold G03)
TUTW10A 7921RelOpen13/25 52%   Wed 10 (w2-7,8-13, Gold G06)
TUTW11A 7922RelOpen23/25 92%   Wed 11 (w2-7,8-13, Gold G04)
TUTW13A 7923RelOpen19/25 76%   Wed 13 (w2-7,8-13, OMB144A)
TUTW14A 7924RelOpen21/25 84%   Wed 14 (w2-7,8-13, OMB 144)
ARTS1661   Introductory Korean B
LECA 7947RelOpen22/30 73%   Wed 12-14 (w2-7,8-13, Mat 309)
SEMB 7948RelOpen22/30 73%   Wed 14 (w2-7,8-13, Mat 309)
TUTH11A 7949EnrOpen22/30 73%   Thu 11-13 (w2-7,8-13, Quad G053)
TUTH14A 7950EnrTent0/25 0%   Thu 14-16 (w2-7,8-13, JGoodsLG21)
ARTS1691   The Use of Language
LECA 7955RelOpen74/90 82%   Mon 17-19 (w2-7,8-13, CLB 2)
LECB 7956RelOpen82/100 82%   Wed 11 (w2-7,8-13, Biomed ThB); Thu 13 (w2-7,8-13, Biomed ThB)
TUTH11A 7964EnrOpen21/24 88%   Thu 11 (w3-7,8-13, MorvB 209)
TUTH12A 7965EnrFull24/24 100%   Thu 12 (w3-7,8-13, MorvB 209)
TUTH14A 7966EnrOpen14/24 58%   Thu 14 (w3-7,8-13, MorvB 209)
TUTH15A 7963EnrOpen23/30 77%   Thu 15 (w3-7,8-13, MorvB 209)
TUTM11A 7958EnrOpen25/30 83%   Mon 11 (w3-7,8-13, RedC 2035)
TUTM14A 7960EnrOpen26/30 87%   Mon 14 (w3-7,8-13, CivEng 102)
TUTT17A 7961EnrCanc0/24 0%   Wed 13 (w3-7,8-13, MorvB LG2)
TUTW10A 7962EnrOpen23/30 77%   Wed 10 (w3-7,8-13, Law 203)
ARTS1751   Poor World, Rich World
LECA 7981RelOpen199/216 92%   Wed 14 (w2-7,8-13, MathewsThB); Thu 14 (w2-7,8-13, CLB 8)
TUTF09A 7985EnrCanc0/0 N/A   Fri 09 (w2-7,8-13)
TUTF10A 7986EnrOpen20/22 91%   Fri 10 (w2-7,8-13, Mat 312)
TUTF11A 7987EnrFull22/22 100%   Fri 11 (w2-7,8-13, OMB151)
TUTF12A 7988EnrOpen20/22 91%   Fri 12 (w2-7,8-13, MorvB G3)
TUTF13A 7989EnrOpen20/22 91%   Fri 13 (w2-7,8-13, Gold G07)
TUTF14A 7990EnrOpen17/20 85%   Fri 14 (w2-7,8-13, Quad 1049)
TUTF15A 7991EnrOpen15/20 75%   Fri 15 (w2-7,8-13, Quad 1049)
TUTH09A 7992EnrOpen21/22 95%   Thu 09 (w2-7,8-13, Gold G02)
TUTH17A 7984EnrOpen19/22 86%   Thu 17 (w2-7,8-13, Sqhouse207)
TUTW15A 7982EnrFull22/22 100%   Wed 15:30 (w2-7,8-13, ASBus 219)
TUTW17A 7983EnrFull23/22 > 100%   Wed 17 (w2-7,8-13, Sqhouse215)
ARTS1781   Australia's European Context
LECA 7993RelOpen40/100 40%   Thu 16-18 (w1-7,8-12, CLB 5)
TUTF10A 7994EnrOpen23/25 92%   Fri 10 (w2-7,8-13, CivEng G8)
TUTF11A 7995EnrOpen17/25 68%   Fri 11 (w2-7,8-13, CivEng G8)
ARTS1811   International Relations
LECA 8109RelOpen381/400 95%   Mon 14-16 (w2-7,8-13, CLB 7)
SEMF09A 8123EnrTent0/25 0%   Fri 09 (w2-7,8-13, MorvB LG30)
SEMF10A 8124EnrTent0/25 0%   Fri 10 (w2-7,8-13, MorvB LG30)
SEMF11A 8121EnrOpen21/25 84%   Fri 11 (w2-7,8-13, MorvB LG30)
SEMF12A 8122EnrTent0/25 0%   Fri 12 (w2-7,8-13, MorvB G7)
SEMH09A 8116EnrTent0/25 0%   Thu 09 (w2-7,8-13, MorvB G7)
SEMH12A 8127EnrFull26/26 100%   Thu 12 (w2-7,8-13, Mat 130)
SEMH13A 8117EnrOpen24/25 96%   Thu 13 (w2-7,8-13, Mat 130)
SEMH15A 8118EnrFull25/25 100%   Thu 15 (w2-7,8-13, Mat 306)
SEMH16A 8119EnrOpen21/25 84%   Thu 16 (w2-7,8-13, Mat 313)
SEMH17A 8120EnrFull25/25 100%   Thu 17 (w2-7,8-13, MorvB LG30)
SEMM16A 8129EnrOpen24/25 96%   Mon 16 (w2-7,8-13, MorvB G7)
SEMM17A 8128EnrOpen23/25 92%   Mon 17 (w2-7,8-13, MorvB G7)
SEMT09A 8110EnrFull25/25 100%   Tue 09 (w2-7,8-13, MorvB G7)
SEMT12A 8111EnrOpen24/25 96%   Tue 12 (w2-7,8-13, Mat 123)
SEMT16A 8112EnrFull25/25 100%   Tue 16 (w2-7,8-13, MorvB G7)
SEMT17A 8113EnrOpen24/25 96%   Tue 17 (w2-7,8-13, MorvB G7)
SEMW09A 8114EnrOpen22/25 88%   Wed 09 (w2-7,8-13, MorvB G7)
SEMW13A 8126EnrOpen24/25 96%   Wed 13 (w2-7,8-13, Mat 313)
SEMW16A 8125EnrFull25/25 100%   Wed 16 (w2-7,8-13, Mat 306)
SEMW17A 8115EnrOpen23/25 92%   Wed 17 (w2-7,8-13, MorvB G7)
ARTS1840   Intro to Australian Politics
LECA 7998RelOpen110/150 73%   Mon 10-12 (w2-7,8-13, ChemSc M18)
TUTM12A 7999EnrOpen24/25 96%   Mon 12 (w2-7,8-13, MorvB LG30)
TUTM14A 8002EnrOpen22/25 88%   Mon 14 (w2-7,8-13, Mat 125)
TUTM15A 8000EnrOpen18/25 72%   Mon 15 (w2-7,8-13, MorvB LG30)
TUTT09A 8001EnrOpen21/25 84%   Tue 09 (w2-7,8-13, MorvB G6)
TUTT10A 8003EnrClosed0/25 0%   Tue 10 (w2-7,8-13, Mat 125)
TUTT11A 8004EnrFull25/25 100%   Tue 11 (w2-7,8-13, Mat 1024)
ARTS1871   Relationship
LECA 8005RelOpen200/220 91%   Mon 12-14 (w2-7,8-13, Rex Vowels)
LECB 8006RelOpen132/270 49%   Wed 11-13 (w2-7,8-13, PhysicsTh)
TUTH09B 8041EnrTent0/20 0%   Thu 09 (w3-7,8-9,12-13, Quad G055)
TUTH10A 8028EnrTent0/20 0%   Thu 10 (w3-7,8-9,12-13, OMB 117)
TUTH10B 8042EnrOpen19/21 90%   Thu 10 (w3-7,8-9,12-13, OMB 116)
TUTH11A 8026EnrTent0/20 0%   Thu 11 (w3-7,8-9,12-13, Quad G055)
TUTH11B 8043EnrFull23/21 > 100%   Thu 11 (w3-7,8-9,12-13, OMB 116)
TUTH12A 8030EnrFull21/21 100%   Thu 12 (w3-7,8-9,12-13, Quad G044)
TUTH12B 8044EnrTent0/20 0%   Thu 12 (w3-7,8-9,12-13, Quad G045)
TUTH13A 8033EnrOpen18/21 86%   Thu 13 (w3-7,8-9,12-13, Quad G044)
TUTH13B 8045EnrTent0/20 0%   Thu 13 (w3-7,8-9,12-13, Quad G045)
TUTH14A 8031EnrOpen16/20 80%   Thu 14 (w3-7,8-9,12-13, Quad G048)
TUTH14B 8046EnrTent0/20 0%   Thu 14 (w3-7,8-9,12-13, Quad G055)
TUTM14A 8007EnrOpen15/21 71%   Mon 14 (w3-7,8-9,12-13, OMB 113)
TUTM15A 8008EnrFull20/20 100%   Mon 15 (w3-7,8-9,12-13, Quad G055)
TUTM16A 8009EnrOpen20/21 95%   Mon 16 (w3-7,8-9,12-13, OMB 113)
TUTM17A 8010EnrOpen16/20 80%   Mon 17 (w3-7,8-9,12-13, Quad G040)
TUTT09A 8011EnrOpen14/20 70%   Tue 09 (w3-7,8-9,12-13, JGoods 139)
TUTT10A 8012EnrOpen17/20 85%   Tue 10 (w3-7,8-9,12-13, Quad G048)
TUTT11A 8013EnrOpen17/20 85%   Tue 11 (w3-7,8-9,12-13, Quad G055)
TUTW13A 8021EnrOpen21/22 95%   Wed 13 (w3-7,8-9,12-13, OMB 114)
TUTW13B 8040EnrOpen17/22 77%   Wed 13 (w3-7,8-9,12-13, OMB 115)
TUTW14A 8023EnrOpen19/20 95%   Wed 14 (w3-7,8-9,12-13, Quad G055)
TUTW14B 8036EnrOpen17/22 77%   Wed 14 (w3-7,8-9,12-13, OMB 114)
TUTW15A 8022EnrOpen21/22 95%   Wed 15 (w3-7,8-9,12-13, OMB 115)
TUTW15B 8037EnrFull21/21 100%   Wed 15 (w3-7,8-9,12-13, OMB 114)
TUTW16B 8038EnrTent0/20 0%   Wed 16 (w3-7,8-9,12-13, OMB 116)
ARTS1900   Gendered Worlds
LECA 8047RelOpen86/103 83%   Wed 15 (w2-7,8-13, MathewsThB); Thu 15 (w2-7,8-13, MathewsThC)
TUTH10A 8056EnrCanc0/0 N/A   Thu 10 (w2-7,8-13)
TUTH10B 8057EnrOpen19/20 95%   Thu 10 (w2-7,8-13, Quad G055)
TUTH16B 8053EnrOpen16/21 76%   Thu 16 (w2-7,8-13, Mat 303)
TUTH17B 8055EnrOpen17/20 85%   Thu 17 (w2-7,8-13, Quad G048)
TUTW16A 8048EnrOpen17/22 77%   Wed 16 (w2-7,8-13, MorvB G6)
TUTW16B 8049EnrOpen17/20 85%   Wed 16 (w2-7,8-13, Quad G048)
ARTS2451   Intermediate Chinese B
LE1A 7847RelOpen99/113 88%   Wed 11 (w1-7,8-12, CLB 2)
LE2B 7848RelOpen66/70 94%   Wed 12 (w1-7,8-12, CLB 2)
