University of New South Wales
myUNSW

:: Class Utilisation Summary 2007


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - TELE  Term - Semester 2

TELE3113 TELE3117 TELE3118 TELE3119 TELE4314 TELE4651
TELE4652 TELE4910 TELE4911 TELE4914 TELE4915 TELE9303
TELE9337 TELE9345 TELE9912 TELE9913

Data is correct as at Thu Dec 6 02:00:14 EST 2007


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
TELE3113   Analogue and Digital Comms
LABF09A 7803RelCanc0/18 0%   Fri 09-12 (w2,4,6,8,10,12,14)
LABF09B 7806RelCanc0/18 0%   Fri 09-12 (w1,3,5,7,9,11,13)
LABF12A 7796RelOpen10/18 56%   Fri 12-15 (w2,4,6,8,10,12,14, ElecEng302)
LABF12B 7799RelOpen16/18 89%   Fri 12-15 (w1,3,5,7,9,11,13, ElecEng302)
LABH16A 7802RelOpen17/18 94%   Thu 16-19 (w2,4,6,8,10,12,14, ElecEng302)
LABH16B 7805RelOpen15/18 83%   Thu 16-19 (w1,3,5,7,9,11,13, ElecEng302)
LABM09A 7807RelCanc0/18 0%   Mon 09-12 (w2,4,6,8,10,12,14)
LABM09B 7808RelCanc0/18 0%   Mon 09-12 (w1,3,5,7,9,11,13)
LABT12A 7795RelOpen12/18 67%   Tue 12-15 (w2,4,6,8,10,12,14, ElecEng302)
LABT12B 7798RelOpen13/18 72%   Tue 12-15 (w1,3,5,7,9,11,13, ElecEng302)
LABT16A 7797RelCanc0/18 0%   Tue 16-19 (w2,4,6,8,10,12,14)
LABT16B 7800RelCanc0/18 0%   Tue 16-19 (w1,3,5,7,9,11,13)
LABW09A 7801RelOpen5/18 28%   Wed 09-12 (w2,4,6,8,10,12,14, ElecEng302)
LABW09B 7804RelOpen14/18 78%   Wed 09-12 (w1,3,5,7,9,11,13, ElecEng302)
LECA 7794EnrOpen102/240 43%   Mon 11 (PhysicsTh); Tue 17 (MathewsThA)
TUTH14A 7813RelOpen21/40 53%   Thu 14 (w1,3,5,7,9,11,13, RedC M010)
TUTH14B 7814RelOpen11/40 28%   Thu 14 (w2,4,6,8,10,12,14, RedC M010)
TUTM13A 7809RelOpen38/40 95%   Mon 13 (w1,3,5,7,9,11,13, ElecEng225)
TUTM13B 7810RelOpen32/40 80%   Mon 13 (w2,4,6,8,10,12,14, ElecEng225)
TUTW11A 7811RelCanc0/40 0%   Wed 11 (w1,3,5,7,9,11,13)
TUTW11B 7812RelCanc0/40 0%   Wed 11 (w2,4,6,8,10,12,14)
TELE3117   Telecoms Eng Design
LABF13A 7784RelOpen3/36 8%   Fri 13-16/even (w2,4,6,8,10,12,14, ElecEng101) Comb/w ELEC3117 PHTN3117
LABH09A 7781RelOpen3/30 [36] 10%   Thu 09-12/even (ElecEng101) Comb/w ELEC3117 PHTN3117
LABH09B 7782RelOpen2/31 [36] 6%   Thu 09-12/even (w2,4,6,8,10,12,14, ElecEng101) Comb/w ELEC3117 PHTN3117
LABH13A 7783RelOpen9/14 [36] 64%   Thu 13-16/even (ElecEng101) Comb/w ELEC3117 PHTN3117
LABT09A 7777RelOpen3/10 [36] 30%   Tue 09-12/even (ElecEng101) Comb/w ELEC3117 PHTN3117
LABT09B 7778RelOpen6/17 [36] 35%   Tue 09-12/even (w2,4,6,8,10,12,14, ElecEng101) Comb/w ELEC3117 PHTN3117
LABT12A 7779RelOpen1/26 [36] 4%   Tue 12-15/even (ElecEng101) Comb/w ELEC3117 PHTN3117
LABT12B 7780RelOpen2/33 [36] 6%   Tue 12-15/even (w2,4,6,8,10,12,14, ElecEng101) Comb/w ELEC3117 PHTN3117
LECA 7776EnrOpen29/40 73%   Mon 16-18 (CLB 8); Wed 17 (Rex Vowels) Comb/w ELEC3117 PHTN3117
TELE3118   Network Technologies
LABM09A 7816RelClosed0/25 0%   Mon 09-11 (w2,4,6,8,10,12,14)
LABM09B 7818RelClosed0/25 0%   Mon 09-11 (w1,3,5,7,9,11,13)
LABM13A 7817RelClosed0/25 0%   Mon 13-15 (w2,4,6,8,10,12,14)
LABM13B 7819RelClosed0/25 0%   Mon 13-15 (w1,3,5,7,9,11,13)
LECA 7815EnrClosed0/100 0%   Thu 16-18 ; Fri 14
TUTF13A 7820RelClosed0/33 0%   Fri 13 (w1,3,5,7,9,11,13)
TUTF13B 7821RelClosed0/33 0%   Fri 13 (w2,4,6,8,10,12,14)
TUTM13C 7822RelClosed0/33 0%   Mon 13 (w1,3,5,7,9,11,13)
TUTM13D 7823RelClosed0/33 0%   Mon 13 (w2,4,6,8,10,12,14)
TELE3119   Trusted Networks
LABH10A 7825RelOpen14/21 67%   Thu 10-12 (w1,3,5,7,9,11,13, ElecEn343A)
LABH10B 7826RelOpen11/21 52%   Thu 10-12 (w2,4,6,8,10,12,14, ElecEn343A)
LABT10A 7827RelOpen7/21 33%   Tue 10-12 (w1,3,5,7,9,11,13, ElecEn343A)
LABT10B 7828RelOpen3/21 14%   Tue 10-12 (w2,4,6,8,10,12,14, ElecEn343A)
LABW10A 7829RelOpen13/21 62%   Wed 10-12 (w1,3,5,7,9,11,13, ElecEn343A)
LECA 7824EnrOpen48/100 48%   Fri 13-15 (ElecEngG25)
TELE4314   Optical Communication Systems
LABW13A 7164RelStop0/4 0%   Wed 13-15 (w1,3,5,7,9,11,13, ElecEng347)
LECA 7163EnrStop0/4 0%   Wed 11-12:30 (Gold G07)
TUTW13B 7165RelStop0/4 0%   Wed 13-14:30 (w2,4,6,8,10,12,14, ElecEng225)
TELE4651   Wireless Communication Tec
LABM12A 7851RelOpen17/18 94%   Mon 12-15 (w2,4,6,8,10,12,14, ElecEng302)
LABT15A 7852RelCanc0/18 0%   Tue 15-18 (w2,4,6,8,10,12,14)
LABT15B 7855RelCanc0/18 0%   Tue 15-18 (w1,3,5,7,9,11,13)
LABW10A 7853RelCanc0/18 0%   Wed 10-13 (w2,4,6,8,10,12,14)
LABW10B 7856RelCanc0/18 0%   Wed 10-13 (w1,3,5,7,9,11,13)
LABW14A 7854RelOpen12/18 67%   Wed 14-17 (w2,4,6,8,10,12,14, ElecEng302)
LABW14B 7857RelOpen13/18 72%   Wed 14-17 (w1,3,5,7,9,11,13, ElecEng302)
LECA 7850EnrOpen42/125 34%   Tue 09-11 (ElecEngG24)
TUTT12A 7858RelOpen20/63 32%   Tue 12-14 (w1,3,5,7,9,11,13, MechEng502)
TUTT12B 7859RelOpen22/63 35%   Tue 12-14 (w2,4,6,8,10,12,14, MechEng502)
TELE4652   Mobile & Satellite Comm System
LABF13A 7874RelOpen6/10 60%   Fri 13-16 (w2,4,6,8,10,12,14, ElecEng302)
LABF13B 7876RelFull10/10 100%   Fri 13-16 (w1,3,5,7,9,11,13, ElecEng302)
LABH09A 7868RelCanc0/10 0%   Thu 09-12 (w2,4,6,8,10,12,14)
LABH09B 7871RelCanc0/10 0%   Thu 09-12 (w1,3,5,7,9,11,13)
LABH12A 7869RelOpen9/10 90%   Thu 12-15 (w2,4,6,8,10,12,14, ElecEng302)
LABH12B 7872RelOpen9/10 90%   Thu 12-15 (w1,3,5,7,9,11,13, ElecEng302)
LABH15A 7873RelCanc0/10 0%   Thu 15-18 (w2,4,6,8,10,12,14)
LABH15B 7875RelCanc0/10 0%   Thu 15-18 (w1,3,5,7,9,11,13)
LABM09A 7861RelCanc0/10 0%   Mon 09-12 (w2,4,6,8,10,12,14)
LABM09B 7864RelCanc0/10 0%   Mon 09-12 (w1,3,5,7,9,11,13)
LABM15A 7862RelCanc0/10 0%   Mon 15-18 (w2,4,6,8,10,12,14)
LABM15B 7865RelCanc0/10 0%   Mon 15-18 (w1,3,5,7,9,11,13)
LABT09A 7863RelCanc0/10 0%   Tue 09-12 (w2,4,6,8,10,12,14)
LABT09B 7866RelCanc0/10 0%   Tue 09-12 (w1,3,5,7,9,11,13)
LABT12A 7867RelOpen9/10 90%   Tue 12-15 (w2,4,6,8,10,12,14, ElecEng302)
LABT12B 7870RelOpen9/10 90%   Tue 12-15 (w1,3,5,7,9,11,13, ElecEng302)
LECA 7860EnrOpen52/156 33%   Mon 13-15 (ElecEngG25)
TUTT09C 7881RelCanc0/25 0%   Tue 09-11 (w1,3,5,7,9,11,13)
TUTT09D 7882RelCanc0/25 0%   Tue 09-11 (w2,4,6,8,10,12,14)
TUTT15A 7883RelOpen22/25 88%   Tue 15-17 (w1,3,5,7,9,11,13, ElecEng222)
TUTW09A 7877RelCanc0/25 0%   Wed 09-11 (w1,3,5,7,9,11,13)
TUTW09B 7878RelCanc0/25 0%   Wed 09-11 (w2,4,6,8,10,12,14)
TUTW11A 7879RelOpen18/25 72%   Wed 11-13 (w1,3,5,7,9,11,13, ElecEng225)
TUTW11B 7880RelOpen12/25 48%   Wed 11-13 (w2,4,6,8,10,12,14, ElecEng225)
TELE4910   Thesis Part A
THE0001 8594EnrOpen3/100 3%  
TELE4911   Thesis Part B
THE0001 8595EnrOpen11/100 11%  
TELE4914   Group Thesis Part A
THE0001 8596EnrOpen8/100 8%  
TELE4915   Group Thesis Part B
THE0001 8597EnrOpen11/100 11%  
TELE9303   Network Management
LECA 6179EnrOpen55/132 42%   Tue 18-21 (Rex Vowels)
TELE9337   Advanced Networking
LECA 6180EnrOpen27/70 39%   Mon 18-21 (ElecEng418)
TELE9345   Adaptv Signal Proc in Tele
LECA 6703EnrOpen29/45 64%   Wed 18-21 (ElecEng224)
TELE9912   Project Report A
THE0001 8598EnrOpen*5/100 5%  
TELE9913   Project Report B
THE0001 8599EnrOpen*0/100 0%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full