Class Utilisation Summary 2006

Subject Area: PHYS  Term: Semester 1

PHYS1000 PHYS1111 PHYS1121 PHYS1131 PHYS1149 PHYS1169
PHYS1189 PHYS1199 PHYS1601 PHYS2010 PHYS2020 PHYS2030
PHYS2040 PHYS2801 PHYS2810 PHYS2939 PHYS2969 PHYS3010
PHYS3020 PHYS3030 PHYS3040 PHYS3080 PHYS3110 PHYS3120
PHYS3210 PHYS3230 PHYS3630 PHYS3710 PHYS3720 PHYS3770
PHYS3780 PHYS4001 PHYS4103 PHYS4110 PHYS4113 PHYS4130
PHYS4140 PHYS4210 PHYS4764 PHYS4949 PHYS4979 PHYS5001
PHYS5002 PHYS5011 PHYS5012 PHYS9103 PHYS9113 PHYS9710
PHYS9720 PHYS9761 PHYS9762

Data is correct as at Fri Oct 20 02:00:26 EST 2006
Comp Sect Class Type Status Enr/Cap % Full Times (Location) - default 1hr
PHYS1000 Physics Thinking
OTH 0001 8464Enr Canc 0/0 N/A  
PHYS1111 Fundamentals of Physics
TLB F11L 6648Enr Open 24/30 80% Fri 11-14 (OMB 01)
TLB F14L 6690Enr Open 13/30 43% Fri 14-17 (OMB 01)
TLB H11L 6645Enr Open 20/30 67% Thu 11-14 (OMB 01)
TLB T11L 6646Enr Stop 0/10 0% Tue 11-14 (OMB 01)
TLB T14L 6647Enr Open 22/30 73% Tue 14-17 (OMB 01)
TLB W11L 6997Enr Open 24/30 80% Wed 11-14 (OMB 01)
LEC 0002 6644Auto Open 103/368 28% Mon 09 (PhysicsTh); Wed 09 (PhysicsTh); Fri 10 (PhysicsTh)
LEC TBA1 6998Rel Tent* 0/0 N/A  
PHYS1121 Physics 1A
TUT F11A 8245Enr Open 39/40 98% Fri 11 (OMB 145)
TUT F11B 8246Enr Open 39/40 98% Fri 11 (OMB 31)
TUT F11C 8273Enr Stop 0/30 0% Fri 11 (OMB 115)
TUT H09A 8243Enr Open 32/40 80% Thu 09 (OMB 144)
TUT H12A 6652Enr Open 33/40 83% Thu 12 (OMB 27)
TUT H12B 6653Enr Open 35/40 88% Thu 12 (OMB144A)
TUT H12C 8269Enr Open 27/30 90% Thu 12 (OMB 114)
TUT M10A 8194Enr Open 39/40 98% Mon 10 (OMB 27)
TUT M10B 8226Enr Open 29/32 91% Mon 10 (OMB 228)
TUT M10C 9710Enr Open 31/35 89% Mon 10 (OMB 229)
TUT M11A 8228Enr Open 37/40 93% Mon 11 (OMB144A)
TUT M11B 8229Enr Open 34/40 85% Mon 11 (OMB151)
TUT M11C 8249Enr Open 32/40 80% Mon 11 (OMB 145A)
TUT T09A 8236Enr Open 32/40 80% Tue 09 (OMB144A)
TUT T09B 8237Enr Open 28/40 70% Tue 09 (OMB 145A)
TUT T13A 8239Enr Open 39/40 98% Tue 13 (OMB 31)
TUT T13B 8241Enr Open 36/40 90% Tue 13 (OMB 145A)
TUT T13C 8264Enr Stop 0/30 0% Tue 13 (OMB 114)
TUT TBA 6999Enr Stop 0/100 0%  
TUT W09A 8242Enr Open 29/40 73% Wed 09 (OMB 27)
TUT W09B 8265Enr Stop 0/30 0% Wed 09 (OMB 113)
TUT W11A 6650Enr Open 29/40 73% Wed 11 (OMB 27)
TUT W11B 6651Enr Open 26/30 87% Wed 11 (OMB 114)
TUT W11C 8266Enr Stop 0/30 0% Wed 11 (OMB 115)
LAB F09L 8163Rel Open 37/40 93% Fri 09-11 (OMB 01)
LAB F11L 6655Rel Open 34/35 97% Fri 11-13 (OMB 01)
LAB F13L 6718Rel Full 37/35 100% Fri 13-15 (OMB 01)
LAB F15L 9793Rel Full 40/40 100% Fri 15-17 (OMB 01)
LAB H09L 8170Rel Full 50/50 100% Thu 09-11 (OMB 01)
LAB H11L 8168Rel Full 40/40 100% Thu 11-13 (OMB 01)
LAB H14L 8164Rel Open 22/50 44% Thu 14-16 (OMB 01)
LAB H16L 8166Rel Open 24/50 48% Thu 16-18 (OMB 01)
LAB M16L 8193Rel Full 45/45 100% Mon 16-18 (OMB 01)
LAB T09L 8192Rel Open 56/60 93% Tue 09-11 (OMB 01)
LAB T14L 8191Rel Open 34/40 85% Tue 14-16 (OMB 01)
LAB T16L 8190Rel Open 18/40 45% Tue 16-18 (OMB 01)
LAB TBA1 6696Auto Stop 0/100 0%  
LAB W09L 8189Rel Full 50/50 100% Wed 09-11 (OMB 01)
LAB W11L 8187Rel Open 39/40 98% Wed 11-13 (OMB 01)
LAB W14L 6654Rel Full 50/50 100% Wed 14-16 (OMB 01)
LAB W16L 8179Rel Full 50/50 100% Wed 16-18 (OMB 01)
LEC 0003 6649Rel Open* 244/260 94% Tue 11 (Burrows Th); Wed 10 (Burrows Th); Fri 09 (Burrows Th)
LEC 0004 9709Rel Open 140/200 70% Mon 13 (Burrows Th); Wed 15 (PhysicsTh); Fri 14 (Burrows Th)
LEC 0007 7956Rel Open* 242/260 93% Mon 12 (Burrows Th); Tue 09 (Burrows Th); Wed 14 (Burrows Th)
PHYS1131 Higher Physics 1A
TUT F11A 8304Enr Open 24/30 80% Fri 11 (OMB 113)
TUT H09A 8302Enr Open 30/35 86% Thu 09 (OMB 31)
TUT H12A 8303Enr Open 26/35 74% Thu 12 (OMB 144)
TUT M10A 8295Enr Open 39/40 98% Mon 10 (OMB151)
TUT M10B 8296Enr Open 34/35 97% Mon 10 (OMB 145A)
TUT M11A 8299Enr Full 35/35 100% Mon 11 (OMB 144)
TUT M11B 8300Enr Stop 0/35 0% Mon 11 (OMB 229)
TUT T09A 6657Enr Open 20/35 57% Tue 09 (OMB 31)
TUT T09B 6658Enr Open 19/35 54% Tue 09 (OMB 27)
TUT T09C 6659Enr Stop 0/35 0% Tue 09 (OMB 229)
TUT T09D 6660Enr Stop 0/24 0%  
TUT T09E 6661Enr Stop 0/0 N/A  
TUT T09F 6662Enr Stop 0/30 0% Tue 09 (OMB 228)
TUT T09G 6663Enr Stop 0/35 0% Tue 09 (OMB 229)
TUT T09H 6664Enr Stop 0/35 0% Tue 09 (OMB 231)
TUT T09I 6665Enr Stop 0/0 N/A  
TUT T09J 6666Enr Stop 0/0 N/A  
TUT T09K 6992Enr Stop 0/0 N/A  
TUT T09W 6993Enr Stop 0/0 N/A  
TUT T13A 6673Enr Open 34/35 97% Tue 13 (OMB144A)
TUT T13B 7049Enr Stop 0/30 0% Tue 13 (OMB 115)
TUT T13C 7125Enr Open 33/35 94% Tue 13 (OMB 27)
TUT W09A 6667Enr Open 25/35 71% Wed 09 (OMB 144)
TUT W09B 6668Enr Stop 0/30 0% Wed 09 (OMB 114)
TUT W09C 6669Enr Stop 0/30 0%  
TUT W09D 6670Enr Stop 0/0 N/A  
TUT W09E 6671Enr Stop 0/35 0% Wed 09 (OMB 27)
TUT W11A 8301Enr Open 22/35 63% Wed 11 (OMB 145A)
LAB F09L 8283Rel Open 20/40 50% Fri 09-11 (OMB 01)
LAB F11L 8282Rel Open 29/30 97% Fri 11-13 (OMB 01)
LAB F13L 8281Rel Open 27/30 90% Fri 13-15 (OMB 01)
LAB F15L 6677Rel Open 12/40 30% Fri 15-17 (OMB 01)
LAB H09L 6675Rel Full 41/40 100% Thu 09-11 (OMB 01)
LAB H11L 7084Rel Open 17/30 57% Thu 11-13 (OMB 01)
LAB H14L 9507Rel Open 11/30 37% Thu 14-16 (OMB 01)
LAB H16L 6676Rel Open 15/30 50% Thu 16-18 (OMB 01)
LAB M16L 8290Rel Full 40/40 100% Mon 16-18 (OMB 01)
LAB T09L 7000Rel Open 14/30 47% Tue 09-11 (OMB 01)
LAB T14L 6672Rel Open 8/20 40% Tue 14-16 (OMB 01)
LAB T16L 8288Rel Open 11/30 37% Tue 16-18 (OMB 01)
LAB TBA1 7001Rel Stop 0/50 0%  
LAB W09L 8286Rel Open 19/40 48% Wed 09-11 (OMB 01)
LAB W11L 8285Rel Open 15/35 43% Wed 11-13 (OMB 01)
LAB W14L 8284Rel Open 25/40 63% Wed 14-16 (OMB 01)
LAB W16L 6674Rel Open 37/40 93% Wed 16-18 (OMB 01)
LEC 0004 6656Rel Open 166/175 95% Tue 11 (Burrows Th); Wed 10 (Burrows Th); Fri 09 (Burrows Th)
LEC 0005 9711Rel Open 35/150 23% Mon 13 (Burrows Th); Wed 15 (PhysicsTh); Fri 14 (Burrows Th)
LEC 0006 8280Rel Open 140/175 80% Mon 12 (Burrows Th); Tue 09 (Burrows Th); Wed 14 (Burrows Th)
LEC TBA2 7002Rel Stop* 0/50 0%  
PHYS1149 Physics 1A (Aviation)
TLB T11L 6692Enr Open 84/100 84% Tue 11-14 (OMB 01)
LEC 0006 6712Rel Open 84/100 84% Mon 09 (PhysicsTh); Wed 09 (PhysicsTh); Fri 10 (PhysicsTh)
PHYS1169 Physics 1 (Chem,Mech,Min Eng)
TUT F11A 6627Enr Canc 0/0 N/A Fri 11 (OMB 31)
TUT F11B 6628Enr Canc 0/0 N/A Fri 11 (OMB 113)
TUT F11C 6629Enr Canc 0/0 N/A Fri 11 (OMB 114)
TUT F11D 6630Enr Canc* 0/0 N/A Fri 11 (OMB 115)
TUT M10A 6622Enr Canc 0/0 N/A Mon 10 (OMB 228)
TUT M10B 6754Enr Canc 0/0 N/A Mon 10 (OMB 27)
TUT M10C 7072Enr Canc 0/0 N/A Mon 10 (OMB 113)
TUT M10D 7123Enr Canc 0/0 N/A Mon 10 (OMB 114)
TUT M11A 6623Enr Canc 0/0 N/A Mon 11 (OMB 113)
TUT M11B 6624Enr Canc 0/0 N/A Mon 11 (OMB 114)
TUT M11C 6625Enr Canc 0/0 N/A Mon 11 (OMB 116)
TUT M11D 6626Enr Canc 0/0 N/A Mon 11 (OMB 231)
TUT M11E 6720Enr Canc 0/0 N/A Mon 11 (OMB 229)
LAB F09L 6636Rel Canc 0/0 N/A Fri 09-11 (OMB 01)
LAB H14L 6635Rel Canc 0/0 N/A Thu 14-16 (OMB 01)
LAB M16L 6631Rel Canc 0/0 N/A Mon 16-18 (OMB 01)
LAB T16L 6632Rel Canc 0/0 N/A Tue 16-18 (OMB 01)
LAB TBA2 7006Rel Canc* 0/0 N/A  
LAB W11L 6633Rel Canc 0/0 N/A Wed 11-13 (OMB 01)
LAB W16L 6634Rel Canc 0/0 N/A Wed 16-18 (OMB 01)
LEC 0007 6621Rel Canc 0/0 N/A Mon 12 (Burrows Th); Tue 09 (Burrows Th); Wed 14 (Burrows Th)
PHYS1189 Physics 1 (Geomatic Eng.)
TUT H09A 6642Enr Canc 0/0 N/A Thu 09 (OMB 228)
LAB W14L 6643Rel Canc 0/0 N/A Wed 14-16 (OMB 01)
LEC 0009 6641Rel Canc 0/0 N/A Mon 09 (PhysicsTh); Wed 09 (PhysicsTh); Fri 12 (PhysicsTh)
PHYS1199 Physics 1 (Optometry)
TLB F11L 8380Enr Open 0/10 0% Fri 11-14 (OMB 01)
TLB F14L 8381Enr Open 0/10 0% Fri 14-17 (OMB 01)
TLB H11L 8379Enr Open 0/10 0% Thu 11-14 (OMB 01)
TLB T14L 8375Enr Open 0/20 0% Tue 14-17 (OMB 01)
TLB W11L 8378Enr Open 2/10 20% Wed 11-14 (OMB 01)
LEC 0008 6637Rel Open 2/50 4% Mon 09 (PhysicsTh); Wed 09 (PhysicsTh); Fri 10 (PhysicsTh)
PHYS1601 Comp. Applic'ns in Exp. Sci. 1
LEC 0005 6678Enr Canc 0/0 N/A  
PHYS2010 Mechanics
LEC 0001 6351Enr Open 35/80 44% Tue 14 (OMB 27); Thu 13 (OMB 27)
PHYS2020 Computational Physics
LEC 0001 6357Enr Open 56/60 93% Mon 09 (OMB 31); Fri 10 (OMB 31)
PHYS2030 Laboratory A
LAB H14A 6358Enr Full 29/24 100% Thu 14-17
LAB T13A 8126Enr Full 27/24 100% Tue 13-16
LAB W14A 8127Enr Open 23/24 96% Wed 14-17
PHYS2040 Quantum Physics
LEC 0001 6354Enr Open 90/95 95% Tue 11 (OMB 112); Thu 09 (OMB 27)
PHYS2801 Atmospheric Science
LEC 0001 6323Enr Open 15/80 19% Mon 11 (OMB 27); Fri 11 (OMB 27)
LAB T15A 7996Rel Open 15/80 19% Tue 15-17
PHYS2810 Atmospheric Physics
LEC 0001 6359Enr Open 20/40 50% Mon 11 (OMB 27); Fri 11 (OMB 27)
PHYS2939 Physics 2 (Elec Engineering)
LEC 0001 6375Enr Open 122/450 27% Mon 15-17 (Burrows Th); Thu 10 (Burrows Th)
PHYS2969 Physics of Measurement(Geomat)
LEC T09A 8814Enr Open 35/100 35% Tue 14-16 (RedC M032); Tue 13 (OMB151)
PHYS3010 Quantum Mechanics (Advanced)
LEC 0001 6377Enr Canc 0/50 0% Wed 11 (OMB 31); Thu 09 (OMB 145A); Thu 11 (OMB 31)
PHYS3020 Statistical Physics
LEC 0001 6378Enr Open 29/50 58% Tue 11 (OMB 31); Thu 10 (OMB 31)
PHYS3030 Electromagnetism (Advanced)
LEC 0001 6379Enr Canc 0/50 0% Mon 10 (OMB 31); Wed 10 (OMB 31); Thu 09 (OMB 145A)
PHYS3040 Experimental Physics A1
LAB F13A 8020Enr Open 4/6 67% Fri 13-17
LAB H14A 8019Enr Open 4/6 67% Thu 13-17
LAB M13A 8017Enr Open 5/6 83% Mon 13-17
LAB T13A 6380Enr Open 2/8 25% Tue 13-17
LAB W13A 8018Enr Open 5/6 83% Wed 13-17
PHYS3080 Solid State Physics
LEC 0001 6381Enr Open 44/54 81% Tue 10 (OMB 31); Wed 09 (OMB 31)
PHYS3110 Experimental Physics B1
LAB F13A 8025Enr Full 4/4 100% Fri 13-17
LAB H13A 8023Enr Open 2/4 50% Thu 13-17
LAB M13A 6382Enr Open 1/4 25% Mon 13-17
LAB T13A 8021Enr Full 2/2 100% Tue 13-17
LAB W13A 8022Enr Full 4/4 100% Wed 13-17
PHYS3120 Experimental Physics B2
LAB 0001 7134Enr Canc 0/0 N/A  
PHYS3210 Quantum Mechanics
LEC 0001 6383Enr Open 41/50 82% Wed 11 (OMB 31); Thu 11 (OMB 31)
PHYS3230 Electromagnetism
LEC 0001 6384Enr Open 32/50 64% Mon 10 (OMB 31); Wed 10 (OMB 31)
PHYS3630 Electronics
LEC H12A 8116Enr Open 6/12 50% Thu 12 (OMB 31); Thu 14-16
LEC H14A 8117Enr Canc 0/0 N/A Thu 14-16
PHYS3710 Lasers and Applications
LEC 0001 6324Enr Open 25/80 31% Mon 16-18 (OMB 27)
PHYS3720 Optoelectronics
LEC 1 6549Enr Open 21/54 39% Mon 11-13 (OMB 31)
PHYS3770 Laser and Spectroscopy Lab
LAB T13A 8029Enr Full 5/5 100% Tue 13-17
LAB T17A 9762Enr Full 1/1 100% Tue 17-21
LAB W13A 6509Enr Full 5/5 100% Wed 13-17
LAB W17A 9751Enr Full 1/1 100% Wed 17-21
PHYS3780 Photonics Laboratory
LAB T13A 8030Enr Full 3/2 100% Tue 13-17
LAB W13A 6510Enr Full 4/4 100% Wed 13-17
LAB W17A 9809Enr Full 1/1 100% Wed 17-21
PHYS4001 Physics Special Program
LEC 0001 6308Enr Tent 0/2000 0%  
PHYS4103 Physics 4 Honours Full Time
HON 0001 6364Enr Open* 12/30 40%  
PHYS4110 Quantum Mechanics(Hons.)
LEC 0001 6263Enr Open 3/10 30%  
LEC 0002 7070Enr Canc 0/0 N/A  
PHYS4113 Physics 4 Honours Part Time
HON 0001 6365Enr Open* 1/30 3%  
PHYS4130 Solid State
LEC 0001 6264Enr Open 1/10 10%  
PHYS4140 Electromag & Standard Model
LEC 0001 6368Enr Open 1/10 10%  
PHYS4210 Physics Research Project
THE 0001 6369Enr Tent 0/2000 0%  
PHYS4764 Engineering Physics Project
THE 0001 8131Enr Full 1/1 100%  
PHYS4949 Adv. Topics in Physics
LEC 0001 7098Enr Open* 0/5 0%  
PHYS4979 Photonic Devices
LEC 0001 7097Enr Open 1/5 20% Mon 11-13 (OMB 27)
PHYS5001 Physics (Grad Dip)
LEC 0001 6370Enr Open 0/5 0%  
PHYS5002 Physics Research Tech-Grad Dip
LEC 0001 6371Enr Open 0/5 0%  
PHYS5011 Physics (Grad. Dip) P/T
LEC 0001 6309Enr Open 0/5 0%  
PHYS5012 Physics Research Tech. (Grad.
LEC 0001 6372Enr Open 0/5 0%  
PHYS9103 Research Thesis Physics F/T
THE 0001 6352Enr Open 44/2000 2%  
PHYS9113 P/T Research Thesis Physics
THE 0001 6353Enr Open 9/2000 0%  
PHYS9710 Lasers and Applications
LEC DIST 8136Enr Full 1/1 100%  
LEC KENS 6406Enr Open 5/25 20% Mon 16-18 (OMB 27)
PHYS9720 Optoelectronics
LEC DIST 8137Enr Canc 0/10 0%  
LEC KENS 6407Enr Canc 0/25 0% Mon 11-13 (OMB 31)
PHYS9761 Optoelectronics Lab I
LAB T13A 9588Enr Open 0/1 0% Tue 13-17
LAB T17A 6408Enr Open 2/3 67% Tue 17-21
LAB W17A 8033Enr Open 1/2 50% Wed 17-21
PHYS9762 Optoelectronics Lab II
LAB T17A 6409Enr Open 1/2 50% Tue 17-21
LAB W13A 9589Enr Open 0/1 0% Wed 13-17
LAB W17A 8035Enr Open 2/3 67% Wed 17-21

* This class requires consent. Students cannot self-enrol.

Shaded cells:
LEC
Component different from previous
Canc
Status is Stop Further Enrolment, Cancelled or Tentative
100%
Class is full
80%
Class is almost full (80% or more)
50%
Class is half full
0%
Class is less than half full