Class Utilisation Summary 2006

Subject Area: INST  Term: Semester 1

INST1100 INST1300 INST2300 INST2400 INST2401 INST3101
INST3300 INST3301

Data is correct as at Fri Oct 20 02:00:26 EST 2006
Comp Sect Class Type Status Enr/Cap % Full Times (Location) - default 1hr
INST1100 World History A
TUT M11 8328Enr Open 5/8 63% Mon 11 (Mat 421)
TUT M12A 8330Enr Open 6/8 75% Mon 12 (MorvB 309A)
TUT M2A 8332Enr Open 5/8 63% Mon 14 (Quad G042)
TUT T12A 8334Enr Open 6/8 75% Tue 12 (ElecEng220)
TUT T2A 8335Enr Open 7/8 88% Tue 14 (MorvB 310A)
LEC 0001 3448Rel Open 29/40 73% Mon 10 (Biomed ThA); Tue 11 (ElecEngG25)
INST1300 International Relations 20 C
TUT F12A 8232Enr Stop 5/5 100% Fri 12 (MorvB 309B)
TUT F12B 8234Enr Stop 7/7 100% Fri 12 (MorvB 308A)
TUT F12C 9596Enr Open 6/7 86% Fri 12 (MorvB 309A)
TUT F12D 9693Enr Stop 4/4 100% Fri 12 (Quad G027)
TUT F2 9597Enr Open 2/4 50% Fri 14 (Quad G027)
TUT F2C 9756Enr Open 1/7 14% Fri 14 (JGoods 139)
TUT FR1A 8255Enr Open 5/7 71% Fri 13 (MorvB 309B)
TUT FR1B 8256Enr Open 6/7 86% Fri 13 (Quad G027)
TUT FR1C 8257Enr Stop 7/7 100% Fri 13 (MorvB 308A)
TUT FR2 8258Enr Open 6/7 86% Fri 14 (MorvB 308A)
TUT TH1 8259Enr Stop 7/7 100% Thu 13 (Mat 303)
TUT TH11 9598Enr Open 1/3 33% Thu 11 (Quad G041)
TUT TH12 8260Enr Stop 7/7 100% Thu 12 (Mat 301)
TUT W10 9672Enr Stop 3/3 100% Wed 10 (Quad 1049)
TUT WE1 8261Enr Stop 7/7 100% Wed 13 (MorvB 310A)
TUT WE11 8262Enr Open 6/7 86% Wed 11 (Mat 107)
TUT WE12 8263Enr Stop 6/7 86% Wed 12 (MorvB 308A)
LEC 0001 3450Rel Open 86/96 90% Fri 10-12 (Rex Vowels)
INST2300 International Law
TUT T11B 8317Enr Stop 5/5 100% Tue 11 (MechEng301)
TUT T12B 8319Enr Stop 6/6 100% Tue 12 (ElecEng222)
TUT TU1 8320Enr Stop 5/5 100% Tue 13 (MorvB 308B)
TUT TU11 8322Enr Stop 5/5 100% Tue 11 (MechEng202)
TUT TU12 8323Enr Stop 5/5 100% Tue 12 (ElecEng219)
TUT TU1B 8324Enr Stop 5/5 100% Tue 13 (MorvB 310A)
TUT TU2 9646Enr Stop 3/3 100% Tue 14 (Mat 924)
TUT TU3 8325Enr Stop 5/5 100% Tue 15 (MorvB 309B)
TUT TU3B 8326Enr Stop 5/5 100% Tue 15 (Gold G04)
TUT TU4 9736Enr Full 5/5 100% Tue 16 (Gold G07)
LEC 0001 3451Rel Full 49/49 100% Tue 09-11 (ScienceTh)
INST2400 Theory/Practice of Development
LEC 0001 3452Enr Open 2/100 2% Wed 17-19 (CLB 4)
INST2401 Sustainable Development
TUT T12A 7678Enr Open 4/7 57% Wed 12 (Lib 1311)
TUT T12B 7680Enr Full 6/6 100% Thu 12 (MorvB G3)
TUT TH10 7677Enr Open 1/6 17% Thu 10 (MorvB G6)
TUT WE14 7683Enr Open 2/6 33% Wed 14 (MorvB G5)
TUT WE15 7681Enr Open 2/6 33% Wed 15 (MorvB 309A)
TUT WE16 7682Enr Tent 0/6 0% Wed 16 (MorvB G5)
LEC 0001 3453Rel Open 15/35 43% Thu 14-16 (Biomed ThA)
INST3101 Individual Study Program A
OTH 0001 2921Enr Open* 71/200 36%  
INST3300 Theorising Internat. Pol. Econ
SEM M2 8371Enr Stop 0/3 0% Mon 14-16 (Quad G041); Mon 16 (MorvB 314)
SEM TH1 9560Enr Stop 8/7 100% Thu 13 (MorvB 314); Thu 14-16 (MorvB 314)
SEM WE2 8373Enr Stop 7/7 100% Wed 11-13 (MorvB 314); 00-00 (MorvB 314)
SEM WE9 8359Enr Full 7/7 100% Wed 09-11 (MorvB 309A); 00-00 (MorvB 314)
INST3301 Economic Growth
TUT M04 9523Enr Open 5/15 33% Mon 11 (Quad G032)
TUT MO12 8406Enr Open 10/14 71% Mon 12 (Quad G025)
TUT MO3 8408Enr Open 5/8 63% Mon 15 (Quad G046)
LEC 0001 3454Rel Open 20/50 40% Mon 13-15 (ElecEngG24)

* This class requires consent. Students cannot self-enrol.

Shaded cells:
LEC
Component different from previous
Canc
Status is Stop Further Enrolment, Cancelled or Tentative
100%
Class is full
80%
Class is almost full (80% or more)
50%
Class is half full
0%
Class is less than half full