Class Utilisation Summary 2006

Subject Area: ACCT  Term: Semester 1

ACCT1501 ACCT1511 ACCT2522 ACCT3563 ACCT3573 ACCT3583
ACCT3610 ACCT3708 ACCT3718 ACCT4794 ACCT4809 ACCT4851
ACCT4852 ACCT4897 ACCT5000 ACCT5001 ACCT5908 ACCT5909
ACCT5910 ACCT5917 ACCT5920 ACCT5922 ACCT5930 ACCT5931
ACCT5942 ACCT5943 ACCT5951 ACCT5952 ACCT5955 ACCT5967
ACCT5970 ACCT5994 ACCT5996 ACCT5997 ACCT5998 ACCT5999
ACCT6001 ACCT8691 ACCT8693 ACCT8694 ACCT8695 ACCT9003

Data is correct as at Fri Oct 20 02:00:26 EST 2006
Comp Sect Class Type Status Enr/Cap % Full Times (Location) - default 1hr
ACCT1501 Accounting & Financial Mgt 1A
LEC A 1687Enr Open 398/410 97% Tue 10 (Burrows Th); Thu 10 (CLB 7)
LEC B 1478Enr Open 486/490 99% Tue 12 (CLB 7); Thu 12 (CLB 7)
LEC C 1686Enr Open 249/400 62% Tue 13 (Burrows Th); Thu 13 (CLB 7)
LEC D 7331Enr Open 154/180 86% Tue 15 (Ritchie Th); Thu 15 (OMB 112)
LEC E 1688Enr Open 127/200 64% Thu 18-20 (CLB 8)
TUT TU01 2146Rel Open 18/25 72% Mon 09 (Quad 1047)
TUT TU02 2147Rel Open 17/25 68% Mon 09 (Quad G047)
TUT TU03 2106Rel Full 26/24 100% Mon 10 (Quad 1047)
TUT TU04 2107Rel Open 24/25 96% Mon 10 (Quad G047)
TUT TU05 2108Rel Open 24/25 96% Mon 11 (Quad G025)
TUT TU06 2109Rel Open 24/25 96% Mon 11 (Quad G047)
TUT TU07 9469Rel Open 24/25 96% Mon 11 (OMB 228)
TUT TU08 7337Rel Full 25/25 100% Mon 13 (Quad 1047)
TUT TU09 7336Rel Open 24/25 96% Mon 13 (Quad G025)
TUT TU10 9423Rel Full 25/25 100% Mon 13 (Quad 1048)
TUT TU11 2111Rel Full 25/25 100% Mon 14 (Quad 1047)
TUT TU12 2112Rel Full 25/25 100% Mon 14 (Quad G025)
TUT TU13 7339Rel Open 20/25 80% Mon 15 (Quad 1046)
TUT TU14 7338Rel Open 20/25 80% Mon 15 (Quad 1047)
TUT TU15 2150Rel Open 24/25 96% Tue 09 (Quad 1045)
TUT TU16 2117Rel Full 25/25 100% Tue 10 (Quad 1045)
TUT TU17 2116Rel Open 24/25 96% Tue 10 (Quad 1046)
TUT TU18 2115Rel Open 24/25 96% Tue 10 (Quad G027)
TUT TU19 2119Rel Full 25/25 100% Tue 11 (Quad G026)
TUT TU20 2120Rel Full 25/25 100% Tue 11 (Quad G052)
TUT TU21 7340Rel Full 25/25 100% Tue 12 (Quad 1046)
TUT TU22 9471Rel Full 25/25 100% Tue 12 (Quad G046)
TUT TU23 2122Rel Full 27/26 100% Tue 15 (Quad G046)
TUT TU24 9460Rel Open 20/25 80% Tue 17 (Quad 1045)
TUT TU25 9472Rel Open 19/25 76% Tue 17 (Webst 250)
TUT TU26 2123Rel Open 11/25 44% Tue 18 (Quad G035)
TUT TU27 7342Rel Open 21/25 84% Wed 09 (Quad 1046)
TUT TU28 7341Rel Open 24/25 96% Wed 09 (Quad 1048)
TUT TU29 2125Rel Open 24/25 96% Wed 10 (Quad 1046)
TUT TU30 2126Rel Full 25/25 100% Wed 10 (Quad G027)
TUT TU31 8960Rel Full 25/25 100% Wed 10 (Quad G052)
TUT TU32 9425Rel Full 25/25 100% Wed 10 (Quad G042)
TUT TU33 8961Rel Full 25/25 100% Wed 11 (JGoodsLG23)
TUT TU34 2129Rel Full 25/25 100% Wed 11 (Quad G031)
TUT TU35 2128Rel Full 25/25 100% Wed 11 (Quad G047)
TUT TU36 8962Rel Full 25/25 100% Wed 12 (Quad G025)
TUT TU37 7344Rel Full 25/25 100% Wed 13 (Quad 1045)
TUT TU38 7343Rel Open 23/25 92% Wed 13 (Quad G052)
TUT TU39 9475Rel Open 24/25 96% Wed 13 (Gold G03)
TUT TU40 2131Rel Full 25/25 100% Wed 14 (ElecEng220)
TUT TU41 8963Rel Open 24/25 96% Wed 14 (ElecEng221)
TUT TU42 2132Rel Open 21/25 84% Wed 14 (ElecEng222)
TUT TU43 8964Rel Full 25/25 100% Wed 15 (ElecEng220)
TUT TU44 7345Rel Full 25/25 100% Wed 15 (Quad 1046)
TUT TU45 9431Rel Open 24/25 96% Wed 16 (Quad 1042)
TUT TU46 7347Rel Open 23/25 92% Thu 09 (Quad 1048)
TUT TU47 2138Rel Open 24/25 96% Thu 10 (Quad 1048)
TUT TU48 9476Rel Full 25/25 100% Thu 09 (Quad 1046)
TUT TU49 2137Rel Open 24/25 96% Thu 10 (Quad G025)
TUT TU50 2136Rel Open 24/25 96% Thu 10 (Quad G052)
TUT TU51 7348Rel Open 24/25 96% Thu 11 (ElecEng219)
TUT TU52 2139Rel Full 25/25 100% Thu 11 (OMB 113)
TUT TU53 2140Rel Full 25/25 100% Thu 11 (Quad G047)
TUT TU54 2142Rel Open 23/25 92% Thu 13 (Quad G046)
TUT TU55 2141Rel Open 24/25 96% Thu 13 (Quad G047)
TUT TU56 9477Rel Open 23/25 92% Thu 13 (Gold G05)
TUT TU57 2143Rel Open 24/25 96% Thu 15 (Quad 1045)
TUT TU58 2144Rel Open 24/25 96% Thu 15 (Quad 1047)
TUT TU59 9448Rel Open 22/25 88% Thu 17 (Quad G053)
TUT TU60 2145Rel Open 24/25 96% Fri 11 (Quad 1046)
TUT TX1 2110Rel Canc 0/0 N/A Mon 11 (Quad 1042)
TUT TX10 2135Rel Canc 0/0 N/A Thu 09:30 (Quad 1046)
TUT TX11 2148Rel Canc 0/0 N/A Thu 10:30 (Quad G027)
TUT TX12 2149Rel Canc 0/0 N/A Thu 11:30 (Quad G027)
TUT TX13 2130Rel Canc 0/0 N/A Wed 12:30 (Quad 1045)
TUT TX14 9473Rel Closed 0/0 N/A Wed 10 (OMB 228)
TUT TX15 9474Rel Closed 0/0 N/A Wed 12 (OMB 117)
TUT TX16 8959Rel Stop 2/0 N/A Wed 09 (Quad G046)
TUT TX17 9430Rel Stop 0/0 N/A Tue 09 (Quad G025)
TUT TX18 9422Rel Closed 0/0 N/A Mon 09 (Quad G052)
TUT TX19 2121Rel Closed 0/0 N/A Tue 15 (Quad 1042)
TUT TX2 2151Rel Canc 0/0 N/A Mon 12 (Quad 1046)
TUT TX20 9424Rel Closed 0/0 N/A Mon 15 (Quad 1042)
TUT TX21 2133Rel Closed 0/0 N/A Wed 15 (Quad 1048)
TUT TX22 7346Rel Closed 0/0 N/A Thu 09 (Quad 1045)
TUT TX23 9426Rel Closed 0/0 N/A Wed 09 (Quad 1045)
TUT TX24 9470Rel Closed 0/0 N/A Mon 14 (OMB 116)
TUT TX25 9478Rel Closed 0/0 N/A Thu 15 (OMB 114)
TUT TX3 2113Rel Canc 0/0 N/A Mon 14 (Quad 1045)
TUT TX4 2114Rel Canc 0/0 N/A Mon 16:30 (Quad G044)
TUT TX5 2134Rel Canc 0/0 N/A Thu 08:30 (Quad 1046)
TUT TX6 2118Rel Canc 0/0 N/A Tue 11 (Quad 1045)
TUT TX7 2124Rel Canc 0/0 N/A Wed 10 (Quad G026)
TUT TX8 2127Rel Canc 0/0 N/A Wed 11 (OMB 229)
TUT TX9 2152Rel Canc 0/0 N/A Wed 12 (Quad 1046)
ACCT1511 Accounting & Financial Mgt 1B
LEC A 1479Enr Open 246/320 77% Tue 14 (CLB 7); Thu 13 (ScienceTh)
LEC B 1891Enr Open 144/185 78% Thu 18-20 (OMB 112)
TUT T001 2213Rel Full 26/26 100% Tue 09:30 (Quad G047)
TUT T002 2214Rel Full 26/26 100% Tue 10:30 (Quad G047)
TUT T003 2215Rel Open 26/27 96% Tue 11 (Quad 1046)
TUT T004 2216Rel Full 27/26 100% Tue 15 (Quad 1047)
TUT T005 2217Rel Full 26/26 100% Tue 15 (Quad G047)
TUT T006 2218Rel Full 26/26 100% Wed 10 (Quad G026)
TUT T007 2219Rel Open 25/26 96% Wed 11 (Quad G053)
TUT T008 2220Rel Full 27/26 100% Wed 11 (Quad G046)
TUT T009 2224Rel Open 26/27 96% Wed 13 (Quad 1047)
TUT T010 2221Rel Open 22/26 85% Wed 18 (Quad G035)
TUT T011 2222Rel Open 27/28 96% Thu 11:30 (Quad G027)
TUT T012 2225Rel Full 27/26 100% Thu 15 (Quad G046)
TUT T013 2223Rel Full 28/26 100% Thu 16 (Quad 1046)
TUT T014 9605Rel Full 25/25 100% Tue 15 (Quad G027)
TUT T015 9667Rel Closed 0/0 N/A Mon 10 (Quad G027)
TUT T016 9728Rel Full 26/26 100% Tue 13 (Quad G047)
ACCT2522 Management Accounting:
LEC A 1480Enr Open 289/311 93% Thu 09-11 (Rex Vowels)
LEC B 1690Enr Open 278/400 70% Thu 14-16 (Clancy Aud)
LEC C 1691Enr Open 109/115 95% Thu 18-20 (CLB 2)
TUT T01A 2373Rel Open 25/26 96% Mon 12 (Quad 1046)
TUT T01B 2374Rel Full 26/26 100% Mon 12 (Quad G052)
TUT T03A 2375Rel Open 25/26 96% Mon 13 (Quad 1046)
TUT T03B 2376Rel Full 26/26 100% Mon 13 (Quad 1045)
TUT T05A 2377Rel Full 26/26 100% Mon 15 (Quad G052)
TUT T05B 2378Rel Full 26/26 100% Mon 15 (Quad 1048)
TUT T07A 2379Rel Open 22/26 85% Tue 10 (Quad G052)
TUT T07B 2380Rel Full 26/26 100% Tue 10 (Quad G045)
TUT T09A 2381Rel Full 26/26 100% Tue 11 (Quad 1045)
TUT T09B 2382Rel Open 25/26 96% Tue 11 (Quad G042)
TUT T11A 2383Rel Full 26/26 100% Tue 13 (Quad G046)
TUT T11B 2384Rel Open 25/26 96% Tue 13 (Quad G053)
TUT T13A 2385Rel Open 24/26 92% Tue 14 (Quad G046)
TUT T14A 2386Rel Full 26/26 100% Tue 15 (Quad 1046)
TUT T15A 2387Rel Full 26/26 100% Tue 16 (Quad G025)
TUT T15B 2388Rel Open 24/26 92% Tue 16 (Quad 1048)
TUT T17A 2389Rel Open 21/26 81% Tue 18 (Quad G046)
TUT T18A 2390Rel Full 26/26 100% Wed 10 (Quad 1045)
TUT T19A 2391Rel Full 26/26 100% Wed 11 (Quad 1046)
TUT T20A 2392Rel Full 26/26 100% Wed 13 (Quad G026)
TUT T20B 2393Rel Open 25/26 96% Wed 13 (Quad 1046)
TUT T22A 2394Rel Full 26/26 100% Wed 14 (Quad G044)
TUT T23A 2395Rel Full 26/26 100% Wed 15 (Quad G026)
TUT T24A 2396Rel Full 26/26 100% Wed 16 (Quad G052)
TUT T25A 9651Rel Open 22/26 85% Tue 14 (Webst 302)
TUT T26A 9666Rel Open 25/26 96% Tue 12 (Quad G042)
TUT T27A 9821Rel Open 23/26 88% Mon 16 (Quad 1047)
ACCT3563 Issues in Financial Reporting
LEC A 1481Enr Open 202/205 99% Tue 10 (PhysicsTh); Thu 10 (CLB 6)
LEC B 1692Enr Open 150/200 75% Tue 16 (CLB 8); Thu 16 (CLB 8)
LEC C 1693Enr Full 110/110 100% Tue 18-20 (CLB 1)
TUT T01A 1959Rel Full 25/25 100% Mon 11 (Quad G042)
TUT T02A 1960Rel Open 23/25 92% Mon 14 (Quad 1046)
TUT T03A 1961Rel Full 25/25 100% Tue 08:30 (Quad 1046)
TUT T04A 1962Rel Full 25/25 100% Tue 11 (Quad 1048)
TUT T04B 1963Rel Full 25/25 100% Tue 11 (Quad G025)
TUT T06A 1964Rel Full 25/25 100% Tue 14 (Quad G035)
TUT T06B 1965Rel Full 25/25 100% Tue 14 (Quad G045)
TUT T06C 1966Rel Canc 0/0 N/A Tue 14 (OMB 114)
TUT T09A 1967Rel Full 25/25 100% Tue 16 (Quad G042)
TUT T10A 1968Rel Open 19/30 63% Tue 20 (OMB151)
TUT T11A 1969Rel Full 25/25 100% Wed 11 (Quad 1045)
TUT T11B 1970Rel Canc 0/0 N/A Wed 11 (OMB 113)
TUT T13A 1971Rel Full 25/25 100% Wed 13 (OMB 31)
TUT T14A 1972Rel Full 25/25 100% Wed 14 (OMB 31)
TUT T15A 1973Rel Full 25/25 100% Wed 15 (OMB 31)
TUT T16A 1974Rel Full 25/25 100% Thu 11 (Quad 1047)
TUT T17A 1975Rel Full 25/25 100% Thu 12 (Quad G025)
TUT T18A 1976Rel Full 26/26 100% Thu 14 (Quad G052)
TUT T18B 1977Rel Open 23/25 92% Thu 14 (Quad G034)
TUT T20A 1978Rel Open 21/25 84% Thu 16 (Quad G025)
TUT T21A 1979Rel Full 25/25 100% Thu 17 (Quad G046)
ACCT3573 Issues in Financial Rep (Hons)
LEC A 1482Enr Open 15/17 88% Tue 10 (PhysicsTh); Thu 10 (CLB 6)
LEC B 1695Enr Open 11/32 34% Tue 16 (CLB 8); Thu 16 (CLB 8)
LEC C 1696Enr Full 5/5 100% Tue 18-20 (CLB 1)
SEM S01A 2179Rel Open 13/25 52% Tue 13 (Webst 250)
SEM S02A 2180Rel Open 17/25 68% Wed 13 (Gold G04)
TUT T01A 2177Rel Open 15/25 60% Tue 14 (Webst 250)
TUT T02A 2178Rel Open 16/25 64% Wed 14 (Gold G04)
ACCT3583 Stakeholder Value Mngt
LEC A 1893Enr Full* 1/1 100% Wed 14-17 (OMB 144)
ACCT3610 Financial Statement Analysis
LEC 1A 1761Enr Canc 0/0 N/A Tue 15-18
LEC 1B 1762Enr Open 32/40 80% Wed 15-18 (ElecEngG24)
ACCT3708 Auditing & Assurance Services
LEC A 1697Enr Open 208/300 69% Tue 14-16 (PhysicsTh)
LEC B 1755Enr Open 75/85 88% Tue 17-19 (OMB 145)
TUT T001 2578Rel Open 19/37 51% Tue 10 (Webst 251)
TUT T002 2579Rel Open 34/37 92% Tue 11 (Webst 251)
TUT T003 8781Rel Closed 0/0 N/A Tue 11 (OMB 114)
TUT T004 2580Rel Full 28/28 100% Tue 12 (Webst 251)
TUT T005 8782Rel Open 43/45 96% Tue 12 (Gold G06)
TUT T006 8783Rel Closed 0/0 N/A Tue 13 (Gold G03)
TUT T007 2582Rel Closed 0/0 N/A Wed 11 (Webst 251)
TUT T008 2583Rel Open 14/20 70% Wed 12 (Webst 251)
TUT T009 2584Rel Full 24/24 100% Wed 14 (OMB 229)
TUT T010 2585Rel Full 21/21 100% Wed 15 (OMB 229)
TUT T011 2586Rel Closed 0/20 0% Wed 16 (OMB 229)
TUT T012 8043Rel Open 13/30 43% Wed 17 (Gold G06)
TUT T013 2587Rel Full 23/23 100% Thu 11 (B11B Rm9)
TUT T014 2588Rel Open 18/25 72% Thu 12 (Gold G06)
TUT T015 8044Rel Full 25/25 100% Thu 13 (Quad G053)
TUT T016 2590Rel Open 21/22 95% Thu 15 (OMB 145A)
TUT TX01 2577Rel Canc 0/0 N/A Mon 17 (Webst 302)
TUT TX02 2581Rel Canc 0/0 N/A Wed 10 (Webst 251)
TUT TX03 2589Rel Canc 0/0 N/A Thu 14 (OMB 145A)
ACCT3718 Auditing & Assurance (Hons)
LEC A 1483Enr Open 3/60 5% Tue 14-16 (PhysicsTh)
LEC B 1756Enr Open 9/15 60% Tue 17-19 (OMB 145)
SEM S01A 2351Rel Open 12/45 27% Tue 13 (Gold G06)
TUT T001 2338Rel Open 2/5 40% Tue 10 (Webst 251)
TUT T002 2339Rel Open 1/5 20% Tue 11 (Webst 251)
TUT T003 8784Rel Closed* 0/0 N/A Tue 11 (OMB 114)
TUT T004 2340Rel Open 0/2 0% Tue 12 (Webst 251)
TUT T005 8785Rel Open* 0/5 0% Tue 12 (Gold G06)
TUT T006 8786Rel Closed* 0/0 N/A Tue 13 (Gold G03)
TUT T007 2342Rel Closed 0/0 N/A Wed 11 (Webst 251)
TUT T008 2343Rel Open 1/5 20% Wed 12 (Webst 251)
TUT T009 2344Rel Open 1/5 20% Wed 14 (OMB 229)
TUT T010 2345Rel Open 1/5 20% Wed 15 (OMB 229)
TUT T011 2346Rel Open 0/5 0% Wed 16 (OMB 229)
TUT T012 8045Rel Open* 0/5 0% Wed 17 (Gold G06)
TUT T013 2347Rel Full 3/3 100% Thu 11 (B11B Rm9)
TUT T014 2348Rel Open 0/0 N/A Thu 12 (Gold G06)
TUT T015 8046Rel Open* 0/1 0% Thu 13 (Quad G053)
TUT T016 2350Rel Open 3/5 60% Thu 15 (OMB 145A)
TUT TX1 2337Rel Canc 0/0 N/A Mon 17 (Webst 302)
TUT TX2 2341Rel Canc 0/0 N/A Wed 10 (Webst 251)
TUT TX3 2349Rel Canc 0/0 N/A Thu 14 (OMB 145A)
ACCT4794 Thesis (Accounting)
HON 0001 1484Enr Open* 0/30 0%  
ACCT4809 Current Develop in Audit Res
HON 1A 1802Enr Open* 12/30 40% Tue 14-17 (Gold G03); Thu 17-20 (Quad 1045)
ACCT4851 Current Develop in Acc Res Fin
HON 1A 1667Enr Open* 12/30 40% Mon 14-17 (Gold G03)
ACCT4852 Current Develop Acct Res Mana
HON 1A 1485Enr Open* 9/30 30% Tue 14-17 (Gold G03); Wed 17-20 (Quad 1048)
ACCT4897 Seminar in Research Methodolog
HON 1A 1486Enr Open* 9/30 30% Tue 14-17 (Gold G03); Wed 17-20 (Quad 1048)
ACCT5000 Research Accounting F/T
THE 0001 1487Enr Open* 5/20 25%  
ACCT5001 Research Accounting P/T
THE 0001 1488Enr Open* 14/20 70%  
ACCT5908 Auditing and Assurance Ser.
LEC 1A 1800Enr Open 37/40 93% Tue 14-17 (OMB144A)
LEC 1B 1461Enr Open 35/40 88% Tue 18-21 (Quad G053)
LEC 1C 1757Enr Open 32/40 80% Wed 14-17 (Gold G06)
LEC 1D 9625Enr Open 13/36 36% Tue 18-21 (Webst 302)
ACCT5909 Current Developments Auditing
LEC 1A 1801Enr Open 4/30 13% Tue 14-17 (Gold G03); Thu 17-20 (Quad 1045)
ACCT5910 Business Analysis & Valuation
LEC 1A 1803Enr Open 30/40 75% Mon 18-21 (OMB 31)
LEC 1B 7444Enr Open 35/40 88% Tue 14-17 (Mat 309)
ACCT5917 Strategic Management Systems &
LEC 1A 1684Enr Open 18/35 51% Mon 18-21 (Webst 251)
ACCT5920 Managing Intangible Resources
LEC 1A 1894Enr Open 16/35 46% Tue 18-21 (Webst 251)
LEC B 1816Enr Canc 0/0 N/A  
ACCT5922 E-Business: Strategy & Process
LEC 1A 1765Enr Open 23/35 66% Thu 15-18 (Webst 251)
ACCT5930 Financial Accounting
LEC 1A 1892Enr Open 41/43 95% Wed 15-18 (OMB151)
LEC 1B 1860Enr Open 39/44 89% Wed 18-21 (OMB151)
LEC 1C 1685Enr Open 42/44 95% Thu 14-17 (OMB 144)
LEC 1D 1861Enr Open 27/40 68% Thu 18-21 (OMB151)
LEC 1G 1546Enr Open 38/42 90% Fri 10-13 (OMB151)
ACCT5931 Strategic Financial &Resource
LEC 1A 1758Enr Open 38/44 86% Wed 14-17 (OMB 144)
LEC 1B 1902Enr Open 30/44 68% Wed 18-21 (OMB 144)
LEC 1C 1759Enr Closed 0/0 N/A Thu 18-21 (OMB144A)
LEC 1D 9440Enr Open 22/29 76% Tue 18-21 (Quad 1046)
LEC 1E 9451Enr Closed 0/0 N/A Tue 14-17 (Quad 3005)
ACCT5942 Corporate Accounting & Regulat
LEC 1A 1849Enr Open 33/35 94% Wed 18-21 (Webst 251)
LEC 1B 1909Enr Open 52/55 95% Wed 15-18 (MechEng304)
LEC 1C 1850Enr Open 33/55 60% Thu 18-21 (MechEng304)
LEC 1D 1851Enr Open 28/38 74% Fri 10-13 (Webst 250)
ACCT5943 Advanced Financial Reporting
LEC 1A 1852Enr Open 40/45 89% Thu 18-21 (ElecEng224)
LEC 1B 9673Enr Open 12/30 40% Fri 10-13 (Gold G03)
ACCT5951 Current Develop Account Res F
LEC 1A 1619Enr Open* 3/20 15% Mon 14-17 (Gold G03)
ACCT5952 Current Develop Account Res M
LEC 1A 1621Enr Open* 3/30 10% Wed 17-20 (Quad 1048); Tue 14-17 (Gold G03)
ACCT5955 Value-Based Management Global
LEC 1A 1804Enr Open 22/30 73% Wed 18-21 (Quad G025)
ACCT5967 Special Topic in Accounting
LEC 1A 1635Enr Canc 0/30 0% Mon 18-21
ACCT5970 Accounting Concepts & Financia
LEC 1A 1462Enr Open 3/5 60% Wed 18-21 (Webst 251)
LEC 1B 1908Enr Open 0/5 0% Wed 15-18 (MechEng304)
LEC 1C 1760Enr Open 5/10 50% Thu 18-21 (MechEng304)
LEC 1D 1784Enr Open 1/2 50% Fri 10-13 (Webst 250)
ACCT5994 Thesis Accounting (Full-time)
THE 0001 1641Enr Open* 2/30 7%  
ACCT5996 Business Processes: Analysis &
LEC 1A 1747Enr Open 36/42 86% Mon 18-21 (Quad G053)
LEC 1B 1782Enr Open 42/44 95% Tue 14-17 (Mat 1021)
LEC 1C 1748Enr Open 37/44 84% Wed 15-18 (Gold G04)
LEC 1D 1786Enr Open 26/31 84% Mon 14-17 (Quad 3005)
LEC 1E 9441Enr Open 28/42 67% Tue 18-21 (Gold G06)
ACCT5997 Seminar in Research Methodolgy
LEC 1A 1643Enr Open* 3/30 10% Tue 14-17 (Gold G03); Wed 17-20 (Quad 1048)
ACCT5998 Project Seminar
LEC 0001 1645Enr Canc* 0/30 0%  
ACCT5999 Project Report
LEC 0001 1647Enr Canc* 0/30 0%  
ACCT6001 P/T Masters (R) Thesis Acc
THE 0001 1651Enr Open* 0/30 0%  
ACCT8691 Industrial Training 1
WRK 0001 1654Enr Open* 12/50 24%  
ACCT8693 Industrial Training 3
WRK 0001 1489Enr Open* 15/50 30%  
ACCT8694 Business Internship A
WRK 0001 1490Enr Open* 10/50 20%  
ACCT8695 Business Internship C
WRK 0001 1491Enr Open* 2/50 4%  
ACCT9003 Introduction to Account Princi
LEC 1A 1630Enr Open 130/348 37% Mon 17-19 (PhysicsTh)

* This class requires consent. Students cannot self-enrol.

Shaded cells:
LEC
Component different from previous
Canc
Status is Stop Further Enrolment, Cancelled or Tentative
100%
Class is full
80%
Class is almost full (80% or more)
50%
Class is half full
0%
Class is less than half full