Last updated: Wed 05 Feb 2025 11:25
Top | Monday |
Top | |||||||||||||||||||
Mon | K14 | K15 | J17 | K17 | Mon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
piano/LG18 18 |
organ/LG19 21 |
clavier/LG20 21 |
alto/149A 25 |
bass/149B 25 |
"strings" viola/302A 18 |
"strings" cello/302B 18 |
flute/303 25 |
oboe/304 25 |
"brass" bugle/305A 18 |
"brass" horn/305B 18 |
sitar/306 25 |
kora/307 24 |
help/G05 2 |
bongo/G07A 24 |
tabla/G07B 26 |
lyre/G12 20 |
cybs/G11 20 |
chi/G13 19 |
moog/G14 12 |
||
08:00 | 08:00 | ||||||||||||||||||||
08:30 | 08:30 | ||||||||||||||||||||
09:00 | COMP3121 06jan | 09:00 | |||||||||||||||||||
09:30 | COMP3121 06jan | 09:30 | |||||||||||||||||||
10:00 | COMP3121 06jan | 10:00 | |||||||||||||||||||
10:30 | COMP3121 06jan | 10:30 | |||||||||||||||||||
11:00 | COMP3121 06jan | 11:00 | |||||||||||||||||||
11:30 | COMP3121 06jan | 11:30 | |||||||||||||||||||
12:00 | COMP3121 06jan | 12:00 | |||||||||||||||||||
12:30 | COMP3121 06jan | 12:30 | |||||||||||||||||||
13:00 | 13:00 | ||||||||||||||||||||
13:30 | 13:30 | ||||||||||||||||||||
14:00 | 14:00 | ||||||||||||||||||||
14:30 | 14:30 | ||||||||||||||||||||
15:00 | 15:00 | ||||||||||||||||||||
15:30 | 15:30 | ||||||||||||||||||||
16:00 | 16:00 | ||||||||||||||||||||
16:30 | 16:30 | ||||||||||||||||||||
17:00 | 17:00 | ||||||||||||||||||||
17:30 | 17:30 | ||||||||||||||||||||
18:00 | 18:00 | ||||||||||||||||||||
18:30 | 18:30 | ||||||||||||||||||||
19:00 | 19:00 | ||||||||||||||||||||
19:30 | 19:30 | ||||||||||||||||||||
Top | Tuesday |
Top | |||||||||||||||||||
Tue | K14 | K15 | J17 | K17 | Tue | ||||||||||||||||
piano/LG18 18 |
organ/LG19 21 |
clavier/LG20 21 |
alto/149A 25 |
bass/149B 25 |
"strings" viola/302A 18 |
"strings" cello/302B 18 |
flute/303 25 |
oboe/304 25 |
"brass" bugle/305A 18 |
"brass" horn/305B 18 |
sitar/306 25 |
kora/307 24 |
help/G05 2 |
bongo/G07A 24 |
tabla/G07B 26 |
lyre/G12 20 |
cybs/G11 20 |
chi/G13 19 |
moog/G14 12 |
||
08:00 | 08:00 | ||||||||||||||||||||
08:30 | 08:30 | ||||||||||||||||||||
09:00 | COMP9021 21jan | COMP2511 21jan | COMP2511 21jan | COMP9021 21jan | COMP9021 21jan | COMP9517 21jan | ENGG1811 21jan | COMP1010 21jan | COMP2521 21jan | COMP2521 21jan | COMP2521 21jan | COMP2521 21jan | COMP2521 21jan | COMP6080 07jan COMP2511 21jan |
COMP1511 21jan | COMP1511 21jan | COMP1511 21jan | COMP2521 21jan | 09:00 | ||
09:30 | COMP9021 21jan | COMP2511 21jan | COMP2511 21jan | COMP9021 21jan | COMP9021 21jan | COMP9517 21jan | ENGG1811 21jan | COMP1010 21jan | COMP2521 21jan | COMP2521 21jan | COMP2521 21jan | COMP2521 21jan | COMP2521 21jan | COMP6080 07jan COMP2511 21jan |
COMP1511 21jan | COMP1511 21jan | COMP1511 21jan | COMP2521 21jan | 09:30 | ||
10:00 | COMP9021 21jan | COMP2511 21jan | COMP2511 21jan | COMP9021 21jan | COMP9021 21jan | COMP9517 21jan | ENGG1811 21jan | COMP1010 21jan | COMP2521 21jan | COMP2521 21jan | COMP2521 21jan | COMP2521 21jan | COMP2521 21jan | COMP6080 07jan COMP2511 21jan |
COMP1511 21jan | COMP1511 21jan | COMP1511 21jan | COMP2521 21jan | 10:00 | ||
10:30 | COMP9021 21jan | COMP2511 21jan | COMP2511 21jan | COMP9021 21jan | COMP9021 21jan | COMP9517 21jan | ENGG1811 21jan | COMP1010 21jan | COMP2521 21jan | COMP2521 21jan | COMP2521 21jan | COMP2521 21jan | COMP2521 21jan | COMP6080 07jan COMP2511 21jan |
COMP1511 21jan | COMP1511 21jan | COMP1511 21jan | COMP2521 21jan | 10:30 | ||
11:00 | COMP9021 21jan | COMP2511 21jan | COMP2511 21jan | COMP9021 21jan | COMP9021 21jan | COMP9517 21jan | ENGG1811 21jan | COMP1010 21jan | COMP2521 21jan | COMP2521 21jan | COMP2521 21jan | COMP2521 21jan | COMP2521 21jan | COMP6080 07jan COMP2511 21jan |
COMP1511 21jan | COMP1511 21jan | COMP1511 21jan | COMP2521 21jan | 11:00 | ||
11:30 | COMP9021 21jan | COMP2511 21jan | COMP2511 21jan | COMP9021 21jan | COMP9021 21jan | COMP9517 21jan | ENGG1811 21jan | COMP1010 21jan | COMP2521 21jan | COMP2521 21jan | COMP2521 21jan | COMP2521 21jan | COMP2521 21jan | COMP6080 07jan COMP2511 21jan |
COMP1511 21jan | COMP1511 21jan | COMP1511 21jan | COMP2521 21jan | 11:30 | ||
12:00 | COMP9021 21jan | COMP2511 21jan | COMP2511 21jan | COMP9021 21jan | COMP9021 21jan | COMP9517 21jan | ENGG1811 21jan | COMP1010 21jan | COMP2521 21jan | COMP2521 21jan | COMP2521 21jan | COMP2521 21jan | COMP2521 21jan | COMP6080 07jan COMP2511 21jan |
COMP1511 21jan | COMP1511 21jan | COMP1511 21jan | COMP2521 21jan | 12:00 | ||
12:30 | COMP9021 21jan | COMP2511 21jan | COMP2511 21jan | COMP9021 21jan | COMP9021 21jan | COMP9517 21jan | ENGG1811 21jan | COMP1010 21jan | COMP2521 21jan | COMP2521 21jan | COMP2521 21jan | COMP2521 21jan | COMP2521 21jan | COMP6080 07jan COMP2511 21jan |
COMP1511 21jan | COMP1511 21jan | COMP1511 21jan | COMP2521 21jan | 12:30 | ||
13:00 | COMP1521 21jan | COMP1521 21jan | COMP1521 21jan | COMP2521 21jan | COMP1521 21jan | COMP9024 | COMP9024 | COMP9024 | COMP9024 | COMP3222 21jan | COMP3222 21jan | COMP9024 | COMP9024 | COMP1521 21jan | COMP6714 21jan | COMP2521 21jan | 13:00 | ||||
13:30 | COMP1521 21jan | COMP1521 21jan | COMP1521 21jan | COMP2521 21jan | COMP1521 21jan | COMP9024 | COMP9024 | COMP9024 | COMP9024 | COMP3222 21jan | COMP3222 21jan | COMP9024 | COMP9024 | COMP1521 21jan | COMP6714 21jan | COMP2521 21jan | 13:30 | ||||
14:00 | COMP1521 21jan | COMP1521 21jan | COMP1521 21jan | COMP2521 21jan | COMP1521 21jan | COMP9024 | COMP9024 | COMP9024 | COMP9024 | COMP3222 21jan | COMP3222 21jan | COMP9024 | COMP9024 | COMP1521 21jan | COMP6714 21jan | COMP2521 21jan | 14:00 | ||||
14:30 | COMP1521 21jan | COMP1521 21jan | COMP1521 21jan | COMP2521 21jan | COMP1521 21jan | COMP9024 | COMP9024 | COMP9024 | COMP9024 | COMP3222 21jan | COMP3222 21jan | COMP9024 | COMP9024 | COMP1521 21jan | COMP6714 21jan | COMP2521 21jan | 14:30 | ||||
15:00 | COMP1521 21jan | COMP1521 21jan | COMP1521 21jan | COMP2521 21jan | COMP1521 21jan | COMP3222 21jan | COMP3222 21jan | COMP1521 21jan | COMP2521 | COMP2521 | COMP6714 21jan | 15:00 | |||||||||
15:30 | COMP1521 21jan | COMP1521 21jan | COMP1521 21jan | COMP2521 21jan | COMP1521 21jan | COMP3222 21jan | COMP3222 21jan | COMP1521 21jan | COMP2521 | COMP2521 | COMP6714 21jan | 15:30 | |||||||||
16:00 | COMP1521 21jan | COMP1521 21jan | COMP1521 21jan | COMP2521 21jan | COMP1521 21jan | COMP3222 21jan | COMP3222 21jan | COMP1521 21jan | COMP2521 | COMP2521 | COMP6714 21jan | 16:00 | |||||||||
16:30 | COMP1521 21jan | COMP1521 21jan | COMP1521 21jan | COMP2521 21jan | COMP1521 21jan | COMP3222 21jan | COMP3222 21jan | COMP1521 21jan | COMP2521 | COMP2521 | COMP6714 21jan | 16:30 | |||||||||
17:00 | COMP1521 21jan guest |
17:00 | |||||||||||||||||||
17:30 | COMP1521 21jan guest |
17:30 | |||||||||||||||||||
18:00 | COMP1521 21jan guest |
COMP2521 | 18:00 | ||||||||||||||||||
18:30 | COMP1521 21jan guest |
COMP2521 | 18:30 | ||||||||||||||||||
19:00 | guest | COMP2521 | 19:00 | ||||||||||||||||||
19:30 | guest | COMP2521 | 19:30 | ||||||||||||||||||
Top | Wednesday |
Top | |||||||||||||||||||
Wed | K14 | K15 | J17 | K17 | Wed | ||||||||||||||||
piano/LG18 18 |
organ/LG19 21 |
clavier/LG20 21 |
alto/149A 25 |
bass/149B 25 |
"strings" viola/302A 18 |
"strings" cello/302B 18 |
flute/303 25 |
oboe/304 25 |
"brass" bugle/305A 18 |
"brass" horn/305B 18 |
sitar/306 25 |
kora/307 24 |
help/G05 2 |
bongo/G07A 24 |
tabla/G07B 26 |
lyre/G12 20 |
cybs/G11 20 |
chi/G13 19 |
moog/G14 12 |
||
08:00 | COMP2521 5 | 08:00 | |||||||||||||||||||
08:30 | COMP2521 5 | 08:30 | |||||||||||||||||||
09:00 | COMP2521 5 | 09:00 | |||||||||||||||||||
09:30 | COMP2521 5 | 09:30 | |||||||||||||||||||
10:00 | COMP2521 5 | 10:00 | |||||||||||||||||||
10:30 | COMP2521 5 | 10:30 | |||||||||||||||||||
11:00 | COMP2521 5 | 11:00 | |||||||||||||||||||
11:30 | COMP2521 5 | 11:30 | |||||||||||||||||||
12:00 | COMP2521 5 | 12:00 | |||||||||||||||||||
12:30 | COMP2521 5 | 12:30 | |||||||||||||||||||
13:00 | COMP3161 08jan | COMP2521 5 | 13:00 | ||||||||||||||||||
13:30 | COMP3161 08jan | COMP2521 5 | 13:30 | ||||||||||||||||||
14:00 | COMP3161 08jan | COMP2521 5 | 14:00 | ||||||||||||||||||
14:30 | COMP3161 08jan | COMP2521 5 | 14:30 | ||||||||||||||||||
15:00 | COMP3161 08jan | COMP2521 | COMP2521 | COMP2521 5 | 15:00 | ||||||||||||||||
15:30 | COMP3161 08jan | COMP2521 | COMP2521 | COMP2521 5 | 15:30 | ||||||||||||||||
16:00 | COMP2521 | COMP2521 | COMP3161 08jan | COMP2521 | COMP2521 | 16:00 | |||||||||||||||
16:30 | COMP2521 | COMP2521 | COMP3161 08jan | COMP2521 | COMP2521 | 16:30 | |||||||||||||||
17:00 | COMP2521 | COMP2521 | guest | 17:00 | |||||||||||||||||
17:30 | COMP2521 | COMP2521 | guest | 17:30 | |||||||||||||||||
18:00 | guest | COMP2521 | 18:00 | ||||||||||||||||||
18:30 | guest | COMP2521 | 18:30 | ||||||||||||||||||
19:00 | guest | COMP2521 | 19:00 | ||||||||||||||||||
19:30 | guest | COMP2521 | 19:30 | ||||||||||||||||||
Top | Thursday |
Top | |||||||||||||||||||
Thu | K14 | K15 | J17 | K17 | Thu | ||||||||||||||||
piano/LG18 18 |
organ/LG19 21 |
clavier/LG20 21 |
alto/149A 25 |
bass/149B 25 |
"strings" viola/302A 18 |
"strings" cello/302B 18 |
flute/303 25 |
oboe/304 25 |
"brass" bugle/305A 18 |
"brass" horn/305B 18 |
sitar/306 25 |
kora/307 24 |
help/G05 2 |
bongo/G07A 24 |
tabla/G07B 26 |
lyre/G12 20 |
cybs/G11 20 |
chi/G13 19 |
moog/G14 12 |
||
08:00 | COMP2521 5 | 08:00 | |||||||||||||||||||
08:30 | COMP2521 5 | 08:30 | |||||||||||||||||||
09:00 | COMP6441 09jan guest 1 |
COMP6841 09jan guest 1 |
GSOE9210 09jan exams 23jan |
COMP2521 5 | 09:00 | ||||||||||||||||
09:30 | COMP6441 09jan guest 1 |
COMP6841 09jan guest 1 |
GSOE9210 09jan exams 23jan |
guest 3 | COMP2521 5 | 09:30 | |||||||||||||||
10:00 | COMP6441 09jan guest 1 |
COMP6841 09jan guest 1 |
GSOE9210 09jan exams 23jan |
guest 3 | COMP2521 5 | 10:00 | |||||||||||||||
10:30 | COMP6441 09jan guest 1 |
COMP6841 09jan guest 1 |
GSOE9210 09jan exams 23jan |
guest 3 | COMP2521 5 | 10:30 | |||||||||||||||
11:00 | COMP6441 09jan guest 1 |
COMP6841 09jan guest 1 |
GSOE9210 09jan exams 23jan |
guest 3 | COMP2521 5 | 11:00 | |||||||||||||||
11:30 | COMP6441 09jan guest 1 |
COMP6841 09jan guest 1 |
GSOE9210 09jan exams 23jan |
guest 3 | COMP2521 5 | 11:30 | |||||||||||||||
12:00 | COMP6441 09jan guest 1 |
COMP6841 09jan guest 1 |
GSOE9210 09jan exams 23jan |
COMP2521 | guest 3 | COMP2521 5 | 12:00 | ||||||||||||||
12:30 | COMP6441 09jan guest 1 |
COMP6841 09jan guest 1 |
GSOE9210 09jan exams 23jan |
COMP2521 | guest 3 | COMP2521 5 | 12:30 | ||||||||||||||
13:00 | COMP9024 | COMP9024 | COMP9024 | COMP9024 | guest 1 | guest 1 | COMP9024 | COMP9024 | exams 23jan | COMP2521 | COMP2521 5 | 13:00 | |||||||||
13:30 | COMP9024 | COMP9024 | COMP9024 | COMP9024 | guest 1 | guest 1 | COMP9024 | COMP9024 | exams 23jan | COMP2521 | COMP2521 5 | 13:30 | |||||||||
14:00 | COMP9024 | COMP9024 | COMP9024 | COMP9024 | guest 1 | guest 1 | COMP9024 | COMP9024 | exams 23jan | COMP2521 5 | 14:00 | ||||||||||
14:30 | COMP9024 | COMP9024 | COMP9024 | COMP9024 | guest 1 | guest 1 | COMP9024 | COMP9024 | exams 23jan | COMP2521 5 | 14:30 | ||||||||||
15:00 | guest 1 | guest 1 | exams 23jan | COMP2521 | COMP2521 | COMP2521 5 | 15:00 | ||||||||||||||
15:30 | guest 1 | guest 1 | exams 23jan | COMP2521 | COMP2521 | COMP2521 5 | 15:30 | ||||||||||||||
16:00 | guest 1 | guest 1 | COMP2521 | exams 23jan | COMP2521 | COMP2521 | 16:00 | ||||||||||||||
16:30 | guest 1 | guest 1 | COMP2521 | exams 23jan | COMP2521 | COMP2521 | 16:30 | ||||||||||||||
17:00 | guest 1 | guest 1 | COMP2521 | guest 3-5 | 17:00 | ||||||||||||||||
17:30 | guest 1 | guest 1 | COMP2521 | guest 3-5 | 17:30 | ||||||||||||||||
18:00 | COMP2521 | guest 3-5 | 18:00 | ||||||||||||||||||
18:30 | COMP2521 | guest 3-5 | 18:30 | ||||||||||||||||||
19:00 | COMP2521 | guest 3-5 | 19:00 | ||||||||||||||||||
19:30 | COMP2521 | guest 3-5 | 19:30 | ||||||||||||||||||
Top | Friday |
Top | |||||||||||||||||||
Fri | K14 | K15 | J17 | K17 | Fri | ||||||||||||||||
piano/LG18 18 |
organ/LG19 21 |
clavier/LG20 21 |
alto/149A 25 |
bass/149B 25 |
"strings" viola/302A 18 |
"strings" cello/302B 18 |
flute/303 25 |
oboe/304 25 |
"brass" bugle/305A 18 |
"brass" horn/305B 18 |
sitar/306 25 |
kora/307 24 |
help/G05 2 |
bongo/G07A 24 |
tabla/G07B 26 |
lyre/G12 20 |
cybs/G11 20 |
chi/G13 19 |
moog/G14 12 |
||
08:00 | 08:00 | ||||||||||||||||||||
08:30 | 08:30 | ||||||||||||||||||||
09:00 | COMP9153 09jan | 09:00 | |||||||||||||||||||
09:30 | COMP9153 09jan | 09:30 | |||||||||||||||||||
10:00 | guest 2 | guest 2 | guest 2 | guest 2 | COMP9153 09jan | 10:00 | |||||||||||||||
10:30 | guest 2 | guest 2 | guest 2 | guest 2 | COMP9153 09jan | 10:30 | |||||||||||||||
11:00 | guest 2 | guest 2 | guest 2 | guest 2 | COMP9153 09jan | 11:00 | |||||||||||||||
11:30 | guest 2 | guest 2 | guest 2 | guest 2 | COMP9153 09jan | 11:30 | |||||||||||||||
12:00 | guest 2 | guest 2 | guest 2 | guest 2 | COMP9153 09jan | 12:00 | |||||||||||||||
12:30 | guest 2 | guest 2 | guest 2 | guest 2 | COMP9153 09jan | 12:30 | |||||||||||||||
13:00 | guest 2 | guest 2 | guest 2 | guest 2 | COMP9153 09jan | 13:00 | |||||||||||||||
13:30 | guest 2 | guest 2 | guest 2 | guest 2 | COMP9153 09jan | 13:30 | |||||||||||||||
14:00 | guest 2 | guest 2 | guest 2 | guest 2 | COMP9153 09jan | 14:00 | |||||||||||||||
14:30 | guest 2 | guest 2 | guest 2 | guest 2 | COMP9153 09jan | 14:30 | |||||||||||||||
15:00 | guest 2 | guest 2 | guest 2 | guest 2 | COMP9153 09jan | 15:00 | |||||||||||||||
15:30 | guest 2 | guest 2 | guest 2 | guest 2 | COMP9153 09jan | 15:30 | |||||||||||||||
16:00 | COMP9153 09jan | 16:00 | |||||||||||||||||||
16:30 | COMP9153 09jan | 16:30 | |||||||||||||||||||
17:00 | 17:00 | ||||||||||||||||||||
17:30 | 17:30 | ||||||||||||||||||||
18:00 | 18:00 | ||||||||||||||||||||
18:30 | 18:30 | ||||||||||||||||||||
19:00 | 19:00 | ||||||||||||||||||||
19:30 | 19:30 | ||||||||||||||||||||
Top | Saturday |
Top | |||||||||||||||||||
Sat | K14 | K15 | J17 | K17 | Sat | ||||||||||||||||
piano/LG18 18 |
organ/LG19 21 |
clavier/LG20 21 |
alto/149A 25 |
bass/149B 25 |
"strings" viola/302A 18 |
"strings" cello/302B 18 |
flute/303 25 |
oboe/304 25 |
"brass" bugle/305A 18 |
"brass" horn/305B 18 |
sitar/306 25 |
kora/307 24 |
help/G05 2 |
bongo/G07A 24 |
tabla/G07B 26 |
lyre/G12 20 |
cybs/G11 20 |
chi/G13 19 |
moog/G14 12 |
||
08:00 | 08:00 | ||||||||||||||||||||
08:30 | 08:30 | ||||||||||||||||||||
09:00 | 09:00 | ||||||||||||||||||||
09:30 | 09:30 | ||||||||||||||||||||
10:00 | guest 2 | guest 2 | guest 2 | guest 2 | 10:00 | ||||||||||||||||
10:30 | guest 2 | guest 2 | guest 2 | guest 2 | 10:30 | ||||||||||||||||
11:00 | guest 2 | guest 2 | guest 2 | guest 2 | 11:00 | ||||||||||||||||
11:30 | guest 2 | guest 2 | guest 2 | guest 2 | 11:30 | ||||||||||||||||
12:00 | guest 2 | guest 2 | guest 2 | guest 2 | 12:00 | ||||||||||||||||
12:30 | guest 2 | guest 2 | guest 2 | guest 2 | 12:30 | ||||||||||||||||
13:00 | guest 5 | guest 5 | guest 2 guest 5 |
guest 2 guest 5 |
guest 5 | guest 5 | guest 2 guest 5 |
guest 2 guest 5 |
guest 5 | guest 5 | guest 5 | 13:00 | |||||||||
13:30 | guest 5 | guest 5 | guest 2 guest 5 |
guest 2 guest 5 |
guest 5 | guest 5 | guest 2 guest 5 |
guest 2 guest 5 |
guest 5 | guest 5 | guest 5 | 13:30 | |||||||||
14:00 | guest 5 | guest 5 | guest 2 guest 5 |
guest 2 guest 5 |
guest 5 | guest 5 | guest 2 guest 5 |
guest 2 guest 5 |
guest 5 | guest 5 | guest 5 | 14:00 | |||||||||
14:30 | guest 5 | guest 5 | guest 2 guest 5 |
guest 2 guest 5 |
guest 5 | guest 5 | guest 2 guest 5 |
guest 2 guest 5 |
guest 5 | guest 5 | guest 5 | 14:30 | |||||||||
15:00 | guest 5 | guest 5 | guest 2 guest 5 |
guest 2 guest 5 |
guest 5 | guest 5 | guest 2 guest 5 |
guest 2 guest 5 |
guest 5 | guest 5 | guest 5 | 15:00 | |||||||||
15:30 | guest 5 | guest 5 | guest 2 guest 5 |
guest 2 guest 5 |
guest 5 | guest 5 | guest 2 guest 5 |
guest 2 guest 5 |
guest 5 | guest 5 | guest 5 | 15:30 | |||||||||
16:00 | 16:00 | ||||||||||||||||||||
16:30 | 16:30 | ||||||||||||||||||||
17:00 | 17:00 | ||||||||||||||||||||
17:30 | 17:30 | ||||||||||||||||||||
18:00 | 18:00 | ||||||||||||||||||||
18:30 | 18:30 | ||||||||||||||||||||
19:00 | 19:00 | ||||||||||||||||||||
19:30 | 19:30 | ||||||||||||||||||||
Top | Sunday |
Top | |||||||||||||||||||
Sun | K14 | K15 | J17 | K17 | Sun | ||||||||||||||||
piano/LG18 18 |
organ/LG19 21 |
clavier/LG20 21 |
alto/149A 25 |
bass/149B 25 |
"strings" viola/302A 18 |
"strings" cello/302B 18 |
flute/303 25 |
oboe/304 25 |
"brass" bugle/305A 18 |
"brass" horn/305B 18 |
sitar/306 25 |
kora/307 24 |
help/G05 2 |
bongo/G07A 24 |
tabla/G07B 26 |
lyre/G12 20 |
cybs/G11 20 |
chi/G13 19 |
moog/G14 12 |
||
08:00 | 08:00 | ||||||||||||||||||||
08:30 | 08:30 | ||||||||||||||||||||
09:00 | 09:00 | ||||||||||||||||||||
09:30 | 09:30 | ||||||||||||||||||||
10:00 | guest 2 | guest 2 | guest 2 | guest 2 | 10:00 | ||||||||||||||||
10:30 | guest 2 | guest 2 | guest 2 | guest 2 | 10:30 | ||||||||||||||||
11:00 | guest 2 | guest 2 | guest 2 | guest 2 | 11:00 | ||||||||||||||||
11:30 | guest 2 | guest 2 | guest 2 | guest 2 | 11:30 | ||||||||||||||||
12:00 | guest 2 | guest 2 | guest 2 | guest 2 | 12:00 | ||||||||||||||||
12:30 | guest 2 | guest 2 | guest 2 | guest 2 | 12:30 | ||||||||||||||||
13:00 | guest 2 | guest 2 | guest 2 | guest 2 | 13:00 | ||||||||||||||||
13:30 | guest 2 | guest 2 | guest 2 | guest 2 | 13:30 | ||||||||||||||||
14:00 | guest 2 | guest 2 | guest 2 | guest 2 | 14:00 | ||||||||||||||||
14:30 | guest 2 | guest 2 | guest 2 | guest 2 | 14:30 | ||||||||||||||||
15:00 | guest 2 | guest 2 | guest 2 | guest 2 | 15:00 | ||||||||||||||||
15:30 | guest 2 | guest 2 | guest 2 | guest 2 | 15:30 | ||||||||||||||||
16:00 | 16:00 | ||||||||||||||||||||
16:30 | 16:30 | ||||||||||||||||||||
17:00 | 17:00 | ||||||||||||||||||||
17:30 | 17:30 | ||||||||||||||||||||
18:00 | 18:00 | ||||||||||||||||||||
18:30 | 18:30 | ||||||||||||||||||||
19:00 | 19:00 | ||||||||||||||||||||
19:30 | 19:30 |
Legend | |
course | Tentative |
course | Stopped |
course | Scheduled - not centrally |
course | Scheduled |
course | Scheduled - first 30 minutes |
course | Clashed |
2-5 | Booked for weeks 2 to 5 |
10mar | Booked for 10 March |
Operating Systems | |
linux |
alto
bass
bongo
bugle
cello
clavier flute help horn kora lyre oboe organ piano sitar tabla viola |
windows | moog |
mac | chi |
na | cybs |