Class Utilisation for COMPSC 2025 Term 1 (Showing combined classes)
COMP1010 COMP1337 COMP1511 COMP1521 COMP1531
COMP2041/COMP9044 COMP2511 COMP2521 COMP3121/COMP9101 COMP3131/COMP9102
COMP3222/COMP9222 COMP3311 COMP3331/COMP9331 COMP3411/COMP9814 COMP3900/COMP9900
COMP3901 COMP3902 COMP4141 COMP4337/COMP9337 COMP4920
COMP4951 COMP4952 COMP4953 COMP4961 COMP4962
COMP4963 COMP6080 COMP6420 COMP6443/COMP6843 COMP6448
COMP6713 COMP6991 COMP9020 COMP9021 COMP9024
COMP9302 COMP9311 COMP9315 COMP9321 COMP9334
COMP9417 COMP9444 COMP9447 COMP9517 COMP9901
COMP9902 COMP9991 COMP9992 COMP9993 ENGG1811
SENG2021 SENG2991 SENG3011 SENG3993

Data is correct as at Wed 30 Apr 2025 19:25:20 AEST

Comp Sect Nbr Course Status Enr/Cap % Full Times (Weeks, Location) Instructor
COMP1010  The Art of Computing
LEC A 11071 COMP1010 Open 42/55 0 76% Wed 11-13 (w1-5,7-10, SEB G05); Thu 11-13 (w1-5,7-10, SEB G07) Mx S Mautner
LEC B 11072 COMP1010 Open 29/45 0 64% Wed 11-13 (w1-5,7-10, Online); Thu 11-13 (w1-5,7-10, Online)
CRS CR01 2115 COMP1010 Open 0/35 0 0%
TUT W13A 11076 COMP1010 Open 13/20 0 65% Wed 13-16 (w1-5,7-10, H13-W 2035)
TUT W13B 11077 COMP1010 Open 15/20 0 75% Wed 13-16 (w1-5,7-10, Quad G048)
TUT H13A 11074 COMP1010 Open 13/20 0 65% Thu 13-16 (w1-5,7-10, Quad G048)
TUT H13B 11075 COMP1010 Open 16/20 0 80% Thu 13-16 (w1-5,7-10, Quad 1049)
TUT F13A 11073 COMP1010 Open 14/20 0 70% Fri 13-16 (w1-5,7-8, Online)
COMP1337  Foundations of Cyber Security
LEC A 11974 COMP1337 Open 30/78 0 38% Mon 16-18 (w1-5,7-9, MathewsThC); Tue 11-13 (w1-5,7-10, WurthLG03)
CRS CR01 2684 COMP1337 Open 0/30 0 0%
SEM B 11975 COMP1337 Open 30/78 0 38% Mon 18-20:30 (w1-5,7-9, MathewsThC)
TUT T13A 11976 COMP1337 Closed 0/18 0 0% Tue 13-15 (w1-5,7-10, TBA)
TUT T14A 13296 COMP1337 Closed 0/11 0 0% Tue 14-16 (w1-5,7-10, TBA)
TUT T15A 11977 COMP1337 Closed 0/18 0 0% Tue 15-17 (w1-5,7-10, TBA)
TUT T16A 13297 COMP1337 Closed 0/15 0 0% Tue 16-18 (w1-5,7-10, TBA)
TUT T17A 11978 COMP1337 Closed 0/18 0 0% Tue 17-19 (w1-5,7-10, TBA)
TUT W11A 11979 COMP1337 Open 11/12 0 92% Wed 11-13 (w1-5,7-10, CybSK17G11)
TUT W13A 11980 COMP1337 Open 9/11 0 82% Wed 13-15 (w1-5,7-10, CybSK17G11)
TUT W15A 11981 COMP1337 Open 10/11 0 91% Wed 15-17 (w1-5,7-10, CybSK17G11)
COMP1511  Programming Fundamentals
LE1 1UGA 9301 COMP1511 Open 329/350 0 94% Mon 11-13 (w1-5,7-9, AinswthG03) Dr A Vassar
LE1 1UGB 9302 COMP1511 Open 704/924 0 76% Mon 11-13 (w1-5,7-9, Online)
LE2 1UGC 9303 COMP1511 Open 1033/1274 0 81% Tue 14-16 (w1-5,7-10, Online) Dr A Vassar
CRS CR01 1881 COMP1511 Open 0/269 0 0%
TLB M13A 9326 COMP1511 Open 22/24 0 92% Mon 13 (w1-5,7-9, Quad 1048); Mon 14-16 (w1-5,7-9, PipaM15550)
TLB M13B 9327 COMP1511 Closed 0/24 0 0% Mon 13 (w1-5,7-9, TBA); Mon 14-16 (w1-5,7-9, TBA)
TLB M15A 9328 COMP1511 Open 22/24 0 92% Mon 15 (w1-5,7-9, Gold G05); Mon 16-18 (w1-5,7-9, PipaM15550)
TLB M15B 9329 COMP1511 Closed 0/24 0 0% Mon 15 (w1-5,7-9, TBA); Mon 16-18 (w1-5,7-9, TBA)
TLB M15C 9330 COMP1511 Closed 0/24 0 0% Mon 15 (w1-5,7-9, TBA); Mon 16-18 (w1-5,7-9, TBA)
TLB M17A 9331 COMP1511 Open 23/24 0 96% Mon 17 (w1-5,7-9, Quad 1048); Mon 18-20 (w1-5,7-9, HarpM15570)
TLB M17B 9332 COMP1511 Closed 0/24 0 0% Mon 17 (w1-5,7-9, TBA); Mon 18-20 (w1-5,7-9, TBA)
TLB M18A 9333 COMP1511 Open 22/24 0 92% Mon 18 (w1-5,7-9, Online); Mon 19-21 (w1-5,7-9, Online)
TLB T09A 9334 COMP1511 Full 24/24 0 100% Tue 09 (w1-5,7-10, Gold G05); Tue 10-12 (w1-5,7-10, PipaM15550)
TLB T09B 9335 COMP1511 Open 23/24 0 96% Tue 09 (w1-5,7-10, Quad G054); Tue 10-12 (w1-5,7-10, LuteM15530)
TLB T09C 9336 COMP1511 Open 22/24 0 92% Tue 09 (w1-5,7-10, Webst 252); Tue 10-12 (w1-5,7-10, HarpM15570)
TLB T10A 13553 COMP1511 Open 22/24 0 92% Tue 10 (w1-5,7-10, Quad G054); Tue 11-13 (w1-5,7-10, KoraME307)
TLB T11A 9337 COMP1511 Full 24/24 0 100% Tue 11 (w1-5,7-10, Ainswth101); Tue 12-14 (w1-5,7-10, PipaM15550)
TLB T11B 9338 COMP1511 Full 24/24 0 100% Tue 11 (w1-5,7-10, Quad G054); Tue 12-14 (w1-5,7-10, LuteM15530)
TLB T11C 9339 COMP1511 Open 22/24 0 92% Tue 11 (w1-5,7-10, Online); Tue 12-14 (w1-5,7-10, Online)
TLB T11D 9340 COMP1511 Full 24/24 0 100% Tue 11 (w1-5,7-10, H13-E 1043); Tue 12-14 (w1-5,7-10, HarpM15570)
TLB T16A 9341 COMP1511 Open 23/24 0 96% Tue 16 (w1-5,7-10, Online); Tue 17-19 (w1-5,7-10, Online)
TLB T16B 9342 COMP1511 Full 24/24 0 100% Tue 16 (w1-5,7-10, Webst 252); Tue 17-19 (w1-5,7-10, HarpM15570)
TLB T16C 9343 COMP1511 Open 22/24 0 92% Tue 16 (w1-5,7-10, Myers 430); Tue 17-19 (w1-5,7-10, PipaM15550)
TLB T18A 9344 COMP1511 Open 20/24 0 83% Tue 18 (w1-5,7-10, Gold G05); Tue 19-21 (w1-5,7-10, PipaM15550)
TLB T18B 9345 COMP1511 Open 6/24 0 25% Tue 18 (w1-5,7-10, Quad G047); Tue 19-21 (w1-5,7-10, HarpM15570)
TLB W09A 9346 COMP1511 Open 20/24 0 83% Wed 09 (w1-5,7-10, Webst 252); Wed 10-12 (w1-5,7-10, PipaM15550)
TLB W09B 9347 COMP1511 Open 22/24 0 92% Wed 09 (w1-5,7-10, Lib 176A); Wed 10-12 (w1-5,7-10, LuteM15530)
TLB W09C 9348 COMP1511 Open 23/24 0 96% Wed 09 (w1-5,7-10, Sqhouse207); Wed 10-12 (w1-5,7-10, HarpM15570)
TLB W11A 9349 COMP1511 Full 24/24 0 100% Wed 11 (w1-5,7-10, Gold G05); Wed 12-14 (w1-5,7-10, PipaM15550)
TLB W11B 9350 COMP1511 Open 22/24 0 92% Wed 11 (w1-5,7-10, Webst 252); Wed 12-14 (w1-5,7-10, LuteM15530)
TLB W11C 9351 COMP1511 Open 23/24 0 96% Wed 11 (w1-5,7-10, CivEng G6); Wed 12-14 (w1-5,7-10, HarpM15570)
TLB W13A 9352 COMP1511 Full 24/24 0 100% Wed 13 (w1-5,7-10, Quad G054); Wed 14-16 (w1-5,7-10, PipaM15550)
TLB W13B 9353 COMP1511 Open 23/24 0 96% Wed 13 (w1-5,7-10, Lib 176B); Wed 14-16 (w1-5,7-10, LuteM15530)
TLB W13C 9354 COMP1511 Open 23/24 0 96% Wed 13 (w1-5,7-10, MorvB LG30); Wed 14-16 (w1-5,7-10, HarpM15570)
TLB W15A 9355 COMP1511 Open 23/24 0 96% Wed 15 (w1-5,7-10, Sqhouse207); Wed 16-18 (w1-5,7-10, PipaM15550)
TLB W15B 9356 COMP1511 Open 20/24 0 83% Wed 15 (w1-5,7-10, CivEng G6); Wed 16-18 (w1-5,7-10, HarpM15570)
TLB W15C 9357 COMP1511 Open 23/24 0 96% Wed 15 (w1-5,7-10, H13-E 1041); Wed 16-18 (w1-5,7-10, LuteM15530)
TLB W17A 9358 COMP1511 Open 23/24 0 96% Wed 17 (w1-5,7-10, Gold G07); Wed 18-20 (w1-5,7-10, HarpM15570)
TLB W17B 9359 COMP1511 Open 22/24 0 92% Wed 17 (w1-5,7-10, H13-E M032); Wed 18-20 (w1-5,7-10, PipaM15550)
TLB W18A 9360 COMP1511 Open 19/24 0 79% Wed 18 (w1-5,7-10, Online); Wed 19-21 (w1-5,7-10, Online)
TLB H09A 9313 COMP1511 Open 23/24 0 96% Thu 09 (w1-5,7-10, Lib 176A); Thu 10-12 (w1-5,7-10, PipaM15550)
TLB H09B 9314 COMP1511 Open 23/24 0 96% Thu 09 (w1-5,7-10, H13-W M010); Thu 10-12 (w1-5,7-10, LuteM15530)
TLB H09C 9315 COMP1511 Open 23/24 0 96% Thu 09 (w1-5,7-10, Sqhouse207); Thu 10-12 (w1-5,7-10, HarpM15570)
TLB H11A 9316 COMP1511 Full 24/24 0 100% Thu 11 (w1-5,7-10, Quad G054); Thu 12-14 (w1-5,7-10, PipaM15550)
TLB H11B 9317 COMP1511 Full 24/24 0 100% Thu 11 (w1-5,7-10, Sqhouse207); Thu 12-14 (w1-5,7-10, LuteM15530)
TLB H11C 9318 COMP1511 Full 24/24 0 100% Thu 11 (w1-5,7-10, Sqhouse208); Thu 12-14 (w1-5,7-10, HarpM15570)
TLB H13A 9319 COMP1511 Open 22/24 0 92% Thu 13 (w1-5,7-10, Law 275); Thu 14-16 (w1-5,7-10, PipaM15550)
TLB H13B 9320 COMP1511 Full 24/24 0 100% Thu 13 (w1-5,7-10, Webst 252); Thu 14-16 (w1-5,7-10, HarpM15570)
TLB H15A 9321 COMP1511 Full 24/24 0 100% Thu 15 (w1-5,7-10, CivEng G6); Thu 16-18 (w1-5,7-10, PipaM15550)
TLB H15B 9322 COMP1511 Full 24/24 0 100% Thu 15 (w1-5,7-10, Quad G044); Thu 16-18 (w1-5,7-10, HarpM15570)
TLB H17A 9323 COMP1511 Open 22/24 0 92% Thu 17 (w1-5,7-10, H13-E 1041); Thu 18-20 (w1-5,7-10, HarpM15570)
TLB H17B 9324 COMP1511 Open 20/24 0 83% Thu 17 (w1-5,7-10, H13-E 1043); Thu 18-20 (w1-5,7-10, PipaM15550)
TLB H18A 9325 COMP1511 Open 6/24 0 25% Thu 18 (w1-5,7-10, Online); Thu 19-21 (w1-5,7-10, Online)
TLB F09A 9304 COMP1511 Closed 0/24 0 0% Fri 09 (w1-5,7-8, TBA); Fri 10-12 (w1-5,7-8, TBA)
TLB F09B 9305 COMP1511 Closed 0/24 0 0% Fri 09 (w1-5,7-8, TBA); Fri 10-12 (w1-5,7-8, TBA)
TLB F11A 9306 COMP1511 Open 23/24 0 96% Fri 11 (w1-5,7-8, Myers 410); Fri 12-14 (w1-5,7-8, PipaM15550)
TLB F11B 9307 COMP1511 Closed 0/24 0 0% Fri 11 (w1-5,7-8, TBA); Fri 12-14 (w1-5,7-8, TBA)
TLB F13A 9308 COMP1511 Full 24/24 0 100% Fri 13 (w1-5,7-8, Ainswth201); Fri 14-16 (w1-5,7-8, PipaM15550)
TLB F13B 9309 COMP1511 Closed 0/24 0 0% Fri 13 (w1-5,7-8, TBA); Fri 14-16 (w1-5,7-8, TBA)
TLB F15A 9310 COMP1511 Closed 0/24 0 0% Fri 15 (w1-5,7-8, TBA); Fri 16-18 (w1-5,7-8, TBA)
TLB F15B 9311 COMP1511 Closed 0/24 0 0% Fri 15 (w1-5,7-8, TBA); Fri 16-18 (w1-5,7-8, TBA)
TLB F17A 9312 COMP1511 Closed 0/24 0 0% Fri 17 (w1-5,7-8, TBA); Fri 18-20 (w1-5,7-8, TBA)
COMP1521  Computer Systems Fundamentals
LEC 1UGA 9546 COMP1521 Open 329/350 0 94% Mon 14-16 (w1-5,7-9, AinswthG03); Wed 14-16 (w1-5,7-10, Online) Dr A Finlayson
LEC 1UGB 9547 COMP1521 Open 466/518 0 90% Mon 14-16 (w1-5,7-9, Online); Wed 14-16 (w1-5,7-10, Online) Dr A Finlayson
CRS CR01 2847 COMP1521 Open 0/111 0 0%
TLB M16A 9568 COMP1521 Open 24/25 0 96% Mon 16 (w1-5,7-9, Online); Mon 17-19 (w1-5,7-9, Online)
TLB M16B 9569 COMP1521 Open 23/24 0 96% Mon 16 (w1-5,7-9, Gold G05); Mon 17-19 (w1-5,7-9, BongoK17G7)
TLB M17A 9570 COMP1521 Open 18/24 0 75% Mon 17 (w1-5,7-9, Quad 1046); Mon 18-20 (w1-5,7-9, TablaK17G7)
TLB T11A 9571 COMP1521 Open 23/24 0 96% Tue 11 (w1-5,7-10, H13-E 1040); Tue 12-14 (w1-5,7-10, TablaK17G7)
TLB T11B 9572 COMP1521 Full 24/24 0 100% Tue 11 (w1-5,7-10, H13-E 1041); Tue 12-14 (w1-5,7-10, BongoK17G7)
TLB T13A 9573 COMP1521 Open 23/24 0 96% Tue 13 (w1-5,7-10, Law 201); Tue 14-16 (w1-5,7-10, TablaK17G7)
TLB T13B 9574 COMP1521 Open 21/24 0 88% Tue 13 (w1-5,7-10, Quad G054); Tue 14-16 (w1-5,7-10, BongoK17G7)
TLB T15A 9575 COMP1521 Open 23/24 0 96% Tue 15 (w1-5,7-10, Gold G05); Tue 16-18 (w1-5,7-10, BongoK17G7)
TLB T15B 9576 COMP1521 Full 24/24 0 100% Tue 15 (w1-5,7-10, Quad G054); Tue 16-18 (w1-5,7-10, TablaK17G7)
TLB T15C 9577 COMP1521 Open 23/25 0 92% Tue 15 (w1-5,7-10, Online); Tue 16-18 (w1-5,7-10, Online)
TLB T17A 9578 COMP1521 Open 22/24 0 92% Tue 17 (w1-5,7-10, Gold G07); Tue 18-20 (w1-5,7-10, TablaK17G7)
TLB T17B 9579 COMP1521 Open 21/24 0 88% Tue 17 (w1-5,7-10, Webst 252); Tue 18-20 (w1-5,7-10, BongoK17G7)
TLB W09A 9580 COMP1521 Open 23/24 0 96% Wed 09 (w1-5,7-10, Quad G047); Wed 10-12 (w1-5,7-10, TablaK17G7)
TLB W09B 9581 COMP1521 Open 20/24 0 83% Wed 09 (w1-5,7-10, H13-E 1042); Wed 10-12 (w1-5,7-10, BongoK17G7)
TLB W11A 9582 COMP1521 Open 22/24 0 92% Wed 11 (w1-5,7-10, Quad G031); Wed 12-14 (w1-5,7-10, TablaK17G7)
TLB W11B 9583 COMP1521 Open 22/24 0 92% Wed 11 (w1-5,7-10, OMB G32); Wed 12-14 (w1-5,7-10, BongoK17G7)
TLB W16A 9584 COMP1521 Open 22/25 0 88% Wed 16 (w1-5,7-10, Online); Wed 17-19 (w1-5,7-10, Online)
TLB W17A 9585 COMP1521 Full 24/24 0 100% Wed 17 (w1-5,7-10, Webst 252); Wed 18-20 (w1-5,7-10, BongoK17G7)
TLB H09A 9557 COMP1521 Open 21/24 0 88% Thu 09 (w1-5,7-10, Myers 540); Thu 10-12 (w1-5,7-10, BongoK17G7)
TLB H09B 9558 COMP1521 Open 21/24 0 88% Thu 09 (w1-5,7-10, H13-E 1040); Thu 10-12 (w1-5,7-10, TablaK17G7)
TLB H11A 9559 COMP1521 Open 23/24 0 96% Thu 11 (w1-5,7-10, H13-E 1040); Thu 12-14 (w1-5,7-10, TablaK17G7)
TLB H11B 9560 COMP1521 Open 21/24 0 88% Thu 11 (w1-5,7-10, H13-E 2063); Thu 12-14 (w1-5,7-10, BongoK17G7)
TLB H13A 9561 COMP1521 Full 24/24 0 100% Thu 13 (w1-5,7-10, Law 276); Thu 14-16 (w1-5,7-10, BongoK17G7)
TLB H13B 9562 COMP1521 Open 21/24 0 88% Thu 13 (w1-5,7-10, Law 202); Thu 14-16 (w1-5,7-10, TablaK17G7)
TLB H15A 9563 COMP1521 Open 22/25 0 88% Thu 15 (w1-5,7-10, Online); Thu 16-18 (w1-5,7-10, Online)
TLB H15B 9564 COMP1521 Open 22/24 0 92% Thu 15 (w1-5,7-10, CivEng 102); Thu 16-18 (w1-5,7-10, BongoK17G7)
TLB H15C 9565 COMP1521 Full 24/24 0 100% Thu 15 (w1-5,7-10, Myers 430); Thu 16-18 (w1-5,7-10, TablaK17G7)
TLB H17A 9566 COMP1521 Open 22/24 0 92% Thu 17 (w1-5,7-10, H13-E 2060); Thu 18-20 (w1-5,7-10, TablaK17G7)
TLB H17B 9567 COMP1521 Open 19/24 0 79% Thu 17 (w1-5,7-10, TETB G16); Thu 18-20 (w1-5,7-10, BongoK17G7)
TLB F09A 9548 COMP1521 Open 20/24 0 83% Fri 09 (w1-5,7-8, Gold G01); Fri 10-12 (w1-5,7-8, BongoK17G7)
TLB F09B 9549 COMP1521 Closed 0/24 0 0% Fri 09 (w1-5,7-8, TBA); Fri 10-12 (w1-5,7-8, TBA)
TLB F11A 9550 COMP1521 Open 22/24 0 92% Fri 11 (w1-5,7-8, Gold G01); Fri 12-14 (w1-5,7-8, TablaK17G7)
TLB F11B 9551 COMP1521 Open 22/24 0 92% Fri 11 (w1-5,7-8, Myers 510); Fri 12-14 (w1-5,7-8, BongoK17G7)
TLB F12A 9552 COMP1521 Full 25/25 0 100% Fri 12 (w1-5,7-8, Online); Fri 13-15 (w1-5,7-8, Online)
TLB F13A 9553 COMP1521 Open 22/24 0 92% Fri 13 (w1-5,7-8, Webst 252); Fri 14-16 (w1-5,7-8, BongoK17G7)
TLB F13B 9554 COMP1521 Open 22/24 0 92% Fri 13 (w1-5,7-8, Law 301); Fri 14-16 (w1-5,7-8, TablaK17G7)
TLB F15A 9555 COMP1521 Open 20/24 0 83% Fri 15 (w1-5,7-8, Webst 252); Fri 16-18 (w1-5,7-8, BongoK17G7)
TLB F15B 9556 COMP1521 Closed 0/24 0 0% Fri 15 (w1-5,7-8, TBA); Fri 16-18 (w1-5,7-8, TBA)
COMP1531  Software Eng Fundamentals
LE1 1UGA 9508 COMP1531 Open 291/311 0 94% Tue 14-16 (w1-5,7-10, AinswthG03) Mr Y Li,Ms Y Jiang
LE1 1UGB 9509 COMP1531 Open 296/317 0 93% Tue 14-16 (w1-5,7-10, Online)
LE2 1UGC 9510 COMP1531 Open 286/311 0 92% Thu 11-13 (w1-5,7-10, AinswthG03) Mr Y Li,Ms Y Jiang
LE2 1UGD 9511 COMP1531 Open 301/317 0 95% Thu 11-13 (w1-5,7-10, Online)
CRS CR01 2671 COMP1531 Open 0/58 0 0%
TLB T16A 9532 COMP1531 Open 22/26 0 85% Tue 16 (w1-5,7-10, Online); Tue 17-19 (w1-5,7-10, Online)
TLB T17A 9533 COMP1531 Open 23/25 0 92% Tue 17 (w1-5,7-10, Mat 309); Tue 18-20 (w1-5,7-10, SitarME306)
TLB T17B 9534 COMP1531 Full 25/25 0 100% Tue 17 (w1-5,7-10, BUS 119); Tue 18-20 (w1-5,7-10, FluteME303)
TLB W11A 9535 COMP1531 Open 24/25 0 96% Wed 11 (w1-5,7-10, Myers 560); Wed 12-14 (w1-5,7-10, Oboe ME304)
TLB W11B 9536 COMP1531 Open 23/25 0 92% Wed 11 (w1-5,7-10, H13-W 4034); Wed 12-14 (w1-5,7-10, FluteME303)
TLB W13A 9537 COMP1531 Full 25/25 0 100% Wed 13 (w1-5,7-10, OMB G31); Wed 14-16 (w1-5,7-10, Oboe ME304)
TLB W13B 9538 COMP1531 Open 24/25 0 96% Wed 13 (w1-5,7-10, OMB151); Wed 14-16 (w1-5,7-10, FluteME303)
TLB W13C 9539 COMP1531 Full 25/25 0 100% Wed 13 (w1-5,7-10, AinswthG02); Wed 14-16 (w1-5,7-10, TablaK17G7)
TLB W15A 9540 COMP1531 Full 25/25 0 100% Wed 15 (w1-5,7-10, H13-E 2061); Wed 16-18 (w1-5,7-10, FluteME303)
TLB W15B 9541 COMP1531 Full 25/25 0 100% Wed 15 (w1-5,7-10, H13-E 2062); Wed 16-18 (w1-5,7-10, Oboe ME304)
TLB W17A 9542 COMP1531 Open 20/25 0 80% Wed 17 (w1-5,7-10, BUS 220); Wed 18-20 (w1-5,7-10, SitarME306)
TLB W17B 9543 COMP1531 Open 22/26 0 85% Wed 17 (w1-5,7-10, Online); Wed 18-20 (w1-5,7-10, Online)
TLB W17C 9544 COMP1531 Open 20/25 0 80% Wed 17 (w1-5,7-10, OMB151); Wed 18-20 (w1-5,7-10, FluteME303)
TLB W17D 9545 COMP1531 Open 22/25 0 88% Wed 17 (w1-5,7-10, Mat 108); Wed 18-20 (w1-5,7-10, Oboe ME304)
TLB H13A 9524 COMP1531 Full 25/25 0 100% Thu 13 (w1-5,7-10, Law 388); Thu 14-16 (w1-5,7-10, Oboe ME304)
TLB H13B 9525 COMP1531 Open 24/25 0 96% Thu 13 (w1-5,7-10, Law 389); Thu 14-16 (w1-5,7-10, FluteME303)
TLB H15A 9526 COMP1531 Open 22/25 0 88% Thu 15 (w1-5,7-10, Mat 307); Thu 16-18 (w1-5,7-10, Oboe ME304)
TLB H15B 9527 COMP1531 Full 25/25 0 100% Thu 15 (w1-5,7-10, CivEng G8); Thu 16-18 (w1-5,7-10, FluteME303)
TLB H17A 9528 COMP1531 Open 24/25 0 96% Thu 17 (w1-5,7-10, AinswthG02); Thu 18-20 (w1-5,7-10, FluteME303)
TLB H17B 9529 COMP1531 Full 25/25 0 100% Thu 17 (w1-5,7-10, H13-W 3037); Thu 18-20 (w1-5,7-10, Oboe ME304)
TLB H18A 9530 COMP1531 Open 25/26 0 96% Thu 18 (w1-5,7-10, Online); Thu 19-21 (w1-5,7-10, Online)
TLB H18B 9531 COMP1531 Open 19/25 0 76% Thu 18 (w1-5,7-10, Law 201); Thu 19-21 (w1-5,7-10, SitarME306)
TLB F09A 9512 COMP1531 Closed 0/25 0 0% Fri 09 (w1-5,7-8, TBA); Fri 10-12 (w1-5,7-8, TBA)
TLB F09B 9513 COMP1531 Closed 0/25 0 0% Fri 09 (w1-5,7-8, TBA); Fri 10-12 (w1-5,7-8, TBA)
TLB F11A 9514 COMP1531 Open 23/25 0 92% Fri 11 (w1-5,7-8, Quad G053); Fri 12-14 (w1-5,7-8, Oboe ME304)
TLB F11B 9515 COMP1531 Closed 0/25 0 0% Fri 11 (w1-5,7-8, TBA); Fri 12-14 (w1-5,7-8, TBA)
TLB F13A 9516 COMP1531 Full 25/25 0 100% Fri 13 (w1-5,7-8, SEB B25); Fri 14-16 (w1-5,7-8, Oboe ME304)
TLB F13B 9517 COMP1531 Closed 0/25 0 0% Fri 13 (w1-5,7-8, TBA); Fri 14-16 (w1-5,7-8, TBA)
TLB F13C 9518 COMP1531 Closed 0/25 0 0% Fri 13 (w1-5,7-8, TBA); Fri 14-16 (w1-5,7-8, TBA)
TLB F15A 9519 COMP1531 Full 25/25 0 100% Fri 15 (w1-5,7-8, H13-W 4034); Fri 16-18 (w1-5,7-8, Oboe ME304)
TLB F15B 9520 COMP1531 Closed 0/25 0 0% Fri 15 (w1-5,7-8, TBA); Fri 16-18 (w1-5,7-8, TBA)
TLB F17A 9521 COMP1531 Closed 0/25 0 0% Fri 17 (w1-5,7-8, TBA); Fri 18-20 (w1-5,7-8, TBA)
TLB F17B 9522 COMP1531 Closed 0/25 0 0% Fri 17 (w1-5,7-8, TBA); Fri 18-20 (w1-5,7-8, TBA)
TLB F17C 9523 COMP1531 Closed 0/25 0 0% Fri 17 (w1-5,7-8, TBA); Fri 18-20 (w1-5,7-8, TBA)
COMP2041/COMP9044  Software Construction
LEC 1PGA 10093 COMP9044 Open 96/100 0 96% Tue 11-13 (w1-5,7-10, AinswthG03); Thu 14-16 (w1-5,7-10, Online) (PGRD) Apro AJ Taylor
LEC 1PGB 10094 COMP9044 Open 361/385 0 94% Tue 11-13 (w1-5,7-10, Online); Thu 14-16 (w1-5,7-10, Online) (PGRD)
LEC 1UGA 3777 COMP2041 Open 241/250 0 96% Tue 11-13 (w1-5,7-10, AinswthG03); Thu 14-16 (w1-5,7-10, Online) (UGRD) Apro AJ Taylor
LEC 1UGB 3778 COMP2041 Open 505/550 0 92% Tue 11-13 (w1-5,7-10, Online); Thu 14-16 (w1-5,7-10, Online) (UGRD)
CRS CR01 1316 COMP2041 Open 0/77 0 0% (UGRD)
CRS CR01 1707 COMP9044 Open 0/29 0 0% (PGRD)
TLB T13A 3797 COMP2041 Open 15/18 [30] 83% Tue 13 (w1-5,7-10, Law 389); Tue 14-16 (w1-5,7-10, BrassME305) (UGRD)
TLB T13A 10113 COMP9044 Open 14/17 [30] 82% Tue 13 (w1-5,7-10, Law 389); Tue 14-16 (w1-5,7-10, BrassME305) (PGRD)
TLB T13B 3798 COMP2041 Open 9/10 [30] 90% Tue 13 (w1-5,7-10, Law 388); Tue 14-16 (w1-5,7-10, StrngME302) (UGRD)
TLB T13B 10114 COMP9044 Open 22/23 [30] 96% Tue 13 (w1-5,7-10, Law 388); Tue 14-16 (w1-5,7-10, StrngME302) (PGRD)
TLB T13D 13531 COMP2041 Open 12/15 [24] 80% Tue 13 (w1-5,7-10, Law 111); Tue 14-16 (w1-5,7-10, HarpM15570) (UGRD)
TLB T13D 13530 COMP9044 Open 10/13 [24] 77% Tue 13 (w1-5,7-10, Law 111); Tue 14-16 (w1-5,7-10, HarpM15570) (PGRD)
TLB T14C 13534 COMP2041 Full 14/14 [24] 100% Tue 14 (w1-5,7-10, Sqhouse214); Tue 15-17 (w1-5,7-10, PipaM15550) (UGRD)
TLB T14C 13533 COMP9044 Full 11/11 [24] 100% Tue 14 (w1-5,7-10, Sqhouse214); Tue 15-17 (w1-5,7-10, PipaM15550) (PGRD)
TLB T15A 3799 COMP2041 Open 14/15 [30] 93% Tue 15 (w1-5,7-10, CivEng 102); Tue 16-18 (w1-5,7-10, StrngME302) (UGRD)
TLB T15A 10115 COMP9044 Open 17/18 [30] 94% Tue 15 (w1-5,7-10, CivEng 102); Tue 16-18 (w1-5,7-10, StrngME302) (PGRD)
TLB T15B 3800 COMP2041 Open 16/18 [30] 89% Tue 15 (w1-5,7-10, Online); Tue 16-18 (w1-5,7-10, Online) (UGRD)
TLB T15B 10116 COMP9044 Open 14/16 [30] 88% Tue 15 (w1-5,7-10, Online); Tue 16-18 (w1-5,7-10, Online) (PGRD)
TLB T15C 3801 COMP2041 Open 12/13 [30] 92% Tue 15 (w1-5,7-10, Myers 560); Tue 16-18 (w1-5,7-10, BrassME305) (UGRD)
TLB T15C 10117 COMP9044 Open 17/18 [30] 94% Tue 15 (w1-5,7-10, Myers 560); Tue 16-18 (w1-5,7-10, BrassME305) (PGRD)
TLB T15D 13520 COMP2041 Open 13/15 [24] 87% Tue 15 (w1-5,7-10, H13-W 3037); Tue 16-18 (w1-5,7-10, LuteM15530) (UGRD)
TLB T15D 13519 COMP9044 Open 10/12 [24] 83% Tue 15 (w1-5,7-10, H13-W 3037); Tue 16-18 (w1-5,7-10, LuteM15530) (PGRD)
TLB T17A 3802 COMP2041 Open 15/17 [30] 88% Tue 17 (w1-5,7-10, H13-E 1040); Tue 18-20 (w1-5,7-10, StrngME302) (UGRD)
TLB T17A 10118 COMP9044 Open 15/17 [30] 88% Tue 17 (w1-5,7-10, H13-E 1040); Tue 18-20 (w1-5,7-10, StrngME302) (PGRD)
TLB T17B 3803 COMP2041 Open 17/18 [30] 94% Tue 17 (w1-5,7-10, H13-W M010); Tue 18-20 (w1-5,7-10, BrassME305) (UGRD)
TLB T17B 10119 COMP9044 Open 14/15 [30] 93% Tue 17 (w1-5,7-10, H13-W M010); Tue 18-20 (w1-5,7-10, BrassME305) (PGRD)
